University of Georgia 入选 Stanford/Elsevier 2026 榜单
Stanford/Elsevier 榜单收录各子领域被引最多的前 2% 科学家。以下是该机构至少入选两项排名之一的人员:终身排名和年度排名(2025 年引用)。
362
位入选研究人员
55
美国排名
126
全球排名(共 38,384 个)
按入选人数排名,由我们根据同一数据计算。
分享给您的院系
完整名单,包括每位学者的排名、子领域、c 分数、h 指数和引用次数,可用 Excel 打开。
点击姓名查看详情。各列为其在每份榜单中的子领域排名。
| 姓名 | 子领域 | 终身榜 | 年度榜 |
|---|---|---|---|
| Mudde, Cas E. | Political Science & Public Administration | 10 / 27,183 | 6 / 27,183 |
| von Ragué-Schleyer, Paul | Organic Chemistry | 28 / 188,664 | 90 / 188,664 |
| Birch, Leann Lipps | Nutrition & Dietetics | 10 / 59,506 | 95 / 59,506 |
| Paterson, Andrew H. | Plant Biology & Botany | 25 / 204,373 | 64 / 204,373 |
| Hart, Gerald Warren | Biochemistry & Molecular Biology | 145 / 216,826 | 157 / 216,826 |
| Campbell, William Keith | Social Psychology | 135 / 27,908 | 112 / 27,908 |
| Bennetzen, Jeffrey L. | Plant Biology & Botany | 43 / 204,373 | 253 / 204,373 |
| Bradford, Marion M. | Biochemistry & Molecular Biology | 254 / 216,826 | 97 / 216,826 |
| Schaefer, Henry Fritz | Chemical Physics | 174 / 121,889 | 556 / 121,889 |
| Woosnam, Kyle Maurice | Sport, Leisure & Tourism | 66 / 11,605 | 33 / 11,605 |
| Feldman, Daniel Charles | Business & Management | 53 / 68,786 | 266 / 68,786 |
| Crich, David | Organic Chemistry | 168 / 188,664 | 188 / 188,664 |
| Fiorella, Logan | Education | 618 / 115,687 | 127 / 115,687 |
| Adams, Michael W.W. | Biochemistry & Molecular Biology | 346 / 216,826 | 1,020 / 216,826 |
| Brody, Gene H. | Developmental & Child Psychology | 80 / 25,365 | 203 / 25,365 |
| Dishman, Rodney K. | Sport Sciences | 32 / 41,112 | 133 / 41,112 |
| Allinger, Norman L. | Organic Chemistry | 215 / 188,664 | 2,317 / 188,664 |
| Strand, Michael R. | Entomology | 13 / 40,595 | 16 / 40,595 |
| Newell, Karl Maxim | Experimental Psychology | 172 / 37,808 | 276 / 37,808 |
| Zhai, Xiaoming | Education | 1,681 / 115,687 | 187 / 115,687 |
| King, Robert Bruce | Inorganic & Nuclear Chemistry | 59 / 86,991 | 489 / 86,991 |
| Moran, Mary Ann | Microbiology | 398 / 232,186 | 297 / 232,186 |
| Gittleman, John L. | Ecology | 338 / 82,882 | 440 / 82,882 |
| O'Toole, Laurence J. | Political Science & Public Administration | 46 / 27,183 | 206 / 27,183 |
| Boons, Geert Jan P.H. | Organic Chemistry | 389 / 188,664 | 800 / 188,664 |
| Kaplan, Ray M. | Mycology & Parasitology | 72 / 29,175 | 25 / 29,175 |
| Whitman, William B. | Microbiology | 465 / 232,186 | 628 / 232,186 |
| Kane, Gerald C.(Jerry) | Information Systems | 158 / 19,463 | 72 / 19,463 |
| Docampo, Roberto | Biochemistry & Molecular Biology | 815 / 216,826 | 1,476 / 216,826 |
| Minko, Sergiy S. | Polymers | 174 / 133,253 | 1,129 / 133,253 |
| Duncan, Michael A. | Chemical Physics | 466 / 121,889 | 1,540 / 121,889 |
| Pringle, Catherine M. | Marine Biology & Hydrobiology | 145 / 54,545 | 362 / 54,545 |
| Landau, David Paul | Applied Physics | 509 / 323,282 | 1,464 / 323,282 |
| Tarleton, Rick L. | Immunology | 733 / 176,292 | 1,585 / 176,292 |
| Tiwana, Amrit B. | Information Systems | 42 / 19,463 | 94 / 19,463 |
| Jin, Yan | Communication & Media Studies | 90 / 16,468 | 106 / 16,468 |
| Patiño-Douce, Alberto E. | Geochemistry & Geophysics | 714 / 108,013 | 314 / 108,013 |
| Misztal, Ignacy | Dairy & Animal Science | 41 / 78,455 | 42 / 78,455 |
| Meyer, Judy L. | Marine Biology & Hydrobiology | 165 / 54,545 | 482 / 54,545 |
| Drake, John M. | Ecology | 548 / 82,882 | 523 / 82,882 |
| Byers, James E. | Ecology | 515 / 82,882 | 542 / 82,882 |
| Hamrick, James L. | Evolutionary Biology | 236 / 31,128 | — |
| Tesser, Abraham | Social Psychology | 291 / 27,908 | 838 / 27,908 |
| Simons, Ronald L. | Developmental & Child Psychology | 210 / 25,365 | 434 / 25,365 |
| Wright, Bradley E. | Political Science & Public Administration | 253 / 27,183 | 246 / 27,183 |
| Ahn, Sun Joo (Grace) | Communication & Media Studies | — | 138 / 16,468 |
| Bynum Boley, B. Bynum | Sport, Leisure & Tourism | — | 158 / 11,605 |
| Jambeck, Jenna R. | Environmental Sciences | 1,861 / 140,934 | 680 / 140,934 |
| Tomporowski, Phillip Daniel | Sport Sciences | 161 / 41,112 | 165 / 41,112 |
| Upadhyaya, Hari Deo | Plant Biology & Botany | 435 / 204,373 | 449 / 204,373 |
| Heynen, Nikolas C. | Geography | 174 / 21,559 | 158 / 21,559 |
| Coleman, David C. | Agronomy & Agriculture | 148 / 95,377 | 1,013 / 95,377 |
| Joye, Samantha B. | Microbiology | 840 / 232,186 | 640 / 232,186 |
| Moore, Allen J. | Evolutionary Biology | 303 / 31,128 | — |
| Anderson, Jill T. | Evolutionary Biology | — | 216 / 31,128 |
| Ye, Zhenghua | Plant Biology & Botany | 437 / 204,373 | 886 / 204,373 |
| Tripp, Ralph A. | Virology | 242 / 79,508 | 179 / 79,508 |
| Pulliam, H. Ronald | Ecology | 698 / 82,882 | 1,333 / 82,882 |
| Watson, Richard Thomas | Information Systems | 87 / 19,463 | 182 / 19,463 |
| Reeves, Thomas Charles | Education | 544 / 115,687 | 546 / 115,687 |
| Grable, John E. | Family Studies | 38 / 4,074 | 14 / 4,074 |
| Card, Noel A. | Developmental & Child Psychology | 474 / 25,365 | 316 / 25,365 |
| Glenn, Travis C. | Evolutionary Biology | 386 / 31,128 | 371 / 31,128 |
| Bailey, Lynn B. | Nutrition & Dietetics | 322 / 59,506 | 712 / 59,506 |
| Wallace, J. Bruce | Marine Biology & Hydrobiology | 323 / 54,545 | — |
| Prestegard, James H. | Biophysics | 79 / 21,025 | 280 / 21,025 |
| Zhao, Yiping | Nanoscience & Nanotechnology | 582 / 177,859 | 2,009 / 177,859 |
| Wyatt, Róbert E. | Chemical Physics | 966 / 121,889 | — |
| Devos, Katrien Martha D. | Plant Biology & Botany | 566 / 204,373 | 3,079 / 204,373 |
| Snyder, William E. | Entomology | 172 / 40,595 | 79 / 40,595 |
| Abraham, Anna George | Experimental Psychology | — | 559 / 37,808 |
| Ross, Kenneth G. | Evolutionary Biology | 438 / 31,128 | — |
| Buell, Robin Robin | Plant Biology & Botany | 611 / 204,373 | 1,524 / 204,373 |
| Albersheim, Peter | Organic Chemistry | 953 / 188,664 | — |
| Peng, Yilang | Communication & Media Studies | — | 229 / 16,468 |
| Altizer, Sonia M. | Ecology | 963 / 82,882 | 1,018 / 82,882 |
| Wiegel, Juergen W. | Microbiology | 1,268 / 232,186 | — |
| Kim, Woo Kyun | Dairy & Animal Science | 855 / 78,455 | 114 / 78,455 |
| Fan, Lu | Family Studies | — | 21 / 4,074 |
| Johnson, Michael K. | Biochemistry & Molecular Biology | 1,892 / 216,826 | — |
| Rodell, Jessica B. | Business & Management | — | 1,239 / 68,786 |
| Ezenwa, Vanessa O. | Ecology | 1,143 / 82,882 | 1,049 / 82,882 |
| Condit, Celeste Michelle | Communication & Media Studies | 73 / 16,468 | — |
| Pridemore, William Alex | Criminology | 79 / 14,394 | 273 / 14,394 |
| Sumner, Malcolm E. | Agronomy & Agriculture | 268 / 95,377 | 916 / 95,377 |
| E Lewis, Nathan E. | Biotechnology | 665 / 69,700 | 179 / 69,700 |
| Clementz, Brett A. | Psychiatry | 1,060 / 90,846 | — |
| Kernis, Michael H. | Social Psychology | 521 / 27,908 | 717 / 27,908 |
| Dallmeyer, R. David | Geology | 68 / 17,936 | — |
| Stallknecht, David E. | Veterinary Sciences | 79 / 72,388 | 103 / 72,388 |
| Zhong, Ruiqin | Plant Biology & Botany | 1,746 / 204,373 | 835 / 204,373 |
| Jackson, Scott A. | Plant Biology & Botany | 799 / 204,373 | 867 / 204,373 |
| Colley, Daniel G. | Tropical Medicine | 105 / 39,335 | 286 / 39,335 |
| Ross, Ted M. | Virology | 469 / 79,508 | 164 / 79,508 |
| Hopkinson, C. | Marine Biology & Hydrobiology | 450 / 54,545 | 588 / 54,545 |
| Congdon, Justin D. | Ecology | 1,077 / 82,882 | — |
| Oconnor, Patrick J. | Sport Sciences | 192 / 41,112 | 549 / 41,112 |
| Reschly, Amy L. | Education | 1,241 / 115,687 | 829 / 115,687 |
| Odum, Eugene P. | Ecology | 1,134 / 82,882 | 1,599 / 82,882 |
| Moremen, Kelley W. | Biochemistry & Molecular Biology | 2,366 / 216,826 | 1,618 / 216,826 |
| DeJoy, David M. | Public Health | 603 / 82,273 | 999 / 82,273 |
| Summers, Anne O. | Microbiology | 1,637 / 232,186 | — |
| Teskey, Robert O. | Plant Biology & Botany | 918 / 204,373 | 3,289 / 204,373 |
| Eriksson, Karl Erik L. | Biochemistry & Molecular Biology | 2,508 / 216,826 | — |
| Holland, Steven M. | Paleontology | 302 / 23,292 | 269 / 23,292 |
| Chu, Chung K. | Organic Chemistry | 1,328 / 188,664 | — |
| Hannafin, Michael J. | Education | 400 / 115,687 | 2,009 / 115,687 |
| Porter, Karen Glaus | Marine Biology & Hydrobiology | 550 / 54,545 | — |
| Cabrera, Miguel Lorenzo | Agronomy & Agriculture | 365 / 95,377 | 2,090 / 95,377 |
| Dawe, R. Kelly | Developmental Biology | 2,104 / 167,121 | 2,112 / 167,121 |
| Dudley, Garya Alton | Physiology | 328 / 26,472 | — |
| Moreno, Silvia N. | Biochemistry & Molecular Biology | 2,698 / 216,826 | — |
| Grossman, Gary D. | Fisheries | 171 / 47,614 | 632 / 47,614 |
| Leebens-Mack, James Jim | Evolutionary Biology | — | 425 / 31,128 |
| Giguére, Steeve | Veterinary Sciences | 147 / 72,388 | 272 / 72,388 |
| Zinkhan, George M. | Marketing | 177 / 15,920 | — |
| Dailey, Harry A. | Biochemistry & Molecular Biology | 2,733 / 216,826 | 3,645 / 216,826 |
| McCully, Kevin Kane | Sport Sciences | 253 / 41,112 | — |
| van Iersel, Marc W. | Horticulture | 9 / 5,982 | 8 / 5,982 |
| Hollibaugh, James T. | Microbiology | 1,832 / 232,186 | — |
| Wells, Lance L. | Biochemistry & Molecular Biology | 2,783 / 216,826 | — |
| Herod, Andrew | Geography | 335 / 21,559 | 404 / 21,559 |
| Hammond, Billy Randy | Ophthalmology & Optometry | 531 / 86,157 | 900 / 86,157 |
| Smagorinsky, Peter Hussein | Education | 537 / 115,687 | 1,096 / 115,687 |
| Brewer, Gene A. | Political Science & Public Administration | 443 / 27,183 | 657 / 27,183 |
| Mote, Thomas L. | Meteorology & Atmospheric Sciences | 1,370 / 84,638 | — |
| Wołstenhołme, Adrian J. | Mycology & Parasitology | 167 / 29,175 | 224 / 29,175 |
| Singh, Shane P. | Political Science & Public Administration | — | 686 / 27,183 |
| Rainey, Hal G. | Political Science & Public Administration | 331 / 27,183 | 689 / 27,183 |
| Fitt, William K. | Marine Biology & Hydrobiology | 652 / 54,545 | 1,105 / 54,545 |
| Terns, Michael P. | Developmental Biology | 2,347 / 167,121 | 2,734 / 167,121 |
| Yabsley, Michael J. | Mycology & Parasitology | 173 / 29,175 | 153 / 29,175 |
| van der Knaap, Esther V.D. | Plant Biology & Botany | 3,431 / 204,373 | 1,360 / 204,373 |
| Covich, Alan Paul | Marine Biology & Hydrobiology | 680 / 54,545 | 905 / 54,545 |
| Robinson, Gregory H. | Organic Chemistry | 1,622 / 188,664 | — |
| Miller, William Paul | Agronomy & Agriculture | 453 / 95,377 | — |
| Zhang, Xiaoyu | Developmental Biology | 2,423 / 167,121 | 2,884 / 167,121 |
| Scott, Robert A. | Biochemistry & Molecular Biology | 3,167 / 216,826 | — |
| Watson, Hugh J. | Information Systems | 202 / 19,463 | — |
| Merino, Roger | Development Studies | — | 73 / 5,287 |
| Lo, Chor Pang W.E.J. | Geological & Geomatics Engineering | 466 / 82,760 | — |
| Shimkets, Lawrence Joseph | Microbiology | 2,163 / 232,186 | — |
| Yen, William M. | Applied Physics | 2,303 / 323,282 | — |
| Brown, Scott Alan | Veterinary Sciences | 210 / 72,388 | 217 / 72,388 |
| Stefaniak, Jill Erin | Education | — | 1,222 / 115,687 |
| Peterson, Chris Jon | Ecology | 1,588 / 82,882 | — |
| Davis, Andrew K. | Entomology | 263 / 40,595 | 235 / 40,595 |
| Callaway, Brantly | Econometrics | — | 73 / 1,427 |
| Patten, Bernard C. | Ecology | 1,614 / 82,882 | — |
| Wojdynski, Bartosz W. | Communication & Media Studies | — | 405 / 16,468 |
| York, William S. | Organic Chemistry | 1,711 / 188,664 | 3,785 / 188,664 |
| Rohani, Pejman | Evolutionary Biology | 750 / 31,128 | — |
| Sharma, Raghubir P. | Toxicology | 424 / 69,049 | — |
| Escalante-Semerena, Jörge C. | Microbiology | 2,287 / 232,186 | — |
| Rada, Balázs K. | Immunology | — | 1,615 / 176,292 |
| Poole, Keith T. | Political Science & Public Administration | 393 / 27,183 | — |
| Trent, M. Stephen | Microbiology | 2,347 / 232,186 | 2,822 / 232,186 |
| Pomeroy, Lawrence R. | Marine Biology & Hydrobiology | 813 / 54,545 | — |
| Bernstein, Irwin Samuel | Behavioral Science & Comparative Psychology | 368 / 13,044 | — |
| Dumas, Denis G. | Education | 2,140 / 115,687 | 1,366 / 115,687 |
| Lin, Xiaorong | Microbiology | 3,053 / 232,186 | 1,856 / 232,186 |
| Fagan, Susan C. | Neurology & Neurosurgery | 6,208 / 379,830 | — |
| Torrance, E. Paul | Education | 636 / 115,687 | 1,374 / 115,687 |
| Pfarrer, Michael D. | Business & Management | — | 2,137 / 68,786 |
| Suh, Joon Hyuk | Food Science | — | 1,328 / 107,913 |
| Aggrey, S. E. | Dairy & Animal Science | 402 / 78,455 | 263 / 78,455 |
| Crawford, Barbara Ann | Education | 1,208 / 115,687 | 1,390 / 115,687 |
| Edwards, Hardy M. | Dairy & Animal Science | 273 / 78,455 | — |
| Wallace, Jason G. | Plant Biology & Botany | — | 1,707 / 204,373 |
| Shewfelt, Robert L. | Food Science | 605 / 107,913 | — |
| Hirt, Sonia A. | Urban & Regional Planning | 215 / 15,338 | 321 / 15,338 |
| Mammadov, Sakhavat | Education | — | 1,436 / 115,687 |
| Whalen, Christopher Curtis | Microbiology | 2,638 / 232,186 | — |
| Xie, Jin | Nanoscience & Nanotechnology | 2,093 / 177,859 | 4,228 / 177,859 |
| Mu, Lin | Numerical & Computational Mathematics | — | 167 / 17,431 |
| Liu, Dexi | Pharmacology & Pharmacy | 946 / 166,116 | — |
| Smith, Matthew Lee | Public Health | — | 1,083 / 82,273 |
| Thompson, Aaron A. | Agronomy & Agriculture | — | 816 / 95,377 |
| Maier, Robert J. | Microbiology | 2,690 / 232,186 | — |
| Alvermann, Donna E. | Education | 703 / 115,687 | — |
| Merriam, Sharan B. | Education | 708 / 115,687 | 2,112 / 115,687 |
| Wang, Yupeng | Developmental Biology | — | 2,216 / 167,121 |
| Hernández-Divers, Stephen J.C. | Veterinary Sciences | 303 / 72,388 | 434 / 72,388 |
| Lechtreck, Karl Ferdinand | Developmental Biology | 2,993 / 167,121 | 2,811 / 167,121 |
| Baile, Clifton A. | Dairy & Animal Science | 303 / 78,455 | — |
| Budsberg, Steven C. | Veterinary Sciences | 318 / 72,388 | 816 / 72,388 |
| Amster, I. Jonathan | Analytical Chemistry | 847 / 137,328 | — |
| Branch, Robert Maribe | Education | — | 1,553 / 115,687 |
| Hahn, Michael G. | Plant Biology & Botany | 1,636 / 204,373 | — |
| Orso, Alessandro | Software Engineering | 246 / 24,083 | 461 / 24,083 |
| Kanthasamy, Anumantha G. | Neurology & Neurosurgery | — | 4,746 / 379,830 |
| Fletcher, Daniel L. | Dairy & Animal Science | 326 / 78,455 | 1,141 / 78,455 |
| Blum, Murray S. | Entomology | 364 / 40,595 | — |
| Bertioli, David John | Plant Biology & Botany | 2,587 / 204,373 | 2,016 / 204,373 |
| Naeher, Luke P. | Toxicology | 557 / 69,049 | 1,335 / 69,049 |
| Bartges, Joseph William | Veterinary Sciences | 368 / 72,388 | 150 / 72,388 |
| Nair, Vasu | Organic Chemistry | 2,179 / 188,664 | — |
| Roulston, Kathryn J. | Education | 1,151 / 115,687 | 1,674 / 115,687 |
| Rubin, Donald L. | Education | 1,202 / 115,687 | 1,678 / 115,687 |
| Ferreira, Susana | Agricultural Economics & Policy | — | 137 / 6,741 |
| Carlson, Russell W. | Microbiology | 3,029 / 232,186 | — |
| Compton, Robert N. | Chemical Physics | 2,395 / 121,889 | — |
| Dolan, Erin L. | Education | 2,141 / 115,687 | 1,747 / 115,687 |
| Jones, Jr Benton | Agronomy & Agriculture | 1,379 / 95,377 | 951 / 95,377 |
| Hendrix, Paul F. | Agronomy & Agriculture | 695 / 95,377 | — |
| Adang, Michael J. | Entomology | 414 / 40,595 | — |
| Lavner, Justin A. | Family Studies | — | 57 / 4,074 |
| Meltzer, Richard Stuart | Applied Physics | 3,529 / 323,282 | — |
| Pidaparti, Ramana M.V. | Biomedical Engineering | 576 / 74,543 | 1,566 / 74,543 |
| Zavros, Yana | Gastroenterology & Hepatology | 2,120 / 113,536 | 1,335 / 113,536 |
| Rieber, Lloyd P. | Education | 955 / 115,687 | — |
| Kays, Stanley J. | Horticulture | 17 / 5,982 | 97 / 5,982 |
| Allenspach, Karin A. | Veterinary Sciences | 508 / 72,388 | 182 / 72,388 |
| Willis, Judith H. | Entomology | 447 / 40,595 | 529 / 40,595 |
| Pesti, Gene Michael | Dairy & Animal Science | 401 / 78,455 | 568 / 78,455 |
| Applegate, Todd Jay | Dairy & Animal Science | 403 / 78,455 | 368 / 78,455 |
| Medeiros, Patricia Matheus | Marine Biology & Hydrobiology | — | 757 / 54,545 |
| Richardson, Jason R. | Toxicology | 1,145 / 69,049 | 514 / 69,049 |
| Boegehold, Matthew A. | Cardiovascular System & Hematology | 4,241 / 249,410 | — |
| Lee, Hee-yun | Public Health | — | 1,423 / 82,273 |
| Mishra, Deepak R. | Geological & Geomatics Engineering | 1,596 / 82,760 | 1,633 / 82,760 |
| Pérez, Daniel Roberto | Virology | 1,153 / 79,508 | 897 / 79,508 |
| Parrott, Wayne Allen | Plant Biology & Botany | 2,115 / 204,373 | — |
| Krause, Duncan C. | Microbiology | 3,468 / 232,186 | — |
| Lamb, Richard Lawrence | Education | — | 1,976 / 115,687 |
| Kogan, Steven M. | Public Health | 1,427 / 82,273 | 1,465 / 82,273 |
| Helfman, Gene S. | Fisheries | 396 / 47,614 | 600 / 47,614 |
| Luft, Julie Anne | Education | 1,215 / 115,687 | 1,991 / 115,687 |
| Lai, Mingjun | Numerical & Computational Mathematics | 315 / 17,431 | — |
| Schwanenflugel, Paula J. | Education | 1,097 / 115,687 | — |
| Martin, Scott A. | Dairy & Animal Science | 444 / 78,455 | — |
| Edison, Arthur S. | Analytical Chemistry | 1,164 / 137,328 | 1,484 / 137,328 |
| Wickrama, Kandauda A.S. | Family Studies | — | 66 / 4,074 |
| Szymanski, Christine M. | Microbiology | 3,665 / 232,186 | 3,187 / 232,186 |
| Cureton, Kirk J. | Sport Sciences | 544 / 41,112 | — |
| Rawlings, Clarence Alvin | Veterinary Sciences | 517 / 72,388 | — |
| Steuer, Ralph E. | Operations Research | 578 / 31,951 | — |
| Boyd, George E. | Chemical Physics | 2,886 / 121,889 | — |
| Zhang, Qing | Industrial Engineering & Automation | 1,242 / 131,085 | — |
| Geller, Michael R. | Applied Physics | 6,245 / 323,282 | 2,951 / 323,282 |
| Blaney, Jennifer M. | Education | — | 2,122 / 115,687 |
| Ratcliff, Chelsea L. | Public Health | — | 1,613 / 82,273 |
| Lee, M. Howard | Applied Physics | 4,342 / 323,282 | — |
| Zhang, Lei | Developmental Biology | — | 3,180 / 167,121 |
| Himelboim, Itai | Communication & Media Studies | 332 / 16,468 | — |
| Poon, Leonard W. | Gerontology | 245 / 13,096 | — |
| Kyle, Dennis E. | Microbiology | 3,843 / 232,186 | — |
| Azain, Michael J. | Dairy & Animal Science | 483 / 78,455 | — |
| Few-Demo, April L. | Family Studies | — | 73 / 4,074 |
| Momany, Michelle | Microbiology | 3,905 / 232,186 | — |
| Crowell-Davis, Sharon L. | Veterinary Sciences | 565 / 72,388 | 768 / 72,388 |
| Howerth, Elizabeth W. | Veterinary Sciences | 573 / 72,388 | 932 / 72,388 |
| Nickerson, Stephen C. | Dairy & Animal Science | 517 / 78,455 | — |
| Koo, Katie K. | Education | — | 2,296 / 115,687 |
| Bhat, Gajanan S. | Polymers | 2,164 / 133,253 | 1,787 / 133,253 |
| Zhang, Duo | Biochemistry & Molecular Biology | — | 2,401 / 216,826 |
| Chatterjee, Swarn | Family Studies | — | 78 / 4,074 |
| Bettinger, Pete | Forestry | 226 / 36,413 | 305 / 36,413 |
| Gupta, Sanju | Applied Physics | 4,743 / 323,282 | 4,061 / 323,282 |
| Beck, Michael Bruce | Environmental Engineering | 928 / 68,664 | — |
| Whitten, Pamela S. | Medical Informatics | 179 / 22,436 | — |
| Zheng, Yujun George | Biochemistry & Molecular Biology | — | 2,471 / 216,826 |
| Mraźek, Jan | Microbiology | 4,170 / 232,186 | — |
| Downs, Diana M. | Microbiology | 4,188 / 232,186 | — |
| Kutal, Charles R. | Inorganic & Nuclear Chemistry | 1,136 / 86,991 | — |
| Holladay, Steven David | Toxicology | 854 / 69,049 | — |
| Halper, Jaroslava T. | Biochemistry & Molecular Biology | — | 2,579 / 216,826 |
| Finco, Delmar R. | Veterinary Sciences | 653 / 72,388 | — |
| Sikora Newsome, Andrea Sikora | Pharmacology & Pharmacy | — | 1,400 / 166,116 |
| Callaway, Todd R. | Microbiology | — | 3,494 / 232,186 |
| Li, Guoming | Agronomy & Agriculture | — | 1,454 / 95,377 |
| Garciá, Maricarmen C. | Veterinary Sciences | 669 / 72,388 | 507 / 72,388 |
| Arabnia, Hamid Reza | Artificial Intelligence & Image Processing | 4,422 / 517,648 | — |
| Cordero, José F. | Environmental Sciences | 1,754 / 140,934 | — |
| Palevitz, Barry A. | Plant Biology & Botany | 2,887 / 204,373 | — |
| Murdock, Courtney Cuin | Tropical Medicine | — | 262 / 39,335 |
| Majetich, George F. | Organic Chemistry | 3,420 / 188,664 | — |
| Thompson, Victor D. | Archaeology | 241 / 21,336 | 216 / 21,336 |
| Bartlett, Michael G. | Analytical Chemistry | 2,061 / 137,328 | 1,509 / 137,328 |
| Burd, Adrian B. | Marine Biology & Hydrobiology | — | 1,152 / 54,545 |
| Hoisington, David A. | Plant Biology & Botany | 3,000 / 204,373 | — |
| Harklau, Linda | Education | 1,606 / 115,687 | — |
| Orlando, Ron C. | Analytical Chemistry | 1,692 / 137,328 | — |
| Burg, Karen Jane Leadbetter | Biomedical Engineering | 930 / 74,543 | — |
| Williams, Phillip L. | Environmental Sciences | 1,946 / 140,934 | — |
| Baxter, Gary M. | Veterinary Sciences | 800 / 72,388 | — |
| Ghosh, Joyjit | Materials | — | 5,559 / 330,896 |
| Markewitz, Daniel | Agronomy & Agriculture | 1,261 / 95,377 | — |
| Conrad, Joseph Locke | Forestry | — | 348 / 36,413 |
| Tao, Sha | Dairy & Animal Science | — | 686 / 78,455 |
| Lourenco, D. Andressa L.Lino | Dairy & Animal Science | — | 690 / 78,455 |
| Ye, Xiaoqin | Obstetrics & Reproductive Medicine | 2,014 / 105,735 | 1,427 / 105,735 |
| Champagne, Donald E. | Entomology | 795 / 40,595 | — |
| Bowers, John E. | Plant Biology & Botany | 3,687 / 204,373 | 4,011 / 204,373 |
| Bradford, William David | Health Policy & Services | — | 471 / 23,941 |
| Dickerson, H. W. | Fisheries | 732 / 47,614 | — |
| Welch, Roy A. | Geological & Geomatics Engineering | 1,270 / 82,760 | — |
| Barton, Michelle Henry | Veterinary Sciences | 896 / 72,388 | — |
| Han, Rongbin | Cultural Studies | — | 81 / 8,723 |
| Harmon, Barry G. | Veterinary Sciences | 912 / 72,388 | — |
| Donovan, Lisa A. | Plant Biology & Botany | 3,555 / 204,373 | — |
| Morris, Debra Deem | Veterinary Sciences | 927 / 72,388 | — |
| Jackson, Charles Rhett | Environmental Engineering | 1,333 / 68,664 | — |
| Cieszewski, Chris J. | Forestry | 394 / 36,413 | — |
| Bruckner, James V. | Toxicology | 1,157 / 69,049 | — |
| Randle, William M. | Horticulture | 56 / 5,982 | — |
| O'Neill, Malcolm A. | Plant Biology & Botany | 3,870 / 204,373 | 4,391 / 204,373 |
| Blasé, Joseph J. | Education | 2,020 / 115,687 | — |
| Slaughter, Sheila A. | Education | 2,022 / 115,687 | — |
| Selvaraj, Ramesh Kumar | Dairy & Animal Science | 953 / 78,455 | 793 / 78,455 |
| Rissi, Daniel Ricardo | Veterinary Sciences | — | 429 / 72,388 |
| Glynn, Shawn M. | Education | 2,050 / 115,687 | — |
| Dale, Nick M. | Dairy & Animal Science | 889 / 78,455 | 1,568 / 78,455 |
| Dalloul, Rami A. | Dairy & Animal Science | 1,459 / 78,455 | 808 / 78,455 |
| Calvert, Clay A. | Veterinary Sciences | 1,034 / 72,388 | — |
| Brackett, Benjamín G. | Obstetrics & Reproductive Medicine | 2,297 / 105,735 | — |
| Bernard, John K. | Dairy & Animal Science | 929 / 78,455 | 1,315 / 78,455 |
| Davidson, William R. | Veterinary Sciences | 1,063 / 72,388 | — |
| Wang, Jiasheng | Food Science | 1,678 / 107,913 | — |
| Smith, Kelly M. | Pharmacology & Pharmacy | 2,559 / 166,116 | — |
| Greene, Craig E. | Veterinary Sciences | 1,113 / 72,388 | — |
| Burke, Gaelen R. | Virology | — | 1,065 / 79,508 |
| HARRISON, MARK A. | Strategic, Defence & Security Studies | 365 / 32,161 | — |
| Reitsema, Laurie Jean | Archaeology | — | 315 / 21,336 |
| McWatters, Kay H. | Food Science | 1,803 / 107,913 | — |
| Olukosi, Oluyinka Abiona | Dairy & Animal Science | 1,553 / 78,455 | 907 / 78,455 |
| Darvill, Alan G. | Plant Biology & Botany | 4,276 / 204,373 | — |
| Stickney, John L. | Energy | 4,873 / 371,959 | — |
| Kochert, Gary D. | Plant Biology & Botany | 4,324 / 204,373 | — |
| Delaplane, Keith S. | Entomology | — | 708 / 40,595 |
| Reitz, Elizabeth J. | Archaeology | 413 / 21,336 | — |
| Scheyett, Anna M. | Social Work | — | 217 / 9,659 |
| Zhang, Qihu | General Mathematics | — | 1,650 / 76,268 |
| Doshi, Prashant J. | Artificial Intelligence & Image Processing | 7,206 / 517,648 | — |
| Dudka, Stanislaw | Environmental Sciences | 2,984 / 140,934 | — |
| Cooper, James W. | General & Internal Medicine | 3,765 / 360,081 | — |
| Barsanti, Jeanne A. | Veterinary Sciences | 1,318 / 72,388 | — |
| Johnston, Spencer A. | Veterinary Sciences | 1,325 / 72,388 | — |
| Brown, Mark R. | Entomology | — | 775 / 40,595 |
| Nettles, Victor F. | Veterinary Sciences | 1,331 / 72,388 | — |
| Nemeth, Nicole M. | Veterinary Sciences | — | 599 / 72,388 |
| Trim, Cynthia M. | Veterinary Sciences | 1,450 / 72,388 | — |
| Stewart, James T. | Analytical Chemistry | 3,016 / 137,328 | — |
| Goodwin, Mark A. | Veterinary Sciences | 1,578 / 72,388 | — |
| Jensen, Leo S. | Dairy & Animal Science | 1,382 / 78,455 | — |
| Lombardini, Leonardo | Horticulture | — | 101 / 5,982 |
| Perdisci, Roberto | Networking & Telecommunications | 4,269 / 228,312 | — |
| Mochel, J. Paul M. | Veterinary Sciences | — | 832 / 72,388 |
| Covington, Michael A. | Artificial Intelligence & Image Processing | 10,337 / 517,648 | — |
