University of Colorado Boulder 入选 Stanford/Elsevier 2026 榜单
Stanford/Elsevier 榜单收录各子领域被引最多的前 2% 科学家。以下是该机构至少入选两项排名之一的人员:终身排名和年度排名(2025 年引用)。
371
位入选研究人员
49
美国排名
116
全球排名(共 38,384 个)
按入选人数排名,由我们根据同一数据计算。
分享给您的院系
完整名单,包括每位学者的排名、子领域、c 分数、h 指数和引用次数,可用 Excel 打开。
点击姓名查看详情。各列为其在每份榜单中的子领域排名。
| 姓名 | 子领域 | 终身榜 | 年度榜 |
|---|---|---|---|
| Fierer, Noah G. | Microbiology | 7 / 232,186 | 1 / 232,186 |
| Zunger, Alex | Applied Physics | 21 / 323,282 | 34 / 323,282 |
| Raissi, Maziar | Applied Mathematics | 126 / 23,982 | 5 / 23,982 |
| Molnar, Peter H. | Geochemistry & Geophysics | 8 / 108,013 | 23 / 108,013 |
| Cech, Thomas R. | Developmental Biology | 80 / 167,121 | 246 / 167,121 |
| George, Steven M. | Applied Physics | 60 / 323,282 | 90 / 323,282 |
| Maier, Steven F. | Neurology & Neurosurgery | 224 / 379,830 | 665 / 379,830 |
| Hay, P. Jeffrey | Chemical Physics | 80 / 121,889 | 246 / 121,889 |
| Cropanzano, Russell S. | Business & Management | 126 / 68,786 | 101 / 68,786 |
| Seals, Douglas R. | Cardiovascular System & Hematology | 192 / 249,410 | 243 / 249,410 |
| Pace, Norman R. | Microbiology | 85 / 232,186 | 594 / 232,186 |
| Ablowitz, Mark J. | Mathematical Physics | 7 / 6,761 | 5 / 6,761 |
| Enoka, Roger Maro | Neurology & Neurosurgery | 406 / 379,830 | 250 / 379,830 |
| Syvitski, James P.M. | Geology | 5 / 17,936 | 3 / 17,936 |
| McGehee, Michael D. | Nanoscience & Nanotechnology | 105 / 177,859 | 524 / 177,859 |
| Knill, Emanuel H. | General Physics | 81 / 87,024 | 47 / 87,024 |
| Turetsky, Merritt R. | Meteorology & Atmospheric Sciences | 274 / 84,638 | 126 / 84,638 |
| Ye, Jun | General Physics | 40 / 87,024 | 85 / 87,024 |
| D’Mello, Sidney K. | Artificial Intelligence & Image Processing | 398 / 517,648 | 355 / 517,648 |
| Lucas, Andrew | General Physics | 257 / 87,024 | 60 / 87,024 |
| Kintsch, Walter | Experimental Psychology | 120 / 37,808 | 175 / 37,808 |
| Pielke, Roger A. | Meteorology & Atmospheric Sciences | 160 / 84,638 | 507 / 84,638 |
| Suding, Katharine Nash | Ecology | 363 / 82,882 | 200 / 82,882 |
| Mastronarde, David N. | Developmental Biology | 641 / 167,121 | 227 / 167,121 |
| Willcutt, Erik G. | Developmental & Child Psychology | 102 / 25,365 | 79 / 25,365 |
| Penuel, William R. | Education | 153 / 115,687 | 151 / 115,687 |
| Baker, Daniel N. | Meteorology & Atmospheric Sciences | 123 / 84,638 | 203 / 84,638 |
| Diddams, Scott A. | Optics | 55 / 83,504 | 43 / 83,504 |
| Fornberg, Bengt | Numerical & Computational Mathematics | 13 / 17,431 | 16 / 17,431 |
| Wahr, John Masato | Geochemistry & Geophysics | 148 / 108,013 | 285 / 108,013 |
| Demmig-Adams, Barbara | Plant Biology & Botany | 97 / 204,373 | 411 / 204,373 |
| Rinn, John L. | Developmental Biology | 454 / 167,121 | 294 / 167,121 |
| McCollom, Thomas M. | Geochemistry & Geophysics | 414 / 108,013 | 164 / 108,013 |
| Burke, Robin D. | Artificial Intelligence & Image Processing | 316 / 517,648 | 635 / 517,648 |
| Hynes, James T. | Chemical Physics | 303 / 121,889 | 1,082 / 121,889 |
| Boykoff, Maxwell T. | Meteorology & Atmospheric Sciences | 428 / 84,638 | 247 / 84,638 |
| Bilham, Roger G. | Geochemistry & Geophysics | 195 / 108,013 | 206 / 108,013 |
| Keller, Matthew C. | Genetics & Heredity | 174 / 42,273 | 17 / 42,273 |
| Veblen, Thomas Thorstein | Ecology | 264 / 82,882 | 1,043 / 82,882 |
| Noble, Richard D. | Chemical Engineering | 56 / 97,821 | 566 / 97,821 |
| Friedman, Naomi P. | Experimental Psychology | 737 / 37,808 | 208 / 37,808 |
| Miyake, Akira | Experimental Psychology | 363 / 37,808 | 209 / 37,808 |
| Serreze, Mark C. | Meteorology & Atmospheric Sciences | 202 / 84,638 | 284 / 84,638 |
| Toon, Owen Brian | Meteorology & Atmospheric Sciences | 204 / 84,638 | 724 / 84,638 |
| Watkins, Linda R. | Neurology & Neurosurgery | 1,170 / 379,830 | 2,427 / 379,830 |
| Jimenez, Jose L. | Meteorology & Atmospheric Sciences | 403 / 84,638 | 293 / 84,638 |
| Anderson, Robert S. | Meteorology & Atmospheric Sciences | 223 / 84,638 | 744 / 84,638 |
| Monson, Russell K. | Ecology | 302 / 82,882 | 801 / 82,882 |
| Lewis, William M. | Fisheries | 25 / 47,614 | 120 / 47,614 |
| Boyd, Iain D. | Aerospace & Aeronautics | 15 / 66,382 | 40 / 66,382 |
| Tans, Pieter P. | Meteorology & Atmospheric Sciences | 239 / 84,638 | 595 / 84,638 |
| Vetter, Céline D.Sign©line | Neurology & Neurosurgery | 7,115 / 379,830 | 815 / 379,830 |
| Banich, Marie T. | Experimental Psychology | 252 / 37,808 | 244 / 37,808 |
| Chawla, Louise | Urban & Regional Planning | 84 / 15,338 | 50 / 15,338 |
| Clark, Noel A. | Applied Physics | 404 / 323,282 | 1,636 / 323,282 |
| Whisman, Mark A. | Clinical Psychology | 99 / 19,306 | 132 / 19,306 |
| Alexander, Michael A. | Meteorology & Atmospheric Sciences | 313 / 84,638 | 347 / 84,638 |
| Fiesler, Casey | Human Factors | 274 / 16,381 | 46 / 16,381 |
| Curran, Tim E. | Experimental Psychology | 267 / 37,808 | 832 / 37,808 |
| McIntosh, J. Richard | Developmental Biology | 749 / 167,121 | 1,559 / 167,121 |
| Kitching, John E. | Optics | 215 / 83,504 | 85 / 83,504 |
| Johnson, Thomas Eugene | Gerontology | 26 / 13,096 | 167 / 13,096 |
| Cranmer, Steven R. | Astronomy & Astrophysics | 274 / 58,202 | 369 / 58,202 |
| McCain, Christy M. | Ecology | 984 / 82,882 | 487 / 82,882 |
| Shannon, Robert D. | Inorganic & Nuclear Chemistry | 139 / 86,991 | 59 / 86,991 |
| Andrews, John Thomas | Paleontology | 55 / 23,292 | — |
| Rudy, Jerry W. | Behavioral Science & Comparative Psychology | 65 / 13,044 | — |
| DeGrand, Thomas A. | Nuclear & Particle Physics | 342 / 164,120 | 1,764 / 164,120 |
| Yin, Xiaobo | Optics | 519 / 83,504 | 101 / 83,504 |
| Ziemann, Paul J. | Applied Physics | 554 / 323,282 | 1,352 / 323,282 |
| Mcknight, Diane M. | Marine Biology & Hydrobiology | 168 / 54,545 | 162 / 54,545 |
| Fischer, Gerhard | Artificial Intelligence & Image Processing | 553 / 517,648 | 1,951 / 517,648 |
| Bally, John M. | Astronomy & Astrophysics | 337 / 58,202 | 498 / 58,202 |
| Traystman, Richard J. | Neurology & Neurosurgery | 1,890 / 379,830 | — |
| Judd, Charles M. | Social Psychology | 336 / 27,908 | 441 / 27,908 |
| Fleshner, Monika R. | Neurology & Neurosurgery | 1,979 / 379,830 | 4,103 / 379,830 |
| Phelps, Arthur V. | Applied Physics | 661 / 323,282 | 1,053 / 323,282 |
| Pierpont, Cortlandt G. | Inorganic & Nuclear Chemistry | 168 / 86,991 | 1,535 / 86,991 |
| Johnson, Pieter T.J. | Ecology | 636 / 82,882 | 596 / 82,882 |
| Zhong, Shijie | Geochemistry & Geophysics | 470 / 108,013 | 712 / 108,013 |
| Tierney, Kathleen J. | Strategic, Defence & Security Studies | 87 / 32,161 | 58 / 32,161 |
| Kram, Rodger | Sport Sciences | 130 / 41,112 | 146 / 41,112 |
| Miller, Gifford H. | Paleontology | 89 / 23,292 | — |
| van Boven, Leaf | Social Psychology | 639 / 27,908 | 497 / 27,908 |
| Jessor, Richard | Developmental & Child Psychology | 221 / 25,365 | — |
| Stern, Charles R. | Geochemistry & Geophysics | 525 / 108,013 | 623 / 108,013 |
| Beylkin, Gregory | Numerical & Computational Mathematics | 42 / 17,431 | 96 / 17,431 |
| Linsky, Jeffrey L. | Astronomy & Astrophysics | 466 / 58,202 | 689 / 58,202 |
| Seastedt, Timothy R. | Ecology | 598 / 82,882 | 1,461 / 82,882 |
| Markusen, James R. | Economics | 268 / 54,592 | 776 / 54,592 |
| Pampel, Fred C. | Sociology | 81 / 12,471 | 226 / 12,471 |
| Tucker, Gregory E. | Meteorology & Atmospheric Sciences | 543 / 84,638 | 778 / 84,638 |
| Palmer, Deborah K. | Languages & Linguistics | 296 / 25,930 | 205 / 25,930 |
| Leinwand, Leslie Anne | Developmental Biology | 1,136 / 167,121 | 2,311 / 167,121 |
| Niswander, Lee A. | Developmental Biology | 1,138 / 167,121 | — |
| Lowry, Christopher A. | Neurology & Neurosurgery | 2,473 / 379,830 | 2,993 / 379,830 |
| Griest, Kim | Astronomy & Astrophysics | 527 / 58,202 | 1,565 / 58,202 |
| Horányi, Mihály | Astronomy & Astrophysics | 542 / 58,202 | 625 / 58,202 |
| Kay, Jennifer E. | Meteorology & Atmospheric Sciences | 1,554 / 84,638 | 733 / 84,638 |
| Pyrooz, David C. | Criminology | 148 / 14,394 | 70 / 14,394 |
| Woods, Thomas N. | Astronomy & Astrophysics | 550 / 58,202 | 1,010 / 58,202 |
| Turanovic, Jillian J. | Criminology | — | 71 / 14,394 |
| Fehsenfeld, Frederick C. | Meteorology & Atmospheric Sciences | 604 / 84,638 | — |
| Zhang, Wei | Organic Chemistry | 2,279 / 188,664 | 406 / 188,664 |
| Kowalski, Adam F. | Astronomy & Astrophysics | — | 651 / 58,202 |
| Doak, Daniel Forest | Ecology | 684 / 82,882 | — |
| Simon, John D. | Chemical Physics | 839 / 121,889 | — |
| Schmidt, Steven K. | Microbiology | 988 / 232,186 | 1,292 / 232,186 |
| Bekoff, Marc | Behavioral Science & Comparative Psychology | 130 / 13,044 | 119 / 13,044 |
| Nandkishore, Rahul M. | Applied Physics | 1,285 / 323,282 | 771 / 323,282 |
| Vaida, Veronica | Chemical Physics | 910 / 121,889 | 1,668 / 121,889 |
| Gosling, John T. | Meteorology & Atmospheric Sciences | 694 / 84,638 | — |
| Hewitt, John K. | Genetics & Heredity | 223 / 42,273 | 494 / 42,273 |
| Opp, Mark R. | Neurology & Neurosurgery | 2,958 / 379,830 | 3,364 / 379,830 |
| DeFries, John C. | Genetics & Heredity | 225 / 42,273 | — |
| Pretko, Michael | Applied Physics | 4,012 / 323,282 | 835 / 323,282 |
| DeWitte, Sharon N. | Anthropology | 106 / 10,039 | 44 / 10,039 |
| Barlow, Stephen | Nanoscience & Nanotechnology | 600 / 177,859 | — |
| Finlay, Jessica M. | Gerontology | — | 84 / 13,096 |
| Bagenal, Frances | Meteorology & Atmospheric Sciences | 1,173 / 84,638 | 950 / 84,638 |
| Peek, Lori A. | Strategic, Defence & Security Studies | 150 / 32,161 | 98 / 32,161 |
| Yoshinaga-Itano, Christine | Otorhinolaryngology | 100 / 54,521 | 41 / 54,521 |
| Palen, Leysia Ann | Human Factors | 78 / 16,381 | 250 / 16,381 |
| Goetz, Alexander F.H. | Geological & Geomatics Engineering | 255 / 82,760 | 553 / 82,760 |
| Lee Ashcraft, Karen | Business & Management | 695 / 68,786 | 1,232 / 68,786 |
| Ergun, Robert E. | Meteorology & Atmospheric Sciences | 974 / 84,638 | 1,030 / 84,638 |
| Fall, Ray R. | Meteorology & Atmospheric Sciences | 845 / 84,638 | — |
| Hunter, Lori Mae | Demography | 44 / 3,977 | 30 / 3,977 |
| Ferrucci, Patrick R. | Communication & Media Studies | — | 237 / 16,468 |
| Leigh, Steven R. | Anthropology | 51 / 10,039 | 145 / 10,039 |
| Chen, Yongmin | Economics | 640 / 54,592 | 662 / 54,592 |
| Matrosov, Sergey Y. | Meteorology & Atmospheric Sciences | 866 / 84,638 | — |
| Radzihovsky, Leo R. | General Physics | 336 / 87,024 | 589 / 87,024 |
| Balch, Jennifer Kakareka | Ecology | — | 1,082 / 82,882 |
| York, Jeffrey G. | Business & Management | — | 1,288 / 68,786 |
| Bowman, William D. | Ecology | 976 / 82,882 | 1,960 / 82,882 |
| Nelson, Erica June | Astronomy & Astrophysics | — | 941 / 58,202 |
| Martín, Andrew P. | Evolutionary Biology | 493 / 31,128 | — |
| Mehrabi, Zia | Meteorology & Atmospheric Sciences | — | 1,112 / 84,638 |
| Falke, Joseph J. | Biochemistry & Molecular Biology | 2,042 / 216,826 | — |
| Small, Eric E. | Meteorology & Atmospheric Sciences | 909 / 84,638 | 1,262 / 84,638 |
| Collins, Allan C. | Neurology & Neurosurgery | 3,691 / 379,830 | — |
| Arch, Joanna J. | Clinical Psychology | 379 / 19,306 | 223 / 19,306 |
| White, James W.C. | Meteorology & Atmospheric Sciences | 936 / 84,638 | — |
| Gruber, June L. | Clinical Psychology | 284 / 19,306 | 226 / 19,306 |
| Batey, Robert T. | Developmental Biology | 1,736 / 167,121 | 2,295 / 167,121 |
| Ahn, Natalie G. | Biochemistry & Molecular Biology | 2,133 / 216,826 | — |
| Reid, Colleen E. | Toxicology | — | 203 / 69,049 |
| Drake, Michael J. | Geochemistry & Geophysics | 1,038 / 108,013 | — |
| Jin, Yinghua | Organic Chemistry | 3,989 / 188,664 | 670 / 188,664 |
| Copley, Shelley D. | Biochemistry & Molecular Biology | 2,152 / 216,826 | 1,148 / 216,826 |
| Gurarie, Victor | General Physics | 386 / 87,024 | 661 / 87,024 |
| Link, Christopher D. | Neurology & Neurosurgery | 3,916 / 379,830 | 3,256 / 379,830 |
| Meier, Walter N. | Meteorology & Atmospheric Sciences | — | 1,196 / 84,638 |
| Linden, Karl G. | Environmental Engineering | 518 / 68,664 | 340 / 68,664 |
| Markgraf, Vera | Paleontology | 248 / 23,292 | — |
| Caruthers, Marvin H. | Organic Chemistry | 1,164 / 188,664 | 931 / 188,664 |
| Yeh, Emily T. | Geography | 410 / 21,559 | 312 / 21,559 |
| Olson, Richard K. | Education | 341 / 115,687 | — |
| Walba, David M. | Nanoscience & Nanotechnology | 781 / 177,859 | — |
| Papp, Scott B. | Optics | 985 / 83,504 | 247 / 83,504 |
| Boardman, Jason D. | Public Health | 583 / 82,273 | 936 / 82,273 |
| O'Loughlin, John V. | Geography | 226 / 21,559 | — |
| Jonas, David M. | Chemical Physics | 1,327 / 121,889 | 1,238 / 121,889 |
| Oppenheimer, Benjamin Darwin | Astronomy & Astrophysics | 1,534 / 58,202 | 1,120 / 58,202 |
| Truelove, Yaffa | Geography | — | 332 / 21,559 |
| Shepard, Lorrie A. | Education | 359 / 115,687 | 923 / 115,687 |
| Hamilton, Andrew J.S. | Astronomy & Astrophysics | 1,053 / 58,202 | — |
| Wood, William B. | Developmental Biology | 1,956 / 167,121 | — |
| Han, Min | Developmental Biology | 1,962 / 167,121 | — |
| Karnauskas, Kristopher B. | Meteorology & Atmospheric Sciences | — | 1,320 / 84,638 |
| Smyth, Joseph R. | Geochemistry & Geophysics | 1,189 / 108,013 | — |
| Pardi, Arthur | Biochemistry & Molecular Biology | 2,491 / 216,826 | — |
| Scambos, Ted A. | Meteorology & Atmospheric Sciences | 1,633 / 84,638 | 1,350 / 84,638 |
| Huemer, Michael | Philosophy | 134 / 14,569 | 118 / 14,569 |
| Klymkowsky, Michael W. | Developmental Biology | 2,038 / 167,121 | — |
| Kraus, Mary J. | Paleontology | 317 / 23,292 | 283 / 23,292 |
| Kazmerski, Lawrence L. | Applied Physics | 1,815 / 323,282 | 2,007 / 323,282 |
| Vernerey, Franck J. | Mechanical Engineering & Transports | 1,054 / 157,792 | 736 / 157,792 |
| Voeltz, Gia K. | Developmental Biology | — | 1,467 / 167,121 |
| Mazzeo, Robert S. | Physiology | 325 / 26,472 | — |
| Lineberger, W. Carl | Chemical Physics | 1,484 / 121,889 | — |
| Prescott, David M. | Developmental Biology | 2,129 / 167,121 | — |
| Krizek, Kevin J. | Logistics & Transportation | 111 / 32,287 | 598 / 32,287 |
| Mitton, Jeffry B. | Evolutionary Biology | 645 / 31,128 | — |
| Erickson, Robert W. | Electrical & Electronic Engineering | 206 / 133,072 | 618 / 133,072 |
| Semaan, Bryan C. | Human Factors | — | 179 / 16,381 |
| Caine, Nel | Geography | 291 / 21,559 | — |
| Hill, Reginald J. | Optics | 347 / 83,504 | 1,095 / 83,504 |
| Ogren, John A. | Meteorology & Atmospheric Sciences | 1,318 / 84,638 | — |
| Han, Weiqing | Meteorology & Atmospheric Sciences | 1,320 / 84,638 | 1,775 / 84,638 |
| McKay, David B. | Biochemistry & Molecular Biology | 2,857 / 216,826 | — |
| Carrico, Amanda R. | Environmental Sciences | — | 1,756 / 140,934 |
| Meiss, James D. | Fluids & Plasmas | 748 / 58,297 | 995 / 58,297 |
| Glantz, Michael H. | Meteorology & Atmospheric Sciences | 1,352 / 84,638 | — |
| Gurr, Ted Robert | Political Science & Public Administration | 315 / 27,183 | 900 / 27,183 |
| Healy, Alice F. | Experimental Psychology | 950 / 37,808 | — |
| Gallagher, Alan C. | General Physics | 530 / 87,024 | — |
| Tolbert, Margaret A. | Meteorology & Atmospheric Sciences | 1,415 / 84,638 | — |
| Frehlich, Rod G. | Meteorology & Atmospheric Sciences | 1,434 / 84,638 | — |
| Gooseff, Michael N. | Environmental Engineering | 403 / 68,664 | 685 / 68,664 |
| France, Kevin C. | Astronomy & Astrophysics | — | 1,502 / 58,202 |
| Hasenfratz, Anna | Nuclear & Particle Physics | 1,513 / 164,120 | — |
| Barut, Asim O. | Nuclear & Particle Physics | 1,522 / 164,120 | 4,016 / 164,120 |
| Wolf, Eric T. | Astronomy & Astrophysics | — | 1,524 / 58,202 |
| Blair, Irene V. | Social Psychology | 729 / 27,908 | 1,030 / 27,908 |
| Darling, Jeremy K. | Astronomy & Astrophysics | — | 1,536 / 58,202 |
| Maskus, Keith E. | Economics | 691 / 54,592 | — |
| Brain, David A. | Meteorology & Atmospheric Sciences | 1,565 / 84,638 | 1,708 / 84,638 |
| Anderson, Suzanne Prestrud | Geochemistry & Geophysics | 1,563 / 108,013 | 1,525 / 108,013 |
| Taatjes, Dylan J. | Developmental Biology | 2,451 / 167,121 | 2,061 / 167,121 |
| Dee, Laura E. | Ecology | — | 1,712 / 82,882 |
| Kuhn, Timothy R. | Business & Management | 1,321 / 68,786 | 1,925 / 68,786 |
| Olm, Matthew R. | Microbiology | — | 1,652 / 232,186 |
| Livneh, Ben | Meteorology & Atmospheric Sciences | — | 1,749 / 84,638 |
| Breed, Michael D. | Entomology | 258 / 40,595 | 864 / 40,595 |
| Furtak, Erin Marie | Education | 1,312 / 115,687 | 1,242 / 115,687 |
| Palmer, Martha Stone | Artificial Intelligence & Image Processing | 1,975 / 517,648 | 9,209 / 517,648 |
| Grün, Eberhardt | Astronomy & Astrophysics | 1,524 / 58,202 | — |
| Molotch, Noah P. | Environmental Engineering | 628 / 68,664 | 522 / 68,664 |
| Fox, Barbara A. | Languages & Linguistics | 226 / 25,930 | — |
| Nemergut, Diana R. | Microbiology | — | 1,710 / 232,186 |
| Hall, Kira | Languages & Linguistics | 346 / 25,930 | 456 / 25,930 |
| Thomas, Gary E. | Meteorology & Atmospheric Sciences | 1,567 / 84,638 | — |
| Miesch, Mark S. | Astronomy & Astrophysics | 1,554 / 58,202 | — |
| Ayres, Thomas R. | Astronomy & Astrophysics | 1,555 / 58,202 | — |
| Burns, Jack O. | Astronomy & Astrophysics | 1,556 / 58,202 | — |
| Amadei, Bernard P. | Geological & Geomatics Engineering | 503 / 82,760 | — |
| Ciplet, David | International Relations | — | 187 / 9,646 |
| DePuy, Charles H. | General Chemistry | 269 / 57,505 | — |
| Brubaker, Jed R. | Human Factors | — | 224 / 16,381 |
| Kantha, Lakshmi H. | Meteorology & Atmospheric Sciences | 1,624 / 84,638 | — |
| Chamberlin, Phillip Clyde | Astronomy & Astrophysics | — | 1,737 / 58,202 |
| Bleck, Rainer | Meteorology & Atmospheric Sciences | 1,644 / 84,638 | — |
| Jennings, Anne E. | Paleontology | 461 / 23,292 | — |
| McClelland, Gary H. | Social Psychology | 823 / 27,908 | — |
| Grotzinger, Andrew D. | Psychiatry | — | 1,560 / 90,846 |
| Raschke, Markus B. | Optics | 443 / 83,504 | 527 / 83,504 |
| Rogers, Richard G. | Public Health | 940 / 82,273 | — |
| Bhagat, Sanjai | Finance | — | 374 / 16,367 |
| Kates, James M. | Acoustics | 229 / 38,987 | 563 / 38,987 |
| Oakes, Tim S. | Geography | — | 513 / 21,559 |
| Donovan, Brian M. | Education | — | 1,386 / 115,687 |
| Cao, Gang | Applied Physics | 2,690 / 323,282 | 2,711 / 323,282 |
| Maslanik, James A. | Meteorology & Atmospheric Sciences | 1,743 / 84,638 | — |
| Schmidt, Wolfgang M. | General Mathematics | 577 / 76,268 | — |
| Goldman, Martin V. | Fluids & Plasmas | 995 / 58,297 | — |
| Lee, Seow Ting | Communication & Media Studies | — | 469 / 16,468 |
| Brooks, Cassandra M. | Fisheries | — | 242 / 47,614 |
| Russell, Alan J. | Polymers | 1,003 / 133,253 | — |
| Hermele, Michael A. | Applied Physics | 3,711 / 323,282 | 2,013 / 323,282 |
| Dimidjian, Sona A. | Clinical Psychology | — | 379 / 19,306 |
| Jin, Deborah S. | General Physics | 731 / 87,024 | 1,564 / 87,024 |
| Sharma, Anu | Otorhinolaryngology | 425 / 54,521 | 106 / 54,521 |
| Elliott, Delbert S. | Criminology | 214 / 14,394 | — |
| Suzuki, Ryo | Human Factors | — | 249 / 16,381 |
| Tracy, Karen | Languages & Linguistics | 267 / 25,930 | — |
| Carey, Cynthia | Physiology | 484 / 26,472 | 558 / 26,472 |
| Skodje, Rex T. | Chemical Physics | 2,145 / 121,889 | — |
| Leff, Jonathan W. | Microbiology | — | 2,074 / 232,186 |
| Craig, Robert T. | Communication & Media Studies | 213 / 16,468 | — |
| Jacobsen, Steven D. | Geochemistry & Geophysics | 2,010 / 108,013 | — |
| Miller, Shelly L. | Building & Construction | 478 / 56,454 | 1,057 / 56,454 |
| Budd, David A. | Geology | 174 / 17,936 | 269 / 17,936 |
| Ferrer, Imma | Analytical Chemistry | 880 / 137,328 | 1,919 / 137,328 |
| Adare, Andrew Marshall | Nuclear & Particle Physics | 2,105 / 164,120 | — |
| Palmer, Amy Jay | Biochemistry & Molecular Biology | 4,181 / 216,826 | 3,125 / 216,826 |
| Gupta, Vijay Kumar | Environmental Engineering | 603 / 68,664 | — |
| Robert Brakenridge, G. Robert | Geological & Geomatics Engineering | 668 / 82,760 | — |
| Flowers, Rebecca M. | Geochemistry & Geophysics | 2,157 / 108,013 | 1,958 / 108,013 |
| Klingner, Janette Kettmann | Education | 834 / 115,687 | 2,374 / 115,687 |
| Bryan, Angela D. | Public Health | 1,174 / 82,273 | — |
| Wyman, Jeffries | Biochemistry & Molecular Biology | 4,342 / 216,826 | — |
| Chuong, Edward Boyi | Developmental Biology | — | 2,494 / 167,121 |
| Manteuffel, Thomas A. | Numerical & Computational Mathematics | 257 / 17,431 | — |
| Condon, Edward U. | Applied Physics | 3,419 / 323,282 | 2,954 / 323,282 |
| Segur, Harvey | Fluids & Plasmas | 1,181 / 58,297 | 1,086 / 58,297 |
| Fulker, David W. | Genetics & Heredity | 621 / 42,273 | — |
| Ge, Shemin | Environmental Engineering | 668 / 68,664 | 764 / 68,664 |
| Perkins, Francis W. | Fluids & Plasmas | 1,211 / 58,297 | — |
| Farley, Claire T. | Physiology | 595 / 26,472 | 509 / 26,472 |
| Greenwood, Michael J. | Economics | 1,084 / 54,592 | — |
| Ritzwoller, Michael H. | Geochemistry & Geophysics | — | 1,877 / 108,013 |
| Belknap, Joanne E. | Criminology | 283 / 14,394 | — |
| Porter, Keith R. | Developmental Biology | 3,535 / 167,121 | — |
| Bamforth, Douglas B. | Archaeology | 155 / 21,336 | — |
| Ortman, Scott G. | Archaeology | 211 / 21,336 | 147 / 21,336 |
| Wen, Rongfu | Mechanical Engineering & Transports | — | 1,455 / 157,792 |
| LeBourgeois, Monique K. | Neurology & Neurosurgery | — | 5,940 / 379,830 |
| Saouma, Victor E. | Civil Engineering | 383 / 67,736 | — |
| McKenzie, Valerie J. | Microbiology | — | 2,807 / 232,186 |
| Adams, William W.I.I. | Plant Biology & Botany | 2,233 / 204,373 | 3,427 / 204,373 |
| Reynolds, Chandra A. | Neurology & Neurosurgery | — | 6,191 / 379,830 |
| Pitlick, John C. | Environmental Engineering | 822 / 68,664 | — |
| Zhang, Xiuwen | Applied Physics | — | 2,952 / 323,282 |
| Feldheim, Daniel L. | General Chemistry | 397 / 57,505 | — |
| Musselman, Keith N. | Environmental Engineering | — | 950 / 68,664 |
| Finkelstein, Noah D. | Education | 1,191 / 115,687 | — |
| Vallerga, John V. | Nuclear & Particle Physics | 2,874 / 164,120 | — |
| Gurari, Danna | Artificial Intelligence & Image Processing | — | 7,391 / 517,648 |
| Williams, Mark W. | Environmental Engineering | 886 / 68,664 | — |
| De Alwis, Senarath P. | Nuclear & Particle Physics | 3,003 / 164,120 | — |
| Farrell, Caitlin C. | Education | — | 2,280 / 115,687 |
| Frank, Matthew G. | Neurology & Neurosurgery | — | 6,805 / 379,830 |
| Dig, Danny | Software Engineering | 388 / 24,083 | — |
| Richtmyer, Robert D. | Applied Physics | 5,807 / 323,282 | 3,300 / 323,282 |
| Briggs, Derek C. | Education | 2,102 / 115,687 | 2,348 / 115,687 |
| Howe, Kenneth R. | Education | 1,344 / 115,687 | — |
| Foltz, Peter W. | Artificial Intelligence & Image Processing | 4,162 / 517,648 | 9,051 / 517,648 |
| Peters, Kevin S. | General Chemistry | 440 / 57,505 | — |
| Peterson, Walter L. | Gastroenterology & Hepatology | 2,198 / 113,536 | — |
| Lafferty, George D. | Nuclear & Particle Physics | 3,186 / 164,120 | — |
| Park, Wounjhang G. | Optics | 753 / 83,504 | 1,580 / 83,504 |
| Somenzi, Fabio | Artificial Intelligence & Image Processing | 4,231 / 517,648 | — |
| Carey, Gregory | Genetics & Heredity | 917 / 42,273 | — |
| Brunt, Vienna E. | Cardiovascular System & Hematology | — | 4,270 / 249,410 |
| Hoffecker, John F. | Archaeology | 227 / 21,336 | — |
| Gin, Douglas L. | Chemical Engineering | 1,081 / 97,821 | — |
| Piestun, Rafael | Optics | 832 / 83,504 | 1,123 / 83,504 |
| Eisenhart, Margaret A. | Education | 1,532 / 115,687 | — |
| Paul, Michael J. | Artificial Intelligence & Image Processing | 4,658 / 517,648 | — |
| DeWolfe, Oliver | Nuclear & Particle Physics | 3,694 / 164,120 | 3,968 / 164,120 |
| Eaton, Bruce E. | Organic Chemistry | 3,611 / 188,664 | — |
| Chinowsky, Paul S. | Building & Construction | 683 / 56,454 | — |
| Hoefer, Mark A. | General Physics | 1,519 / 87,024 | 1,354 / 87,024 |
| Sherwood, David E. | Sport Sciences | 810 / 41,112 | — |
| Cash, Webster C. | Optoelectronics & Photonics | 899 / 140,272 | — |
| Klaus, David M. | Aerospace & Aeronautics | 444 / 66,382 | 658 / 66,382 |
| Dunn, Gordon H. | General Physics | 1,540 / 87,024 | — |
| Meyer, François G. | Artificial Intelligence & Image Processing | 5,397 / 517,648 | — |
| Wessman, Carol A. | Geological & Geomatics Engineering | 1,250 / 82,760 | — |
| Rossman, Matthew J. | Cardiovascular System & Hematology | — | 4,943 / 249,410 |
