Northwestern University 入选 Stanford/Elsevier 2026 榜单
Stanford/Elsevier 榜单收录各子领域被引最多的前 2% 科学家。以下是该机构至少入选两项排名之一的人员:终身排名和年度排名(2025 年引用)。
364
位入选研究人员
54
美国排名
124
全球排名(共 38,384 个)
按入选人数排名,由我们根据同一数据计算。
分享给您的院系
完整名单,包括每位学者的排名、子领域、c 分数、h 指数和引用次数,可用 Excel 打开。
点击姓名查看详情。各列为其在每份榜单中的子领域排名。
| 姓名 | 子领域 | 终身榜 | 年度榜 |
|---|---|---|---|
| Mesulam, Marcel Marsel | Neurology & Neurosurgery | 23 / 379,830 | 43 / 379,830 |
| Bažant, Zdeněk Z. | Civil Engineering | 1 / 67,736 | 3 / 67,736 |
| Eagly, Alice H. | Social Psychology | 25 / 27,908 | 10 / 27,908 |
| Kanatzidis, Mercouri G. | Materials | 2 / 330,896 | 6 / 330,896 |
| Sargent, Edward H. | Nanoscience & Nanotechnology | 27 / 177,859 | 8 / 177,859 |
| Rogers, John A. | Nanoscience & Nanotechnology | 13 / 177,859 | 16 / 177,859 |
| Marks, Tobin J. | General Chemistry | 7 / 57,505 | 27 / 57,505 |
| Hedges, Larry V. | Education | 11 / 115,687 | 20 / 115,687 |
| Schatz, George C. | Chemical Physics | 28 / 121,889 | 92 / 121,889 |
| Wasielewski, Michael R. | General Chemistry | 9 / 57,505 | 14 / 57,505 |
| Facchetti, Antonio F. | Nanoscience & Nanotechnology | 49 / 177,859 | 80 / 177,859 |
| Mcadams, Dan P. | Social Psychology | 68 / 27,908 | 57 / 27,908 |
| Morimoto, Richard I. | Developmental Biology | 93 / 167,121 | 208 / 167,121 |
| Ratner, Mark A. | Chemical Physics | 60 / 121,889 | 241 / 121,889 |
| Manski, Charles F. | Economics | 36 / 54,592 | 60 / 54,592 |
| Mahoney, James | Political Science & Public Administration | 26 / 27,183 | 20 / 27,183 |
| Faucher-Giguère, Claude Andre | Astronomy & Astrophysics | 267 / 58,202 | 31 / 58,202 |
| Stupp, Samuel I. | Biomedical Engineering | 16 / 74,543 | 27 / 74,543 |
| Hupp, Joseph T. T. | General Chemistry | 36 / 57,505 | 31 / 57,505 |
| Hersam, Mark Christopher | Nanoscience & Nanotechnology | 92 / 177,859 | 235 / 177,859 |
| Gentner, Dedre | Experimental Psychology | 81 / 37,808 | 97 / 37,808 |
| Kalogera, Vassiliki | Astronomy & Astrophysics | 136 / 58,202 | 59 / 58,202 |
| Finkel, Eli J. | Social Psychology | 233 / 27,908 | 157 / 27,908 |
| Scotese, Christopher Robert | Geochemistry & Geophysics | 675 / 108,013 | 91 / 108,013 |
| Luo, Yuan | Medical Informatics | 65 / 22,436 | 10 / 22,436 |
| Tipton, Elizabeth | Education | 555 / 115,687 | 115 / 115,687 |
| Diakopoulos, Nicholas A. | Human Factors | 89 / 16,381 | 16 / 16,381 |
| van Duyne, Richard P. | Chemical Physics | 199 / 121,889 | 553 / 121,889 |
| Petersen, Mitchell A. | Finance | 60 / 16,367 | 43 / 16,367 |
| Médina, José M. | Philosophy | 85 / 14,569 | 15 / 14,569 |
| Spillane, James P. | Education | 66 / 115,687 | 154 / 115,687 |
| Karlan, Dean S. | Economics | 254 / 54,592 | 160 / 54,592 |
| Bordwell, Frederick G.B. | General Chemistry | 58 / 57,505 | 104 / 57,505 |
| Seidman, David N. | Materials | 171 / 330,896 | 198 / 330,896 |
| Rasio, Frederic A. | Astronomy & Astrophysics | 285 / 58,202 | 147 / 58,202 |
| Lamb, Robert A. | Virology | 67 / 79,508 | 323 / 79,508 |
| Hoffman, Brian M. | General Chemistry | 61 / 57,505 | 113 / 57,505 |
| Kraus, Michael W. | Social Psychology | 610 / 27,908 | 241 / 27,908 |
| Turek, Fred William | Neurology & Neurosurgery | 894 / 379,830 | 1,360 / 379,830 |
| Kelleher, Neil L. | Biochemistry & Molecular Biology | 498 / 216,826 | 617 / 216,826 |
| Nielsen, Jakob | Human Factors | 34 / 16,381 | 27 / 16,381 |
| Klajn, Rafał | Nanoscience & Nanotechnology | 403 / 177,859 | 394 / 177,859 |
| Lackey, Jennifer | Philosophy | 75 / 14,569 | 23 / 14,569 |
| Roychowdhury, Sugata | Accounting | 87 / 7,240 | 27 / 7,240 |
| Waytz, Adam G. | Social Psychology | 583 / 27,908 | 272 / 27,908 |
| Marko, John F.M. | Developmental Biology | 533 / 167,121 | 829 / 167,121 |
| Young, Sera L. | Nutrition & Dietetics | 483 / 59,506 | 87 / 59,506 |
| Medin, Douglas L. | Experimental Psychology | 212 / 37,808 | 399 / 37,808 |
| Kraus, Nina | Neurology & Neurosurgery | 1,093 / 379,830 | 1,806 / 379,830 |
| Seideman, Tamar | Chemical Physics | 378 / 121,889 | 1,850 / 121,889 |
| Sachtler, Wolfgang M.H. | Physical Chemistry | 63 / 44,088 | 796 / 44,088 |
| Uhlenbeck, Olke C. | Biochemistry & Molecular Biology | 689 / 216,826 | 3,803 / 216,826 |
| Campbell, Donald T. | Social Psychology | 193 / 27,908 | 333 / 27,908 |
| Revelle, William | Social Psychology | 428 / 27,908 | 322 / 27,908 |
| Freeman, Arthur J. | Applied Physics | 385 / 323,282 | 2,202 / 323,282 |
| Coppock, Alexander | Political Science & Public Administration | — | 130 / 27,183 |
| Mokyr, Joel | History of Social Sciences | 2 / 2,425 | 3 / 2,425 |
| Woolley, Catherine S. | Neurology & Neurosurgery | 1,399 / 379,830 | 5,022 / 379,830 |
| Silverman, Richard B. | Medicinal & Biomolecular Chemistry | 59 / 120,621 | 290 / 120,621 |
| Klein, William L. | Neurology & Neurosurgery | 1,451 / 379,830 | 2,734 / 379,830 |
| McDade, Thomas W. | Public Health | 174 / 82,273 | 178 / 82,273 |
| Zajac, Edward J. | Business & Management | 393 / 68,786 | 535 / 68,786 |
| Miller, Gregory E. | Psychiatry | 657 / 90,846 | 379 / 90,846 |
| Carthew, Richard W. | Developmental Biology | 762 / 167,121 | 909 / 167,121 |
| Chen, Edith | Public Health | 180 / 82,273 | 261 / 82,273 |
| Bang, Megan | Education | 877 / 115,687 | 295 / 115,687 |
| Primiceri, Giorgio E. | Economics | 1,112 / 54,592 | 298 / 54,592 |
| Sherin, Miriam Gamoran | Education | 371 / 115,687 | 319 / 115,687 |
| Widom, Jonathan | Developmental Biology | 819 / 167,121 | 3,409 / 167,121 |
| Quillian, Lincoln | Sociology | 181 / 12,471 | 110 / 12,471 |
| Dallos, Peter J. | Otorhinolaryngology | 22 / 54,521 | 266 / 54,521 |
| Motter, Adilson E. | Fluids & Plasmas | 184 / 58,297 | 256 / 58,297 |
| Horowitz, Joel L. | Econometrics | 29 / 1,427 | 39 / 1,427 |
| Goldberg, Sanford C. | Philosophy | 132 / 14,569 | 37 / 14,569 |
| Rosenzweig, Amy C. | Biochemistry & Molecular Biology | 963 / 216,826 | 643 / 216,826 |
| Papachristos, Andrew V. | Criminology | 116 / 14,394 | 47 / 14,394 |
| Horvath, Curt M. | Virology | 156 / 79,508 | 392 / 79,508 |
| Okal, Emile A. | Geochemistry & Geophysics | 415 / 108,013 | 1,096 / 108,013 |
| Nunes Amaral, Luís A. | Fluids & Plasmas | 195 / 58,297 | 275 / 58,297 |
| Lewis, Frederick D. | General Chemistry | 103 / 57,505 | 985 / 57,505 |
| Hagan, John L. | Criminology | 31 / 14,394 | 122 / 14,394 |
| Cao, Jian | Industrial Engineering & Automation | 413 / 131,085 | 273 / 131,085 |
| Blei, Andrès T. | Gastroenterology & Hepatology | 388 / 113,536 | — |
| Zevin, Michael | Astronomy & Astrophysics | — | 430 / 58,202 |
| Chernev, Alexander | Marketing | 121 / 15,920 | 150 / 15,920 |
| Ibers, James A. | Inorganic & Nuclear Chemistry | 163 / 86,991 | 1,039 / 86,991 |
| Hullman, Jessica R. | Human Factors | 302 / 16,381 | 63 / 16,381 |
| Skogan, Wesley G. | Criminology | 58 / 14,394 | 52 / 14,394 |
| Alter, Karen J. | Law | 12 / 18,707 | 17 / 18,707 |
| Paller, Ken A. | Experimental Psychology | 383 / 37,808 | 651 / 37,808 |
| Weiss, Kevin B. | General & Internal Medicine | 401 / 360,081 | 4,258 / 360,081 |
| Cusatis, Gianluca | Building & Construction | 197 / 56,454 | 252 / 56,454 |
| Achenbach, Jan D. (Drewes) | Mechanical Engineering & Transports | 212 / 157,792 | 1,604 / 157,792 |
| Qian, Nancy | Economics | — | 393 / 54,592 |
| Mineka, Susan | Clinical Psychology | 138 / 19,306 | 363 / 19,306 |
| Taflove, Allen | Networking & Telecommunications | 268 / 228,312 | 1,047 / 228,312 |
| Christiano, Lawrence J. | Economics | 292 / 54,592 | 410 / 54,592 |
| Qu, Jianmin | Mechanical Engineering & Transports | 232 / 157,792 | 617 / 157,792 |
| Soper, Nathaniel J. | Surgery | 225 / 146,713 | 1,028 / 146,713 |
| de Gouvêa, André Luiz C. | Nuclear & Particle Physics | 578 / 164,120 | 603 / 164,120 |
| Reiser, Brian J. | Education | 513 / 115,687 | 486 / 115,687 |
| Nie, Yu (Marco) | Logistics & Transportation | 71 / 32,287 | 109 / 32,287 |
| Poeppelmeier, Kenneth R. | Inorganic & Nuclear Chemistry | 211 / 86,991 | 266 / 86,991 |
| Waxman, Sandra R. | Experimental Psychology | 485 / 37,808 | 833 / 37,808 |
| Rebelo, Sérgio T. | Economics | 299 / 54,592 | 503 / 54,592 |
| Udry, Christopher R. | Economics | 592 / 54,592 | 474 / 54,592 |
| Weiss, Emily Allyn | General Chemistry | 151 / 57,505 | 73 / 57,505 |
| Amato, Katherine R. | Microbiology | 3,036 / 232,186 | 689 / 232,186 |
| Gabrielse, Gerald | General Physics | 237 / 87,024 | 834 / 87,024 |
| Daniel, Isaac M. | Materials | 526 / 330,896 | 1,738 / 330,896 |
| Tackett, Jennifer Lee | Clinical Psychology | 213 / 19,306 | 172 / 19,306 |
| Bailey, John Michael | Clinical Psychology | 177 / 19,306 | 276 / 19,306 |
| Kay, Matthew | Human Factors | — | 90 / 16,381 |
| Leonard, William R. | Anthropology | 39 / 10,039 | 63 / 10,039 |
| Fry, Donald Edmund | Surgery | 283 / 146,713 | 1,048 / 146,713 |
| Malthouse, Edward Carl | Marketing | 176 / 15,920 | 227 / 15,920 |
| Kanwar, Yashpal S. | Urology & Nephrology | 416 / 96,288 | 969 / 96,288 |
| Emanuel, Linda Leah | Gerontology | 61 / 13,096 | — |
| Jackson, C. Kirabo | Economics | 1,082 / 54,592 | 520 / 54,592 |
| Marian, Viorica | Experimental Psychology | 1,037 / 37,808 | 495 / 37,808 |
| Ateia, Mohamed I. | Environmental Sciences | — | 864 / 140,934 |
| O'Keefe, Daniel J. | Communication & Media Studies | 131 / 16,468 | 190 / 16,468 |
| Stein, Seth A. | Geochemistry & Geophysics | 709 / 108,013 | 1,582 / 108,013 |
| Bradlow, Ann R. | Acoustics | 132 / 38,987 | 85 / 38,987 |
| Stair, Peter C. | Physical Chemistry | 143 / 44,088 | 222 / 44,088 |
| Dichtel, William R. | General Chemistry | 301 / 57,505 | 87 / 57,505 |
| Chen, Yuanjun | Nanoscience & Nanotechnology | — | 1,495 / 177,859 |
| Islamoglu, Timur | Nanoscience & Nanotechnology | 2,799 / 177,859 | 1,533 / 177,859 |
| Hicke, Linda | Developmental Biology | 1,388 / 167,121 | — |
| Treem, Jeffrey William | Communication & Media Studies | — | 211 / 16,468 |
| Agrawal, Ankit | Artificial Intelligence & Image Processing | 6,186 / 517,648 | 2,140 / 517,648 |
| Tchekhovskoy, A. D. | Astronomy & Astrophysics | — | 790 / 58,202 |
| He, Congcong | Biochemistry & Molecular Biology | 4,175 / 216,826 | 637 / 216,826 |
| Collins, Allan M. | Education | 236 / 115,687 | 1,134 / 115,687 |
| Olvera de la Cruz, Monica | Chemical Physics | 1,017 / 121,889 | 1,320 / 121,889 |
| Routtenberg, Aryeh | Neurology & Neurosurgery | 3,197 / 379,830 | — |
| Subrahmanian, Venkatramanan Siva | Artificial Intelligence & Image Processing | 1,079 / 517,648 | 8,081 / 517,648 |
| Ferster, David L. | Neurology & Neurosurgery | 3,236 / 379,830 | — |
| Franconeri, Steven L. | Experimental Psychology | — | 571 / 37,808 |
| Feng, Liang | General Chemistry | 809 / 57,505 | 100 / 57,505 |
| Angeletos, George Marios | Economics | 961 / 54,592 | 626 / 54,592 |
| Feinman, Gary M. | Archaeology | 81 / 21,336 | 36 / 21,336 |
| Rudnicki, John W. | Mechanical Engineering & Transports | 356 / 157,792 | 829 / 157,792 |
| Yuen, Horace P. | General Physics | 337 / 87,024 | 708 / 87,024 |
| Pearlman, Wendy | Political Science & Public Administration | — | 459 / 27,183 |
| Forbus, Kenneth D. | Artificial Intelligence & Image Processing | 1,248 / 517,648 | 8,752 / 517,648 |
| Mayo, Kelly E. | Endocrinology & Metabolism | 1,231 / 100,693 | — |
| Mroczek, Daniel K. | Social Psychology | 556 / 27,908 | 723 / 27,908 |
| Kumar, Prem | Optics | 249 / 83,504 | 599 / 83,504 |
| Rips, Lance J. | Experimental Psychology | 731 / 37,808 | — |
| Zhang, Renwen | Human Factors | — | 137 / 16,381 |
| Jung-Beeman, Mark | Experimental Psychology | 741 / 37,808 | 888 / 37,808 |
| Liu, Han | Artificial Intelligence & Image Processing | 5,533 / 517,648 | 2,742 / 517,648 |
| Espeland, Wendy Nelson | Sociology | — | 271 / 12,471 |
| Scheidt, Karl A. | Organic Chemistry | 1,157 / 188,664 | 1,063 / 188,664 |
| Kouchaki, Maryam | Social Psychology | — | 746 / 27,908 |
| Shriver, Duward F. | Inorganic & Nuclear Chemistry | 367 / 86,991 | 2,011 / 86,991 |
| Zinbarg, Richard E. | Clinical Psychology | 246 / 19,306 | 312 / 19,306 |
| Mittal, Vijay Anand | Psychiatry | 1,748 / 90,846 | 1,002 / 90,846 |
| Weber, Klaus | Business & Management | — | 1,429 / 68,786 |
| Bullock, John G. | Political Science & Public Administration | — | 529 / 27,183 |
| Fragione, Giacomo | Astronomy & Astrophysics | — | 1,073 / 58,202 |
| Stinchcombe, Arthur L. | Sociology | 227 / 12,471 | 283 / 12,471 |
| Zelditch, Steve | General Mathematics | 286 / 76,268 | 1,344 / 76,268 |
| Farbman, Albert I. | Neurology & Neurosurgery | 4,135 / 379,830 | — |
| Edgerly, Stephanie A. | Communication & Media Studies | — | 294 / 16,468 |
| Ghosal, Sandip | Fluids & Plasmas | 573 / 58,297 | 1,160 / 58,297 |
| Ding, Kaize | Artificial Intelligence & Image Processing | — | 2,919 / 517,648 |
| Humphreys, Ashlee A. | Marketing | — | 365 / 15,920 |
| Roberts, Megan Y. | Speech-Language Pathology & Audiology | — | 56 / 13,500 |
| Koch, Jens | General Physics | 1,498 / 87,024 | 411 / 87,024 |
| Letsinger, Robert L. | General Chemistry | 207 / 57,505 | 720 / 57,505 |
| Eichenbaum, Martin S. | Economics | 622 / 54,592 | 814 / 54,592 |
| Arjona, Ana | Political Science & Public Administration | — | 572 / 27,183 |
| Matsuyama, Kiminori | Economics | 545 / 54,592 | 984 / 54,592 |
| Garg, Anupam K. | General Physics | 448 / 87,024 | 1,075 / 87,024 |
| Efimov, I. R. | Cardiovascular System & Hematology | 2,364 / 249,410 | 5,376 / 249,410 |
| Chen, Bin | Nanoscience & Nanotechnology | — | 2,596 / 177,859 |
| Jacobsen, Chris J. | Optoelectronics & Photonics | 204 / 140,272 | 438 / 140,272 |
| Klotz, Irving M. | Biochemistry & Molecular Biology | 2,575 / 216,826 | — |
| Ellis, Donald E. | Applied Physics | 1,780 / 323,282 | — |
| Burt, Richard K. | Immunology | 1,902 / 176,292 | — |
| Madison, D. Soyini | Communication & Media Studies | 327 / 16,468 | 337 / 16,468 |
| Wilensky, Uri Joseph | Education | 461 / 115,687 | 1,014 / 115,687 |
| Ghaffari, Roozbeh | Nanoscience & Nanotechnology | — | 2,763 / 177,859 |
| Yamaguchi, Ken | Orthopedics | 462 / 98,781 | 830 / 98,781 |
| Young, James B. | Endocrinology & Metabolism | 1,556 / 100,693 | — |
| Uttal, David H. | Education | 425 / 115,687 | 1,085 / 115,687 |
| Fong, Wen Fai | Astronomy & Astrophysics | — | 1,339 / 58,202 |
| Ortony, Andrew | Experimental Psychology | 1,002 / 37,808 | 845 / 37,808 |
| Low, Ian | Nuclear & Particle Physics | 1,357 / 164,120 | 3,174 / 164,120 |
| Ruggero, Mario A. | Otorhinolaryngology | 142 / 54,521 | 669 / 54,521 |
| Molden, Daniel C. | Social Psychology | — | 861 / 27,908 |
| Contractor, Noshir S. | Artificial Intelligence & Image Processing | 1,691 / 517,648 | 3,935 / 517,648 |
| Long, Duri | Human Factors | — | 183 / 16,381 |
| Schanzenbach, Diane Whitmore | Economics | — | 915 / 54,592 |
| Yusef-Zadeh, Farhad | Astronomy & Astrophysics | 1,314 / 58,202 | — |
| Meade, Thomas J. | Organic Chemistry | 1,497 / 188,664 | — |
| Taton, T. Andrew | Nanoscience & Nanotechnology | 1,021 / 177,859 | — |
| Hurd, Ian | International Relations | 105 / 9,646 | 152 / 9,646 |
| Grady, Kathleen L. | Cardiovascular System & Hematology | 2,761 / 249,410 | — |
| Riles, Annelise | Law | 36 / 18,707 | 121 / 18,707 |
| Sageman, Bradley B. | Geochemistry & Geophysics | 1,541 / 108,013 | 1,305 / 108,013 |
| Tan, Tina Quanbee | Pediatrics | 416 / 81,129 | 316 / 81,129 |
| Basólo, Fred | General Chemistry | 249 / 57,505 | — |
| Halperin, William Paul | General Physics | 579 / 87,024 | 1,484 / 87,024 |
| Page, Benjamin I. | Political Science & Public Administration | 352 / 27,183 | 740 / 27,183 |
| Canay, Ivan A. | Econometrics | — | 72 / 1,427 |
| Mortensen, Dale T. | Economics | 703 / 54,592 | — |
| Springer, George F. | General & Internal Medicine | 1,045 / 360,081 | 7,282 / 360,081 |
| Doctor, Zoheyr | Astronomy & Astrophysics | — | 1,580 / 58,202 |
| Underwood, Benton J. | Experimental Psychology | 1,047 / 37,808 | — |
| Vlahovska, Petia M. | Fluids & Plasmas | — | 609 / 58,297 |
| Margoliash, Emanuel | Biochemistry & Molecular Biology | 3,291 / 216,826 | — |
| Dundurs, John | Mechanical Engineering & Transports | 694 / 157,792 | — |
| Billard, Thomas J. | Communication & Media Studies | — | 406 / 16,468 |
| Krumbein, William C. | Geology | 263 / 17,936 | 89 / 17,936 |
| Bender, Myron L. | General Chemistry | 262 / 57,505 | 1,108 / 57,505 |
| Sun, Tao | Materials | 4,005 / 330,896 | 2,124 / 330,896 |
| Rosenfeld, Joseph Peter | Experimental Psychology | 1,094 / 37,808 | — |
| Lazarus, Cathy L. | Otorhinolaryngology | 216 / 54,521 | 125 / 54,521 |
| Beaman, Lori A. | Economics | — | 1,084 / 54,592 |
| Petriello, Frank J. | Nuclear & Particle Physics | 1,717 / 164,120 | — |
| Birnholtz, Jeremy P. | Human Factors | 199 / 16,381 | 226 / 16,381 |
| Dutta, Pulak | Chemical Physics | 1,946 / 121,889 | — |
| Kilpatrick, Charles Donald | Astronomy & Astrophysics | — | 1,767 / 58,202 |
| DeChurch, Leslie A. | Business & Management | — | 2,101 / 68,786 |
| Rahman, Hatim A. | Business & Management | — | 2,116 / 68,786 |
| Hain, Timothy Carl | Neurology & Neurosurgery | 6,226 / 379,830 | — |
| Willinger, Walter | Networking & Telecommunications | 895 / 228,312 | 4,968 / 228,312 |
| Halliday, Terence C. | Criminology | — | 238 / 14,394 |
| Kirlikovali, Kent O. | General Chemistry | — | 187 / 57,505 |
| Geiger, Franz M. | Chemical Physics | 2,036 / 121,889 | — |
| Wang, Xiao Shaun | Artificial Intelligence & Image Processing | — | 4,798 / 517,648 |
| Liu, Cheng | Nanoscience & Nanotechnology | — | 4,188 / 177,859 |
| Peshkin, Michael A. | Industrial Engineering & Automation | 874 / 131,085 | — |
| Carruthers, Bruce G. | Sociology | — | 465 / 12,471 |
| Epstein, Steven | Science Studies | 101 / 5,303 | 148 / 5,303 |
| Nusslock, Robin | Psychiatry | — | 1,728 / 90,846 |
| Bedzyk, Michael J. | Applied Physics | 3,005 / 323,282 | — |
| Gratton, Caterina | Neurology & Neurosurgery | — | 4,685 / 379,830 |
| MacDonald, Robert C. | Biophysics | 193 / 21,025 | — |
| Behrman, Julia Andrea | Demography | — | 68 / 3,977 |
| Zhao, Lili | Oncology & Carcinogenesis | — | 3,464 / 377,791 |
| Duarte-Rojo, Andrés | Gastroenterology & Hepatology | — | 1,183 / 113,536 |
| Lebow, Jay L. | Family Studies | 52 / 4,074 | 87 / 4,074 |
| Reno, William R. | International Relations | 144 / 9,646 | — |
| Raman, Indira M. | Neurology & Neurosurgery | 7,450 / 379,830 | — |
| Pankow, Christopher | Nuclear & Particle Physics | — | 1,809 / 164,120 |
| Zhang, Hao F. | Optics | 825 / 83,504 | 522 / 83,504 |
| Sherin, Bruce L. | Education | 1,125 / 115,687 | 1,782 / 115,687 |
| Webster, James G. | Communication & Media Studies | 259 / 16,468 | — |
| Olszewski-Kubilius, Paula M. | Education | 1,267 / 115,687 | 1,801 / 115,687 |
| Allred, A. Louis | Inorganic & Nuclear Chemistry | 847 / 86,991 | 1,069 / 86,991 |
| Linetsky, Vadim Ya | Finance | 227 / 16,367 | — |
| Wu, Ying | Artificial Intelligence & Image Processing | 3,119 / 517,648 | — |
| Shea, Brian T. | Anthropology | 189 / 10,039 | — |
| Shulman, Lee P. | Obstetrics & Reproductive Medicine | 1,277 / 105,735 | 2,276 / 105,735 |
| Gerber, Elizabeth M. | Human Factors | 256 / 16,381 | 342 / 16,381 |
| Schank, Roger Carl | Artificial Intelligence & Image Processing | 3,269 / 517,648 | — |
| Rosenbaum, James E. | Education | 1,026 / 115,687 | — |
| Wang, Zhaoran | Artificial Intelligence & Image Processing | — | 6,446 / 517,648 |
| Eskandari, Mark K. | Cardiovascular System & Hematology | 4,372 / 249,410 | — |
| Shahriar, M. Selim | Optics | 692 / 83,504 | 619 / 83,504 |
| Goldberg, Erwin | Obstetrics & Reproductive Medicine | 1,359 / 105,735 | — |
| Rolland, John S. | Family Studies | 64 / 4,074 | — |
| Block, Martin M. | Nuclear & Particle Physics | 2,740 / 164,120 | — |
| Khalili Amiri, Pedram | Applied Physics | 6,365 / 323,282 | 2,940 / 323,282 |
| Basu, Raj K. | Urology & Nephrology | — | 980 / 96,288 |
| Koppelman, Frank S. | Logistics & Transportation | 294 / 32,287 | — |
| Franks, John M. | General Mathematics | 1,038 / 76,268 | — |
| Seth, Kamal K. | Nuclear & Particle Physics | 2,866 / 164,120 | — |
| Packman, Aaron Ian | Environmental Engineering | 857 / 68,664 | 1,312 / 68,664 |
| Earle, Timothy K. | Archaeology | 190 / 21,336 | 260 / 21,336 |
| Keswani, Rajesh N. | Gastroenterology & Hepatology | — | 1,587 / 113,536 |
| Ameer, Guillermo Antonio | Biomedical Engineering | 755 / 74,543 | 761 / 74,543 |
| Getzler, Ezra | General Mathematics | 1,130 / 76,268 | — |
| Torkelson, John M. | Polymers | 1,602 / 133,253 | 1,803 / 133,253 |
| Jones, Michael P. | Gastroenterology & Hepatology | 2,181 / 113,536 | — |
| Godwin, Hilary Arnold | Environmental Sciences | 1,589 / 140,934 | — |
| Vakil, Sepehr | Education | — | 2,420 / 115,687 |
| Liu, Yuchen | General Mathematics | — | 1,015 / 76,268 |
| Lambert, Bruce L. | Pharmacology & Pharmacy | 1,703 / 166,116 | — |
| Vitaterna, Martha Hotz | Neurology & Neurosurgery | — | 7,378 / 379,830 |
| Vossoughi, Shirin | Education | — | 2,495 / 115,687 |
| Young, Ryan M. | General Chemistry | 1,067 / 57,505 | 335 / 57,505 |
| Lee, John J. | Mycology & Parasitology | 457 / 29,175 | 443 / 29,175 |
| Ketterson, John B. | Applied Physics | 5,436 / 323,282 | — |
| Horn, Michael Stephen | Education | 1,571 / 115,687 | — |
| Malliakas, Christos D. | Inorganic & Nuclear Chemistry | — | 830 / 86,991 |
| Suslin, Andrei A. | General Mathematics | 1,481 / 76,268 | — |
| Lam, Wan Shun Eva | Education | 1,613 / 115,687 | — |
| Boughezal, Radja | Nuclear & Particle Physics | — | 2,801 / 164,120 |
| Zhou, Hai | Computer Hardware & Architecture | 205 / 21,014 | — |
| Agha, Farooq P. | Nuclear Medicine & Medical Imaging | 1,841 / 129,561 | — |
| Elliott, Lois L. | Acoustics | 557 / 38,987 | — |
| Cole, Jennifer S. | Speech-Language Pathology & Audiology | — | 230 / 13,500 |
| Zhu, Qi | Computer Hardware & Architecture | — | 135 / 21,014 |
| Kath, William L. | Optics | 901 / 83,504 | — |
| Fuson, Karen C. | Education | 1,684 / 115,687 | — |
| Palmer, Liam C. | General Chemistry | 778 / 57,505 | 381 / 57,505 |
| Dowding, Charles H. | Geological & Geomatics Engineering | 1,176 / 82,760 | — |
| Zhang, Xiaoyu | Organic Chemistry | — | 2,899 / 188,664 |
| Stephanopoulos, Nicholas | Nanoscience & Nanotechnology | 2,929 / 177,859 | — |
| Murphey, Todd D. | Industrial Engineering & Automation | 2,478 / 131,085 | 2,489 / 131,085 |
| Poznanski, Andrew K. | Nuclear Medicine & Medical Imaging | 1,990 / 129,561 | — |
| Guo, Ping | Industrial Engineering & Automation | — | 2,514 / 131,085 |
| Dinda, Peter A. | Distributed Computing | 65 / 9,369 | — |
| Davydov, Roman M. | Biophysics | 355 / 21,025 | — |
| Székelyhidi, Gábor | General Mathematics | — | 1,292 / 76,268 |
| Carrasco, John Joseph M. | Nuclear & Particle Physics | — | 3,114 / 164,120 |
| Frader, Joel E. | Pediatrics | 1,278 / 81,129 | — |
| Burwell, Robert L. | General Chemistry | 546 / 57,505 | — |
| Li, Peng | Inorganic & Nuclear Chemistry | — | 1,002 / 86,991 |
| Krishnaswamy, Sridhar Sun | Optoelectronics & Photonics | 983 / 140,272 | 1,755 / 140,272 |
| Vansina, Jan | Cultural Studies | 95 / 8,723 | 155 / 8,723 |
| Isheim, Dieter | Materials | 3,929 / 330,896 | — |
| Ferrie, Joseph P. | History of Social Sciences | — | 46 / 2,425 |
| Egerton-Warburton, Louise M. | Plant Biology & Botany | 3,835 / 204,373 | — |
| Weine, Franklin S. | Dentistry | 1,570 / 101,728 | — |
| Adepu, Shivakalyani | Biomedical Engineering | — | 1,237 / 74,543 |
| Geraci, Andrew A. | General Physics | — | 1,518 / 87,024 |
| Gray, Kimberly A. | Environmental Sciences | 2,625 / 140,934 | — |
| Wang, Xiaoliang | General Chemistry | — | 506 / 57,505 |
| Dehzangi, Arash | Applied Physics | — | 5,491 / 323,282 |
| Sato, Kent T. | Nuclear Medicine & Medical Imaging | 2,590 / 129,561 | — |
| Szefer, Jakub M. | Computer Hardware & Architecture | — | 207 / 21,014 |
| Lü, Wei | Biochemistry & Molecular Biology | — | 4,039 / 216,826 |
| Pathak, Akhilesh Kumar | Optoelectronics & Photonics | — | 964 / 140,272 |
| Pardo, Bryan A. | Artificial Intelligence & Image Processing | 7,367 / 517,648 | — |
| Savage, Ian P. | Logistics & Transportation | 628 / 32,287 | — |
| Chen, Yan | Networking & Telecommunications | 3,246 / 228,312 | — |
| Hurd, Charles De Witt | General Chemistry | 724 / 57,505 | — |
| Ayon, Navid Jubaer | Pharmacology & Pharmacy | — | 2,674 / 166,116 |
| Perkin, Harold J. | History | 124 / 20,299 | — |
| Chai, Johnny Y. | Dentistry | 2,090 / 101,728 | — |
| Kadota, Igor | Networking & Telecommunications | — | 4,366 / 228,312 |
| Liu, Shuangbiao | Mechanical Engineering & Transports | 2,854 / 157,792 | 3,468 / 157,792 |
| Bielo, James S. | Religions & Theology | 105 / 11,748 | 120 / 11,748 |
| Pines, Herman | General Chemistry | 824 / 57,505 | — |
| Acharyya, Paribesh | General Chemistry | — | 674 / 57,505 |
| Moskos, Charles C. | Strategic, Defence & Security Studies | 523 / 32,161 | — |
