University of Florida na lista Stanford/Elsevier 2026
A lista Stanford/Elsevier reúne os 2% de cientistas mais citados de cada subárea. Aqui estão as pessoas desta instituição que aparecem em pelo menos uma das duas classificações: a de toda a carreira e a do último ano (citações de 2025).
480
pesquisadores na lista
30
posição no país (Estados Unidos)
62
posição no mundo, de 38.384
Posições pelo número de pessoas na lista; nós as calculamos com os mesmos dados.
Compartilhe com seu departamento
A lista completa, com posição, subcampo, c-score, índice h e citações de cada pessoa, num arquivo para Excel.
Clique num nome para ver a ficha. As colunas mostram a posição no subcampo em cada lista.
| Nome | Subcampo | Carreira | Um ano |
|---|---|---|---|
| Holt, Robert Dan | Ecology | 25 / 82.882 | 67 / 82.882 |
| Bartlett, Rodney J. | Chemical Physics | 36 / 121.889 | 80 / 121.889 |
| Lang, Peter J. | Experimental Psychology | 27 / 37.808 | 63 / 37.808 |
| Price, Donald D. | Anesthesiology | 9 / 59.383 | 44 / 59.383 |
| Holling, Crawford S. | Ecology | 150 / 82.882 | 124 / 82.882 |
| Heilman, Kenneth M. | Neurology & Neurosurgery | 396 / 379.830 | 1.723 / 379.830 |
| Men, Linjuan Rita | Communication & Media Studies | 80 / 16.468 | 21 / 16.468 |
| Okun, Michael S. | Neurology & Neurosurgery | 652 / 379.830 | 268 / 379.830 |
| Asche, Frank | Fisheries | 27 / 47.614 | 10 / 47.614 |
| Khan, Naeem | Plant Biology & Botany | 1.579 / 204.373 | 88 / 204.373 |
| Zimmerman, Andrew R. | Environmental Sciences | 153 / 140.934 | 182 / 140.934 |
| Moore, Frederick Alan | Surgery | 45 / 146.713 | 296 / 146.713 |
| Pearson, Thomas A. | Cardiovascular System & Hematology | 408 / 249.410 | 1.781 / 249.410 |
| Armstrong, Melissa Jo | Neurology & Neurosurgery | 3.780 / 379.830 | 454 / 379.830 |
| Nair, P. K.Ramachandran | Forestry | 15 / 36.413 | 8 / 36.413 |
| Powers, Scott K. | Physiology | 43 / 26.472 | 13 / 26.472 |
| Noss, Reed F. | Ecology | 204 / 82.882 | 330 / 82.882 |
| Staud, Roland M. | Anesthesiology | 42 / 59.383 | 74 / 59.383 |
| Farrer, Matthew J. | Neurology & Neurosurgery | 984 / 379.830 | 1.929 / 379.830 |
| Putz, Francis E. | Forestry | 4 / 36.413 | 24 / 36.413 |
| Wang, Kevin Ka Wang | Neurology & Neurosurgery | 992 / 379.830 | 1.659 / 379.830 |
| Klee, Harry J. | Plant Biology & Botany | 171 / 204.373 | 168 / 204.373 |
| Hoogenboom, Gerrit | Agronomy & Agriculture | 79 / 95.377 | 89 / 95.377 |
| Haftka, Raphael T.(Compiler) | Aerospace & Aeronautics | 12 / 66.382 | 41 / 66.382 |
| Reddy, K. Raja | Agronomy & Agriculture | 57 / 95.377 | 468 / 95.377 |
| Maden, Malcolm | Developmental Biology | 572 / 167.121 | 1.141 / 167.121 |
| Ingram, Lonnie O.Neal | Microbiology | 359 / 232.186 | 1.957 / 232.186 |
| Leibold, Mathew A. | Ecology | 280 / 82.882 | 391 / 82.882 |
| Jacobs, Jeffrey Phillip | Respiratory System | 151 / 71.926 | 99 / 71.926 |
| Orazem, Mark E. | Energy | 534 / 371.959 | 427 / 371.959 |
| Morris, James Glenn | Microbiology | 396 / 232.186 | 1.250 / 232.186 |
| Reid, Michael B. | Physiology | 53 / 26.472 | 101 / 26.472 |
| Seidler, Rachael D. | Neurology & Neurosurgery | 1.950 / 379.830 | 801 / 379.830 |
| Pearl, Rebecca L. | Endocrinology & Metabolism | — | 272 / 100.693 |
| Pahor, Marco | Geriatrics | 27 / 14.240 | 55 / 14.240 |
| Hager, William W. | Operations Research | 72 / 31.951 | 65 / 31.951 |
| Leeuwenburgh, Christiaan L. | Gerontology | 21 / 13.096 | 90 / 13.096 |
| Baylis, Chris | Urology & Nephrology | 180 / 96.288 | 1.207 / 96.288 |
| Channell, James E.T. | Geochemistry & Geophysics | 311 / 108.013 | 1.020 / 108.013 |
| Sweeney, Hugh Lee | Developmental Biology | 708 / 167.121 | 1.111 / 167.121 |
| Balachandar, Sivaramakrishnan R. | Fluids & Plasmas | 205 / 58.297 | 131 / 58.297 |
| Havens, Karl E. | Marine Biology & Hydrobiology | 137 / 54.545 | 237 / 54.545 |
| Bartoshuk, Linda M. | Neurology & Neurosurgery | 1.544 / 379.830 | 4.040 / 379.830 |
| Flannery, Mark J. | Finance | 55 / 16.367 | 98 / 16.367 |
| Ulanowicz, Robert E. | Ecology | 408 / 82.882 | 1.225 / 82.882 |
| Lorenzen, Kai | Fisheries | 96 / 47.614 | 36 / 47.614 |
| Tanner, David B. | Applied Physics | 827 / 323.282 | 419 / 323.282 |
| Derendorf, H. C. | Pharmacology & Pharmacy | 169 / 166.116 | 492 / 166.116 |
| Thatcher, William Watters | Dairy & Animal Science | 35 / 78.455 | 367 / 78.455 |
| Peloquin, Charles Arthur | Microbiology | 576 / 232.186 | 963 / 232.186 |
| Whiting, Bernard F. | Nuclear & Particle Physics | 932 / 164.120 | 348 / 164.120 |
| Foster, Thomas C. | Neurology & Neurosurgery | 1.820 / 379.830 | 2.966 / 379.830 |
| Bjorndal, Karen A. | Marine Biology & Hydrobiology | 188 / 54.545 | 406 / 54.545 |
| Longini, Ira M. | Microbiology | 663 / 232.186 | 2.070 / 232.186 |
| Sánchez, Pedro Antõnio | Agronomy & Agriculture | 125 / 95.377 | 243 / 95.377 |
| Mainous, Arch G.III | General & Internal Medicine | 395 / 360.081 | 712 / 360.081 |
| Havelaar, Arie H. | Microbiology | 715 / 232.186 | 1.234 / 232.186 |
| Ryan, Sadie J. | Ecology | — | 609 / 82.882 |
| Klauder, John R. | Nuclear & Particle Physics | 489 / 164.120 | 1.445 / 164.120 |
| Gregory III, Jesse F. | Nutrition & Dietetics | 227 / 59.506 | 755 / 59.506 |
| Bartos, Imre | Nuclear & Particle Physics | 2.206 / 164.120 | 453 / 164.120 |
| Ardelt, Monika | Gerontology | 86 / 13.096 | 53 / 13.096 |
| McNab, Brian Keith | Ecology | 555 / 82.882 | 2.062 / 82.882 |
| Qiu, Peihua | Statistics & Probability | 270 / 24.695 | 167 / 24.695 |
| Moradi, Bonnie | General Psychology & Cognitive Sciences | 14 / 4.120 | 14 / 4.120 |
| Cohen, Ronald A. | Neurology & Neurosurgery | 2.303 / 379.830 | 2.983 / 379.830 |
| Martindale, Mark Q. | Developmental Biology | 1.091 / 167.121 | 2.193 / 167.121 |
| Iwata, Brian A. | Clinical Psychology | 149 / 19.306 | 342 / 19.306 |
| Tehranipoor, Mark Mohammad | Computer Hardware & Architecture | 35 / 21.014 | 17 / 21.014 |
| Borchelt, David R. | Neurology & Neurosurgery | 2.442 / 379.830 | 4.966 / 379.830 |
| Hoh, Brian Lim | Neurology & Neurosurgery | 4.690 / 379.830 | 1.623 / 379.830 |
| Gillooly, James F. | Ecology | 878 / 82.882 | 756 / 82.882 |
| Redding, Christopher H. | Education | — | 509 / 115.687 |
| Moroz, Leonid V. | Neurology & Neurosurgery | 2.544 / 379.830 | 3.777 / 379.830 |
| Fletcher, Robert J. | Ecology | 1.056 / 82.882 | 778 / 82.882 |
| Anusavice, Kenneth J. | Dentistry | 163 / 101.728 | 855 / 101.728 |
| Wynn, James Lawrence | Pediatrics | 515 / 81.129 | 73 / 81.129 |
| Tansey, Malú Gámez | Neurology & Neurosurgery | 4.933 / 379.830 | 1.720 / 379.830 |
| Nicholson, Wayne L. | Microbiology | 961 / 232.186 | 2.201 / 232.186 |
| Grunwald, Sabine | Agronomy & Agriculture | 416 / 95.377 | 284 / 95.377 |
| Mitchell, Gordon N. | Physiology | 165 / 26.472 | 306 / 26.472 |
| Wang, Shuo | Electrical & Electronic Engineering | 235 / 133.072 | 131 / 133.072 |
| Gibson, Heather J. | Sport, Leisure & Tourism | 61 / 11.605 | 215 / 11.605 |
| Sahni, Sartaj K. | Artificial Intelligence & Image Processing | 928 / 517.648 | 5.845 / 517.648 |
| Friedman, William Alan | Neurology & Neurosurgery | 2.879 / 379.830 | — |
| Qumseya, Bashar J. | Gastroenterology & Hepatology | — | 472 / 113.536 |
| Smith, Glenn E. | Neurology & Neurosurgery | 2.892 / 379.830 | 2.907 / 379.830 |
| Evans, David H. | Physiology | 186 / 26.472 | 231 / 26.472 |
| Chegini, Nasser | Obstetrics & Reproductive Medicine | 377 / 105.735 | 2.210 / 105.735 |
| Guy, Charles L. | Plant Biology & Botany | 549 / 204.373 | 1.726 / 204.373 |
| Doré, Sylvain | Neurology & Neurosurgery | 2.988 / 379.830 | 6.702 / 379.830 |
| Scheffers, Brett R. | Ecology | — | 911 / 82.882 |
| van Bruggen, Ariena H.C. | Plant Biology & Botany | 564 / 204.373 | 1.131 / 204.373 |
| Príncipe, Jose C. | Artificial Intelligence & Image Processing | 1.033 / 517.648 | 2.388 / 517.648 |
| Martyniuk, Christopher J. | Toxicology | 404 / 69.049 | 163 / 69.049 |
| Papke, Roger L. | Pharmacology & Pharmacy | 375 / 166.116 | 1.159 / 166.116 |
| Kaplanidou, Kyriaki (Kiki) | Sport, Leisure & Tourism | 162 / 11.605 | 227 / 11.605 |
| Koch, Karen E. | Plant Biology & Botany | 608 / 204.373 | 1.350 / 204.373 |
| Nittrouer, Susan | Speech-Language Pathology & Audiology | 37 / 13.500 | 67 / 13.500 |
| Berry, Richard Barnett | Neurology & Neurosurgery | 3.328 / 379.830 | 2.426 / 379.830 |
| Leon, Lisa R. | Physiology | 318 / 26.472 | 91 / 26.472 |
| Waddell, Thomas Franklin | Communication & Media Studies | — | 232 / 16.468 |
| Cooke, Paul S. | Obstetrics & Reproductive Medicine | 439 / 105.735 | 889 / 105.735 |
| Hepple, Russell T. | Physiology | 268 / 26.472 | 92 / 26.472 |
| Dewsbury, Donald A. | Behavioral Science & Comparative Psychology | 170 / 13.044 | — |
| Palm, Cheryl A. | Agronomy & Agriculture | 255 / 95.377 | 606 / 95.377 |
| Mondello, Stefania | Neurology & Neurosurgery | — | 2.290 / 379.830 |
| Burris, Thomas P. | Biochemistry & Molecular Biology | 1.911 / 216.826 | 917 / 216.826 |
| Field, Richard D. | Nuclear & Particle Physics | 917 / 164.120 | 2.856 / 164.120 |
| Piramuthu, Selwyn | Information Systems | 120 / 19.463 | 337 / 19.463 |
| Lichstein, Jeremy W. | Ecology | — | 1.084 / 82.882 |
| Adesogan, Adegbola Tolulope | Dairy & Animal Science | 340 / 78.455 | 125 / 78.455 |
| Stepchenkova, Svetlana O. | Sport, Leisure & Tourism | — | 257 / 11.605 |
| De Vries, Albert | Dairy & Animal Science | 378 / 78.455 | 126 / 78.455 |
| Monroe, Martha C. | Ecology | — | 1.121 / 82.882 |
| Vasil, Indra K. | Plant Biology & Botany | 718 / 204.373 | — |
| Forsmark, Chris E. | Gastroenterology & Hepatology | 811 / 113.536 | 806 / 113.536 |
| Oli, Madan K. | Ecology | 1.018 / 82.882 | 1.374 / 82.882 |
| Perri, Michael G. | Clinical Psychology | 234 / 19.306 | — |
| Wang, Dengjun | Environmental Sciences | — | 1.222 / 140.934 |
| Brown, Mark T. | Ecology | 1.038 / 82.882 | 1.910 / 82.882 |
| Ellis, James D. | Entomology | 358 / 40.595 | 98 / 40.595 |
| Shah, Dinesh Ochhavlal | Chemical Physics | 1.257 / 121.889 | 1.661 / 121.889 |
| Yezierski, Robert P. | Neurology & Neurosurgery | 3.956 / 379.830 | — |
| Dahl, Geoffrey E. | Dairy & Animal Science | 253 / 78.455 | 140 / 78.455 |
| Eyberg, Sheila M. | Developmental & Child Psychology | 402 / 25.365 | — |
| Singer, Burton Herbert | Tropical Medicine | 116 / 39.335 | 93 / 39.335 |
| Schultz, Gregory S. | Ophthalmology & Optometry | 465 / 86.157 | 283 / 86.157 |
| Reeves, Westley H. | Immunology | 1.699 / 176.292 | — |
| Sankar, Bhavani V. | Materials | 907 / 330.896 | 6.861 / 330.896 |
| Gower, Laurie | Materials | 911 / 330.896 | 1.546 / 330.896 |
| Weinstein, Ben G. | Ecology | — | 1.288 / 82.882 |
| Kawahara, Akito Y. | Evolutionary Biology | — | 376 / 31.128 |
| Ramond, Pierre | Nuclear & Particle Physics | 1.163 / 164.120 | 3.206 / 164.120 |
| Fang, Zhihui | Education | 638 / 115.687 | 896 / 115.687 |
| Folta, Kevin M. | Plant Biology & Botany | 946 / 204.373 | 1.031 / 204.373 |
| Concannon, Patrick J. | Immunology | 1.801 / 176.292 | — |
| Akers, Ronald L. | Criminology | 108 / 14.394 | 233 / 14.394 |
| Sawyer, W. Gregory | Mechanical Engineering & Transports | 500 / 157.792 | 1.127 / 157.792 |
| Wallace, Robin A. | Developmental Biology | 2.002 / 167.121 | — |
| Lanaj, Klodiana | Business & Management | — | 1.551 / 68.786 |
| Zhou, Liang | Immunology | 2.065 / 176.292 | 1.202 / 176.292 |
| Liu, Bin | Biochemistry & Molecular Biology | 2.522 / 216.826 | — |
| Chan-Olmsted, Sylvia M. | Communication & Media Studies | 290 / 16.468 | 319 / 16.468 |
| Barton, Elisabeth R. | Biochemistry & Molecular Biology | 2.533 / 216.826 | 3.141 / 216.826 |
| Shan, Guogen | Statistics & Probability | — | 332 / 24.695 |
| Gelatt, Kirk Norman | Veterinary Sciences | 135 / 72.388 | 989 / 72.388 |
| Tieman, Denise M. | Plant Biology & Botany | 2.699 / 204.373 | 1.113 / 204.373 |
| Schelske, Claire L. | Marine Biology & Hydrobiology | 554 / 54.545 | — |
| Bloomquist, Jeffrey R. | Entomology | 179 / 40.595 | 280 / 40.595 |
| Lin, Zhoumeng | Toxicology | — | 251 / 69.049 |
| Rowland, Neil E. | Neurology & Neurosurgery | 4.654 / 379.830 | — |
| Gonzalez-Rothi, Leslie J. | Experimental Psychology | 863 / 37.808 | — |
| McCarty, Donald R. | Plant Biology & Botany | 1.004 / 204.373 | 2.132 / 204.373 |
| Bhattacharya, Kakali | Social Sciences Methods | — | 111 / 3.363 |
| Santos, José Eduardo P. | Dairy & Animal Science | 184 / 78.455 | 254 / 78.455 |
| Fagan, Abigail A. | Criminology | 150 / 14.394 | 150 / 14.394 |
| Hoy, Marjorie Ann | Entomology | 186 / 40.595 | 672 / 40.595 |
| Buštíková, Lenka | Political Science & Public Administration | — | 617 / 27.183 |
| Bergeron, Raymond J. | Organic Chemistry | 1.413 / 188.664 | — |
| Taylor, Bron R. | Religions & Theology | 17 / 11.748 | 11 / 11.748 |
| Ema, Yohei | Nuclear & Particle Physics | — | 1.135 / 164.120 |
| Walker, Robert Toovey | Geography | 286 / 21.559 | — |
| Ferl, Robert J. | Plant Biology & Botany | 1.069 / 204.373 | — |
| Miller, Brian P. | Accounting | — | 140 / 7.240 |
| Davenport, Paul W. | Physiology | 349 / 26.472 | 346 / 26.472 |
| Golombek, Paula R. | Languages & Linguistics | — | 408 / 25.930 |
| Garrett, Karen A. | Plant Biology & Botany | 1.699 / 204.373 | 1.255 / 204.373 |
| Zahn, Markus | Applied Physics | 2.031 / 323.282 | 3.821 / 323.282 |
| Anton, Stephen Douglas | Gerontology | 224 / 13.096 | 140 / 13.096 |
| Schroeder, Noah Lee | Education | — | 1.118 / 115.687 |
| Loiselle, B. A. | Ecology | 1.435 / 82.882 | — |
| Wright, Thomas W. | Orthopedics | 510 / 98.781 | 458 / 98.781 |
| White, Frank F. | Plant Biology & Botany | 1.130 / 204.373 | 2.312 / 204.373 |
| James, Christopher M. | Finance | 120 / 16.367 | 399 / 16.367 |
| Chi, Oscar (Hengxuan) | Sport, Leisure & Tourism | — | 364 / 11.605 |
| Bubenik, Peter G. | General Mathematics | — | 403 / 76.268 |
| Bolser, Donald C. | Physiology | 375 / 26.472 | 457 / 26.472 |
| Palmer, Todd M. | Ecology | 1.488 / 82.882 | — |
| de Crécy-Lagard, Valérie A. | Biochemistry & Molecular Biology | 3.067 / 216.826 | 1.200 / 216.826 |
| Benson, Harold P. | Operations Research | 302 / 31.951 | 661 / 31.951 |
| Sappington, David E.M. | Economics | 673 / 54.592 | — |
| Xu, Kun | Communication & Media Studies | — | 377 / 16.468 |
| Simell, Olli G. | Endocrinology & Metabolism | 1.745 / 100.693 | — |
| Wang, Yao Chin | Sport, Leisure & Tourism | — | 383 / 11.605 |
| Rathinasabapathi, Bala R. | Plant Biology & Botany | 1.234 / 204.373 | 2.552 / 204.373 |
| Bernhard, Michael H. | Political Science & Public Administration | — | 735 / 27.183 |
| Yost, Richard A. | Analytical Chemistry | 655 / 137.328 | 1.239 / 137.328 |
| Huber, Donald John | Horticulture | 10 / 5.982 | — |
| Burns, Matthew K. | Education | 552 / 115.687 | 1.681 / 115.687 |
| Xu, Jie | Developmental Biology | — | 1.829 / 167.121 |
| Kazory, Amir | Cardiovascular System & Hematology | 4.141 / 249.410 | 2.245 / 249.410 |
| Bylund, Carma L. | Public Health | 1.402 / 82.273 | 911 / 82.273 |
| Banks, Scott A. | Orthopedics | 601 / 98.781 | 1.276 / 98.781 |
| Barnidge, Matthew | Communication & Media Studies | — | 402 / 16.468 |
| Krohn, Marvin D. | Criminology | 164 / 14.394 | — |
| Brockmann, H. Jane | Behavioral Science & Comparative Psychology | 335 / 13.044 | — |
| Meffe, Gary K. | Ecology | 1.604 / 82.882 | — |
| McFarland, Nikolaus Renz | Neurology & Neurosurgery | — | 3.855 / 379.830 |
| Scarpace, Philip J. | Endocrinology & Metabolism | 1.850 / 100.693 | — |
| Lillywhite, Harvey B. | Physiology | 412 / 26.472 | 429 / 26.472 |
| James, Margaret O. | Pharmacology & Pharmacy | 813 / 166.116 | 2.791 / 166.116 |
| Perz, Stephen George L. | Ecology | 1.631 / 82.882 | — |
| Hill, Aaron D. | Business & Management | — | 2.007 / 68.786 |
| Kiousis, Spiro | Communication & Media Studies | 164 / 16.468 | — |
| Chen, Yunmei | Artificial Intelligence & Image Processing | 2.034 / 517.648 | 7.221 / 517.648 |
| Levy, Julie K. | Veterinary Sciences | 238 / 72.388 | 293 / 72.388 |
| Chen, Sixue | Plant Biology & Botany | 1.337 / 204.373 | 2.579 / 204.373 |
| Kitchens, Craig S. | General & Internal Medicine | 1.118 / 360.081 | — |
| Kimmel, Donald B. | Endocrinology & Metabolism | 1.901 / 100.693 | — |
| Klimenko, Sergey G. | Nuclear & Particle Physics | — | 1.431 / 164.120 |
| Vermerris, Wilfred E. | Plant Biology & Botany | 1.379 / 204.373 | 1.933 / 204.373 |
| Folimonova, Svetlana Yu | Virology | 1.568 / 79.508 | 312 / 79.508 |
| Yu, Simon J. | Entomology | 287 / 40.595 | 861 / 40.595 |
| Moore, Robert L. | Education | — | 1.322 / 115.687 |
| Graber, Julia A. | Developmental & Child Psychology | 615 / 25.365 | — |
| Cline, Kenneth C. | Biochemistry & Molecular Biology | 3.529 / 216.826 | — |
| Brooks, Dennis Eugene | Veterinary Sciences | 255 / 72.388 | 1.085 / 72.388 |
| Martin, Jonathan B. | Geochemistry & Geophysics | 1.821 / 108.013 | 1.383 / 108.013 |
| Anumba, Chimay J. | Building & Construction | 282 / 56.454 | — |
| Bauer, Russell M. | Experimental Psychology | 1.145 / 37.808 | — |
| Rosenbek, John C. | Speech-Language Pathology & Audiology | 96 / 13.500 | 197 / 13.500 |
| Cavallari, Larisa H. | Pharmacology & Pharmacy | 1.269 / 166.116 | 670 / 166.116 |
| McDowell, Lee Russell | Dairy & Animal Science | 260 / 78.455 | 832 / 78.455 |
| Maurelli, Anthony T. | Microbiology | 2.434 / 232.186 | — |
| Judy, Jack William | Biomedical Engineering | 445 / 74.543 | 956 / 74.543 |
| Hinze, Jimmie W. | Building & Construction | 290 / 56.454 | — |
| Hu, Lingqian (Ivy) | Logistics & Transportation | 531 / 32.287 | 377 / 32.287 |
| Maraganore, Demetrius M. | Neurology & Neurosurgery | 6.242 / 379.830 | — |
| Feng, Yang | Marketing | — | 562 / 15.920 |
| Ghosh, Malay | Statistics & Probability | 456 / 24.695 | — |
| Fuller, David D. | Neurology & Neurosurgery | 6.356 / 379.830 | — |
| Clanton, Thomas L. | Physiology | 455 / 26.472 | 528 / 26.472 |
| Cohn, Martin J. | Developmental Biology | 2.818 / 167.121 | — |
| Robinson, Robert Anthony | Energy | 1.556 / 371.959 | — |
| Antonenko, Pavlo “Pasha” | Education | 2.459 / 115.687 | 1.422 / 115.687 |
| Katz, Joseph | Dentistry | 555 / 101.728 | 781 / 101.728 |
| Saleh, Fahad | Finance | — | 391 / 16.367 |
| Janus, Christopher G. | Neurology & Neurosurgery | 6.533 / 379.830 | — |
| Neumayer, Leigh Anne | Surgery | 867 / 146.713 | 1.567 / 146.713 |
| Opdyke, Neil Donald | Geochemistry & Geophysics | 1.916 / 108.013 | — |
| Houston, Joel F. | Finance | — | 402 / 16.367 |
| Winefordner, James D. | Analytical Chemistry | 805 / 137.328 | 2.205 / 137.328 |
| Robinson, Michael E. | Anesthesiology | 398 / 59.383 | 353 / 59.383 |
| Chen, Youping | Mechanical Engineering & Transports | 854 / 157.792 | — |
| Winterstein, Almut G. | Pharmacology & Pharmacy | 1.383 / 166.116 | 764 / 166.116 |
| Toskes, Phillip P. | Gastroenterology & Hepatology | 1.481 / 113.536 | — |
| Lin, Jenshan | Networking & Telecommunications | 1.009 / 228.312 | 4.647 / 228.312 |
| Seeger, James M. | Cardiovascular System & Hematology | 3.484 / 249.410 | — |
| Kaid, Lynda Lee | Communication & Media Studies | 212 / 16.468 | — |
| Smith, Matthew E. | Mycology & Parasitology | 531 / 29.175 | 171 / 29.175 |
| Marsiglio, William | Family Studies | 46 / 4.074 | — |
| Hahn, Daniel A. | Entomology | 595 / 40.595 | 233 / 40.595 |
| Bonning, Bryony C. | Entomology | 391 / 40.595 | 234 / 40.595 |
| Li, Changying Charlie | Agronomy & Agriculture | — | 862 / 95.377 |
| Szczepańczyk, Marek J. | Nuclear & Particle Physics | — | 1.661 / 164.120 |
| Martcheva, Maia | Bioinformatics | 366 / 24.357 | 314 / 24.357 |
| Tinsley, Howard E.A. | General Psychology & Cognitive Sciences | 46 / 4.120 | — |
| Bromfield, John J. | Obstetrics & Reproductive Medicine | 2.067 / 105.735 | 622 / 105.735 |
| Janelle, Christopher M. | Sport Sciences | 418 / 41.112 | 836 / 41.112 |
| Lednicky, John A. | Microbiology | 2.900 / 232.186 | 2.448 / 232.186 |
| Million, Rodney R. | Oncology & Carcinogenesis | 4.334 / 377.791 | — |
| Cauraugh, James H. | Neurology & Neurosurgery | 7.221 / 379.830 | — |
| Jones, Jeffrey B. | Plant Biology & Botany | 2.554 / 204.373 | 2.041 / 204.373 |
| Harris, Willie G. | Agronomy & Agriculture | 658 / 95.377 | 888 / 95.377 |
| Webb, Wilse B. | Neurology & Neurosurgery | 7.258 / 379.830 | — |
| Foster, David A. | Geochemistry & Geophysics | 2.155 / 108.013 | — |
| Perfit, Michael R. | Geochemistry & Geophysics | 2.158 / 108.013 | — |
| Markowitz, John Seth | Pharmacology & Pharmacy | 1.073 / 166.116 | 2.807 / 166.116 |
| Ultsch, Gordon R. | Physiology | 547 / 26.472 | — |
| Braith, Randy W. | Cardiovascular System & Hematology | 3.779 / 249.410 | — |
| Byrne, Barry J. | Biotechnology | 377 / 69.700 | 481 / 69.700 |
| Nawari, Nawari O. | Building & Construction | 818 / 56.454 | 1.163 / 56.454 |
| Smuder, Ashley J. | Physiology | — | 234 / 26.472 |
| Sapienza, Christine M. | Speech-Language Pathology & Audiology | 144 / 13.500 | 155 / 13.500 |
| Miller, Stephen A. | Organic Chemistry | 2.241 / 188.664 | 1.609 / 188.664 |
| Andrew, Edward Raymond | Chemical Physics | 2.438 / 121.889 | — |
| Hanson, Andrew D. | Plant Biology & Botany | 1.865 / 204.373 | 2.251 / 204.373 |
| Rong, Libin | Bioinformatics | 305 / 24.357 | — |
| O'Connor, George A. | Agronomy & Agriculture | 706 / 95.377 | — |
| Wagle Shukla, Aparna A. | Neurology & Neurosurgery | — | 5.284 / 379.830 |
| Altpeter, Fredy | Plant Biology & Botany | 3.084 / 204.373 | 2.241 / 204.373 |
| Gosnell, Blake A. | Neurology & Neurosurgery | 7.843 / 379.830 | — |
| Frye, Reginald F. | Pharmacology & Pharmacy | 1.192 / 166.116 | — |
| Hulcr, Jiří | Entomology | 631 / 40.595 | 289 / 40.595 |
| Huber, Thomas Stuart | Cardiovascular System & Hematology | 4.073 / 249.410 | 3.327 / 249.410 |
| Roy, Subrata | Aerospace & Aeronautics | 233 / 66.382 | 1.183 / 66.382 |
| Southworth, Jane | Geological & Geomatics Engineering | 764 / 82.760 | 1.601 / 82.760 |
| Bourilkov, Dimitri | Nuclear & Particle Physics | 3.002 / 164.120 | 1.991 / 164.120 |
| Chu, Haoran | Public Health | — | 1.420 / 82.273 |
| White, Jeffrey W. | Agronomy & Agriculture | 772 / 95.377 | — |
| Krauthammer, Theodor I. | Civil Engineering | 364 / 67.736 | 1.005 / 67.736 |
| Buckner, Cameron J. | Philosophy | — | 248 / 14.569 |
| Anglin, James R. | General Physics | 974 / 87.024 | — |
| Edwards, N. Lawrence | Arthritis & Rheumatology | 798 / 45.980 | — |
| Palenik, Gus J. | Inorganic & Nuclear Chemistry | 923 / 86.991 | — |
| Maupin-Furlow, Julie A. | Microbiology | 3.493 / 232.186 | — |
| McCurdy, Christopher Robert | Medicinal & Biomolecular Chemistry | 1.351 / 120.621 | 626 / 120.621 |
| Yenipazarli, Arda | Operations Research | — | 578 / 31.951 |
| Shickel, Benjamin | Surgery | — | 667 / 146.713 |
| Ellis, Charles | Speech-Language Pathology & Audiology | 258 / 13.500 | 144 / 13.500 |
| Ritzhaupt, Albert Dieter | Education | — | 2.020 / 115.687 |
| Wang, Yipeng | Biochemistry & Molecular Biology | — | 2.105 / 216.826 |
| Hochhaus, Günther | Pharmacology & Pharmacy | 1.452 / 166.116 | — |
| Deere, Carmen Diana | Development Studies | 106 / 5.287 | — |
| Rodrigues Hoffmann, Aline | Veterinary Sciences | 1.433 / 72.388 | 224 / 72.388 |
| Ogram, Andrew V. | Microbiology | 3.841 / 232.186 | — |
| Jensen, Roy A. | Microbiology | 3.850 / 232.186 | — |
| Saguil, Aaron A. | General & Internal Medicine | 5.186 / 360.081 | 2.082 / 360.081 |
| Jawitz, James W. | Environmental Engineering | 880 / 68.664 | — |
| Hanes, Daniel M. | Oceanography | 331 / 16.622 | — |
| Bowes, George | Plant Biology & Botany | 2.445 / 204.373 | — |
| Garvan, Frank G. | General Mathematics | 1.432 / 76.268 | 921 / 76.268 |
| Lee, Yu Hao | Education | — | 2.264 / 115.687 |
| Amdur, Robert J. | Oncology & Carcinogenesis | 5.972 / 377.791 | — |
| Berceli, Scott A. | Cardiovascular System & Hematology | 4.910 / 249.410 | — |
| Jackson, Thomas Luther | Aerospace & Aeronautics | 311 / 66.382 | 576 / 66.382 |
| Zarrinpar, Ali | Surgery | 2.164 / 146.713 | 795 / 146.713 |
| Datta, Susmita R. | Bioinformatics | 375 / 24.357 | — |
| Jarquín, Diego Hernandez | Plant Biology & Botany | — | 2.977 / 204.373 |
| Ngonghala, Calistus N. | Bioinformatics | — | 455 / 24.357 |
| Curran, F. Chris | Education | — | 2.343 / 115.687 |
| Dror, Jeff Asaf | Nuclear & Particle Physics | — | 2.428 / 164.120 |
| Chourey, Prem S. | Plant Biology & Botany | 2.601 / 204.373 | — |
| Hass, Chris J. | Neurology & Neurosurgery | — | 6.967 / 379.830 |
