Queen Mary University of London na lista Stanford/Elsevier 2026
A lista Stanford/Elsevier reúne os 2% de cientistas mais citados de cada subárea. Aqui estão as pessoas desta instituição que aparecem em pelo menos uma das duas classificações: a de toda a carreira e a do último ano (citações de 2025).
234
pesquisadores na lista
23
posição no país (Reino Unido)
244
posição no mundo, de 38.384
Posições pelo número de pessoas na lista; nós as calculamos com os mesmos dados.
Compartilhe com seu departamento
A lista completa, com posição, subcampo, c-score, índice h e citações de cada pessoa, num arquivo para Excel.
Clique num nome para ver a ficha. As colunas mostram a posição no subcampo em cada lista.
| Nome | Subcampo | Carreira | Um ano |
|---|---|---|---|
| Maffulli, Nicola | Orthopedics | 2 / 98.781 | 1 / 98.781 |
| Cuzick, Jack M. | Oncology & Carcinogenesis | 25 / 377.791 | 50 / 377.791 |
| Liu, Yuanwei | Networking & Telecommunications | 356 / 228.312 | 24 / 228.312 |
| Gill, Sukhpal Singh | Networking & Telecommunications | 557 / 228.312 | 48 / 228.312 |
| Petersen, Steffen E. | Cardiovascular System & Hematology | 1.444 / 249.410 | 185 / 249.410 |
| Chittka, Lars | Behavioral Science & Comparative Psychology | 15 / 13.044 | 6 / 13.044 |
| Bianconi, Ginestra | Fluids & Plasmas | 99 / 58.297 | 43 / 58.297 |
| Ruban, Alexander V. | Plant Biology & Botany | 92 / 204.373 | 119 / 204.373 |
| Gurnell, Angela M. | Geography | 27 / 21.559 | 81 / 21.559 |
| Rainbow, Phillip S. | Marine Biology & Hydrobiology | 57 / 54.545 | 196 / 54.545 |
| Carr, Bernard John | Nuclear & Particle Physics | 672 / 164.120 | 193 / 164.120 |
| Bernabe, Eduardo | Dentistry | 493 / 101.728 | 49 / 101.728 |
| Law, Malcolm R. | General & Internal Medicine | 232 / 360.081 | 1.468 / 360.081 |
| Boyde, Alan | Microscopy | 4 / 4.178 | 20 / 4.178 |
| Kollias, Dimitrios | Artificial Intelligence & Image Processing | 5.626 / 517.648 | 885 / 517.648 |
| Sasieni, Peter David | Oncology & Carcinogenesis | 730 / 377.791 | 709 / 377.791 |
| Eldridge, Sandra M. | General & Internal Medicine | 746 / 360.081 | 303 / 360.081 |
| Huysmans, Jef | International Relations | 27 / 9.646 | 38 / 9.646 |
| Donos, Nikolaos | Dentistry | 242 / 101.728 | 78 / 101.728 |
| Finlay, Bland J. | Mycology & Parasitology | 32 / 29.175 | 185 / 29.175 |
| Zubiaga, Arkaitz | Artificial Intelligence & Image Processing | 2.584 / 517.648 | 1.121 / 517.648 |
| Livingston, Andrew G. | Chemical Engineering | 96 / 97.821 | 509 / 97.821 |
| Langenberg, Claudia C. | Developmental Biology | 2.959 / 167.121 | 529 / 167.121 |
| Foster, Graham R. | Gastroenterology & Hepatology | 406 / 113.536 | 1.477 / 113.536 |
| Isin, Engin F. | Political Science & Public Administration | 212 / 27.183 | 235 / 27.183 |
| Majid, Shahn | Mathematical Physics | 16 / 6.761 | 31 / 6.761 |
| Humphreys, Colin J. | Applied Physics | 733 / 323.282 | 1.857 / 323.282 |
| Marcenes, Wagner Segura | Dentistry | 212 / 101.728 | 135 / 101.728 |
| Sifrim, Daniel A. | Gastroenterology & Hepatology | 545 / 113.536 | 716 / 113.536 |
| Skinner, Quentin | Political Science & Public Administration | 127 / 27.183 | 335 / 27.183 |
| Beck, Christian | Fluids & Plasmas | 332 / 58.297 | 483 / 58.297 |
| Conrad William Mullineaux, Conrad W. | Plant Biology & Botany | 488 / 204.373 | 1.984 / 204.373 |
| Jones, Lee | International Relations | 175 / 9.646 | 86 / 9.646 |
| Hill, Robert G. | Materials | 551 / 330.896 | 1.130 / 330.896 |
| Brohi, Karim H. | Emergency & Critical Care Medicine | 129 / 44.281 | 151 / 44.281 |
| Pearse, Rupert M. | Anesthesiology | 224 / 59.383 | 114 / 59.383 |
| Korbonits, Márta | Endocrinology & Metabolism | 934 / 100.693 | 1.339 / 100.693 |
| Yusoff, Kathryn | Geography | — | 209 / 21.559 |
| Trachenko, Kostya O. | Fluids & Plasmas | 561 / 58.297 | 301 / 58.297 |
| Perra, Nicola | Fluids & Plasmas | 1.149 / 58.297 | 304 / 58.297 |
| Rose, John Winston | Mechanical Engineering & Transports | 310 / 157.792 | 872 / 157.792 |
| Jerrum, Mark R. | Computation Theory & Mathematics | 116 / 20.721 | 101 / 20.721 |
| Bale, Tim | Political Science & Public Administration | 343 / 27.183 | 386 / 27.183 |
| Grasso, Maria Teresa | Political Science & Public Administration | — | 397 / 27.183 |
| Nelson, Richard P. | Astronomy & Astrophysics | 750 / 58.202 | 937 / 58.202 |
| Papageorgiou, Dimitrios G. | Materials | 4.043 / 330.896 | 1.000 / 330.896 |
| Leigh, Irene May M.O.P. | Dermatology & Venereal Diseases | 271 / 64.751 | 719 / 64.751 |
| Cooper, Claudia A. | Geriatrics | 206 / 14.240 | 91 / 14.240 |
| Bugg, David V. | Nuclear & Particle Physics | 913 / 164.120 | — |
| Lewis, T. John | Applied Physics | 1.369 / 323.282 | 6.351 / 323.282 |
| Chen, Christopher H.K. | Astronomy & Astrophysics | — | 939 / 58.202 |
| Jiang, Xi | Energy | 2.155 / 371.959 | 1.590 / 371.959 |
| Wilson, Robert A. | Surgery | 715 / 146.713 | 185 / 146.713 |
| Congdon, Peter D. | Statistics & Probability | 236 / 24.695 | 489 / 24.695 |
| Deloukas, Panos C. | Cardiovascular System & Hematology | 2.788 / 249.410 | 1.535 / 249.410 |
| Blunt, Alison | Geography | 367 / 21.559 | 286 / 21.559 |
| Althoefer, K. A. | Industrial Engineering & Automation | 840 / 131.085 | 671 / 131.085 |
| Zahoor, Nadia | Business & Management | — | 1.419 / 68.786 |
| Elphick, Maurice R. | Neurology & Neurosurgery | 4.015 / 379.830 | 5.556 / 379.830 |
| Lewis, Myles J. | Arthritis & Rheumatology | — | 331 / 45.980 |
| Yan, Haixue | Materials | 3.076 / 330.896 | 1.400 / 330.896 |
| Wang, Yichen | Materials | — | 1.419 / 330.896 |
| White, Chris D. | Nuclear & Particle Physics | 1.508 / 164.120 | 972 / 164.120 |
| Richard A. Nichols, Richard Alan | Evolutionary Biology | 561 / 31.128 | — |
| Elbadawi, Mohammed | Pharmacology & Pharmacy | — | 407 / 166.116 |
| Hooper, Richard L. | General & Internal Medicine | 1.491 / 360.081 | 928 / 360.081 |
| Bonnor, W. B. | Nuclear & Particle Physics | 1.208 / 164.120 | 1.975 / 164.120 |
| Lucas, Simon Mark | Artificial Intelligence & Image Processing | 1.498 / 517.648 | — |
| Noyce, Alastair John | Neurology & Neurosurgery | — | 2.975 / 379.830 |
| Clifton, Timothy | Nuclear & Particle Physics | 1.252 / 164.120 | 1.914 / 164.120 |
| Hildrew, Alan G. | Marine Biology & Hydrobiology | 562 / 54.545 | — |
| Paul Coulthard, Paul | Dentistry | 362 / 101.728 | 664 / 101.728 |
| Lu, Yao | Nanoscience & Nanotechnology | 3.791 / 177.859 | 2.711 / 177.859 |
| Leitch, Andrew Rowland | Plant Biology & Botany | 1.012 / 204.373 | 3.621 / 204.373 |
| Pearce, Marcus T. | Experimental Psychology | — | 830 / 37.808 |
| Gong, Shaogang | Artificial Intelligence & Image Processing | 1.651 / 517.648 | 3.728 / 517.648 |
| Esson, James | Geography | — | 392 / 21.559 |
| Caulfield, Mark J. | Genetics & Heredity | 455 / 42.273 | 158 / 42.273 |
| Bailey, Colin G. | Civil Engineering | 169 / 67.736 | 1.107 / 67.736 |
| Gray, J. Murray | Paleontology | — | 206 / 23.292 |
| Jebahi, Mohamed J. | Applied Physics | 2.005 / 323.282 | 3.141 / 323.282 |
| Mallick, Sushanta Kumar | Economics | 1.030 / 54.592 | 926 / 54.592 |
| Honda, Kohei | Artificial Intelligence & Image Processing | 1.821 / 517.648 | 8.692 / 517.648 |
| Van Kessel, Stijn | Political Science & Public Administration | — | 702 / 27.183 |
| Dyck, Isabel | Geography | 320 / 21.559 | — |
| dos Reis, Mario | Evolutionary Biology | — | 473 / 31.128 |
| Allaker, Robert Patrick | Microbiology | 2.092 / 232.186 | 1.731 / 232.186 |
| Monteiro, Ricardo | Nuclear & Particle Physics | — | 1.293 / 164.120 |
| Panwisawas, Chinnapat | Materials | — | 1.985 / 330.896 |
| Haworth, Thomas J. | Astronomy & Astrophysics | — | 1.554 / 58.202 |
| Knowles, Charles H. | Surgery | 725 / 146.713 | 439 / 146.713 |
| Grasso, Salvatore | Materials | 3.692 / 330.896 | 2.070 / 330.896 |
| Tatli, Ahu | Business & Management | — | 1.971 / 68.786 |
| Viles, John H. | Biochemistry & Molecular Biology | 3.372 / 216.826 | 1.809 / 216.826 |
| Grey, Jonathan | Marine Biology & Hydrobiology | 780 / 54.545 | 1.222 / 54.545 |
| Timmons, James A. | Endocrinology & Metabolism | 1.888 / 100.693 | — |
| Liversidge, Helen M. | Legal & Forensic Medicine | 34 / 15.674 | 30 / 15.674 |
| Pietzner, Maik | Endocrinology & Metabolism | — | 1.278 / 100.693 |
| Evans, Paul C. | Cardiovascular System & Hematology | 3.098 / 249.410 | 3.454 / 249.410 |
| Reece, Michael John | Materials | 2.809 / 330.896 | 2.244 / 330.896 |
| Roxburgh, Ian W. | Astronomy & Astrophysics | 1.637 / 58.202 | — |
| Sugden, Mary C. | Biochemistry & Molecular Biology | 3.629 / 216.826 | — |
| Hutchings, Kimberly | International Relations | — | 206 / 9.646 |
| Elliott, James C. | Dentistry | 543 / 101.728 | — |
| Marinho, V. C. C. Coelho Catão | General & Internal Medicine | 1.465 / 360.081 | 1.387 / 360.081 |
| Colton, Simon | Artificial Intelligence & Image Processing | 2.328 / 517.648 | 4.964 / 517.648 |
| Balcombe, Paul | Energy | — | 3.318 / 371.959 |
| Mathur, Manu Raj | General & Internal Medicine | 6.810 / 360.081 | 1.411 / 360.081 |
| Elkashlan, Maged | Networking & Telecommunications | 2.517 / 228.312 | 1.261 / 228.312 |
| Uhlig, Steve | Networking & Telecommunications | 1.320 / 228.312 | 1.264 / 228.312 |
| D'Acquisto, Fulvio | Immunology | 2.823 / 176.292 | 3.197 / 176.292 |
| Ward, Raymond D. | Marine Biology & Hydrobiology | — | 592 / 54.545 |
| Boek, Edo S. | Energy | 1.677 / 371.959 | 5.060 / 371.959 |
| Holness, Mark J. | Biochemistry & Molecular Biology | 3.939 / 216.826 | — |
| Doyal, Len T. | General & Internal Medicine | 1.328 / 360.081 | — |
| Constantinou, Anthony Costa | Artificial Intelligence & Image Processing | 9.684 / 517.648 | 5.195 / 517.648 |
| Screen, Hazel R.C. | Biomedical Engineering | 546 / 74.543 | 476 / 74.543 |
| Conroy, S. Paul | General & Internal Medicine | 1.882 / 360.081 | 1.506 / 360.081 |
| Dezateux, Carol A. | Pediatrics | 584 / 81.129 | — |
| Poesio, Massimo | Artificial Intelligence & Image Processing | 2.668 / 517.648 | 8.729 / 517.648 |
| Hing, Karin Angela | Biomedical Engineering | 517 / 74.543 | 1.488 / 74.543 |
| Hone, David William Elliott | Paleontology | — | 348 / 23.292 |
| Agathos, Michalis | Nuclear & Particle Physics | — | 1.761 / 164.120 |
| Cowling, Peter I. | Artificial Intelligence & Image Processing | 2.940 / 517.648 | — |
| Brandhuber, Andreas | Nuclear & Particle Physics | 2.402 / 164.120 | 3.684 / 164.120 |
| Pfeffer, Paul E. | Respiratory System | — | 819 / 71.926 |
| Ouyang, Chongjun | Networking & Telecommunications | — | 1.682 / 228.312 |
| Howard, Sasha R. | Endocrinology & Metabolism | — | 1.831 / 100.693 |
| Berman, David S. | Nuclear & Particle Physics | 2.605 / 164.120 | — |
| Bryan-Kinns, Nick | Artificial Intelligence & Image Processing | 7.318 / 517.648 | 6.613 / 517.648 |
| Hao, Yang | Networking & Telecommunications | 1.602 / 228.312 | 1.796 / 228.312 |
| Gibson, Robert E. | Geological & Geomatics Engineering | 812 / 82.760 | — |
| Jones, J. Iwan | Marine Biology & Hydrobiology | — | 824 / 54.545 |
| Bradley, M. W. | Organic Chemistry | 2.661 / 188.664 | 3.938 / 188.664 |
| Poslad, Stefan J. | Artificial Intelligence & Image Processing | 3.662 / 517.648 | 6.820 / 517.648 |
| Gillam, David G. | Dentistry | 889 / 101.728 | 802 / 101.728 |
| Melville, Scott | Nuclear & Particle Physics | — | 2.152 / 164.120 |
| Bona, Marcella | Nuclear & Particle Physics | 2.850 / 164.120 | — |
| Simon Dixon, Simon | Artificial Intelligence & Image Processing | 3.654 / 517.648 | — |
| Lucini, Biagio | Nuclear & Particle Physics | 2.917 / 164.120 | — |
| Yang, Yongxin | Artificial Intelligence & Image Processing | — | 7.397 / 517.648 |
| Sidhu, S. K. | Dentistry | 946 / 101.728 | 1.667 / 101.728 |
| Boyle, Alan E. | Law | 145 / 18.707 | 272 / 18.707 |
| Davenport, Ross A. | Emergency & Critical Care Medicine | 553 / 44.281 | 508 / 44.281 |
| Cavallaro, Andrea | Artificial Intelligence & Image Processing | 3.914 / 517.648 | — |
| McRobbie, H. J. | General & Internal Medicine | 2.109 / 360.081 | 2.931 / 360.081 |
| Cardona, Tanai | Plant Biology & Botany | 3.612 / 204.373 | 3.060 / 204.373 |
| Mather, Stephen John | Nuclear Medicine & Medical Imaging | 1.537 / 129.561 | — |
| Meeten, Gerald Henry | Polymers | 1.648 / 133.253 | — |
| Reiss, Joshua D. | Acoustics | 567 / 38.987 | 403 / 38.987 |
| Yi Sui, Yi | Fluids & Plasmas | — | 1.195 / 58.297 |
| Tan, Wei | Materials | — | 4.614 / 330.896 |
| Bevan, Adrian J. | Nuclear & Particle Physics | 3.267 / 164.120 | — |
| Shaheen, Irum | Energy | — | 5.923 / 371.959 |
| Cheshire, Jenny | Languages & Linguistics | 496 / 25.930 | — |
| Parkinson, Eric Kenneth | Oncology & Carcinogenesis | 6.571 / 377.791 | — |
| Izquierdo, Ebroul M. | Artificial Intelligence & Image Processing | 4.397 / 517.648 | — |
| Cole, Elaine M. | Nursing | — | 567 / 73.697 |
| Thomas, Alan G. | Polymers | 1.812 / 133.253 | — |
| Zhang, Ketao | Design Practice & Management | — | 126 / 11.980 |
| Battagel, Joanna M. | Dentistry | 1.185 / 101.728 | — |
| Moss, Gerard P. | Organic Chemistry | 3.480 / 188.664 | 3.621 / 188.664 |
| Taylor, Stephanie J.C. | General & Internal Medicine | 2.600 / 360.081 | 2.527 / 360.081 |
| Gupta, Ajay Kumar | Cardiovascular System & Hematology | — | 4.504 / 249.410 |
| Slabaugh, Gregory G. | Artificial Intelligence & Image Processing | 10.785 / 517.648 | 9.139 / 517.648 |
| Gupta, Himadri Shikhar | Materials | 3.281 / 330.896 | — |
| Oliver, R. Timothy D. | Oncology & Carcinogenesis | 7.579 / 377.791 | — |
| Pearson, Gavin J. | Dentistry | 1.277 / 101.728 | — |
| Clough, Katy | Nuclear & Particle Physics | — | 3.028 / 164.120 |
| Arnaut, Luk R. | Networking & Telecommunications | 2.318 / 228.312 | — |
| Hanada, Masanori | Nuclear & Particle Physics | — | 3.049 / 164.120 |
| Grau-Crespo, Ricardo | Chemical Physics | — | 2.496 / 121.889 |
| Liu, Xiao | Networking & Telecommunications | — | 2.853 / 228.312 |
| Bloor, David A. | Applied Physics | 6.407 / 323.282 | — |
| Panagiotopoulos, Panos | Artificial Intelligence & Image Processing | — | 10.496 / 517.648 |
| Griffin, Jamie T. | Tropical Medicine | 610 / 39.335 | 340 / 39.335 |
| Benton, Owen | Applied Physics | — | 4.744 / 323.282 |
| Verbruggen, Stefaan W. | Biomedical Engineering | — | 1.144 / 74.543 |
| Zhang, Ruizhi | Applied Physics | — | 4.797 / 323.282 |
| Collins, Ian Ralph | Energy | 4.146 / 371.959 | — |
| Patras, Ioannis Yiannis | Artificial Intelligence & Image Processing | 7.441 / 517.648 | 10.797 / 517.648 |
| Cotterrell, Roger B.M. | Law | 288 / 18.707 | — |
| Perkins, Zane B. | Emergency & Critical Care Medicine | — | 744 / 44.281 |
| Daru, Jahnavi | Obstetrics & Reproductive Medicine | — | 1.386 / 105.735 |
| Purver, Matthew | Artificial Intelligence & Image Processing | 6.045 / 517.648 | — |
| Degl'Innocenti, Riccardo | Optics | — | 1.097 / 83.504 |
| Jaber, Mona | Networking & Telecommunications | — | 3.218 / 228.312 |
| Davis, Graham R. | Dentistry | 1.551 / 101.728 | — |
| Kunst, Heinke | General & Internal Medicine | 3.133 / 360.081 | 3.999 / 360.081 |
| Osmani, Venet | Artificial Intelligence & Image Processing | 10.223 / 517.648 | 11.251 / 517.648 |
| Alomainy, Akram H. | Networking & Telecommunications | 2.710 / 228.312 | 3.417 / 228.312 |
| Pine, Cynthia M. | Dentistry | 1.578 / 101.728 | — |
| Dixon, Thomas | History | 78 / 20.299 | 175 / 20.299 |
| Hilton, Matthew | History | 81 / 20.299 | — |
| Larrosa, Igor | Organic Chemistry | — | 3.749 / 188.664 |
| Neil, Martin | Artificial Intelligence & Image Processing | 6.611 / 517.648 | — |
| Crookes, Roy James | Energy | 4.717 / 371.959 | — |
| Toropov, Vassili V. | Aerospace & Aeronautics | 609 / 66.382 | — |
| Andrews, Edgar H. | Polymers | 2.595 / 133.253 | — |
| Wright, Paul S. | Dentistry | 1.771 / 101.728 | — |
| Malacaria, Pasquale | Artificial Intelligence & Image Processing | 7.124 / 517.648 | — |
| Wilson, Rory Mark | General Physics | 2.033 / 87.024 | — |
| Wherton, Joseph P. | General & Internal Medicine | — | 3.472 / 360.081 |
| Abdelmoniem, Ahmed M. | Networking & Telecommunications | — | 3.795 / 228.312 |
| Fukahori, Yoshihide | Polymers | 2.834 / 133.253 | — |
| Lawn, Chris J. | Energy | 5.336 / 371.959 | — |
| Chen, Xiaodong | Networking & Telecommunications | 3.675 / 228.312 | 3.956 / 228.312 |
| Parini, Clive G. | Networking & Telecommunications | 3.243 / 228.312 | — |
| Isaac Abrahams, Isaac | Energy | 5.652 / 371.959 | — |
| Robson, John P. | General & Internal Medicine | 3.927 / 360.081 | 4.352 / 360.081 |
| Vanezis, Peter | Legal & Forensic Medicine | 158 / 15.674 | — |
| Wright, James | Cultural Studies | — | 135 / 8.723 |
| Chen, Yue | Networking & Telecommunications | — | 4.214 / 228.312 |
| Wang, Xinwei | Aerospace & Aeronautics | — | 639 / 66.382 |
| Ford, John A. | General & Internal Medicine | 5.970 / 360.081 | 3.876 / 360.081 |
| Kennedy, Jonathan | General & Internal Medicine | — | 4.045 / 360.081 |
| Benetos, Emmanouil | Artificial Intelligence & Image Processing | 8.958 / 517.648 | — |
| Karabasov, Sergey A. | Aerospace & Aeronautics | 857 / 66.382 | — |
| Fitzmaurice, Andrew | History | 224 / 20.299 | 143 / 20.299 |
| Tappuni, Anwar R. | Dentistry | — | 1.886 / 101.728 |
| Vickerstaff, Victoria | General & Internal Medicine | — | 4.527 / 360.081 |
| Vickery, Amanda J. | History | 309 / 20.299 | 180 / 20.299 |
| Rubin, Miri | History | 403 / 20.299 | 192 / 20.299 |
| Schwarz, Bill | History | 298 / 20.299 | — |
| Ridout, Nicholas | Drama & Theater | 16 / 1.418 | 27 / 1.418 |
| Saunders, Robert | History | 372 / 20.299 | 257 / 20.299 |
| Olver, A. David | Electrical & Electronic Engineering | 2.336 / 133.072 | — |
| Griffin, Emma | History | — | 289 / 20.299 |
| Donzella, Valentina | Optoelectronics & Photonics | — | 2.302 / 140.272 |
| Wagner, Kim A. | History | — | 340 / 20.299 |
| Nicholls, Angus | Literary Studies | — | 240 / 21.141 |
| Waters, Rob | History | — | 412 / 20.299 |
| Clarricoats, Peter J.B. | Electrical & Electronic Engineering | 3.013 / 133.072 | — |
| Ellis, Markman | Literary Studies | 451 / 21.141 | — |
Fonte: Ioannidis JPA, Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versão 9. Licença CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
A Explore Labs não tem relação com a Universidade Stanford nem com a Elsevier. Esta ferramenta é gratuita.