Massachusetts Institute of Technology na lista Stanford/Elsevier 2026
A lista Stanford/Elsevier reúne os 2% de cientistas mais citados de cada subárea. Aqui estão as pessoas desta instituição que aparecem em pelo menos uma das duas classificações: a de toda a carreira e a do último ano (citações de 2025).
715
pesquisadores na lista
8
posição no país (Estados Unidos)
17
posição no mundo, de 38.384
Posições pelo número de pessoas na lista; nós as calculamos com os mesmos dados.
Compartilhe com seu departamento
A lista completa, com posição, subcampo, c-score, índice h e citações de cada pessoa, num arquivo para Excel.
Clique num nome para ver a ficha. As colunas mostram a posição no subcampo em cada lista.
| Nome | Subcampo | Carreira | Um ano |
|---|---|---|---|
| Langer, Robert Samuel M. | Biomedical Engineering | 1 / 74.543 | 1 / 74.543 |
| Acemoglu, Daron | Economics | 1 / 54.592 | 1 / 54.592 |
| Bartel, David P. | Developmental Biology | 6 / 167.121 | 5 / 167.121 |
| Weinberg, Robert A. | Developmental Biology | 7 / 167.121 | 20 / 167.121 |
| He, Kaiming | Artificial Intelligence & Image Processing | 161 / 517.648 | 9 / 517.648 |
| Hynes, Richard O. | Developmental Biology | 13 / 167.121 | 47 / 167.121 |
| Emanuel, Kerry A. | Meteorology & Atmospheric Sciences | 2 / 84.638 | 2 / 84.638 |
| Lloyd, Seth | General Physics | 4 / 87.024 | 2 / 87.024 |
| Autor, David H. | Economics | 54 / 54.592 | 6 / 54.592 |
| Shor, Peter W. | Computation Theory & Mathematics | 2 / 20.721 | 2 / 20.721 |
| Fu, Liang | Applied Physics | 55 / 323.282 | 10 / 323.282 |
| Jaenisch, Rudolf | Developmental Biology | 26 / 167.121 | 217 / 167.121 |
| Wen, Xiaogang | Applied Physics | 38 / 323.282 | 18 / 323.282 |
| Duflo, Esther | Economics | 58 / 54.592 | 14 / 54.592 |
| Vander-Heiden, Matthew G. | Developmental Biology | 140 / 167.121 | 25 / 167.121 |
| Abadie, Alberto | Economics | 168 / 54.592 | 20 / 54.592 |
| Lippard, Stephen J. | General Chemistry | 13 / 57.505 | 46 / 57.505 |
| Rand, David G. | Experimental Psychology | 114 / 37.808 | 20 / 37.808 |
| Sharp, Phillip A. | Developmental Biology | 66 / 167.121 | 169 / 167.121 |
| Buchwald, Stephen L. | Organic Chemistry | 38 / 188.664 | 116 / 188.664 |
| Graybiel, Ann M. | Neurology & Neurosurgery | 137 / 379.830 | 371 / 379.830 |
| Kanwisher, Nancy G. | Neurology & Neurosurgery | 147 / 379.830 | 117 / 379.830 |
| Tegmark, Max | Astronomy & Astrophysics | 7 / 58.202 | 15 / 58.202 |
| Banerjee, Abhijit V. | Economics | 35 / 54.592 | 34 / 54.592 |
| Fujimoto, James G. | Optics | 9 / 83.504 | 33 / 83.504 |
| Lee, Patrick A. | Applied Physics | 59 / 323.282 | 99 / 323.282 |
| Bazant, Martin Z. | Energy | 53 / 371.959 | 43 / 371.959 |
| Gabrieli, John D.E. | Experimental Psychology | 31 / 37.808 | 115 / 37.808 |
| Klibanov, Alexander M. | Biotechnology | 5 / 69.700 | 91 / 69.700 |
| Joannopoulos, John D. | Applied Physics | 66 / 323.282 | 176 / 323.282 |
| Swager, Timothy M. | General Chemistry | 24 / 57.505 | 23 / 57.505 |
| Tonegawa, Susumu | Neurology & Neurosurgery | 185 / 379.830 | 249 / 379.830 |
| Tenenbaum, Joshua B.B. | Experimental Psychology | 42 / 37.808 | 37 / 37.808 |
| Jensen, Klavs F. | Organic Chemistry | 65 / 188.664 | 35 / 188.664 |
| Thelen, Kathleen | Political Science & Public Administration | 39 / 27.183 | 16 / 27.183 |
| Hogan, Neville | Industrial Engineering & Automation | 14 / 131.085 | 46 / 131.085 |
| Jackiw, Roman W. | Nuclear & Particle Physics | 33 / 164.120 | 96 / 164.120 |
| Jacks, Tyler E. | Developmental Biology | 159 / 167.121 | 356 / 167.121 |
| Miller, Earl K. | Neurology & Neurosurgery | 283 / 379.830 | 175 / 379.830 |
| Nelson, Charles A. | Developmental & Child Psychology | 35 / 25.365 | 60 / 25.365 |
| Lodish, Harvey F. | Biochemistry & Molecular Biology | 139 / 216.826 | 868 / 216.826 |
| Oliva, Aude | Experimental Psychology | 160 / 37.808 | 60 / 37.808 |
| Chernozhukov, Victor | Statistics & Probability | 138 / 24.695 | 34 / 24.695 |
| Mullainathan, Sendhil | Economics | 188 / 54.592 | 81 / 54.592 |
| Solomon, Susan C. | Meteorology & Atmospheric Sciences | 46 / 84.638 | 128 / 84.638 |
| Horvitz, Robert Robert | Developmental Biology | 186 / 167.121 | 836 / 167.121 |
| Chomsky, Noam | Experimental Psychology | 133 / 37.808 | 66 / 37.808 |
| Fox, G. James | Microbiology | 89 / 232.186 | 413 / 232.186 |
| Bear, Mark F. | Neurology & Neurosurgery | 391 / 379.830 | 1.019 / 379.830 |
| Todadri, Senthil | Applied Physics | 256 / 323.282 | 109 / 323.282 |
| Poggio, Tomaso A. | Artificial Intelligence & Image Processing | 122 / 517.648 | 835 / 517.648 |
| Wunsch, Carl I. | Meteorology & Atmospheric Sciences | 61 / 84.638 | 202 / 84.638 |
| von Hippel, Eric A. | Science Studies | 6 / 5.303 | 12 / 5.303 |
| Boyle, Edward A. | Geochemistry & Geophysics | 52 / 108.013 | 320 / 108.013 |
| Seager, Sara | Astronomy & Astrophysics | 126 / 58.202 | 60 / 58.202 |
| Altman, Joseph | Neurology & Neurosurgery | 485 / 379.830 | 3.462 / 379.830 |
| Solow, Robert M. | Economics | 65 / 54.592 | 115 / 54.592 |
| Wurtman, Richard Jay | Neurology & Neurosurgery | 527 / 379.830 | 2.197 / 379.830 |
| Olken, Benjamin A. | Economics | 322 / 54.592 | 116 / 54.592 |
| Zuber, Maria T. | Astronomy & Astrophysics | 49 / 58.202 | 96 / 58.202 |
| Cao, Jianshu | Chemical Physics | 216 / 121.889 | 111 / 121.889 |
| Raines, Ronald T. | Biochemistry & Molecular Biology | 274 / 216.826 | 326 / 216.826 |
| O'Gorman, Paul A. | Meteorology & Atmospheric Sciences | 539 / 84.638 | 132 / 84.638 |
| Madry˛, Aleksander | Artificial Intelligence & Image Processing | 896 / 517.648 | 367 / 517.648 |
| Ketterle, Wolfgang | General Physics | 43 / 87.024 | 146 / 87.024 |
| Berinsky, Adam J. | Political Science & Public Administration | 91 / 27.183 | 52 / 27.183 |
| Bawendi, Moungi G. | Nanoscience & Nanotechnology | 132 / 177.859 | 562 / 177.859 |
| Win, Moe Z. | Networking & Telecommunications | 52 / 228.312 | 415 / 228.312 |
| Balasubramanian, Shankar | Organic Chemistry | 275 / 188.664 | 91 / 188.664 |
| Indyk, Piotr | Computation Theory & Mathematics | 12 / 20.721 | 22 / 20.721 |
| Wierzbicki, Tomasz | Mechanical Engineering & Transports | 86 / 157.792 | 63 / 157.792 |
| Chavda, Vivek P. | Pharmacology & Pharmacy | 879 / 166.116 | 37 / 166.116 |
| Demain, Arnold L. | Biotechnology | 22 / 69.700 | 35 / 69.700 |
| Boyden, Edward S. | Neurology & Neurosurgery | 1.237 / 379.830 | 395 / 379.830 |
| Evans, Matthew R. | Nuclear & Particle Physics | 145 / 164.120 | 119 / 164.120 |
| Adelson, Edward H. | Artificial Intelligence & Image Processing | 185 / 517.648 | 430 / 517.648 |
| Forney, G. David | Networking & Telecommunications | 63 / 228.312 | 185 / 228.312 |
| Newey, Whitney K. | Econometrics | 16 / 1.427 | 18 / 1.427 |
| Saxe, Rebecca R. | Experimental Psychology | 134 / 37.808 | 138 / 37.808 |
| Karger, David R. | Artificial Intelligence & Image Processing | 188 / 517.648 | 908 / 517.648 |
| Fedorenko, Evelina G. | Experimental Psychology | 547 / 37.808 | 134 / 37.808 |
| Shao-Horn, Yang | Energy | 442 / 371.959 | 216 / 371.959 |
| Vitale, Salvatore | Nuclear & Particle Physics | 877 / 164.120 | 124 / 164.120 |
| Wernerfelt, Birger | Economics | 78 / 54.592 | 140 / 54.592 |
| Levy, Roger P. | Experimental Psychology | 418 / 37.808 | 137 / 37.808 |
| Entekhabi, Dara | Geological & Geomatics Engineering | 94 / 82.760 | 85 / 82.760 |
| Royden, Leigh H. | Geochemistry & Geophysics | 121 / 108.013 | 168 / 108.013 |
| Stubbe, Jo Anne | Biochemistry & Molecular Biology | 383 / 216.826 | 1.687 / 216.826 |
| Jarillo-Herrero, Pablo | Nanoscience & Nanotechnology | 662 / 177.859 | 289 / 177.859 |
| Szekely, Gyorgy | Chemical Engineering | 433 / 97.821 | 42 / 97.821 |
| Gruber, Jonathan H. | Economics | 76 / 54.592 | 182 / 54.592 |
| Maes, Pattie | Human Factors | 13 / 16.381 | 71 / 16.381 |
| Chiang, Yet Ming | Materials | 120 / 330.896 | 189 / 330.896 |
| Suh, Nam Pyo | Mechanical Engineering & Transports | 77 / 157.792 | 366 / 157.792 |
| Kardar, Mehran | Fluids & Plasmas | 70 / 58.297 | 370 / 58.297 |
| Krieger, Monty | Biochemistry & Molecular Biology | 475 / 216.826 | 2.383 / 216.826 |
| Gibson, Edward A.F. | Experimental Psychology | 276 / 37.808 | 177 / 37.808 |
| Haslanger, Sally | Philosophy | 57 / 14.569 | 20 / 14.569 |
| Kaelbling, Leslie Pack | Artificial Intelligence & Image Processing | 516 / 517.648 | 617 / 517.648 |
| Spranger, Stefani | Immunology | 1.453 / 176.292 | 222 / 176.292 |
| Gallager, Robert G. | Networking & Telecommunications | 103 / 228.312 | 233 / 228.312 |
| Madden, Samuel R. | Information Systems | 20 / 19.463 | 167 / 19.463 |
| Stonebraker, Michael R. | Information Systems | 21 / 19.463 | 142 / 19.463 |
| Lusztig, Gheorghe | General Mathematics | 35 / 76.268 | 67 / 76.268 |
| Reinhart, Christoph F. | Building & Construction | 68 / 56.454 | 98 / 56.454 |
| GROVE, TIMOTHY L. | Geochemistry & Geophysics | 190 / 108.013 | 317 / 108.013 |
| Rich, Alexander B. | Biochemistry & Molecular Biology | 564 / 216.826 | 1.001 / 216.826 |
| McGuire, Brett A. | Astronomy & Astrophysics | 1.482 / 58.202 | 203 / 58.202 |
| Holmström, Bengt R. | Economics | 305 / 54.592 | 199 / 54.592 |
| Dincă, Mircea | General Chemistry | 188 / 57.505 | 41 / 57.505 |
| Sauer, Robert T. | Biochemistry & Molecular Biology | 591 / 216.826 | 1.566 / 216.826 |
| Walker, Graham C. | Microbiology | 342 / 232.186 | 2.524 / 232.186 |
| Kamm, Roger D. | Biomedical Engineering | 59 / 74.543 | 113 / 74.543 |
| Lienhard V, John H. | Chemical Engineering | 182 / 97.821 | 89 / 97.821 |
| Chandrakasan, Anantha P. | Electrical & Electronic Engineering | 45 / 133.072 | 128 / 133.072 |
| Leveson, Nancy G. | Aerospace & Aeronautics | 14 / 66.382 | 13 / 66.382 |
| Ghassemi, Marzyeh | Artificial Intelligence & Image Processing | 5.084 / 517.648 | 771 / 517.648 |
| Levitov, Leonid S. | General Physics | 93 / 87.024 | 172 / 87.024 |
| Kong, Jing | Nanoscience & Nanotechnology | 275 / 177.859 | 496 / 177.859 |
| Kač, Victor G. | General Mathematics | 43 / 76.268 | 68 / 76.268 |
| Johnson, Steven G. | Optics | 77 / 83.504 | 104 / 83.504 |
| Marshall, John C. | Meteorology & Atmospheric Sciences | 228 / 84.638 | 532 / 84.638 |
| Young, Vernon R. | Nutrition & Dietetics | 123 / 59.506 | 866 / 59.506 |
| Soljačić, Marin | Optoelectronics & Photonics | 131 / 140.272 | 32 / 140.272 |
| Khorana, Hobind Gobind | Biochemistry & Molecular Biology | 715 / 216.826 | — |
| Carrington, Mary N. | Immunology | 576 / 176.292 | 2.278 / 176.292 |
| Carlone, Luca | Industrial Engineering & Automation | 800 / 131.085 | 184 / 131.085 |
| Flemings, Merton C. | Materials | 242 / 330.896 | 1.731 / 330.896 |
| Tsai, Lihuei | Neurology & Neurosurgery | 1.648 / 379.830 | 852 / 379.830 |
| Hong, Mei | Biophysics | 30 / 21.025 | 25 / 21.025 |
| Amon, Angelika B. | Developmental Biology | 693 / 167.121 | 3.423 / 167.121 |
| Polyanskiy, Yury | Networking & Telecommunications | 470 / 228.312 | 191 / 228.312 |
| Poterba, James M. | Economics | 152 / 54.592 | 438 / 54.592 |
| Eltahir, Elfatih A.B. | Meteorology & Atmospheric Sciences | 299 / 84.638 | 353 / 84.638 |
| Edmond, John M. | Geochemistry & Geophysics | 316 / 108.013 | 694 / 108.013 |
| Summons, Roger Everett | Geochemistry & Geophysics | 320 / 108.013 | 385 / 108.013 |
| Berger, Bonnie A. | Bioinformatics | 81 / 24.357 | 52 / 24.357 |
| Core, John E. | Accounting | 44 / 7.240 | 43 / 7.240 |
| Ippen, Erich P. | Optoelectronics & Photonics | 44 / 140.272 | 248 / 140.272 |
| Wang, Evelyn N. | Mechanical Engineering & Transports | 213 / 157.792 | 193 / 157.792 |
| Deligne, Pierre | General Mathematics | 114 / 76.268 | 89 / 76.268 |
| Burge, Christopher B. | Developmental Biology | 770 / 167.121 | 794 / 167.121 |
| Hatton, T. Alan | Chemical Physics | 488 / 121.889 | 615 / 121.889 |
| Seyferth, Dietmar | Organic Chemistry | 440 / 188.664 | 3.772 / 188.664 |
| Bush, John W.M. | Fluids & Plasmas | 306 / 58.297 | 141 / 58.297 |
| Joskow, Paul L. | Economics | 177 / 54.592 | 352 / 54.592 |
| Chuang, Isaac L. | General Physics | 154 / 87.024 | 153 / 87.024 |
| Adleman, Leonard M. | Computation Theory & Mathematics | 44 / 20.721 | 85 / 20.721 |
| Patera, Anthony T. | Applied Mathematics | 63 / 23.982 | 91 / 23.982 |
| Stalnaker, Robert C. | Philosophy | 25 / 14.569 | 34 / 14.569 |
| Ḿedard, Muriel M. | Networking & Telecommunications | 181 / 228.312 | 802 / 228.312 |
| Zheng, Siqi | Economics | — | 303 / 54.592 |
| Reddien, Peter W. | Developmental Biology | 1.458 / 167.121 | 504 / 167.121 |
| Snead, Lance L. | Energy | 348 / 371.959 | 611 / 371.959 |
| Biemann, Klaus | Analytical Chemistry | 131 / 137.328 | — |
| Lehmann, Ruth | Developmental Biology | 823 / 167.121 | 880 / 167.121 |
| MacDonald, Marcy E. | Genetics & Heredity | 111 / 42.273 | 142 / 42.273 |
| Raskar, Ramesh | Artificial Intelligence & Image Processing | 522 / 517.648 | 1.332 / 517.648 |
| Prinn, Ronald G. | Meteorology & Atmospheric Sciences | 332 / 84.638 | 539 / 84.638 |
| Bourouiba, Lydia | Fluids & Plasmas | 847 / 58.297 | 146 / 58.297 |
| van der Hilst, Robert D. | Geochemistry & Geophysics | 387 / 108.013 | 1.038 / 108.013 |
| How, Jonathan P. | Industrial Engineering & Automation | 183 / 131.085 | 256 / 131.085 |
| Wornell, Gregory W. | Networking & Telecommunications | 195 / 228.312 | 4.185 / 228.312 |
| Selin, Noelle Eckley | Meteorology & Atmospheric Sciences | 710 / 84.638 | 457 / 84.638 |
| Frey, Frederick A. | Geochemistry & Geophysics | 400 / 108.013 | 2.139 / 108.013 |
| Tannenbaum, Steven R. | Oncology & Carcinogenesis | 1.013 / 377.791 | 3.725 / 377.791 |
| Sur, Mriganka | Neurology & Neurosurgery | 1.787 / 379.830 | 3.315 / 379.830 |
| Andreas, Jacob | Artificial Intelligence & Image Processing | 2.214 / 517.648 | 1.195 / 517.648 |
| Burchfiel, B. Clark | Geochemistry & Geophysics | 420 / 108.013 | 591 / 108.013 |
| Marr, David C. | Evolutionary Biology | 330 / 31.128 | 160 / 31.128 |
| Yannas, Ioannis V. | Biomedical Engineering | 112 / 74.543 | 751 / 74.543 |
| Mei, Chiang C. | Fluids & Plasmas | 209 / 58.297 | 346 / 58.297 |
| Bhagwati, Jagdish N. | Economics | 212 / 54.592 | 1.061 / 54.592 |
| McDermott, Josh H. | Experimental Psychology | 646 / 37.808 | 342 / 37.808 |
| Bhatia, Sangeeta N. | Nanoscience & Nanotechnology | 505 / 177.859 | 875 / 177.859 |
| Corkin, Suzanne | Neurology & Neurosurgery | 1.948 / 379.830 | 6.087 / 379.830 |
| Ghaffari, Mohsen | Computation Theory & Mathematics | 266 / 20.721 | 47 / 20.721 |
| Cummins, Christopher C. | Organic Chemistry | 573 / 188.664 | 1.597 / 188.664 |
| Plumb, R. Alan | Meteorology & Atmospheric Sciences | 433 / 84.638 | 1.128 / 84.638 |
| Scatchard, George | General Chemistry | 108 / 57.505 | 495 / 57.505 |
| Sturgeon, Timothy J. | Business & Management | 821 / 68.786 | 737 / 68.786 |
| Wang, Richard Y. | Information Systems | 111 / 19.463 | 104 / 19.463 |
| Herr, Hugh M. | Biomedical Engineering | 132 / 74.543 | 99 / 74.543 |
| Lipsky, Michael | Political Science & Public Administration | 279 / 27.183 | 221 / 27.183 |
| Samuelson, Paul A. | Economics | 233 / 54.592 | 653 / 54.592 |
| London, Lionel T. | Nuclear & Particle Physics | — | 430 / 164.120 |
| Donaldson, Dave | Economics | — | 376 / 54.592 |
| Fang, Nicholas Xuanlai | Nanoscience & Nanotechnology | 1.153 / 177.859 | 999 / 177.859 |
| Jagoutz, Oliver E. | Geochemistry & Geophysics | 2.032 / 108.013 | 423 / 108.013 |
| Kraska, Tim | Information Systems | 182 / 19.463 | 111 / 19.463 |
| Housman, David E. | Developmental Biology | 1.052 / 167.121 | — |
| Grossman, Alan D. | Microbiology | 776 / 232.186 | 2.739 / 232.186 |
| Hall, Evan D. | Nuclear & Particle Physics | — | 477 / 164.120 |
| Jadbabaie, Ali | Industrial Engineering & Automation | 269 / 131.085 | 514 / 131.085 |
| Ferrari, Raffaele | Oceanography | 72 / 16.622 | 27 / 16.622 |
| Santi, Paolo | Networking & Telecommunications | 275 / 228.312 | 856 / 228.312 |
| Sze, Vivienne | Artificial Intelligence & Image Processing | 1.981 / 517.648 | 1.586 / 517.648 |
| Benedek, George B. | Biochemistry & Molecular Biology | 1.289 / 216.826 | 2.411 / 216.826 |
| Sitzmann, Vincent | Artificial Intelligence & Image Processing | 11.537 / 517.648 | 1.605 / 517.648 |
| Orr-Weaver, Terry L. | Developmental Biology | 1.115 / 167.121 | 2.922 / 167.121 |
| Drela, Mark | Aerospace & Aeronautics | 52 / 66.382 | 35 / 66.382 |
| Haes Alhelou, Hassan Haes | Energy | 3.492 / 371.959 | 952 / 371.959 |
| Watts, Ross L. | Accounting | 48 / 7.240 | 67 / 7.240 |
| Devadas, Srinivas | Computer Hardware & Architecture | 21 / 21.014 | 41 / 21.014 |
| Williams, R. Ryan | Computation Theory & Mathematics | 111 / 20.721 | 61 / 20.721 |
| Goemans, Michel X. | Computation Theory & Mathematics | 90 / 20.721 | 149 / 20.721 |
| Diamond, Peter A. | Economics | 280 / 54.592 | 505 / 54.592 |
| Demaine, Erik D. | Computation Theory & Mathematics | 91 / 20.721 | 129 / 20.721 |
| Lang, Ryan N. | Nuclear & Particle Physics | 2.813 / 164.120 | 543 / 164.120 |
| Andelman, David | Fluids & Plasmas | 304 / 58.297 | 889 / 58.297 |
| Binzel, Richard P. | Astronomy & Astrophysics | 538 / 58.202 | 1.059 / 58.202 |
| Hendren, Nathaniel | Economics | — | 463 / 54.592 |
| Imperiali, Barbara | Biochemistry & Molecular Biology | 1.376 / 216.826 | 1.876 / 216.826 |
| Glass, James R. | Speech-Language Pathology & Audiology | 25 / 13.500 | 81 / 13.500 |
| Hager, Bradford H. | Geochemistry & Geophysics | 636 / 108.013 | 1.858 / 108.013 |
| Crawley, Edward F. | Aerospace & Aeronautics | 45 / 66.382 | 107 / 66.382 |
| Dong, Yanhao | Materials | 4.568 / 330.896 | 761 / 330.896 |
| Williams, Virginia Vassilevska | Computation Theory & Mathematics | 176 / 20.721 | 64 / 20.721 |
| Leiserson, Charles E. | Distributed Computing | 7 / 9.369 | 11 / 9.369 |
| Graves, Stephen C. | Operations Research | 117 / 31.951 | 354 / 31.951 |
| Potter, Mary C. | Experimental Psychology | 509 / 37.808 | 701 / 37.808 |
| Traverso, Giovanni | Nanoscience & Nanotechnology | 2.531 / 177.859 | 1.339 / 177.859 |
| Shah, Devavrat | Networking & Telecommunications | 330 / 228.312 | 512 / 228.312 |
| Nelson, Keith A. | Applied Physics | 971 / 323.282 | 1.684 / 323.282 |
| Strang, Gilbert | General Mathematics | 157 / 76.268 | 444 / 76.268 |
| Modiano, Eytan H. | Networking & Telecommunications | 336 / 228.312 | 2.640 / 228.312 |
| Kiessling, L. L. | Organic Chemistry | 770 / 188.664 | 1.220 / 188.664 |
| Bell, Stephen P. | Developmental Biology | 1.305 / 167.121 | — |
| Wilson, Matthew A. | Neurology & Neurosurgery | 2.849 / 379.830 | 2.334 / 379.830 |
| Mossel, Elchanan | Computation Theory & Mathematics | 106 / 20.721 | 109 / 20.721 |
| Helmreich, Stefan G. | Anthropology | 151 / 10.039 | 38 / 10.039 |
| Solomon, Justin M. | Software Engineering | 269 / 24.083 | 66 / 24.083 |
| Liskov, Barbara H. | Software Engineering | 66 / 24.083 | 309 / 24.083 |
| Colding, Tobias Holck | General Mathematics | 377 / 76.268 | 213 / 76.268 |
| Morris, Stephen A. | Economics | 347 / 54.592 | 560 / 54.592 |
| Fudenberg, Drew K. | Economic Theory | 8 / 1.802 | 6 / 1.802 |
| Smaragdis, Paris | Acoustics | 90 / 38.987 | 314 / 38.987 |
| Paltsev, Sergey V. | Energy | 1.305 / 371.959 | 1.294 / 371.959 |
| Wiener, Norbert | General Mathematics | 372 / 76.268 | 226 / 76.268 |
| Matusik, Wojciech | Software Engineering | 252 / 24.083 | 68 / 24.083 |
| Bowring, Samuel A. | Geochemistry & Geophysics | 777 / 108.013 | 825 / 108.013 |
| Perron, J. Taylor | Meteorology & Atmospheric Sciences | 1.823 / 84.638 | 919 / 84.638 |
| Surendranath, Yogesh | General Chemistry | 420 / 57.505 | 92 / 57.505 |
| Borodin, Alexei | General Mathematics | 197 / 76.268 | 344 / 76.268 |
| Uhlmann, Donald R. | Applied Physics | 1.144 / 323.282 | 5.362 / 323.282 |
| Yao, Norman Y. | General Physics | 1.493 / 87.024 | 295 / 87.024 |
| Herzog, Howard J. | Energy | 931 / 371.959 | 1.369 / 371.959 |
| Gore, Jeff | Developmental Biology | 3.330 / 167.121 | 988 / 167.121 |
| Rothman, Daniel H. | Fluids & Plasmas | 416 / 58.297 | 665 / 58.297 |
| Huttenlocher, Daniel P. | Artificial Intelligence & Image Processing | 1.086 / 517.648 | 4.825 / 517.648 |
| Gelhar, Lynn W. | Environmental Engineering | 200 / 68.664 | 1.446 / 68.664 |
| Johnson, Jeremiah A. | Polymers | 1.447 / 133.253 | 403 / 133.253 |
| Guillemin, Victor W. | General Mathematics | 217 / 76.268 | 601 / 76.268 |
| Scrimshaw, Nevin S. | Nutrition & Dietetics | 357 / 59.506 | — |
| Liang, Paul Pu | Artificial Intelligence & Image Processing | — | 2.272 / 517.648 |
| Kroll, Jesse H. | Meteorology & Atmospheric Sciences | — | 983 / 84.638 |
| Dagdeviren, Canan | Nanoscience & Nanotechnology | 2.781 / 177.859 | 1.760 / 177.859 |
| Whitney, Daniel E. | Industrial Engineering & Automation | 409 / 131.085 | 1.686 / 131.085 |
| Lin, Ji | Artificial Intelligence & Image Processing | — | 2.309 / 517.648 |
| Stevens, Kenneth Noble | Acoustics | 102 / 38.987 | 432 / 38.987 |
| Solar-Lezama, Armando | Artificial Intelligence & Image Processing | 2.004 / 517.648 | 2.350 / 517.648 |
| Lindzen, Richard S.L.N.A.D. | Meteorology & Atmospheric Sciences | 838 / 84.638 | — |
| Morris, Robert T. | Networking & Telecommunications | 439 / 228.312 | — |
| Lew, Daniel J. | Developmental Biology | 1.613 / 167.121 | — |
| Baldo, Marc A. | Applied Physics | 1.751 / 323.282 | 981 / 323.282 |
| Forrester, Jay W. | Business & Management | 962 / 68.786 | 1.270 / 68.786 |
| Orphanides, Athanasios | Economics | 418 / 54.592 | 913 / 54.592 |
| Stern, Scott | Economics | 745 / 54.592 | 673 / 54.592 |
| Laub, Michael T. | Developmental Biology | 2.486 / 167.121 | 1.103 / 167.121 |
| Pritchard, David E. | General Physics | 348 / 87.024 | 1.757 / 87.024 |
| Goulder, Philip Jeremy Renshaw | Virology | 406 / 79.508 | 726 / 79.508 |
| Weaver, James C. | Materials | 3.075 / 330.896 | 1.204 / 330.896 |
| Voldman, Joel | Analytical Chemistry | 380 / 137.328 | 1.358 / 137.328 |
| Boriskina, Svetlana V. | Optics | 241 / 83.504 | 296 / 83.504 |
| Fravel, M. Taylor | Strategic, Defence & Security Studies | 146 / 32.161 | 108 / 32.161 |
| Brezinski, Mark E. | Optics | 244 / 83.504 | 1.394 / 83.504 |
| Gershenfeld, Neil A. | Artificial Intelligence & Image Processing | 1.417 / 517.648 | 2.607 / 517.648 |
| Daskalakis, Constantinos | Computation Theory & Mathematics | 190 / 20.721 | 100 / 20.721 |
| Temin, Peter | History of Social Sciences | 7 / 2.425 | 11 / 2.425 |
| Warren, B. E. | Applied Physics | 1.448 / 323.282 | 1.690 / 323.282 |
| Love, J. Christopher | Immunology | 1.602 / 176.292 | 1.396 / 176.292 |
| Kaiser, David I. | Nuclear & Particle Physics | 1.147 / 164.120 | 877 / 164.120 |
| Kausel, Eduardo A.M. | Strategic, Defence & Security Studies | 64 / 32.161 | 148 / 32.161 |
| Smith, David E. | Astronomy & Astrophysics | — | 1.008 / 58.202 |
| Costinot, Arnaud | Economics | — | 724 / 54.592 |
| Baker, Tania A. | Developmental Biology | 1.753 / 167.121 | — |
| van Voorhis, Troy A. | Chemical Physics | 1.807 / 121.889 | 731 / 121.889 |
| Fiore, Arlene M. | Meteorology & Atmospheric Sciences | 1.687 / 84.638 | 1.182 / 84.638 |
| Comin, Riccardo | Nanoscience & Nanotechnology | — | 2.167 / 177.859 |
| Étingof, Pavel I. | General Mathematics | 273 / 76.268 | 355 / 76.268 |
| Ilić, Marija D. | Energy | 835 / 371.959 | — |
| Jackson, Daniel | Software Engineering | 111 / 24.083 | 391 / 24.083 |
| Schweppe, Fred C. | Energy | 840 / 371.959 | 3.034 / 371.959 |
| Obradovich, Nick | Meteorology & Atmospheric Sciences | — | 1.207 / 84.638 |
| Masamune, Satoru | Organic Chemistry | 1.150 / 188.664 | — |
| Cheeseman, Iain Mcpherson | Developmental Biology | 1.799 / 167.121 | 1.629 / 167.121 |
| Britter, Rex E. | Meteorology & Atmospheric Sciences | 1.009 / 84.638 | — |
| Cima, Michael J. | Materials | 855 / 330.896 | 4.861 / 330.896 |
| Blainey, Paul C. | Developmental Biology | 2.862 / 167.121 | 1.239 / 167.121 |
| Perreault, David John | Electrical & Electronic Engineering | 165 / 133.072 | 288 / 133.072 |
| Dao, Ming | Materials | 1.801 / 330.896 | 1.394 / 330.896 |
| Alberty, Robert A. | Chemical Physics | 1.303 / 121.889 | — |
| Yilmaz, Ömer H. | Developmental Biology | — | 1.290 / 167.121 |
| Schwartz, Jeffrey | Organic Chemistry | 1.200 / 188.664 | — |
| DiCarlo, James J. | Neurology & Neurosurgery | 7.123 / 379.830 | 2.794 / 379.830 |
| McCulloch, Warren S. | Neurology & Neurosurgery | 5.470 / 379.830 | 2.807 / 379.830 |
| Magasanik, Boris | Biochemistry & Molecular Biology | 2.354 / 216.826 | — |
| Tailleur, Julien | General Physics | — | 407 / 87.024 |
| Senturia, Stephen D. | Applied Physics | 1.641 / 323.282 | — |
| Shirvan, Koroush | Energy | 5.142 / 371.959 | 1.997 / 371.959 |
