Faculty of Science na lista Stanford/Elsevier 2026
A lista Stanford/Elsevier reúne os 2% de cientistas mais citados de cada subárea. Aqui estão as pessoas desta instituição que aparecem em pelo menos uma das duas classificações: a de toda a carreira e a do último ano (citações de 2025).
217
pesquisadores na lista
2
posição no país (Nova Zelândia)
281
posição no mundo, de 38.384
Posições pelo número de pessoas na lista; nós as calculamos com os mesmos dados.
Compartilhe com seu departamento
A lista completa, com posição, subcampo, c-score, índice h e citações de cada pessoa, num arquivo para Excel.
Clique num nome para ver a ficha. As colunas mostram a posição no subcampo em cada lista.
| Nome | Subcampo | Carreira | Um ano |
|---|---|---|---|
| Elith, Jane | Ecology | 321 / 82.882 | 63 / 82.882 |
| Warner, Robyn D. | Dairy & Animal Science | 71 / 78.455 | 8 / 78.455 |
| Osman, M. S. | Applied Physics | 427 / 323.282 | 174 / 323.282 |
| Mansour, R. F. | Artificial Intelligence & Image Processing | 2.352 / 517.648 | 496 / 517.648 |
| El-Naschie, Mohamed Saladin | Mathematical Physics | 10 / 6.761 | — |
| El-Latif, Ahmed A.Abd | Artificial Intelligence & Image Processing | 2.207 / 517.648 | 703 / 517.648 |
| Hambley, Trevor W. | Inorganic & Nuclear Chemistry | 84 / 86.991 | 487 / 86.991 |
| Butow, Phyllis N. | Oncology & Carcinogenesis | 760 / 377.791 | 478 / 377.791 |
| Hussien, Abdelazim G. | Artificial Intelligence & Image Processing | 3.780 / 517.648 | 940 / 517.648 |
| Radom, Leo | Chemical Physics | 452 / 121.889 | 1.640 / 121.889 |
| Mahmoud, Mohamed E. | Chemical Engineering | 112 / 97.821 | 134 / 97.821 |
| El-Sayed, Abdel Fattah Mohammed | Fisheries | 154 / 47.614 | 35 / 47.614 |
| Attard, Phil | Chemical Physics | 547 / 121.889 | 1.998 / 121.889 |
| Elgarahy, Ahmed M. | Environmental Sciences | — | 566 / 140.934 |
| Hu, Hangwei | Agronomy & Agriculture | 989 / 95.377 | 192 / 95.377 |
| Gill, Peter M.W. | Chemical Physics | 614 / 121.889 | 743 / 121.889 |
| Mayor, Michel | Astronomy & Astrophysics | 453 / 58.202 | 1.338 / 58.202 |
| Mahmoud, Alaa El Din | Environmental Sciences | 1.870 / 140.934 | 685 / 140.934 |
| Soliman, Tarek S. | Applied Physics | — | 589 / 323.282 |
| D'Alessandro, Deanna M. | Inorganic & Nuclear Chemistry | 264 / 86.991 | 92 / 86.991 |
| Kennedy, Brendan J. | Inorganic & Nuclear Chemistry | 208 / 86.991 | 418 / 86.991 |
| Bowmaker, Graham A. | Inorganic & Nuclear Chemistry | 227 / 86.991 | 780 / 86.991 |
| WHITTINGTON, R. J. | Veterinary Sciences | 38 / 72.388 | 101 / 72.388 |
| Fouda, Abdelaziz S. | Energy | 849 / 371.959 | 1.068 / 371.959 |
| Megahed, Ahmed Mostafa | Mechanical Engineering & Transports | 1.259 / 157.792 | 382 / 157.792 |
| Böhme, Diethard Kurt | Chemical Physics | 857 / 121.889 | — |
| Gainsbury, Sally M. | Substance Abuse | 166 / 18.209 | 78 / 18.209 |
| McGregor, Iain S. | Neurology & Neurosurgery | 2.827 / 379.830 | 4.814 / 379.830 |
| Pluske, John R. | Dairy & Animal Science | 137 / 78.455 | 99 / 78.455 |
| Sweeney, Gary | Endocrinology & Metabolism | 984 / 100.693 | 1.611 / 100.693 |
| Ricci, Claudio | Astronomy & Astrophysics | — | 776 / 58.202 |
| Williams, Nicholas S.G. | Ecology | — | 937 / 82.882 |
| Lortie, Christopher James | Ecology | 1.185 / 82.882 | 946 / 82.882 |
| Gao, Jay | Geological & Geomatics Engineering | 292 / 82.760 | 541 / 82.760 |
| Udry, Stèphane Dominique | Astronomy & Astrophysics | 1.150 / 58.202 | 834 / 58.202 |
| Abo-Dahab, S. M. | Mechanical Engineering & Transports | 737 / 157.792 | 486 / 157.792 |
| Sherief, Hany H. | Mechanical Engineering & Transports | 368 / 157.792 | 810 / 157.792 |
| MacCann, Carolyn | Social Psychology | — | 678 / 27.908 |
| Doha, Eid Hassan | Numerical & Computational Mathematics | 84 / 17.431 | 166 / 17.431 |
| Lindoy, Leonard F. | Inorganic & Nuclear Chemistry | 331 / 86.991 | 1.695 / 86.991 |
| Baumgartner, Thomas | Organic Chemistry | 1.107 / 188.664 | 892 / 188.664 |
| Livesley, Stephen J. | Ecology | — | 1.174 / 82.882 |
| Kronzucker, Herbert J. | Plant Biology & Botany | 1.932 / 204.373 | 902 / 204.373 |
| Mackie, Eleanor J. | Biochemistry & Molecular Biology | 2.312 / 216.826 | — |
| Appels, Rudi | Plant Biology & Botany | 867 / 204.373 | 2.350 / 204.373 |
| Heikal, Mohamed A. | Building & Construction | 349 / 56.454 | 579 / 56.454 |
| Patrick B. Hall, Patrick B. | Astronomy & Astrophysics | 1.059 / 58.202 | 1.348 / 58.202 |
| Sapna Sharma, Sapna | Ecology | — | 1.316 / 82.882 |
| Packer, Laurence | Entomology | 171 / 40.595 | 177 / 40.595 |
| Clare, Elizabeth L. | Ecology | — | 1.370 / 82.882 |
| Warr, Gregory G. | Chemical Physics | 1.454 / 121.889 | — |
| Badawy, Waheed Abdallah | Energy | 1.029 / 371.959 | 3.961 / 371.959 |
| Stutchbury, Bridget J.M. | Ecology | 1.313 / 82.882 | — |
| Audard, Marc | Astronomy & Astrophysics | — | 1.282 / 58.202 |
| Fahmy, Heba M. | Pharmacology & Pharmacy | — | 466 / 166.116 |
| El-Sonbati, Adel Zaki | Chemical Physics | 1.534 / 121.889 | 1.510 / 121.889 |
| Slapeta, Jan R. | Mycology & Parasitology | 183 / 29.175 | 110 / 29.175 |
| Zhang, Pangzhen | Food Science | — | 967 / 107.913 |
| Beattie, James K. | Inorganic & Nuclear Chemistry | 482 / 86.991 | 950 / 86.991 |
| Napper, Donald H. | Polymers | 742 / 133.253 | — |
| Pont, Frédéric J. | Astronomy & Astrophysics | 1.344 / 58.202 | — |
| El-Sebaii, A. A. | Energy | 1.195 / 371.959 | 2.931 / 371.959 |
| Zayed, Amro | Evolutionary Biology | — | 460 / 31.128 |
| Krylov, Sergey N. | Analytical Chemistry | 592 / 137.328 | 2.327 / 137.328 |
| Amin, Alaa Sayed | Analytical Chemistry | 602 / 137.328 | 1.101 / 137.328 |
| Shawali, Ahmad Sami | Organic Chemistry | 1.569 / 188.664 | — |
| El-Deab, Mohamed S. | Energy | 1.233 / 371.959 | 4.505 / 371.959 |
| Hassan, Asaad F. | Polymers | — | 786 / 133.253 |
| Desoky, El Sayed M. | Plant Biology & Botany | — | 1.391 / 204.373 |
| Abu Elella, Mahmoud H. | Polymers | — | 816 / 133.253 |
| Singh, Balwant | Agronomy & Agriculture | 1.173 / 95.377 | 659 / 95.377 |
| Awad, Ramadan | General Physics | 1.565 / 87.024 | 548 / 87.024 |
| Kertesz, Michael A. | Microbiology | 2.206 / 232.186 | 1.763 / 232.186 |
| Gepreel, Khaled A. | Optics | 715 / 83.504 | 372 / 83.504 |
| Selle, Peter H. | Dairy & Animal Science | 914 / 78.455 | 230 / 78.455 |
| Aguey-Zinsou, Kondo François François | Energy | 4.045 / 371.959 | 2.802 / 371.959 |
| Georgy, Cyril | Astronomy & Astrophysics | — | 1.667 / 58.202 |
| Penman, Trent D. | Ecology | — | 1.808 / 82.882 |
| Soror El-Shahawi, Mohammad Soror | Analytical Chemistry | 692 / 137.328 | 1.670 / 137.328 |
| Bourrier, Vincent | Astronomy & Astrophysics | — | 1.706 / 58.202 |
| O'Brien, Richard Wyndham | Chemical Physics | 1.916 / 121.889 | — |
| Coleman, Grahame J. | Behavioral Science & Comparative Psychology | 361 / 13.044 | 190 / 13.044 |
| Elsabee, Maker Z. | Polymers | 2.146 / 133.253 | 938 / 133.253 |
| Atia, Asem A. | Chemical Engineering | 478 / 97.821 | — |
| Doweidar, H. | Applied Physics | 2.611 / 323.282 | 4.644 / 323.282 |
| Aly, Mohammed | Artificial Intelligence & Image Processing | — | 4.578 / 517.648 |
| Sweilam, N. H. | Applied Mathematics | 246 / 23.982 | 314 / 23.982 |
| Hahs, Amy K. | Ecology | — | 1.961 / 82.882 |
| El-Sherif, Ahmed Abdou | General Chemistry | 449 / 57.505 | 190 / 57.505 |
| Clarke, Ronald James | Biophysics | 176 / 21.025 | 107 / 21.025 |
| Bacskay, George B. | Chemical Physics | 2.081 / 121.889 | — |
| Lean, Ian John | Dairy & Animal Science | 308 / 78.455 | 300 / 78.455 |
| Ramadan, Rania | Applied Physics | — | 2.105 / 323.282 |
| Arman, Mohamed M. | Applied Physics | — | 2.133 / 323.282 |
| Scrinis, Gyorgy | Nutrition & Dietetics | — | 692 / 59.506 |
| Jolliffe, Katrina A. | Organic Chemistry | 2.080 / 188.664 | — |
| Tulin, Sean | Nuclear & Particle Physics | 3.471 / 164.120 | 1.713 / 164.120 |
| Arndt, Stefan K. | Plant Biology & Botany | 2.561 / 204.373 | 2.064 / 204.373 |
| Liu, Jun | Polymers | — | 1.231 / 133.253 |
| Hunt, Caroline Jane | Clinical Psychology | — | 416 / 19.306 |
| Dhillon, Haryana M. | Oncology & Carcinogenesis | — | 3.650 / 377.791 |
| Mansour, Salwa F. | Materials | 2.557 / 330.896 | 3.237 / 330.896 |
| Agiza, Hamdy Nabih | Mathematical Physics | 98 / 6.761 | — |
| New, Elizabeth J. | Organic Chemistry | 2.620 / 188.664 | 1.674 / 188.664 |
| Hosny, Nasser Mohammed | Inorganic & Nuclear Chemistry | 1.235 / 86.991 | 493 / 86.991 |
| Benchimol, Samuel | Developmental Biology | 3.502 / 167.121 | — |
| Mansour, Mohammed Ahmed | Mechanical Engineering & Transports | 1.194 / 157.792 | 1.346 / 157.792 |
| Said, Samia M. | Mechanical Engineering & Transports | 2.932 / 157.792 | 1.362 / 157.792 |
| Rashed, M. N. | Environmental Sciences | 1.138 / 140.934 | — |
| Galal, Ahmed | Energy | 2.091 / 371.959 | 7.892 / 371.959 |
| Rehan, Sandra M. | Entomology | — | 302 / 40.595 |
| Kwong, Raymond W.m. | Physiology | — | 262 / 26.472 |
| El-Khatib, Ahmed Mohamed | Applied Physics | — | 2.571 / 323.282 |
| Mahmoud, Ghada Abd Elmonsef | Inorganic & Nuclear Chemistry | — | 531 / 86.991 |
| Zayed, Elsayed M.E. | Optics | 1.490 / 83.504 | 1.067 / 83.504 |
| Lew, Roger R. | Plant Biology & Botany | 2.124 / 204.373 | — |
| El-Bassuony, Asmaa A.H. | Materials | 6.387 / 330.896 | 3.599 / 330.896 |
| Canfield, Paul J. | Veterinary Sciences | 485 / 72.388 | — |
| El-Haddad, Mahmoud N. | Chemical Physics | — | 1.678 / 121.889 |
| Tousson, Ehab Moustafa | Toxicology | 1.250 / 69.049 | 537 / 69.049 |
| Yassen, M. T. | Mathematical Physics | 114 / 6.761 | — |
| Sedky, Ahmed | Applied Physics | — | 2.775 / 323.282 |
| Lam, Shu Kee | Agronomy & Agriculture | — | 1.160 / 95.377 |
| Abdel Hameed, Randa M. | Energy | 2.615 / 371.959 | 4.855 / 371.959 |
| Ismail, Khaled Mahfouz I. | Energy | 3.843 / 371.959 | 5.024 / 371.959 |
| Heath, I. Brent | Microbiology | 3.859 / 232.186 | — |
| Bashter, Ibrahim I.A. | Energy | 5.181 / 371.959 | 5.179 / 371.959 |
| Atta, Nada Farouk | Energy | 2.569 / 371.959 | 5.619 / 371.959 |
| Ahmed, M. K. | Materials | 5.774 / 330.896 | 4.117 / 330.896 |
| Aly, Ashraf A. | Organic Chemistry | 2.874 / 188.664 | 2.204 / 188.664 |
| Abd-Alla, Abdelmooty Mohamed | Mechanical Engineering & Transports | 1.685 / 157.792 | 1.646 / 157.792 |
| Sabaa, Magdy Wadid | Polymers | 1.547 / 133.253 | 1.999 / 133.253 |
| Hagar, Mohamed Essam | Organic Chemistry | — | 2.140 / 188.664 |
| Davey, Kenneth G. | Entomology | 561 / 40.595 | — |
| Abdo, M. A. | Materials | — | 4.331 / 330.896 |
| Nabil, Islam M. | Applied Physics | — | 3.265 / 323.282 |
| Hassan, Refat Moustafa | Polymers | 1.633 / 133.253 | — |
| Sadeek, Sadeek Atia | Inorganic & Nuclear Chemistry | 1.165 / 86.991 | 732 / 86.991 |
| Abd-Elnaiem, Alaa M. | Applied Physics | — | 3.502 / 323.282 |
| O'Leary, Garry J. | Agronomy & Agriculture | 1.059 / 95.377 | — |
| Bailey, Simon R. | Veterinary Sciences | 661 / 72.388 | 1.418 / 72.388 |
| Seif, Walaa M. | Nuclear & Particle Physics | — | 2.563 / 164.120 |
| Masoud, Mamdouh Saad | Inorganic & Nuclear Chemistry | 1.205 / 86.991 | 1.572 / 86.991 |
| Hassan, Safaa Said | Inorganic & Nuclear Chemistry | — | 767 / 86.991 |
| Pietro, William J. | Inorganic & Nuclear Chemistry | 1.228 / 86.991 | — |
| Akelah, Ahmed M. | Polymers | 1.794 / 133.253 | — |
| Aouf, Mohammed Kamal | General Mathematics | 1.363 / 76.268 | — |
| Zidan, H. M. | Polymers | 2.412 / 133.253 | 2.042 / 133.253 |
| Reda, E. Abdelhameed | Plant Biology & Botany | — | 3.568 / 204.373 |
| Abdel-Rahman, A. S. | Applied Physics | — | 3.927 / 323.282 |
| Saad, Gamal Riad | Polymers | 1.919 / 133.253 | — |
| Abdel-Azeem, Ahmed M. | Microbiology | — | 3.945 / 232.186 |
| Goher, Mohamed A.S. | Inorganic & Nuclear Chemistry | 1.327 / 86.991 | — |
| El-Daly, Abd A. | Materials | 3.500 / 330.896 | 5.448 / 330.896 |
| Hemeda, Osama Mohamed | Applied Physics | 5.835 / 323.282 | 5.149 / 323.282 |
| Metson, James B. | Materials | 3.307 / 330.896 | — |
| Kassiou, Michael | Medicinal & Biomolecular Chemistry | 947 / 120.621 | — |
| Miles, Anna | Speech-Language Pathology & Audiology | — | 256 / 13.500 |
| Morad, Mohamed Samir S. | Energy | 3.812 / 371.959 | — |
| Nicholas, Frank W. | Dairy & Animal Science | 794 / 78.455 | — |
| Quain, Anne | Veterinary Sciences | — | 378 / 72.388 |
| Shoukry, Mohamed Mohamed | Inorganic & Nuclear Chemistry | 1.495 / 86.991 | — |
| Fisher, Andrew D. | Dairy & Animal Science | 821 / 78.455 | 1.375 / 78.455 |
| El-Saghier, Ahmed M.M. | Organic Chemistry | — | 3.246 / 188.664 |
| El-Tabl, Abdou Saad | Inorganic & Nuclear Chemistry | 1.558 / 86.991 | — |
| Mousa, Mahmoud A. | Materials | — | 6.412 / 330.896 |
| Abdel-Moneim, Ahmed Esmat | Toxicology | 1.172 / 69.049 | 1.128 / 69.049 |
| Shehata, Mohamed R. | Inorganic & Nuclear Chemistry | — | 1.043 / 86.991 |
| Abogadallah, Gaber M. | Plant Biology & Botany | — | 4.402 / 204.373 |
| Ibrahim, Eslam Mohamed | Applied Physics | — | 4.874 / 323.282 |
| Lay, Peter Andrew | Inorganic & Nuclear Chemistry | 1.642 / 86.991 | — |
| Levina, Aviva | Inorganic & Nuclear Chemistry | — | 1.086 / 86.991 |
| Barakat, Assem Omar | Energy | 4.352 / 371.959 | — |
| Gemeay, Ali H. | Environmental Sciences | 2.450 / 140.934 | — |
| Khoddami, Ali | Dairy & Animal Science | — | 836 / 78.455 |
| Shalaby, Rizk Mostafa | Applied Physics | — | 5.111 / 323.282 |
| Abdelmonsef, Aboubakr H. | Organic Chemistry | — | 3.628 / 188.664 |
| Soliman, Saied M. | Inorganic & Nuclear Chemistry | — | 1.157 / 86.991 |
| Mohamed, Ayman Saber | Pharmacology & Pharmacy | — | 2.224 / 166.116 |
| El-Tantawy El-Sayed, Ibrahim Tantawy | Organic Chemistry | — | 3.768 / 188.664 |
| Farrell, Claire | Forestry | — | 476 / 36.413 |
| Salama, Hend E. | Polymers | — | 3.053 / 133.253 |
| El-Tantawy, Farid | Polymers | 2.661 / 133.253 | — |
| Renfrew, Anna K. | Inorganic & Nuclear Chemistry | 1.890 / 86.991 | 1.677 / 86.991 |
| El-Boraey, Hanaa A. | Inorganic & Nuclear Chemistry | — | 1.289 / 86.991 |
| Hassanien, Ismail A. | Mechanical Engineering & Transports | 2.458 / 157.792 | — |
| Awad, Mohamed Ismail | Energy | 5.288 / 371.959 | — |
| Bellenger, Christopher R. | Veterinary Sciences | 1.282 / 72.388 | — |
| El-Mahdy, Gamal Ahmed | Energy | 5.331 / 371.959 | — |
| Hermas, Abou Alhagag A. | Energy | 5.333 / 371.959 | — |
| El.Didamony, Hamdy A. | Materials | 5.022 / 330.896 | — |
| Hanafy, Taha Abdel Maguid | Applied Physics | — | 6.080 / 323.282 |
| González, Luciano A. | Dairy & Animal Science | — | 1.060 / 78.455 |
| Elshahat, Sayed | Optoelectronics & Photonics | — | 1.039 / 140.272 |
| Koehler, Anson V. | Mycology & Parasitology | — | 527 / 29.175 |
| Tuorkey, Muobarak Jaber F.A. | Toxicology | — | 1.279 / 69.049 |
| Elnaqeeb, Thanaa M. | Mechanical Engineering & Transports | — | 3.364 / 157.792 |
| Mostafa, Mostafa Y.A. | Nuclear Medicine & Medical Imaging | — | 2.036 / 129.561 |
| Toghyani, Mehdi | Dairy & Animal Science | — | 1.146 / 78.455 |
| Liang, Dong | Networking & Telecommunications | 3.616 / 228.312 | 4.444 / 228.312 |
| Zain, Mohamed E. | Medicinal & Biomolecular Chemistry | 1.682 / 120.621 | 2.702 / 120.621 |
| El-Shaer, Abdelhamid | Applied Physics | — | 6.838 / 323.282 |
| Hamad, Mohammed Abdallah | Mechanical Engineering & Transports | 2.886 / 157.792 | — |
| Mahmoud, Mostafa A.A. | Mechanical Engineering & Transports | 2.889 / 157.792 | — |
| Abd El Aal, Emad E. | Materials | 5.876 / 330.896 | — |
| Refaey, Saeed A.M. | Energy | 6.480 / 371.959 | — |
| Sternhell, Sever | General Chemistry | 857 / 57.505 | — |
| Chaves, Alexandre V. | Dairy & Animal Science | — | 1.358 / 78.455 |
| Volkova, Liubov | Forestry | — | 712 / 36.413 |
| El-Dossoki, Farid Ibrahim | General Chemistry | 943 / 57.505 | — |
| Amer, Ashraf Mohammed | Mining & Metallurgy | 280 / 37.230 | — |
| Abdelfattah, Mohamed S. | Medicinal & Biomolecular Chemistry | 2.319 / 120.621 | — |
| Wildi, François P. | Optoelectronics & Photonics | — | 1.583 / 140.272 |
| Taylor, Walter Chacles | General Chemistry | 1.012 / 57.505 | — |
| El-Batouti, Mervette M. | General Chemistry | — | 979 / 57.505 |
| Mustafa, Ahmed | General Chemistry | 1.274 / 57.505 | — |
| Hardefeldt, Laura Y. | Veterinary Sciences | — | 1.508 / 72.388 |
Fonte: Ioannidis JPA, Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versão 9. Licença CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
A Explore Labs não tem relação com a Universidade Stanford nem com a Elsevier. Esta ferramenta é gratuita.