Argonne National Laboratory na lista Stanford/Elsevier 2026
A lista Stanford/Elsevier reúne os 2% de cientistas mais citados de cada subárea. Aqui estão as pessoas desta instituição que aparecem em pelo menos uma das duas classificações: a de toda a carreira e a do último ano (citações de 2025).
208
pesquisadores na lista
116
posição no país (Estados Unidos)
297
posição no mundo, de 38.384
Posições pelo número de pessoas na lista; nós as calculamos com os mesmos dados.
Compartilhe com seu departamento
A lista completa, com posição, subcampo, c-score, índice h e citações de cada pessoa, num arquivo para Excel.
Clique num nome para ver a ficha. As colunas mostram a posição no subcampo em cada lista.
| Nome | Subcampo | Carreira | Um ano |
|---|---|---|---|
| Foster, Ian T. | Distributed Computing | 3 / 9.369 | 6 / 9.369 |
| Thackeray, Michael M. | Energy | 40 / 371.959 | 314 / 371.959 |
| Choi, Stephen U.S. | Mechanical Engineering & Transports | 60 / 157.792 | 28 / 157.792 |
| Amine, Khalil | Nanoscience & Nanotechnology | 133 / 177.859 | 117 / 177.859 |
| Curtiss, Larry A. | Chemical Physics | 133 / 121.889 | 311 / 121.889 |
| Klippenstein, Stephen J. | Chemical Physics | 178 / 121.889 | 96 / 121.889 |
| Marković, Nenad M. | Chemical Physics | 159 / 121.889 | 121 / 121.889 |
| Talapin, Dmitri V. | Nanoscience & Nanotechnology | 145 / 177.859 | 327 / 177.859 |
| Awschalom, David D. | Applied Physics | 294 / 323.282 | 320 / 323.282 |
| Norman, Michael R. | Applied Physics | 306 / 323.282 | 487 / 323.282 |
| Al-Ghussain, Loiy | Energy | 2.531 / 371.959 | 371 / 371.959 |
| Li, Matthew | Nanoscience & Nanotechnology | 2.178 / 177.859 | 446 / 177.859 |
| Miller, James A. | Chemical Physics | 365 / 121.889 | 648 / 121.889 |
| Galli, Giulia A. | Chemical Physics | 376 / 121.889 | 386 / 121.889 |
| Darling, Seth B. | Nanoscience & Nanotechnology | 292 / 177.859 | 529 / 177.859 |
| Wolf, Dieter W. | Materials | 236 / 330.896 | 1.361 / 330.896 |
| Bader, Samuel D. | Applied Physics | 416 / 323.282 | 1.910 / 323.282 |
| Gaines, Linda L. | Energy | 2.031 / 371.959 | 560 / 371.959 |
| Stamenković, V. R. | Chemical Physics | 1.326 / 121.889 | 312 / 121.889 |
| Jastrow, J. D. | Agronomy & Agriculture | 175 / 95.377 | 152 / 95.377 |
| Chen, Lin Xi Q. | Chemical Physics | 554 / 121.889 | 383 / 121.889 |
| Liu, Tongchao | Nanoscience & Nanotechnology | — | 790 / 177.859 |
| Crabtree, George W. | Applied Physics | 577 / 323.282 | 532 / 323.282 |
| Wiringa, Robert B. | Nuclear & Particle Physics | 432 / 164.120 | 1.186 / 164.120 |
| Jorgensen, James D. | Applied Physics | 660 / 323.282 | 6.675 / 323.282 |
| Gray, Stephen K. | Chemical Physics | 635 / 121.889 | 1.534 / 121.889 |
| Ilavský, Ján | Materials | 471 / 330.896 | 571 / 330.896 |
| Wang, Michael Quanlu | Energy | 563 / 371.959 | 855 / 371.959 |
| Ahluwalia, Rajesh K. | Energy | 1.576 / 371.959 | 859 / 371.959 |
| Grimsditch, Marcos H. | Applied Physics | 796 / 323.282 | 4.347 / 323.282 |
| Ruščić, Branko M. | Chemical Physics | 725 / 121.889 | 473 / 121.889 |
| Chekanov, Sergei V. | Nuclear & Particle Physics | 613 / 164.120 | 680 / 164.120 |
| DeMille, David P. | General Physics | 227 / 87.024 | 255 / 87.024 |
| MacAl, Charles M. | Operations Research | 295 / 31.951 | 137 / 31.951 |
| Diroll, Benjamin T. | Nanoscience & Nanotechnology | 1.335 / 177.859 | 1.330 / 177.859 |
| Elam, Jeffrey W. | Nanoscience & Nanotechnology | 523 / 177.859 | 2.055 / 177.859 |
| Xu, Guiliang ‑l | Nanoscience & Nanotechnology | 3.244 / 177.859 | 1.409 / 177.859 |
| Kondev, Filip G. | Nuclear & Particle Physics | 1.227 / 164.120 | 614 / 164.120 |
| Johnson, Christopher S. | Energy | 594 / 371.959 | 1.632 / 371.959 |
| Batra, Rohit | Materials | 4.776 / 330.896 | 1.045 / 330.896 |
| Srinivasan, Venkat | Energy | 983 / 371.959 | 1.458 / 371.959 |
| Fenter, Paul A. | Chemical Physics | 1.063 / 121.889 | 2.195 / 121.889 |
| Zhang, Minghao | Nanoscience & Nanotechnology | — | 1.789 / 177.859 |
| Chen, Junhong | Nanoscience & Nanotechnology | 1.072 / 177.859 | 1.839 / 177.859 |
| Eastman, Jeffrey A. | Applied Physics | 1.300 / 323.282 | 1.990 / 323.282 |
| Back, Birger B. | Nuclear & Particle Physics | 903 / 164.120 | 3.109 / 164.120 |
| Esbensen, Henning | Nuclear & Particle Physics | 933 / 164.120 | — |
| Harding, Lawrence B. | Chemical Physics | 1.132 / 121.889 | — |
| Shkrob, Ilya A. | Chemical Physics | 1.171 / 121.889 | 2.426 / 121.889 |
| Moré, Jorge J. | Numerical & Computational Mathematics | 92 / 17.431 | 123 / 17.431 |
| Fischer, Paul F. | Mechanical Engineering & Transports | 414 / 157.792 | 632 / 157.792 |
| Berkowitz, Joseph | Chemical Physics | 1.210 / 121.889 | — |
| Wesely, Marvin L. | Meteorology & Atmospheric Sciences | 986 / 84.638 | — |
| Kim, Kwangje | Nuclear & Particle Physics | 1.058 / 164.120 | — |
| Cappello, Franck | Distributed Computing | 12 / 9.369 | 9 / 9.369 |
| Zuo, Wenhua | Nanoscience & Nanotechnology | — | 2.342 / 177.859 |
| Dasgupta, Neil P. | Nanoscience & Nanotechnology | 3.532 / 177.859 | 2.367 / 177.859 |
| Arrington, John R. | Nuclear & Particle Physics | 1.165 / 164.120 | 1.255 / 164.120 |
| Schaller, Richard D. | Nanoscience & Nanotechnology | 1.051 / 177.859 | 2.422 / 177.859 |
| Pieper, Steven C. | Nuclear & Particle Physics | 1.173 / 164.120 | 2.217 / 164.120 |
| Joachimiak, Andrzej | Biochemistry & Molecular Biology | 2.418 / 216.826 | 2.574 / 216.826 |
| Bodwin, Geoffrey T. | Nuclear & Particle Physics | 1.194 / 164.120 | 2.595 / 164.120 |
| Wiederrecht, Gary P. | Nanoscience & Nanotechnology | 869 / 177.859 | — |
| Matveev, Konstantin A. | Applied Physics | 1.760 / 323.282 | — |
| Carnall, William T. | Chemical Physics | 1.464 / 121.889 | 1.037 / 121.889 |
| Knickelbein, Mark B. | Chemical Physics | 1.473 / 121.889 | — |
| Abraham, Daniel P. | Energy | 1.174 / 371.959 | 2.167 / 371.959 |
| Inokuti, Mitio | General Physics | 483 / 87.024 | 1.712 / 87.024 |
| Rodrigues, Marco Tulio F. | Energy | 5.212 / 371.959 | 2.196 / 371.959 |
| Fan, J. | Meteorology & Atmospheric Sciences | — | 1.466 / 84.638 |
| Jasper, Ahren W. | Chemical Physics | 1.684 / 121.889 | 893 / 121.889 |
| Habib, Salman M. | Astronomy & Astrophysics | 1.246 / 58.202 | — |
| Ward, Logan T. | Materials | — | 1.739 / 330.896 |
| Zhao, Yong | Nuclear & Particle Physics | — | 1.200 / 164.120 |
| Michael, Joe V. | Chemical Physics | 1.653 / 121.889 | — |
| Berger, Edmond L. | Nuclear & Particle Physics | 1.467 / 164.120 | — |
| Mitchell, J. F. | Applied Physics | 2.198 / 323.282 | 2.847 / 323.282 |
| Williams, Jack M. | Applied Physics | 2.483 / 323.282 | — |
| Anitescu, Mihai | Energy | 1.423 / 371.959 | 3.139 / 371.959 |
| Wang, Maoyu | Nanoscience & Nanotechnology | — | 3.786 / 177.859 |
| Rajh, Tijana | Chemical Physics | 1.928 / 121.889 | — |
| Hawkins, Troy Robert | Environmental Sciences | — | 2.179 / 140.934 |
| Elgowainy, Amgad A. | Energy | 5.527 / 371.959 | 3.000 / 371.959 |
| Liu, Cong | Energy | 4.911 / 371.959 | 3.074 / 371.959 |
| Thiyagarajan, Pappannan | Inorganic & Nuclear Chemistry | 627 / 86.991 | — |
| Schiffer, John P. | Nuclear & Particle Physics | 1.815 / 164.120 | — |
| Jellinek, Julius | Chemical Physics | 2.031 / 121.889 | — |
| Liu, Guokui | Applied Physics | 2.726 / 323.282 | 5.065 / 323.282 |
| Ahmad, Irshad | Nuclear & Particle Physics | 1.877 / 164.120 | — |
| Chien, Andrew A. | Distributed Computing | 22 / 9.369 | 30 / 9.369 |
| Chiarizia, Renato | Chemical Engineering | 522 / 97.821 | — |
| Bloom, Ira D. | Energy | 5.093 / 371.959 | 3.400 / 371.959 |
| Stephenson, Gregory Brian | Applied Physics | 3.010 / 323.282 | — |
| Chen, Shoeisheng | Mechanical Engineering & Transports | 879 / 157.792 | — |
| Wallner, Thomas A. | Energy | 2.377 / 371.959 | 3.549 / 371.959 |
| Lopes, Pietro Papa | Energy | 7.240 / 371.959 | 3.599 / 371.959 |
| Brettin, Thomas Scott | Microbiology | — | 2.170 / 232.186 |
| Lee, Tsung Shung H. | Nuclear & Particle Physics | 2.224 / 164.120 | — |
| Martin, Ivar | Applied Physics | 3.359 / 323.282 | 2.934 / 323.282 |
| Soderholm, Lynda C. | Inorganic & Nuclear Chemistry | 815 / 86.991 | — |
| O'Loughlin, Edward J. | Environmental Sciences | 1.089 / 140.934 | — |
| Dimitrijević, Nada M. | Chemical Physics | 2.530 / 121.889 | — |
| Myers, Deborah J. | Energy | — | 4.267 / 371.959 |
| Liu, Dijia | Energy | 5.737 / 371.959 | 4.282 / 371.959 |
| Carrado, Kathleen A. | Materials | 2.120 / 330.896 | — |
| Hla, Saw Wai | Nanoscience & Nanotechnology | 1.809 / 177.859 | — |
| Hinks, David G. | General Physics | 992 / 87.024 | — |
| Zhang, Zhengcheng | Energy | 3.562 / 371.959 | 4.690 / 371.959 |
| Morss, Lester R. | Nuclear & Particle Physics | 2.645 / 164.120 | — |
| Coester, F. | Nuclear & Particle Physics | 2.681 / 164.120 | — |
| Sinha, Sunil K. | Applied Physics | 4.127 / 323.282 | — |
| Routbort, Jules L. | Materials | 2.317 / 330.896 | — |
| Miller, Raymond Michael Michael | Agronomy & Agriculture | 855 / 95.377 | — |
| Kirk, Marquis A. | Materials | 2.325 / 330.896 | 5.588 / 330.896 |
| Felcher, Gian Piero | Applied Physics | 4.208 / 323.282 | — |
| Barai, Pallab | Energy | — | 5.006 / 371.959 |
| Rehm, Karl Ernst | Nuclear & Particle Physics | 2.808 / 164.120 | — |
| Wen, Jianguo | Nanoscience & Nanotechnology | 2.018 / 177.859 | — |
| Zholents, Alexander A. | Nuclear & Particle Physics | 2.858 / 164.120 | — |
| Balaprakash, Prasanna | Artificial Intelligence & Image Processing | — | 7.176 / 517.648 |
| Benioff, Paul A. | General Physics | 1.090 / 87.024 | 1.284 / 87.024 |
| Alexeev, Yuri | Artificial Intelligence & Image Processing | — | 7.223 / 517.648 |
| Gray, Kenneth E. | Applied Physics | 4.421 / 323.282 | — |
| Koelling, Dale Dean | Applied Physics | 4.495 / 323.282 | — |
| Ferraro, John R. | Inorganic & Nuclear Chemistry | 1.090 / 86.991 | — |
| Snezhko, Alexey V. | Applied Physics | 5.347 / 323.282 | 3.241 / 323.282 |
| Blaiszik, Benjamin J. | Materials | — | 4.338 / 330.896 |
| Schlueter, John A. | Applied Physics | 4.689 / 323.282 | — |
| Qiu, Feng | Energy | — | 5.518 / 371.959 |
| Sumant, Anirudha V. | Applied Physics | — | 3.385 / 323.282 |
| Welp, Ulrich W. | Applied Physics | 4.997 / 323.282 | — |
| Balachandràn, Uthamalingam (Balu) | Materials | 2.785 / 330.896 | — |
| Di, Sheng | Distributed Computing | 154 / 9.369 | 31 / 9.369 |
| Merkle, Karl L. | Materials | 2.811 / 330.896 | — |
| Lee, Byeongdu | Nanoscience & Nanotechnology | 2.372 / 177.859 | — |
| You, Hoydoo | Applied Physics | 5.119 / 323.282 | — |
| Li, Meimei | Energy | — | 6.033 / 371.959 |
| Davids, Cary N. | Nuclear & Particle Physics | 3.410 / 164.120 | — |
| Wang, Hsien Hau | Applied Physics | 5.271 / 323.282 | — |
| Carnes, Bruce A. | Oncology & Carcinogenesis | 6.776 / 377.791 | — |
| Martinson, Alex B.F. | Nanoscience & Nanotechnology | 2.542 / 177.859 | — |
| Peterson, Norman L. | Applied Physics | 5.461 / 323.282 | — |
| Zaluzec, Nestor J. | Microscopy | 52 / 4.178 | 69 / 4.178 |
| Yu, Wenhua | Mechanical Engineering & Transports | 2.867 / 157.792 | 2.002 / 157.792 |
| Benedek, Roy | Applied Physics | 5.590 / 323.282 | — |
| Shvyd'Ko, Yuri V. | General Physics | 1.403 / 87.024 | — |
| Kemner, Kenneth M. | Environmental Sciences | 1.905 / 140.934 | — |
| Lu, Wenquan | Energy | 7.155 / 371.959 | 6.716 / 371.959 |
| Georgievskii, Yuri I. | Chemical Physics | — | 2.319 / 121.889 |
| Dees, Dennis W. | Energy | 3.472 / 371.959 | 7.276 / 371.959 |
| Hofman, Gerard L. | Energy | 3.521 / 371.959 | — |
| Heinonen, Olle G. | Applied Physics | 6.009 / 323.282 | — |
| Zachos, Cosmas | Nuclear & Particle Physics | 3.882 / 164.120 | — |
| Chen, Jun | Nuclear & Particle Physics | — | 2.950 / 164.120 |
| Delferro, Massimiliano | Organic Chemistry | — | 2.924 / 188.664 |
| Ahmed, Shabbir | Energy | — | 7.160 / 371.959 |
| Yanguas-Gil, Ángel | Applied Physics | — | 4.408 / 323.282 |
| Huebener, Rudolf P. | Applied Physics | 6.456 / 323.282 | — |
| Beden, Bernard | Energy | 3.892 / 371.959 | — |
| Vaughey, John T. | Energy | 3.902 / 371.959 | — |
| Liao, Chen | Energy | 5.391 / 371.959 | 7.709 / 371.959 |
| Smith, Dale L. | Energy | 3.956 / 371.959 | — |
| Wagh, Arun S. | Materials | 3.782 / 330.896 | 7.172 / 330.896 |
| Kim, Yeon Soo | Energy | 4.066 / 371.959 | — |
| Chung, Duck Young | Applied Physics | — | 4.724 / 323.282 |
| Kwok, Wai Kwong | General Physics | 1.694 / 87.024 | — |
| Gemmell, Donald S. | General Physics | 1.695 / 87.024 | — |
| Nichols, Fred A. | Energy | 4.104 / 371.959 | — |
| Katz, Joseph J. | General Chemistry | 568 / 57.505 | — |
| Nealey, Paul F. | Polymers | 2.369 / 133.253 | — |
| Somayazulu, Maddury S. | Applied Physics | — | 4.979 / 323.282 |
| Wang, Jin | Energy | 4.363 / 371.959 | — |
| Stevens, Rick L. | Artificial Intelligence & Image Processing | 6.269 / 517.648 | — |
| Hoekstra, Henry R. | Inorganic & Nuclear Chemistry | 1.735 / 86.991 | — |
| Winans, Randall E. | Energy | 4.773 / 371.959 | — |
| Thakur, Rajeev | Distributed Computing | 78 / 9.369 | 109 / 9.369 |
| Som, Sibendu | Energy | 4.835 / 371.959 | — |
| Fong, Dillon D. | Applied Physics | — | 5.486 / 323.282 |
| Appelman, Evan Hugh | Inorganic & Nuclear Chemistry | 1.892 / 86.991 | — |
| Li, Yi | Applied Physics | — | 5.663 / 323.282 |
| High, Alexander A. | Optics | — | 1.292 / 83.504 |
| Westlake, Donald G. | Materials | 4.906 / 330.896 | — |
| Jansen, Andrew N. | Energy | 5.518 / 371.959 | — |
| Richardson, James W. | Materials | 5.073 / 330.896 | — |
| Wolfowicz, Gary | Applied Physics | — | 6.189 / 323.282 |
| Chung, Hee M. | Energy | 5.745 / 371.959 | — |
| Chen, Yiren | Applied Physics | — | 6.445 / 323.282 |
| Novosad, Valentine A. | Applied Physics | — | 6.453 / 323.282 |
| Lusk, Ewing L. | Artificial Intelligence & Image Processing | 8.777 / 517.648 | — |
| Fenske, George R. | Mechanical Engineering & Transports | 2.935 / 157.792 | — |
| O'Hare, Patrick A.G. | Chemical Engineering | 2.223 / 97.821 | — |
| Johnson, Carl E. | Energy | 6.483 / 371.959 | — |
| Park, Jong-hee | Energy | 6.500 / 371.959 | — |
| Goldsborough, S. Scott | Energy | 6.509 / 371.959 | — |
| Rest, Jeffrey | Energy | 6.635 / 371.959 | — |
| Chopra, Omesh K. | Energy | 6.657 / 371.959 | — |
| Croy, Jason R. | Energy | 7.586 / 371.959 | — |
| Botto, Robert E. | Energy | 7.854 / 371.959 | — |
| Jiang, Yi | Microscopy | — | 74 / 4.178 |
| Wiedersich, Hartmut W. | Materials | 7.809 / 330.896 | — |
| Li, Yuelin | Optoelectronics & Photonics | 2.292 / 140.272 | — |
| Ross, Robert B. | Distributed Computing | 171 / 9.369 | 154 / 9.369 |
| Strain, Harold H. | General Chemistry | 1.048 / 57.505 | — |
| Munson, Todd S. | Distributed Computing | 178 / 9.369 | 146 / 9.369 |
| Ilic, Stefan | General Chemistry | — | 943 / 57.505 |
| Keahey, Kate | Distributed Computing | 187 / 9.369 | — |
| Saha, Soham S. | Optoelectronics & Photonics | — | 2.079 / 140.272 |
| Chen, Si | Optoelectronics & Photonics | — | 2.115 / 140.272 |
Fonte: Ioannidis JPA, Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versão 9. Licença CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
A Explore Labs não tem relação com a Universidade Stanford nem com a Elsevier. Esta ferramenta é gratuita.