University of Cambridge nella lista Stanford/Elsevier 2026
La lista Stanford/Elsevier raccoglie il 2% degli scienziati più citati di ogni sottocampo. Ecco le persone di questa istituzione presenti in almeno una delle due classifiche: quella dell'intera carriera e quella dell'ultimo anno (citazioni del 2025).
745
ricercatori nella lista
4
posizione in Regno Unito
16
posizione nel mondo, su 38.384
Posizioni per numero di persone nella lista; le calcoliamo noi con gli stessi dati.
Condividila con il tuo dipartimento
La lista completa, con posizione, sottocampo, c-score, indice h e citazioni di ciascuno, in un file per Excel.
Clicca su un nome per vedere la scheda. Le colonne indicano la posizione nel sottocampo in ciascuna lista.
| Nome | Sottocampo | Carriera | Un anno |
|---|---|---|---|
| Hawking, Stephen W. | Nuclear & Particle Physics | 5 / 164.120 | 2 / 164.120 |
| Dobson, Christopher Martin | Biochemistry & Molecular Biology | 11 / 216.826 | 21 / 216.826 |
| A. C. Ferrari, A. Carlo | Applied Physics | 12 / 323.282 | 7 / 323.282 |
| Van Der Linden, Sander L. | Social Psychology | 118 / 27.908 | 17 / 27.908 |
| Schultz, Wolfram | Neurology & Neurosurgery | 46 / 379.830 | 63 / 379.830 |
| Blakemore, Sarah Jayne | Experimental Psychology | 39 / 37.808 | 7 / 37.808 |
| Clutton-Brock, Tim H. | Evolutionary Biology | 5 / 31.128 | 13 / 31.128 |
| Fersht, Alan R. | Biochemistry & Molecular Biology | 41 / 216.826 | 284 / 216.826 |
| McKenzie, Dan P. | Geochemistry & Geophysics | 2 / 108.013 | 17 / 108.013 |
| Kouzarides, Tony | Developmental Biology | 42 / 167.121 | 67 / 167.121 |
| Bhadeshia, Harshad Kumar Dharamshi Hansraj | Materials | 14 / 330.896 | 36 / 330.896 |
| Rubinsztein, David Chaim | Developmental Biology | 55 / 167.121 | 51 / 167.121 |
| Sutherland, William J. | Ecology | 26 / 82.882 | 47 / 82.882 |
| Khaw, Kay Tee T. | Oncology & Carcinogenesis | 47 / 377.791 | 206 / 377.791 |
| Friend, Richard H. | Applied Physics | 43 / 323.282 | 152 / 323.282 |
| Jackson, Stephen P. | Developmental Biology | 69 / 167.121 | 158 / 167.121 |
| Ghahramani, Zoubin | Artificial Intelligence & Image Processing | 95 / 517.648 | 89 / 517.648 |
| Wareham, Nicholas J. | Endocrinology & Metabolism | 48 / 100.693 | 83 / 100.693 |
| Martin, Ron L. | Geography | 12 / 21.559 | 9 / 21.559 |
| Moore, Brian C.J. | Acoustics | 1 / 38.987 | 156 / 54.521 |
| Durbin, Richard M. | Developmental Biology | 262 / 167.121 | 45 / 167.121 |
| Baulcombe, David C. | Plant Biology & Botany | 13 / 204.373 | 90 / 204.373 |
| Spiegelhalter, David J. | Statistics & Probability | 17 / 24.695 | 36 / 24.695 |
| Frenkel, Daan | Chemical Physics | 58 / 121.889 | 91 / 121.889 |
| Everitt, Barry J. | Neurology & Neurosurgery | 183 / 379.830 | 944 / 379.830 |
| Liu, Hengrui | Oncology & Carcinogenesis | 5.952 / 377.791 | 45 / 377.791 |
| Chhowalla, Manish U. | Nanoscience & Nanotechnology | 94 / 177.859 | 74 / 177.859 |
| Shackleton, Nicholas John | Paleontology | 2 / 23.292 | 29 / 23.292 |
| Brown, Guy Charles | Biochemistry & Molecular Biology | 102 / 216.826 | 40 / 216.826 |
| Johnson, Mark H. | Developmental & Child Psychology | 29 / 25.365 | 41 / 25.365 |
| Reay, Diane | Education | 21 / 115.687 | 47 / 115.687 |
| Greer, Lindsay Lindsay | Materials | 40 / 330.896 | 83 / 330.896 |
| Ley, Steven V. | Organic Chemistry | 90 / 188.664 | 638 / 188.664 |
| Ashburner, Michael | Developmental Biology | 172 / 167.121 | 313 / 167.121 |
| Brayne, Carol E.G. | Neurology & Neurosurgery | 356 / 379.830 | 183 / 379.830 |
| Hunter, Christopher A. | Organic Chemistry | 98 / 188.664 | 153 / 188.664 |
| O'Rahilly, Stephen P. | Endocrinology & Metabolism | 126 / 100.693 | 270 / 100.693 |
| Goswami, Usha C. | Experimental Psychology | 75 / 37.808 | 125 / 37.808 |
| Read, Randy J. | Biochemistry & Molecular Biology | 202 / 216.826 | 232 / 216.826 |
| Hulme, Mike | Meteorology & Atmospheric Sciences | 56 / 84.638 | 91 / 84.638 |
| Herbison, Allan E. | Endocrinology & Metabolism | 149 / 100.693 | 242 / 100.693 |
| Ference, Brian A. | Cardiovascular System & Hematology | 1.827 / 249.410 | 152 / 249.410 |
| Grey, Clare P. | Materials | 341 / 330.896 | 105 / 330.896 |
| Lamb, Michael E. | Developmental & Child Psychology | 50 / 25.365 | 99 / 25.365 |
| Balmford, Andrew P. | Ecology | 153 / 82.882 | 146 / 82.882 |
| Paykel, Eugene S. | Psychiatry | 170 / 90.846 | 1.083 / 90.846 |
| Rasmussen, Carl Edward | Artificial Intelligence & Image Processing | 374 / 517.648 | 292 / 517.648 |
| Blundell, Tom L. | Biochemistry & Molecular Biology | 234 / 216.826 | 260 / 216.826 |
| Clayton, David F. | Statistics & Probability | 28 / 24.695 | 145 / 24.695 |
| Mercer, Neil | Education | 93 / 115.687 | 85 / 115.687 |
| Franklin, Robin J.M. | Neurology & Neurosurgery | 509 / 379.830 | 408 / 379.830 |
| Maiolino, Roberto | Astronomy & Astrophysics | 263 / 58.202 | 69 / 58.202 |
| Amin, Ash | Geography | 16 / 21.559 | 49 / 21.559 |
| Jones, Peter B. | Psychiatry | 196 / 90.846 | 195 / 90.846 |
| Vendruscolo, Michele | Biochemistry & Molecular Biology | 402 / 216.826 | 90 / 216.826 |
| Handy, Nicholas C. | Chemical Physics | 171 / 121.889 | 403 / 121.889 |
| Trowsdale, John | Immunology | 240 / 176.292 | 786 / 176.292 |
| Baumberg, Jeremy John | Nanoscience & Nanotechnology | 244 / 177.859 | 224 / 177.859 |
| Oldroyd, Giles E.D. | Plant Biology & Botany | 136 / 204.373 | 75 / 204.373 |
| Johnson, Erin R. | Chemical Physics | 516 / 121.889 | 120 / 121.889 |
| Salje, Ekhard K.Hermann | Applied Physics | 177 / 323.282 | 291 / 323.282 |
| Farooqi, Ismaa Sadaf | Endocrinology & Metabolism | 212 / 100.693 | 146 / 100.693 |
| Büntgen, Ulf | Meteorology & Atmospheric Sciences | 480 / 84.638 | 153 / 84.638 |
| Dixon-Woods, Mary | General & Internal Medicine | 179 / 360.081 | 153 / 360.081 |
| Clayton, N. S. | Behavioral Science & Comparative Psychology | 20 / 13.044 | 25 / 13.044 |
| David J C MacKay, David J.C. | Materials | 101 / 330.896 | 336 / 330.896 |
| Elderfield, Henry E. | Geochemistry & Geophysics | 117 / 108.013 | 193 / 108.013 |
| Hodgkin, Alan L. | Physiology | 28 / 26.472 | 14 / 26.472 |
| Marslen-Wilson, William David | Experimental Psychology | 149 / 37.808 | 253 / 37.808 |
| A Barker, Roger Alistair | Neurology & Neurosurgery | 748 / 379.830 | 1.188 / 379.830 |
| Holland, Tim J.B. | Geochemistry & Geophysics | 130 / 108.013 | 177 / 108.013 |
| Bennett, Martin Richard | Cardiovascular System & Hematology | 459 / 249.410 | 396 / 249.410 |
| Teichmann, Sarah Amalia | Developmental Biology | 552 / 167.121 | 237 / 167.121 |
| Cooper, M. Allister | Medicinal & Biomolecular Chemistry | 29 / 120.621 | 57 / 120.621 |
| Sanger, Frederick | Biochemistry & Molecular Biology | 448 / 216.826 | 525 / 216.826 |
| Hughes, Claire H. | Developmental & Child Psychology | 93 / 25.365 | 118 / 25.365 |
| Handley, William J. | Astronomy & Astrophysics | — | 149 / 58.202 |
| Reisner, Erwin | Organic Chemistry | 494 / 188.664 | 125 / 188.664 |
| Rentfrow, Peter Jason | Social Psychology | 391 / 27.908 | 243 / 27.908 |
| Neely, Andy D. | Business & Management | 105 / 68.786 | 340 / 68.786 |
| Johnstone, Rufus A. | Evolutionary Biology | 126 / 31.128 | 433 / 31.128 |
| Adams, William M. | Ecology | 336 / 82.882 | 285 / 82.882 |
| Walsham, Geoff | Information Systems | 22 / 19.463 | 75 / 19.463 |
| Oliver, Stephen G. | Developmental Biology | 499 / 167.121 | 840 / 167.121 |
| Knowles, Tuomas P.J. | Nanoscience & Nanotechnology | 798 / 177.859 | 393 / 177.859 |
| Hovorka, Roman | Endocrinology & Metabolism | 459 / 100.693 | 204 / 100.693 |
| Fowden, Abigail L. | Physiology | 44 / 26.472 | 71 / 26.472 |
| Best, Robert B. | Chemical Physics | 354 / 121.889 | 200 / 121.889 |
| Michaelides, Angelos | Chemical Physics | 346 / 121.889 | 202 / 121.889 |
| Green, Rhys E. | Ecology | 263 / 82.882 | 563 / 82.882 |
| Smith, Gordon C.S. | Obstetrics & Reproductive Medicine | 78 / 105.735 | 98 / 105.735 |
| Kendon, Adam | Languages & Linguistics | 35 / 25.930 | 95 / 25.930 |
| Hansen, Jean Pierre | Fluids & Plasmas | 100 / 58.297 | 595 / 58.297 |
| Macmanus-Driscoll, Judith L. | Nanoscience & Nanotechnology | 265 / 177.859 | 465 / 177.859 |
| Moffett, Ashley | Immunology | 681 / 176.292 | 268 / 176.292 |
| Barua, Maan | Geography | — | 71 / 21.559 |
| Gandy, Matthew | Geography | 154 / 21.559 | 72 / 21.559 |
| Hoare, Charles Antony Richard Tony | Artificial Intelligence & Image Processing | 324 / 517.648 | 2.173 / 517.648 |
| McCave, I. Nick | Oceanography | 8 / 16.622 | 42 / 16.622 |
| Neal, David E. | Urology & Nephrology | 147 / 96.288 | 342 / 96.288 |
| Tacchella, Sandro | Astronomy & Astrophysics | — | 243 / 58.202 |
| Butterfield, N. J. | Paleontology | 32 / 23.292 | 15 / 23.292 |
| Irvine, Robin Francis | Biochemistry & Molecular Biology | 657 / 216.826 | 1.979 / 216.826 |
| Bonfield, William | Biomedical Engineering | 64 / 74.543 | 1.151 / 74.543 |
| Cipolla, R. | Artificial Intelligence & Image Processing | 578 / 517.648 | 788 / 517.648 |
| Oppenheimer, Clive M.M. | Geochemistry & Geophysics | 250 / 108.013 | 406 / 108.013 |
| Tracey, Paul J. | Business & Management | 681 / 68.786 | 450 / 68.786 |
| Nitschke, Jonathan R. | Organic Chemistry | 352 / 188.664 | 253 / 188.664 |
| Stanley, Margaret Anne | Virology | 101 / 79.508 | 73 / 79.508 |
| Cullen, Jonathan M. | Environmental Sciences | 923 / 140.934 | 359 / 140.934 |
| Marlowe, Frank W. | Social Psychology | 200 / 27.908 | 443 / 27.908 |
| Roozenbeek, Jon | Social Psychology | — | 330 / 27.908 |
| Gribble, Fiona Mary | Endocrinology & Metabolism | 454 / 100.693 | 283 / 100.693 |
| Doorbar, John | Virology | 150 / 79.508 | 36 / 79.508 |
| Klinowski, Jacek | Chemical Physics | 429 / 121.889 | 966 / 121.889 |
| Golombok, Susan | Obstetrics & Reproductive Medicine | 126 / 105.735 | 122 / 105.735 |
| Robbins, Joel | Anthropology | 12 / 10.039 | 26 / 10.039 |
| Ozanne, Susan E. | Endocrinology & Metabolism | 480 / 100.693 | 1.094 / 100.693 |
| Keverne, Eric Barry | Neurology & Neurosurgery | 1.435 / 379.830 | — |
| Sprik, Michiel | Chemical Physics | 448 / 121.889 | 586 / 121.889 |
| Hardie, Roger C. | Neurology & Neurosurgery | 1.456 / 379.830 | 8.179 / 379.830 |
| Gales, Mark John Francis | Speech-Language Pathology & Audiology | 10 / 13.500 | 58 / 13.500 |
| Ramakrishnan, Lalita | Microbiology | 853 / 232.186 | 345 / 232.186 |
| Mawdsley, Emma | Geography | 178 / 21.559 | 90 / 21.559 |
| Fitzgerald, Rebecca Claire | Gastroenterology & Hepatology | 424 / 113.536 | 237 / 113.536 |
| Sanders, Jeremy K.M. | Organic Chemistry | 419 / 188.664 | 3.311 / 188.664 |
| Vidal Puig, Antonio J. | Endocrinology & Metabolism | 506 / 100.693 | 472 / 100.693 |
| Hines, Melissa | Behavioral Science & Comparative Psychology | 60 / 13.044 | 55 / 13.044 |
| Foucault, Michel | Philosophy | 54 / 14.569 | 32 / 14.569 |
| Buckingham, Amyand David | Chemical Physics | 470 / 121.889 | 1.268 / 121.889 |
| Laughlin, Simon Barry | Neurology & Neurosurgery | 1.553 / 379.830 | 1.696 / 379.830 |
| Brakefield, Paul Martin | Evolutionary Biology | 206 / 31.128 | 636 / 31.128 |
| Sherman, Lawrence W. | Criminology | 29 / 14.394 | 54 / 14.394 |
| Blakemore, William F. | Neurology & Neurosurgery | 1.568 / 379.830 | — |
| Bray, S. J. | Developmental Biology | 775 / 167.121 | 1.126 / 167.121 |
| Bickle, Michael James | Geochemistry & Geophysics | 349 / 108.013 | 600 / 108.013 |
| Hodell, David A.V. | Geochemistry & Geophysics | 350 / 108.013 | 503 / 108.013 |
| Blake, Andrew | Artificial Intelligence & Image Processing | 481 / 517.648 | 8.957 / 517.648 |
| Woods, Andrew W. | Fluids & Plasmas | 165 / 58.297 | 385 / 58.297 |
| Yu-Wai-Man, Patrick Yu Wai | Ophthalmology & Optometry | 301 / 86.157 | 78 / 86.157 |
| Ferguson-Smith, Anne C. | Developmental Biology | 791 / 167.121 | 1.063 / 167.121 |
| Wei, Di | Nanoscience & Nanotechnology | 1.005 / 177.859 | 708 / 177.859 |
| Clyne, Trevor William | Materials | 288 / 330.896 | 632 / 330.896 |
| Bateson, Patrick P.G. | Behavioral Science & Comparative Psychology | 64 / 13.044 | 88 / 13.044 |
| Collins, Vincent Peter | Oncology & Carcinogenesis | 929 / 377.791 | 2.766 / 377.791 |
| Sepulchre, R. J. | Industrial Engineering & Automation | 347 / 131.085 | 233 / 131.085 |
| Evans, Steve A. | Industrial Engineering & Automation | 541 / 131.085 | 235 / 131.085 |
| Di Angelantonio, Emanuele | Cardiovascular System & Hematology | 2.720 / 249.410 | 691 / 249.410 |
| Barlow, Horace B. | Experimental Psychology | 313 / 37.808 | 869 / 37.808 |
| Wolff, Eric W. | Meteorology & Atmospheric Sciences | 331 / 84.638 | 694 / 84.638 |
| Tyler, Lorraine Komisarjevsky | Experimental Psychology | 314 / 37.808 | 981 / 37.808 |
| Chu, S. H. | Building & Construction | 513 / 56.454 | 191 / 56.454 |
| Dougan, Gordon J. | Microbiology | 573 / 232.186 | 1.239 / 232.186 |
| Miska, Eric A. | Developmental Biology | 841 / 167.121 | 769 / 167.121 |
| Langley, R. S. | Acoustics | 40 / 38.987 | 209 / 38.987 |
| Shah, Darshil U. | Materials | 1.182 / 330.896 | 464 / 330.896 |
| Zarakol, Ayşe | International Relations | — | 46 / 9.646 |
| Milner, Robin | Artificial Intelligence & Image Processing | 559 / 517.648 | 3.358 / 517.648 |
| Paterson, I. | Organic Chemistry | 513 / 188.664 | — |
| Kelly, Frank P. | Networking & Telecommunications | 212 / 228.312 | 2.424 / 228.312 |
| Alami, Ilias | Geography | — | 126 / 21.559 |
| Aldridge, David C. | Ecology | 1.130 / 82.882 | 559 / 82.882 |
| Csányi, Gábor | Chemical Physics | 2.571 / 121.889 | 373 / 121.889 |
| F.g Johnson, Brian F.G. | Organic Chemistry | 540 / 188.664 | — |
| Kirby, Anthony J. | Organic Chemistry | 545 / 188.664 | — |
| Markowetz, Florian | Bioinformatics | 195 / 24.357 | 78 / 24.357 |
| Johnson, M. H. | Obstetrics & Reproductive Medicine | 208 / 105.735 | 1.531 / 105.735 |
| Pitelis, Christos N. | Economics | 495 / 54.592 | 367 / 54.592 |
| Stone, Anthony J. | Chemical Physics | 628 / 121.889 | 1.498 / 121.889 |
| Nik-Zainal, Serena A. | Oncology & Carcinogenesis | 3.357 / 377.791 | 824 / 377.791 |
| Gabrys, Jennifer | Geography | 429 / 21.559 | 142 / 21.559 |
| Midgley, Paul Anthony | Microscopy | 9 / 4.178 | 7 / 4.178 |
| Spärck Jones, Karen | Information & Library Sciences | 19 / 15.996 | 22 / 15.996 |
| Cox, Timothy Martin | Genetics & Heredity | 151 / 42.273 | 187 / 42.273 |
| Dowling, Ann P. | Aerospace & Aeronautics | 32 / 66.382 | 62 / 66.382 |
| Taylor, Colin W. | Biochemistry & Molecular Biology | 1.184 / 216.826 | 2.082 / 216.826 |
| Williams, Dudley H. | Organic Chemistry | 603 / 188.664 | — |
| Wallace, Chris | Developmental Biology | — | 639 / 167.121 |
| Allain, Jean Pierre | Cardiovascular System & Hematology | 1.204 / 249.410 | 4.165 / 249.410 |
| Milstein, César | Immunology | 930 / 176.292 | — |
| Gladden, Lynn F. | Chemical Engineering | 134 / 97.821 | 1.747 / 97.821 |
| Jasak, Hrvoje | Civil Engineering | 176 / 67.736 | 152 / 67.736 |
| Lio', Pietro P. | Artificial Intelligence & Image Processing | 958 / 517.648 | 1.489 / 517.648 |
| Eisner, Manuel P. | Developmental & Child Psychology | 419 / 25.365 | 249 / 25.365 |
| Moore, Christopher J. | Nuclear & Particle Physics | 2.877 / 164.120 | 470 / 164.120 |
| Griffin, Simon J. | Public Health | 301 / 82.273 | 1.440 / 82.273 |
| Farndale, Richard William | Biochemistry & Molecular Biology | 1.249 / 216.826 | 1.075 / 216.826 |
| Carpenter, Michael Allan | Geochemistry & Geophysics | 542 / 108.013 | 892 / 108.013 |
| Kingsbury, Nick G. | Artificial Intelligence & Image Processing | 710 / 517.648 | 8.594 / 517.648 |
| Patterson, Roy D. | Acoustics | 61 / 38.987 | 621 / 38.987 |
| Holt, Christine E. | Neurology & Neurosurgery | 2.299 / 379.830 | 4.497 / 379.830 |
| Jiggins, Chris D. | Evolutionary Biology | 294 / 31.128 | 298 / 31.128 |
| De Volder, Michaël F.L. | Nanoscience & Nanotechnology | 1.605 / 177.859 | 1.119 / 177.859 |
| Bird, Alexander J. | Philosophy | 60 / 14.569 | 49 / 14.569 |
| Lynden-Bell, Ruth M. | Chemical Physics | 718 / 121.889 | — |
| Bray, Dennis | Biochemistry & Molecular Biology | 1.276 / 216.826 | 2.242 / 216.826 |
| Scott, James M. | Developmental Biology | 1.103 / 167.121 | — |
| Okkenhaug, Klaus | Immunology | 1.186 / 176.292 | 587 / 176.292 |
| Waring, Michael J. | Biochemistry & Molecular Biology | 1.292 / 216.826 | — |
| Giussani, Dino A. | Physiology | 192 / 26.472 | 54 / 26.472 |
| Fray, Derek John | Materials | 454 / 330.896 | 1.635 / 330.896 |
| Robertson, Susan L. | Education | 391 / 115.687 | 476 / 115.687 |
| Grimes, Matthew G. | Business & Management | — | 855 / 68.786 |
| Randle, Pshilip J. | Biochemistry & Molecular Biology | 1.315 / 216.826 | — |
| Allanach, Benjamin C. | Nuclear & Particle Physics | 594 / 164.120 | 1.756 / 164.120 |
| Mollon, John D. | Experimental Psychology | 465 / 37.808 | 973 / 37.808 |
| Aidt, Toke Skovsgaard | Economics | 467 / 54.592 | 447 / 54.592 |
| Wood, Alex J. | Industrial Relations | — | 9 / 2.573 |
| Smith, Ian W.M. | Chemical Physics | 758 / 121.889 | 1.579 / 121.889 |
| Mathur, Neil D. | Applied Physics | 856 / 323.282 | 932 / 323.282 |
| Haugh, Helen M. | Business & Management | 1.324 / 68.786 | 880 / 68.786 |
| Vermunt, Jan D. | Education | 175 / 115.687 | 492 / 115.687 |
| Haehnelt, Martin Gerhard Otto | Astronomy & Astrophysics | 528 / 58.202 | 867 / 58.202 |
| Kunji, Edmund R.S. | Biochemistry & Molecular Biology | 1.511 / 216.826 | 495 / 216.826 |
| Du, Mingqing | Immunology | 1.052 / 176.292 | 1.274 / 176.292 |
| Strathern, Marilyn | Anthropology | 32 / 10.039 | 115 / 10.039 |
| van Asselt, Harro V. | Law | 60 / 18.707 | 25 / 18.707 |
| Lawrence, Peter A. | Developmental Biology | 1.184 / 167.121 | — |
| McIntyre, Michael Edgeworth | Meteorology & Atmospheric Sciences | 599 / 84.638 | 1.436 / 84.638 |
| Glover, Keith | Industrial Engineering & Automation | 301 / 131.085 | 2.661 / 131.085 |
| Crowcroft, Jon A. | Networking & Telecommunications | 308 / 228.312 | 2.041 / 228.312 |
| Kaptoge, Stephen K. | General & Internal Medicine | 2.135 / 360.081 | 557 / 360.081 |
| Weller, Adrian | Artificial Intelligence & Image Processing | 5.111 / 517.648 | 1.775 / 517.648 |
| Akam, Michael E. | Developmental Biology | 1.207 / 167.121 | — |
| Brown, Mark J.F. | Entomology | 144 / 40.595 | 63 / 40.595 |
| Burrows, Malcolm | Neurology & Neurosurgery | 2.595 / 379.830 | 3.579 / 379.830 |
| Kaser, Arthur | Immunology | 1.099 / 176.292 | 696 / 176.292 |
| Coleman, Michael P. | Neurology & Neurosurgery | 2.635 / 379.830 | 1.730 / 379.830 |
| Bays, Paul M. | Experimental Psychology | 742 / 37.808 | 469 / 37.808 |
| Reimann, Frank | Endocrinology & Metabolism | 856 / 100.693 | 572 / 100.693 |
| Yeo, Giles S.H. | Endocrinology & Metabolism | 1.225 / 100.693 | 558 / 100.693 |
| Kuypers, Henricus G.J.M. | Neurology & Neurosurgery | 2.644 / 379.830 | — |
| Day, Ivor J. | Mechanical Engineering & Transports | 664 / 157.792 | 375 / 157.792 |
| Barnard, Eric A. | Biochemistry & Molecular Biology | 1.481 / 216.826 | — |
| Szucs, Denes | Experimental Psychology | 1.025 / 37.808 | 489 / 37.808 |
| Salmond, George P.C. | Microbiology | 1.015 / 232.186 | 3.303 / 232.186 |
| Fleming, Ian | Organic Chemistry | 793 / 188.664 | 2.679 / 188.664 |
| Windle, Alan Hardwick | Polymers | 389 / 133.253 | 1.994 / 133.253 |
| Jones, William Jeremy | Inorganic & Nuclear Chemistry | 251 / 86.991 | 470 / 86.991 |
| Horvath, Rita | Neurology & Neurosurgery | 2.856 / 379.830 | 2.096 / 379.830 |
| Jackson, Richard J. | Developmental Biology | 1.325 / 167.121 | — |
| Worster, M. Grae | Fluids & Plasmas | 364 / 58.297 | 491 / 58.297 |
| Kilner, Rebecca M. | Evolutionary Biology | 393 / 31.128 | 568 / 31.128 |
| Tim Burstein, G. Tim | Materials | 582 / 330.896 | 2.200 / 330.896 |
| Kristensson, Per Ola | Human Factors | 224 / 16.381 | 97 / 16.381 |
| Campbell, Fergus W. | Physiology | 185 / 26.472 | 211 / 26.472 |
| Mellars, Paul A. | Archaeology | 31 / 21.336 | 174 / 21.336 |
| Grubb, Peter John | Ecology | 779 / 82.882 | — |
| Fairen-Jimenez, David | Nanoscience & Nanotechnology | 2.654 / 177.859 | 1.549 / 177.859 |
| Jiggins, Francis Michael | Evolutionary Biology | 403 / 31.128 | 305 / 31.128 |
| Richards, Keith S. | Geography | 140 / 21.559 | 537 / 21.559 |
| Cooper, Dermot M.F. | Biochemistry & Molecular Biology | 1.638 / 216.826 | — |
| Kamali, Ali Reza | Materials | 1.610 / 330.896 | 918 / 330.896 |
| Brooks, Stephen P. | Statistics & Probability | 188 / 24.695 | 279 / 24.695 |
| Manica, Andrea | Behavioral Science & Comparative Psychology | 150 / 13.044 | 154 / 13.044 |
| Gul, Taza | Mechanical Engineering & Transports | 1.390 / 157.792 | 445 / 157.792 |
| Perham, Richard N. | Biochemistry & Molecular Biology | 1.722 / 216.826 | — |
| Brown, Nicholas H. | Developmental Biology | 1.468 / 167.121 | 3.430 / 167.121 |
| Chang, Hasok | Science Studies | 94 / 5.303 | 67 / 5.303 |
| Dawid, Alexandre Philip | Statistics & Probability | 196 / 24.695 | 247 / 24.695 |
| Ballantyne, Roy R. | Sport, Leisure & Tourism | 141 / 11.605 | 226 / 11.605 |
| Arthur Philip Cracknell, Arthur Philip | Geological & Geomatics Engineering | 238 / 82.760 | 848 / 82.760 |
| Jones, Susan W. | Neurology & Neurosurgery | 3.207 / 379.830 | 5.810 / 379.830 |
| Colledge, William Henry | Endocrinology & Metabolism | 1.086 / 100.693 | — |
| Laskey, Ronald Alfred | Developmental Biology | 1.542 / 167.121 | — |
| Warner, Malcolm | Business & Management | 506 / 68.786 | — |
| Powell, Robert S. | Political Science & Public Administration | 200 / 27.183 | 423 / 27.183 |
| Bond, Andrew D. | Inorganic & Nuclear Chemistry | 296 / 86.991 | 339 / 86.991 |
| Cardona, Albert | Developmental Biology | 2.794 / 167.121 | 1.027 / 167.121 |
| Seaborn, Katie | Human Factors | — | 114 / 16.381 |
| Dicks, Lynn V. | Ecology | — | 1.032 / 82.882 |
| Sheil, Brian B. | Geological & Geomatics Engineering | — | 573 / 82.760 |
| Vignolini, Silvia | Nanoscience & Nanotechnology | 3.073 / 177.859 | 1.856 / 177.859 |
| Sharman, Jason C. | International Relations | 92 / 9.646 | 105 / 9.646 |
| Woodcock, Nigel H. | Geology | 63 / 17.936 | 117 / 17.936 |
| Gilligan, Christopher Aidan | Plant Biology & Botany | 676 / 204.373 | 987 / 204.373 |
| Steemers, K. A. | Building & Construction | 199 / 56.454 | 463 / 56.454 |
| McFarlane, Duncan C. | Industrial Engineering & Automation | 436 / 131.085 | 960 / 131.085 |
| Holness, Marian B. | Geochemistry & Geophysics | 938 / 108.013 | 1.183 / 108.013 |
| Tasker, Robert Charles | Pediatrics | 256 / 81.129 | 114 / 81.129 |
| Radcliffe, Sarah A. | Geography | 185 / 21.559 | 413 / 21.559 |
| Watson, Christine J.W. | Developmental Biology | 1.641 / 167.121 | 2.013 / 167.121 |
| Forse, Alexander C. | General Chemistry | 908 / 57.505 | 112 / 57.505 |
| Ringe, Emilie | Nanoscience & Nanotechnology | 1.894 / 177.859 | 2.023 / 177.859 |
| Williams-Gray, Caroline H. | Neurology & Neurosurgery | — | 2.466 / 379.830 |
| Murray, Andrew J. | Biochemistry & Molecular Biology | 3.960 / 216.826 | 777 / 216.826 |
| Ellington, Charles P. | Physiology | 248 / 26.472 | 150 / 26.472 |
| Romero-Shaw, Isobel M. | Astronomy & Astrophysics | — | 981 / 58.202 |
| Cox, Richard Anthony | Chemical Physics | 1.190 / 121.889 | 1.818 / 121.889 |
| Walter, Fiona M. | General & Internal Medicine | 2.353 / 360.081 | 817 / 360.081 |
| Paulson, Lawrence Charles | Artificial Intelligence & Image Processing | 1.277 / 517.648 | 10.642 / 517.648 |
| Griffiths, Howard G. | Plant Biology & Botany | 740 / 204.373 | 2.800 / 204.373 |
| Ulnicane, Inga | Political Science & Public Administration | — | 480 / 27.183 |
| Savage, David Bousfield | Endocrinology & Metabolism | 1.230 / 100.693 | 949 / 100.693 |
| Alexandrova, Anna | Science Studies | — | 81 / 5.303 |
| Johnson, Randall S. | Developmental Biology | 1.740 / 167.121 | 2.035 / 167.121 |
| Phipps, Robert J. | Organic Chemistry | 2.843 / 188.664 | 665 / 188.664 |
| Haseloff, J. P. | Plant Biology & Botany | 776 / 204.373 | 3.388 / 204.373 |
| Crema, Enrico R. | Archaeology | 278 / 21.336 | 47 / 21.336 |
| Sferruzzi-Perri, Amanda Nancy | Obstetrics & Reproductive Medicine | 1.531 / 105.735 | 317 / 105.735 |
| D'Eugenio, Francesco | Astronomy & Astrophysics | — | 1.038 / 58.202 |
| Campbell, Archie M. | General Physics | 395 / 87.024 | 1.220 / 87.024 |
| Corbet, Sarah A. | Entomology | 148 / 40.595 | 214 / 40.595 |
| Zaki, Mohamed | Marketing | — | 333 / 15.920 |
| Nichols, Jennifer | Developmental Biology | 1.815 / 167.121 | 1.675 / 167.121 |
| Foley, Robert A. | Anthropology | 65 / 10.039 | 153 / 10.039 |
| King, Ashley | Obstetrics & Reproductive Medicine | 546 / 105.735 | — |
| Danckwerts, Peter V. | Chemical Engineering | 268 / 97.821 | 795 / 97.821 |
| Rau, P. Raghavendra | Finance | — | 234 / 16.367 |
| Davis, Matthew H. | Experimental Psychology | 771 / 37.808 | 754 / 37.808 |
| Gough, Douglas O. | Astronomy & Astrophysics | 1.017 / 58.202 | — |
| Peters, Dorian | Human Factors | — | 149 / 16.381 |
| Vallier, Ludovic | Developmental Biology | 1.935 / 167.121 | 1.268 / 167.121 |
| Samworth, Richard J. | Statistics & Probability | — | 297 / 24.695 |
| Simpson, Pat | Developmental Biology | 1.881 / 167.121 | — |
