University of California, Irvine nella lista Stanford/Elsevier 2026
La lista Stanford/Elsevier raccoglie il 2% degli scienziati più citati di ogni sottocampo. Ecco le persone di questa istituzione presenti in almeno una delle due classifiche: quella dell'intera carriera e quella dell'ultimo anno (citazioni del 2025).
462
ricercatori nella lista
34
posizione in Stati Uniti
69
posizione nel mondo, su 38.384
Posizioni per numero di persone nella lista; le calcoliamo noi con gli stessi dati.
Condividila con il tuo dipartimento
La lista completa, con posizione, sottocampo, c-score, indice h e citazioni di ciascuno, in un file per Excel.
Clicca su un nome per vedere la scheda. Le colonne indicano la posizione nel sottocampo in ciascuna lista.
| Nome | Sottocampo | Carriera | Un anno |
|---|---|---|---|
| Eccles, Jaquelynne S. | Developmental & Child Psychology | 5 / 25.365 | 2 / 25.365 |
| White, Steven R. | Applied Physics | 51 / 323.282 | 27 / 323.282 |
| Vaziri, Nosratola Dabir | Urology & Nephrology | 10 / 96.288 | 20 / 96.288 |
| Allison, Steven D. | Ecology | 155 / 82.882 | 48 / 82.882 |
| Burke, Kieron | Chemical Physics | 113 / 121.889 | 26 / 121.889 |
| Treseder, Kathleen K. | Ecology | 139 / 82.882 | 58 / 82.882 |
| Pizzagalli, Diego A. | Psychiatry | 172 / 90.846 | 47 / 90.846 |
| Cotman, Carl W. | Neurology & Neurosurgery | 186 / 379.830 | 977 / 379.830 |
| Guenther, Alex B. | Meteorology & Atmospheric Sciences | 23 / 84.638 | 68 / 84.638 |
| Palczewski, Krzysztof | Biochemistry & Molecular Biology | 96 / 216.826 | 165 / 216.826 |
| Loftus, Elizabeth F. | Experimental Psychology | 43 / 37.808 | 69 / 37.808 |
| Avise, John C. | Evolutionary Biology | 35 / 31.128 | 139 / 31.128 |
| Evans, William J. | Organic Chemistry | 78 / 188.664 | 157 / 188.664 |
| Mukamel, Shaul | Chemical Physics | 82 / 121.889 | 252 / 121.889 |
| Thayer, Julian Francis | Experimental Psychology | 93 / 37.808 | 53 / 37.808 |
| Baldi, Pierre F. | Artificial Intelligence & Image Processing | 112 / 517.648 | 184 / 517.648 |
| Overman, Larry E. | Organic Chemistry | 97 / 188.664 | 515 / 188.664 |
| Rignot, Eric J.M. | Meteorology & Atmospheric Sciences | 48 / 84.638 | 109 / 84.638 |
| Wong, Nathan D. | Cardiovascular System & Hematology | 412 / 249.410 | 124 / 249.410 |
| Poulos, Thomas L. | Biochemistry & Molecular Biology | 186 / 216.826 | 324 / 216.826 |
| McNaughton, Bruce L. | Neurology & Neurosurgery | 404 / 379.830 | 706 / 379.830 |
| Duncan, Greg J. | Developmental & Child Psychology | 67 / 25.365 | 43 / 25.365 |
| Pritchard, Duncan H. | Philosophy | 7 / 14.569 | 8 / 14.569 |
| Frank, Steven A. | Evolutionary Biology | 63 / 31.128 | 147 / 31.128 |
| Kim, Young Suk | Education | 165 / 115.687 | 84 / 115.687 |
| Vershynin, Roman | General Mathematics | 66 / 76.268 | 19 / 76.268 |
| Hickok, Gregory S. | Experimental Psychology | 116 / 37.808 | 96 / 37.808 |
| Dalton, Russell J. | Political Science & Public Administration | 37 / 27.183 | 41 / 27.183 |
| Fitch, Walter M. | Evolutionary Biology | 73 / 31.128 | 299 / 31.128 |
| Brueckner, Jan K. | Economics | 57 / 54.592 | 162 / 54.592 |
| Charles, Susan Turk | Gerontology | 35 / 13.096 | 9 / 13.096 |
| Warschauer, Mark | Education | 60 / 115.687 | 110 / 115.687 |
| Feldman, Martha S. | Business & Management | 234 / 68.786 | 225 / 68.786 |
| Cooray, Asantha Roshan | Astronomy & Astrophysics | 66 / 58.202 | 327 / 58.202 |
| Rouder, Jeffrey N. | Experimental Psychology | 274 / 37.808 | 129 / 37.808 |
| Hipp, John R. | Criminology | 27 / 14.394 | 12 / 14.394 |
| Uskoković, Vuk | Nanoscience & Nanotechnology | 365 / 177.859 | 268 / 177.859 |
| Taft, Robert W. | General Chemistry | 53 / 57.505 | 77 / 57.505 |
| Swindlehurst, A. Lee | Networking & Telecommunications | 117 / 228.312 | 88 / 228.312 |
| O’brien, Susan M. | Immunology | 323 / 176.292 | 853 / 176.292 |
| Feng, Jonathan L. | Nuclear & Particle Physics | 126 / 164.120 | 181 / 164.120 |
| Glabe, Charles G. | Neurology & Neurosurgery | 770 / 379.830 | 2.215 / 379.830 |
| Freeman, Linton C. | Sociology | 30 / 12.471 | 45 / 12.471 |
| Ignatius Ou, Sai Hong | Oncology & Carcinogenesis | 570 / 377.791 | 289 / 377.791 |
| Korc, Murray | Oncology & Carcinogenesis | 431 / 377.791 | 1.796 / 377.791 |
| Turney, Kristin | Sociology | 90 / 12.471 | 50 / 12.471 |
| Eppstein, David | Computation Theory & Mathematics | 21 / 20.721 | 54 / 20.721 |
| Stokols, Daniel S. | Public Health | 114 / 82.273 | 115 / 82.273 |
| Randerson, James T. | Meteorology & Atmospheric Sciences | 418 / 84.638 | 249 / 84.638 |
| Tewari, Krishnansu Sujata | Oncology & Carcinogenesis | 2.102 / 377.791 | 378 / 377.791 |
| Hawkins, Bradford Alan | Ecology | 249 / 82.882 | 860 / 82.882 |
| Ragin, Charles C. | Sociology | 172 / 12.471 | 66 / 12.471 |
| Gaut, Brandon S. | Evolutionary Biology | 143 / 31.128 | 148 / 31.128 |
| Furche, Filipp | Chemical Physics | 329 / 121.889 | 235 / 121.889 |
| Schueller, Stephen M. | Medical Informatics | 45 / 22.436 | 22 / 22.436 |
| Jafar, Syed Ali | Networking & Telecommunications | 122 / 228.312 | 1.140 / 228.312 |
| Odgers, Candice L. | Developmental & Child Psychology | 340 / 25.365 | 129 / 25.365 |
| McPherson, Alexander | Biochemistry & Molecular Biology | 668 / 216.826 | 1.627 / 216.826 |
| Baram, Tallie Z. | Neurology & Neurosurgery | 1.245 / 379.830 | 1.542 / 379.830 |
| Prather, Michael J. | Meteorology & Atmospheric Sciences | 279 / 84.638 | 322 / 84.638 |
| Gupta, Sudhir D. | Immunology | 591 / 176.292 | 1.440 / 176.292 |
| Martiny, Adam Camillo | Microbiology | 1.269 / 232.186 | 314 / 232.186 |
| Smyth, Padhraic | Artificial Intelligence & Image Processing | 407 / 517.648 | 2.050 / 517.648 |
| Finlayson-Pitts, Barbara J. | Chemical Physics | 435 / 121.889 | 677 / 121.889 |
| Koenig, Sven A. | Artificial Intelligence & Image Processing | 417 / 517.648 | 985 / 517.648 |
| Penner, Reginald M. | Nanoscience & Nanotechnology | 310 / 177.859 | 2.166 / 177.859 |
| Piff, Paul K. | Social Psychology | — | 368 / 27.908 |
| Clayman, Ralph Victor | Urology & Nephrology | 203 / 96.288 | 1.373 / 96.288 |
| Kern, Timothy Scott | Ophthalmology & Optometry | 91 / 86.157 | 314 / 86.157 |
| Luce, R. Duncan | Experimental Psychology | 281 / 37.808 | 695 / 37.808 |
| Plikus, Maksim V. | Developmental Biology | 2.611 / 167.121 | 479 / 167.121 |
| Schoen, Richard M. | General Mathematics | 101 / 76.268 | 90 / 76.268 |
| Siwy, Zuzanna S. | Nanoscience & Nanotechnology | 330 / 177.859 | 931 / 177.859 |
| Franklin, Stanley S. | Cardiovascular System & Hematology | 895 / 249.410 | 2.009 / 249.410 |
| Gratton, Enrico | Biophysics | 37 / 21.025 | 42 / 21.025 |
| Sandman, Curt A. | Neurology & Neurosurgery | 1.605 / 379.830 | 1.569 / 379.830 |
| Boellstorff, Tom Maurer | Anthropology | 37 / 10.039 | 19 / 10.039 |
| Goldstein, Steven A.N. | Biomedical Engineering | 94 / 74.543 | 583 / 74.543 |
| Abazajian, Kevork N. | Nuclear & Particle Physics | 327 / 164.120 | 340 / 164.120 |
| Bullock, James S. | Astronomy & Astrophysics | 695 / 58.202 | 359 / 58.202 |
| Jester, James V. | Ophthalmology & Optometry | 110 / 86.157 | 440 / 86.157 |
| Weinberger, Norman M. | Neurology & Neurosurgery | 1.687 / 379.830 | — |
| Shea, Kenneth J. | Organic Chemistry | 471 / 188.664 | 2.120 / 188.664 |
| Maradudin, Alexei A. | Applied Physics | 529 / 323.282 | 2.974 / 323.282 |
| Carlo, Gustavo | Developmental & Child Psychology | 275 / 25.365 | 193 / 25.365 |
| Martiny, Jennifer B.H. | Microbiology | 937 / 232.186 | 431 / 232.186 |
| Bennett, Albert F. | Physiology | 90 / 26.472 | 242 / 26.472 |
| Zimmermann, Thomas | Software Engineering | 40 / 24.083 | 23 / 24.083 |
| Heckhausen, Jutta | Developmental & Child Psychology | 212 / 25.365 | 195 / 25.365 |
| Rychnovsky, Scott D. | Organic Chemistry | 507 / 188.664 | — |
| Ho, Wilson C. | Chemical Physics | 565 / 121.889 | 2.293 / 121.889 |
| Xin, Huolin | Nanoscience & Nanotechnology | 1.581 / 177.859 | 818 / 177.859 |
| Druffel, Ellen R.M. | Meteorology & Atmospheric Sciences | 395 / 84.638 | 1.490 / 84.638 |
| Jain, Ramesh C. | Artificial Intelligence & Image Processing | 586 / 517.648 | 6.347 / 517.648 |
| Fruman, David A. | Immunology | 825 / 176.292 | 969 / 176.292 |
| Brewer, Gregory J. | Neurology & Neurosurgery | 1.914 / 379.830 | — |
| Telles, Edward E. | Sociology | 142 / 12.471 | 128 / 12.471 |
| Rook, Karen S. | Social Psychology | 295 / 27.908 | 597 / 27.908 |
| Polletta, Francesca | Sociology | 110 / 12.471 | 131 / 12.471 |
| Lander, Arthur D. | Developmental Biology | 955 / 167.121 | — |
| Heidbrink, William W. | Fluids & Plasmas | 251 / 58.297 | 184 / 58.297 |
| Southon, John Richard | Paleontology | 83 / 23.292 | 163 / 23.292 |
| Shiraiwa, Manabu | Meteorology & Atmospheric Sciences | — | 561 / 84.638 |
| Guan, Zhibin | General Chemistry | 115 / 57.505 | 98 / 57.505 |
| Velicogna, Isabella | Meteorology & Atmospheric Sciences | 771 / 84.638 | 574 / 84.638 |
| Wu, Ruqian | Applied Physics | 714 / 323.282 | 868 / 323.282 |
| Goulden, Michael L. | Meteorology & Atmospheric Sciences | 469 / 84.638 | 930 / 84.638 |
| Meyskens, Frank L. | Oncology & Carcinogenesis | 1.266 / 377.791 | 4.056 / 377.791 |
| Marcus, George E. | Anthropology | 45 / 10.039 | 28 / 10.039 |
| Tarnawski, Andrezej S. | Gastroenterology & Hepatology | 453 / 113.536 | 1.284 / 113.536 |
| Blake, D. R. | Meteorology & Atmospheric Sciences | 485 / 84.638 | 1.848 / 84.638 |
| Starr, Arnold | Neurology & Neurosurgery | 2.228 / 379.830 | — |
| Nardi, Bonnie Anna | Human Factors | 50 / 16.381 | 83 / 16.381 |
| Rumbaut, Rubén G. | Sociology | 77 / 12.471 | 200 / 12.471 |
| Civelli, Olivier | Neurology & Neurosurgery | 2.306 / 379.830 | — |
| Smedley, Keyue Ma | Electrical & Electronic Engineering | 80 / 133.072 | 632 / 133.072 |
| Ogunseitan, Oladele A. | Environmental Sciences | 606 / 140.934 | 716 / 140.934 |
| Small, Kenneth A. | Logistics & Transportation | 41 / 32.287 | 128 / 32.287 |
| Tsudik, Gene | Networking & Telecommunications | 288 / 228.312 | 1.903 / 228.312 |
| Mobley, David Lowell | Chemical Physics | 1.344 / 121.889 | 457 / 121.889 |
| Wadhwa, Pathik D. | Psychiatry | 741 / 90.846 | 760 / 90.846 |
| Goodrich, Michael T. | Computation Theory & Mathematics | 87 / 20.721 | 294 / 20.721 |
| Greenfield, Sheldon | General & Internal Medicine | 459 / 360.081 | 3.483 / 360.081 |
| Tenner, Andrea Joan | Immunology | 1.022 / 176.292 | 705 / 176.292 |
| Evans, Gregory R.D. | Surgery | 241 / 146.713 | 556 / 146.713 |
| Nelson, John Stuart | Dermatology & Venereal Diseases | 187 / 64.751 | 642 / 64.751 |
| Cauffman, Elizabeth E. | Developmental & Child Psychology | 256 / 25.365 | 296 / 25.365 |
| Zender, Charles S. | Meteorology & Atmospheric Sciences | 782 / 84.638 | 711 / 84.638 |
| Binder, Perry S. | Ophthalmology & Optometry | 204 / 86.157 | — |
| Kubrin, Charis E. | Criminology | 131 / 14.394 | 72 / 14.394 |
| Penã, Elizabeth D. | Speech-Language Pathology & Audiology | 61 / 13.500 | 28 / 13.500 |
| Reeburgh, William S. | Meteorology & Atmospheric Sciences | 614 / 84.638 | 2.008 / 84.638 |
| Mortazavi, Ali | Developmental Biology | 2.657 / 167.121 | 803 / 167.121 |
| Chambers, Simone | Political Science & Public Administration | 306 / 27.183 | 320 / 27.183 |
| Goldin, Alan L. | Neurology & Neurosurgery | 2.628 / 379.830 | — |
| Steyvers, Mark | Experimental Psychology | 573 / 37.808 | 465 / 37.808 |
| Rowland, Frank Sherwood | Meteorology & Atmospheric Sciences | 622 / 84.638 | — |
| Britten, Roy J. | Developmental Biology | 1.240 / 167.121 | — |
| Pan, Xiaoqing | Applied Physics | 1.376 / 323.282 | 719 / 323.282 |
| Chen, Zhongping | Optics | 167 / 83.504 | 481 / 83.504 |
| Ferguson, James G. | Anthropology | 38 / 10.039 | 55 / 10.039 |
| Wilson, Samuel Eric | Surgery | 286 / 146.713 | 2.182 / 146.713 |
| Lee, Michael D. | Experimental Psychology | 759 / 37.808 | 510 / 37.808 |
| Tromberg, Bruce J. | Optics | 181 / 83.504 | 639 / 83.504 |
| Rose, Michael R. | Evolutionary Biology | 391 / 31.128 | — |
| Bernard, Hans Ulrich | Virology | 287 / 79.508 | 1.385 / 79.508 |
| Kling, Rob | Information & Library Sciences | 25 / 15.996 | 237 / 15.996 |
| Grofman, Bernard N. | Political Science & Public Administration | 145 / 27.183 | — |
| Kaplinghat, Manoj | Nuclear & Particle Physics | 729 / 164.120 | 641 / 164.120 |
| Tobias, Douglas J. | Chemical Physics | 926 / 121.889 | 2.301 / 121.889 |
| Hayes, Gillian R. | Human Factors | 127 / 16.381 | 100 / 16.381 |
| James, Anthony Amade A. | Entomology | 92 / 40.595 | 433 / 40.595 |
| Buss, Claudia | Neurology & Neurosurgery | 6.718 / 379.830 | 1.994 / 379.830 |
| Blumberg, Bruce W. | Developmental Biology | 1.443 / 167.121 | 1.635 / 167.121 |
| Nowick, James S. | General Chemistry | 166 / 57.505 | 213 / 57.505 |
| Yassa, Michael A. | Neurology & Neurosurgery | 6.194 / 379.830 | 2.044 / 379.830 |
| Yee, Albert F. | Polymers | 439 / 133.253 | 2.392 / 133.253 |
| Wiersema, Margarethe F. | Business & Management | 1.230 / 68.786 | 1.169 / 68.786 |
| Dosher, Barbara Anne | Experimental Psychology | 631 / 37.808 | — |
| Yu, Jinyi | Meteorology & Atmospheric Sciences | 1.365 / 84.638 | 977 / 84.638 |
| Lee, Jerry W. | Public Health | 1.121 / 82.273 | 442 / 82.273 |
| Vandell, Deborah Lowe | Developmental & Child Psychology | 343 / 25.365 | — |
| Wing, Deborah A. | Obstetrics & Reproductive Medicine | 434 / 105.735 | 999 / 105.735 |
| Meyer, David S. | Sociology | 210 / 12.471 | 222 / 12.471 |
| Swanson, Eric T. | Economics | — | 640 / 54.592 |
| Baldwin, Kenneth M. | Physiology | 211 / 26.472 | — |
| Nie, Qing | Developmental Biology | 3.272 / 167.121 | 1.052 / 167.121 |
| Farkas, George | Education | 277 / 115.687 | 737 / 115.687 |
| Connor, Carol Mc Donald | Education | 355 / 115.687 | 720 / 115.687 |
| Cooper, Dan Michael | Physiology | 232 / 26.472 | 326 / 26.472 |
| Minckler, Don S. | Ophthalmology & Optometry | 334 / 86.157 | — |
| Bunney, William E. | Psychiatry | 1.057 / 90.846 | — |
| Skyrms, Brian | Philosophy | 43 / 14.569 | 107 / 14.569 |
| Pitts, James N. | Chemical Physics | 1.151 / 121.889 | — |
| Bryant, Peter James | Developmental Biology | 1.651 / 167.121 | — |
| la Spada, Albert R. | Neurology & Neurosurgery | 3.643 / 379.830 | 3.547 / 379.830 |
| Leslie, Frances M. | Neurology & Neurosurgery | 3.678 / 379.830 | 3.606 / 379.830 |
| Borovik, Andrew S. | General Chemistry | 191 / 57.505 | 225 / 57.505 |
| Golob, Thomas F. | Logistics & Transportation | 78 / 32.287 | 590 / 32.287 |
| Daughaday, William H. | Endocrinology & Metabolism | 1.206 / 100.693 | — |
| Ditto, Peter H. | Social Psychology | 714 / 27.908 | 718 / 27.908 |
| Chang, Kenneth J. | Gastroenterology & Hepatology | 820 / 113.536 | — |
| Schilling, Thomas Friedrich | Developmental Biology | 1.718 / 167.121 | — |
| Kroll, Judith F. | Experimental Psychology | 782 / 37.808 | 664 / 37.808 |
| Imani, Mohsen | Computer Hardware & Architecture | 314 / 21.014 | 32 / 21.014 |
| Squire, Kurt D. | Education | 324 / 115.687 | 1.114 / 115.687 |
| Gross, Steven P. | Developmental Biology | 1.808 / 167.121 | — |
| Fallon, James H. | Neurology & Neurosurgery | 4.011 / 379.830 | — |
| Stern, Hal S. | Statistics & Probability | 290 / 24.695 | 292 / 24.695 |
| Taagepera, Rein | Political Science & Public Administration | 235 / 27.183 | 854 / 27.183 |
| Goodman, Sara Wallace | Political Science & Public Administration | — | 535 / 27.183 |
| Liu, Rang | Networking & Telecommunications | — | 695 / 228.312 |
| Foufoula-Georgiou, Efi | Meteorology & Atmospheric Sciences | 1.039 / 84.638 | 1.481 / 84.638 |
| Mander, Bryce Anthony | Neurology & Neurosurgery | — | 2.735 / 379.830 |
| Peppler, Kylie A. | Education | 1.030 / 115.687 | 852 / 115.687 |
| Nyamathi, Adeline M. | Nursing | 94 / 73.697 | 1.090 / 73.697 |
| Sperling, George | Experimental Psychology | 776 / 37.808 | — |
| Vazirani, Vijay V. | Computation Theory & Mathematics | 157 / 20.721 | 171 / 20.721 |
| Silver, Roxane Cohen | Social Psychology | 611 / 27.908 | 762 / 27.908 |
| Ulibarri, Nicola | Environmental Sciences | 2.719 / 140.934 | 1.403 / 140.934 |
| Mark, Gloria J. | Human Factors | 106 / 16.381 | 166 / 16.381 |
| Chen, Allen M. | Oncology & Carcinogenesis | 3.630 / 377.791 | 1.916 / 377.791 |
| Colt, Henri G. | Respiratory System | 626 / 71.926 | — |
| Skinner, Harry B. | Orthopedics | 416 / 98.781 | — |
| Striedter, Georg F. | Neurology & Neurosurgery | 4.434 / 379.830 | — |
| Petersilia, Joan R. | Criminology | 114 / 14.394 | — |
| Turner, Leigh G. | Applied Ethics | 50 / 6.701 | 106 / 6.701 |
| Ehlert, Frederick J. | Pharmacology & Pharmacy | 587 / 166.116 | — |
| Barth, Aaron J. | Astronomy & Astrophysics | 1.171 / 58.202 | 1.295 / 58.202 |
| Mandelshtam, Vladimir A. | Chemical Physics | 1.477 / 121.889 | — |
| Saari, Donald G. | Economic Theory | 16 / 1.802 | — |
| Bradshaw, Ralph A. | Biochemistry & Molecular Biology | 2.691 / 216.826 | — |
| Hirsch, Jan D. | Neurology & Neurosurgery | 4.752 / 379.830 | 6.848 / 379.830 |
| Cicerone, Ralph J. | Meteorology & Atmospheric Sciences | 1.254 / 84.638 | — |
| Holman, Ellen Alison | Psychiatry | — | 1.209 / 90.846 |
| Rahmani, Amir M. | Computer Hardware & Architecture | 296 / 21.014 | 45 / 21.014 |
| Santagata, Rossella | Education | 1.631 / 115.687 | 1.051 / 115.687 |
| German, Donovan P. | Physiology | — | 148 / 26.472 |
| Novaco, Raymond W. | Clinical Psychology | 293 / 19.306 | — |
| Small, Steven L. | Neurology & Neurosurgery | 4.889 / 379.830 | — |
| Simpkins, Sandra D. | Developmental & Child Psychology | — | 506 / 25.365 |
| Sevrioukova, Irina F. | Biochemistry & Molecular Biology | 3.080 / 216.826 | 1.103 / 216.826 |
| Tait, Tim M.P. | Nuclear & Particle Physics | 1.386 / 164.120 | 2.377 / 164.120 |
| Sueoka, Noboru | Biochemistry & Molecular Biology | 2.852 / 216.826 | 1.245 / 216.826 |
| Young, Sean D. | Public Health | 755 / 82.273 | 774 / 82.273 |
| Gilbert, Margaret | Philosophy | 105 / 14.569 | 129 / 14.569 |
| Yan, Guiyun Yun | Tropical Medicine | 159 / 39.335 | 199 / 39.335 |
| Futrell, Richard | Experimental Psychology | — | 889 / 37.808 |
| Ruberg, Bonnie ‘Bo’ | Communication & Media Studies | — | 364 / 16.468 |
| Goldstein, Steve A.N. | Biochemistry & Molecular Biology | 2.951 / 216.826 | — |
| Guzowski, John F. | Neurology & Neurosurgery | 5.160 / 379.830 | 6.908 / 379.830 |
| Bandelj, Nina | Sociology | — | 370 / 12.471 |
| Reich, Stephanie Michelle | Developmental & Child Psychology | — | 541 / 25.365 |
| Ciurea, Stefan Octavian | Immunology | 3.523 / 176.292 | 1.429 / 176.292 |
| Shaka, A. J. | Biophysics | 142 / 21.025 | 391 / 21.025 |
| Buote, David A. | Astronomy & Astrophysics | 1.393 / 58.202 | — |
| Maurer, Bill | Anthropology | 99 / 10.039 | 157 / 10.039 |
| Penner, Andrew M. | Sociology | — | 374 / 12.471 |
| Maddi, Salvatore Richard | Social Psychology | 713 / 27.908 | — |
| Leon, Michael | Neurology & Neurosurgery | 5.348 / 379.830 | — |
| Vilain, Éric J.N. | Genetics & Heredity | 434 / 42.273 | 331 / 42.273 |
| Green, Michael T. | General Chemistry | 248 / 57.505 | 264 / 57.505 |
| Schofer, Evan | Sociology | — | 381 / 12.471 |
| Cooper, William J. | Environmental Engineering | 411 / 68.664 | — |
| Buchmeier, Michael J. | Virology | 674 / 79.508 | — |
| Kiser, Philip D. | Biochemistry & Molecular Biology | — | 1.252 / 216.826 |
| Chaput, John Charles | Organic Chemistry | 2.739 / 188.664 | 1.070 / 188.664 |
| Freeman, Fillmore | Organic Chemistry | 1.656 / 188.664 | — |
| Wang, Chunyang | Nanoscience & Nanotechnology | — | 3.430 / 177.859 |
| Corn, Robert M. | Chemical Physics | 1.758 / 121.889 | — |
| Huxman, Travis E. | Ecology | — | 1.722 / 82.882 |
| Rajendran, Jerome | Nanoscience & Nanotechnology | — | 3.469 / 177.859 |
| Hahn, Peter Florin | Nuclear Medicine & Medical Imaging | 704 / 129.561 | — |
| Takhistov, Volodymyr | Nuclear & Particle Physics | — | 1.341 / 164.120 |
| Doroudi, Shayan | Artificial Intelligence & Image Processing | — | 4.151 / 517.648 |
| Edinger, Aimee L. | Biochemistry & Molecular Biology | 3.333 / 216.826 | — |
| Moore, Jefferson Keith | Meteorology & Atmospheric Sciences | — | 1.815 / 84.638 |
| Ayus, Juan Carlos | Urology & Nephrology | 968 / 96.288 | — |
| Chan, Alexandre | Oncology & Carcinogenesis | — | 2.791 / 377.791 |
| Levine, Linda J. | Social Psychology | 781 / 27.908 | — |
| Boden-Albala, Bernadette M. | Neurology & Neurosurgery | 7.211 / 379.830 | 3.947 / 379.830 |
| Burgess, Barbara K. | Biochemistry & Molecular Biology | 3.411 / 216.826 | — |
| Burley, Nancy Tyler | Behavioral Science & Comparative Psychology | 348 / 13.044 | — |
| Coutin, Susan Bibler | Anthropology | 115 / 10.039 | 138 / 10.039 |
| Sorte, Cascade J.B. | Ecology | — | 1.841 / 82.882 |
| Briscoe, Adriana D. | Evolutionary Biology | 773 / 31.128 | — |
| Pomeranz, Kenneth | History | 8 / 20.299 | 62 / 20.299 |
| Scacchi, Walt | Software Engineering | 192 / 24.083 | — |
| Grill, Joshua D. | Neurology & Neurosurgery | — | 4.064 / 379.830 |
| Hammer, Tobin J. | Microbiology | — | 1.812 / 232.186 |
| Kuppermann, Baruch D. | Ophthalmology & Optometry | 691 / 86.157 | 1.542 / 86.157 |
| Easton, David | Political Science & Public Administration | 588 / 27.183 | 822 / 27.183 |
| Geller, Amanda B. | Public Health | — | 1.016 / 82.273 |
| Clegg, Michael T. | Evolutionary Biology | 810 / 31.128 | — |
| Metherate, Raju S. | Neurology & Neurosurgery | 6.246 / 379.830 | — |
| Kaplan, Sherrie H. | General & Internal Medicine | 1.191 / 360.081 | 4.269 / 360.081 |
| Kang, Hosun | Education | — | 1.392 / 115.687 |
| Taylor, Richard N. | Software Engineering | 207 / 24.083 | — |
| Al-Faruque, Mohammad Abdullah | Computer Hardware & Architecture | 219 / 21.014 | 62 / 21.014 |
| Treas, Judith K. | Sociology | 271 / 12.471 | — |
| Kim, Claire Jean | Political Science & Public Administration | — | 877 / 27.183 |
| Steinert, Roger F. | Ophthalmology & Optometry | 738 / 86.157 | — |
| Van Rooij, Benjamin | Criminology | — | 246 / 14.394 |
| Goldberg, David Theo | Sociology | — | 447 / 12.471 |
| Skaperdas, Stergios | Economics | 846 / 54.592 | — |
| Lincoln, Karen D. | Public Health | 1.235 / 82.273 | 1.080 / 82.273 |
| Healey, Glenn E. | Artificial Intelligence & Image Processing | 2.365 / 517.648 | — |
| Coliva, Annalisa | Philosophy | — | 185 / 14.569 |
| Bardwell, Lee | Developmental Biology | 2.911 / 167.121 | — |
| Barwick, Steven W. | Nuclear & Particle Physics | 1.923 / 164.120 | — |
| Choi, Ben H. | Neurology & Neurosurgery | 6.619 / 379.830 | — |
| Chen, Muchun | Nuclear & Particle Physics | 1.934 / 164.120 | — |
| Dutt, Nikil D. | Computer Hardware & Architecture | 89 / 21.014 | 237 / 21.014 |
| Sandri-Goldin, Rozanne M. | Virology | 852 / 79.508 | — |
| Donovan, Peter J. | Developmental Biology | 2.956 / 167.121 | — |
| Young, Robert R. | Neurology & Neurosurgery | 6.771 / 379.830 | — |
| Bode, Hans R. | Developmental Biology | 2.997 / 167.121 | — |
| Thornton, Kevin R. | Developmental Biology | 3.022 / 167.121 | — |
| Xin, Jack X. | Artificial Intelligence & Image Processing | 2.484 / 517.648 | 5.512 / 517.648 |
| Forthal, Donald N. | Virology | 895 / 79.508 | 765 / 79.508 |
| Ahlering, Thomas Edward | Urology & Nephrology | 1.158 / 96.288 | — |
| Cribbs, David H. | Neurology & Neurosurgery | 6.977 / 379.830 | — |
| Fleischer, Everly B. | Inorganic & Nuclear Chemistry | 729 / 86.991 | — |
| Khalife, Joe J. | Networking & Telecommunications | — | 1.365 / 228.312 |
| Recker, Will W. | Logistics & Transportation | 203 / 32.287 | — |
| Lynch, Mona | Criminology | — | 271 / 14.394 |
| Whiteson, Daniel O. | Nuclear & Particle Physics | 2.097 / 164.120 | 2.324 / 164.120 |
| Stark, Craig E.L. | Neurology & Neurosurgery | 7.814 / 379.830 | 4.815 / 379.830 |
| Chávez, Leo R. | Public Health | 1.115 / 82.273 | — |
| Lowengrub, John S. | Applied Mathematics | 429 / 23.982 | 329 / 23.982 |
| Halbrook, Christopher J. | Developmental Biology | — | 2.395 / 167.121 |
| Mandt, Stephan | Artificial Intelligence & Image Processing | 9.858 / 517.648 | 5.423 / 517.648 |
| Mohrenweiser, Harvey W. | Genetics & Heredity | 591 / 42.273 | — |
| Pearce, Jone L. | Business & Management | 1.244 / 68.786 | — |
| Waldman, Ari Ezra | Law | — | 117 / 18.707 |
| Caiozzo, Vincent J. | Physiology | 530 / 26.472 | — |
| Mitchell, Ojmarrh | Criminology | — | 289 / 14.394 |
| Kimonis, V. E. | Genetics & Heredity | 605 / 42.273 | 481 / 42.273 |
| Chen, Long | Numerical & Computational Mathematics | — | 200 / 17.431 |
| Casper, David W. | Nuclear & Particle Physics | 2.211 / 164.120 | — |
| Hertel, Klemens J. | Developmental Biology | 3.325 / 167.121 | — |
| Bradley, Timothy J. | Physiology | 560 / 26.472 | — |
| McCoy, Christopher Eric | Emergency & Critical Care Medicine | — | 382 / 44.281 |
| Fowlkes, Charless C. | Artificial Intelligence & Image Processing | 4.369 / 517.648 | 5.803 / 517.648 |
| Hemminger, John C. | Chemical Physics | 2.484 / 121.889 | — |
| Hirschberg, Daniel S. | Computation Theory & Mathematics | 336 / 20.721 | — |
| Hall, James Ewbank | Biophysics | 217 / 21.025 | 454 / 21.025 |
| Furnas, David W. | Surgery | 1.098 / 146.713 | 2.624 / 146.713 |
| Lin, Kweijay Jay | Information Systems | 327 / 19.463 | — |
| Enriquez, Laura E. | Education | — | 1.839 / 115.687 |
| Moore, Harold W. | Organic Chemistry | 2.389 / 188.664 | — |
