Universität Zürich nella lista Stanford/Elsevier 2026
La lista Stanford/Elsevier raccoglie il 2% degli scienziati più citati di ogni sottocampo. Ecco le persone di questa istituzione presenti in almeno una delle due classifiche: quella dell'intera carriera e quella dell'ultimo anno (citazioni del 2025).
425
ricercatori nella lista
2
posizione in Svizzera
88
posizione nel mondo, su 38.384
Posizioni per numero di persone nella lista; le calcoliamo noi con gli stessi dati.
Condividila con il tuo dipartimento
La lista completa, con posizione, sottocampo, c-score, indice h e citazioni di ciascuno, in un file per Excel.
Clicca su un nome per vedere la scheda. Le colonne indicano la posizione nel sottocampo in ciascuna lista.
| Nome | Sottocampo | Carriera | Un anno |
|---|---|---|---|
| Scaramuzza, Davide | Industrial Engineering & Automation | 56 / 131.085 | 9 / 131.085 |
| Hargittai, Eszter | Communication & Media Studies | 7 / 16.468 | 5 / 16.468 |
| Fehr, Ernst | Economics | 12 / 54.592 | 35 / 54.592 |
| van der Heijden, Marcel G.A. | Agronomy & Agriculture | 30 / 95.377 | 10 / 95.377 |
| Zipfel, Cyril | Plant Biology & Botany | 82 / 204.373 | 23 / 204.373 |
| Angst, Jules | Psychiatry | 77 / 90.846 | 440 / 90.846 |
| Kriesi, Hanspeter | Political Science & Public Administration | 21 / 27.183 | 15 / 27.183 |
| Oberauer, Klaus | Experimental Psychology | 87 / 37.808 | 44 / 37.808 |
| Schwab, Martin Ernst | Neurology & Neurosurgery | 255 / 379.830 | 1.318 / 379.830 |
| Bascompte, Jordi | Ecology | 169 / 82.882 | 102 / 82.882 |
| Borbély, Alexander A. | Neurology & Neurosurgery | 323 / 379.830 | 534 / 379.830 |
| van Schaik, Carel P. | Behavioral Science & Comparative Psychology | 6 / 13.044 | 10 / 13.044 |
| Wagner, Andreas | Evolutionary Biology | 56 / 31.128 | 154 / 31.128 |
| Altermatt, Florian | Ecology | 467 / 82.882 | 144 / 82.882 |
| Robinson, Mark D. | Developmental Biology | 1.266 / 167.121 | 132 / 167.121 |
| Özcan, Mutlu | Dentistry | 43 / 101.728 | 14 / 101.728 |
| Teyssier, Romain | Astronomy & Astrophysics | 138 / 58.202 | 62 / 58.202 |
| Hothorn, Torsten | Statistics & Probability | 75 / 24.695 | 48 / 24.695 |
| Jancke, Lutz | Neurology & Neurosurgery | 515 / 379.830 | 726 / 379.830 |
| Plückthun, Andreas | Biochemistry & Molecular Biology | 281 / 216.826 | 337 / 216.826 |
| Endress, Peter K. | Evolutionary Biology | 84 / 31.128 | 188 / 31.128 |
| Hutter, Jürg | Chemical Physics | 373 / 121.889 | 122 / 121.889 |
| Münz, Christian | Immunology | 291 / 176.292 | 137 / 176.292 |
| Maercker, Andreas | Psychiatry | 508 / 90.846 | 177 / 90.846 |
| von Mering, Christian | Developmental Biology | 1.662 / 167.121 | 183 / 167.121 |
| Indiveri, Giacomo | Electrical & Electronic Engineering | 61 / 133.072 | 26 / 133.072 |
| Scheringer, Martin | Environmental Sciences | 204 / 140.934 | 178 / 140.934 |
| Bischoff-Ferrari, Heike Annette | Endocrinology & Metabolism | 235 / 100.693 | 355 / 100.693 |
| Schäfer, Mike Steffen | Communication & Media Studies | 96 / 16.468 | 34 / 16.468 |
| Wania, Frank | Environmental Sciences | 59 / 140.934 | 497 / 140.934 |
| Schmid, Bernhard | Ecology | 182 / 82.882 | 276 / 82.882 |
| Szklarczyk, Damian | Developmental Biology | 3.287 / 167.121 | 230 / 167.121 |
| Fritschy, Jean Marc | Neurology & Neurosurgery | 745 / 379.830 | 3.479 / 379.830 |
| Moore, Ben | Astronomy & Astrophysics | 97 / 58.202 | 317 / 58.202 |
| Hopwood, Christopher James | Clinical Psychology | 144 / 19.306 | 725 / 27.908 |
| Gilardi, Fabrizio | Political Science & Public Administration | 262 / 27.183 | 77 / 27.183 |
| Seibert, Jan | Environmental Engineering | 44 / 68.664 | 57 / 68.664 |
| Möhler, Hanns | Neurology & Neurosurgery | 940 / 379.830 | 2.759 / 379.830 |
| Haeberli, Wilfried | Meteorology & Atmospheric Sciences | 149 / 84.638 | 454 / 84.638 |
| Ruch, Willibald | Social Psychology | 190 / 27.908 | 256 / 27.908 |
| Bleidorn, Wiebke | Social Psychology | 540 / 27.908 | 257 / 27.908 |
| Akdiş, Mübeccel | Allergy | 44 / 19.768 | 22 / 19.768 |
| Huggel, Christian | Meteorology & Atmospheric Sciences | 697 / 84.638 | 265 / 84.638 |
| Esser, Frank | Communication & Media Studies | 49 / 16.468 | 63 / 16.468 |
| Wüthrich, Brunello | Allergy | 50 / 19.768 | — |
| Papageorgiou, Spyridon N. | Dentistry | 426 / 101.728 | 45 / 101.728 |
| Stephan, Klaas Enno | Neurology & Neurosurgery | 1.124 / 379.830 | 742 / 379.830 |
| Torgerson, P. R. | Mycology & Parasitology | 34 / 29.175 | 21 / 29.175 |
| Jinek, Martin | Developmental Biology | 2.823 / 167.121 | 351 / 167.121 |
| Jiricny, Josef | Developmental Biology | 612 / 167.121 | 1.918 / 167.121 |
| Heizmann, Claus Wilhelm | Biochemistry & Molecular Biology | 661 / 216.826 | 3.020 / 216.826 |
| Kessler, Michael | Ecology | 378 / 82.882 | 352 / 82.882 |
| Menze, Bjoern H. | Artificial Intelligence & Image Processing | 3.089 / 517.648 | 860 / 517.648 |
| Knechtle, Beat | Sport Sciences | 110 / 41.112 | 82 / 41.112 |
| Wagner, Carsten A. | Urology & Nephrology | 259 / 96.288 | 102 / 96.288 |
| Böttger, Erik Christian | Microbiology | 449 / 232.186 | 1.536 / 232.186 |
| Steffen, Robert | Tropical Medicine | 21 / 39.335 | 55 / 39.335 |
| Scholz, R. W. | Environmental Sciences | 203 / 140.934 | 408 / 140.934 |
| Petchey, Owen L. | Ecology | 411 / 82.882 | 418 / 82.882 |
| Meyer, Urs | Neurology & Neurosurgery | 1.576 / 379.830 | 918 / 379.830 |
| Luyckx, Valerie Ann | Urology & Nephrology | 806 / 96.288 | 115 / 96.288 |
| Wenger, Roland H. | Biochemistry & Molecular Biology | 855 / 216.826 | 1.520 / 216.826 |
| Blanckenhorn, Wolf U. | Evolutionary Biology | 205 / 31.128 | 271 / 31.128 |
| Roth, Jürgen | Biochemistry & Molecular Biology | 867 / 216.826 | — |
| Sennrich, Rico | Artificial Intelligence & Image Processing | 956 / 517.648 | 1.049 / 517.648 |
| Scherer, Andreas Georg | Business & Management | 610 / 68.786 | 584 / 68.786 |
| Hàmmerle, Christoph Hans Franz | Dentistry | 91 / 101.728 | 137 / 101.728 |
| Goss, Kai Uwe | Environmental Sciences | 154 / 140.934 | 910 / 140.934 |
| Bodenmiller, Bernd | Developmental Biology | 1.822 / 167.121 | 496 / 167.121 |
| Rohrmann, Sabine | Oncology & Carcinogenesis | 1.408 / 377.791 | 650 / 377.791 |
| Hörtensteiner, Stefan | Plant Biology & Botany | 295 / 204.373 | 315 / 204.373 |
| Abgrall, Rémi | Applied Mathematics | 79 / 23.982 | 71 / 23.982 |
| Hamm, Peter | Chemical Physics | 533 / 121.889 | 797 / 121.889 |
| Becher, Burkhard | Immunology | 1.323 / 176.292 | 428 / 176.292 |
| Alberto, Roger A. | Inorganic & Nuclear Chemistry | 149 / 86.991 | 695 / 86.991 |
| Schiestl, Florian P. | Evolutionary Biology | 249 / 31.128 | 157 / 31.128 |
| McLachlan, Michael S. | Environmental Sciences | 167 / 140.934 | 2.473 / 140.934 |
| Fischer, Hanns | Chemical Physics | 567 / 121.889 | 2.673 / 121.889 |
| Caflisch, Amedeo | Medicinal & Biomolecular Chemistry | 74 / 120.621 | 411 / 120.621 |
| Amann, Herbert | General Mathematics | 82 / 76.268 | 229 / 76.268 |
| Helled, Ravit | Astronomy & Astrophysics | — | 425 / 58.202 |
| Lutz, Thomas Alexander | Endocrinology & Metabolism | 628 / 100.693 | 451 / 100.693 |
| Egli, Adrian | Microbiology | 2.734 / 232.186 | 475 / 232.186 |
| Joda, Tim | Dentistry | 806 / 101.728 | 102 / 101.728 |
| Seidl, David | Business & Management | 955 / 68.786 | 717 / 68.786 |
| Zeng, Jing | Communication & Media Studies | — | 119 / 16.468 |
| Zehnder, Matthias | Dentistry | 147 / 101.728 | 112 / 101.728 |
| Grossniklaus, Uell | Developmental Biology | 970 / 167.121 | 1.694 / 167.121 |
| Pernthaler, Jakob | Microbiology | 706 / 232.186 | 1.627 / 232.186 |
| Attin, Thomas S. | Dentistry | 116 / 101.728 | 192 / 101.728 |
| Scholkmann, F. | Neurology & Neurosurgery | 6.156 / 379.830 | 1.347 / 379.830 |
| Háusermann, Silja | Political Science & Public Administration | 535 / 27.183 | 236 / 27.183 |
| Schinzel, Albert A.G.L. | Genetics & Heredity | 153 / 42.273 | — |
| Bodenmann, Guy J. | Social Psychology | 525 / 27.908 | 480 / 27.908 |
| Eberl, Leo | Microbiology | 739 / 232.186 | 1.140 / 232.186 |
| Mayer, Lucio | Astronomy & Astrophysics | 568 / 58.202 | 504 / 58.202 |
| Feldmann, Robert | Astronomy & Astrophysics | — | 512 / 58.202 |
| Neupert, Titus | Applied Physics | 4.805 / 323.282 | 570 / 323.282 |
| Schneider, Aurel | Astronomy & Astrophysics | — | 534 / 58.202 |
| Murer, Heini | Physiology | 125 / 26.472 | — |
| Keller, Beat A. | Plant Biology & Botany | 387 / 204.373 | 1.855 / 204.373 |
| Achermann, Peter | Neurology & Neurosurgery | 2.305 / 379.830 | 4.101 / 379.830 |
| Yasargil, Gazi M. | Neurology & Neurosurgery | 2.319 / 379.830 | 3.394 / 379.830 |
| Verrey, Francois | Physiology | 132 / 26.472 | 255 / 26.472 |
| Jung, Ronald Ernst | Dentistry | 572 / 101.728 | 143 / 101.728 |
| van Buskirk, Josh | Ecology | 623 / 82.882 | 1.254 / 82.882 |
| Held, Leonhard S. | Statistics & Probability | 282 / 24.695 | 187 / 24.695 |
| Tilley, S. David | Nanoscience & Nanotechnology | 1.231 / 177.859 | 1.250 / 177.859 |
| Hottiger, Michael O. | Developmental Biology | 1.176 / 167.121 | 1.198 / 167.121 |
| Schmidt, Michael W. I. | Agronomy & Agriculture | 205 / 95.377 | 258 / 95.377 |
| Walter, Stefanie | Political Science & Public Administration | — | 310 / 27.183 |
| Deplazes, Peter | Mycology & Parasitology | 61 / 29.175 | 156 / 29.175 |
| Hodler, Juerg | Nuclear Medicine & Medical Imaging | 230 / 129.561 | 800 / 129.561 |
| Eckert, Johannes | Mycology & Parasitology | 67 / 29.175 | 266 / 29.175 |
| Gehrmann, Thomas | Nuclear & Particle Physics | 668 / 164.120 | 1.011 / 164.120 |
| Devuyst, Olivier | Urology & Nephrology | 1.441 / 96.288 | 884 / 96.288 |
| Leippold, Markus | Finance | — | 167 / 16.367 |
| Paul, Frank | Meteorology & Atmospheric Sciences | — | 817 / 84.638 |
| Linder, Hans Peter | Evolutionary Biology | 374 / 31.128 | — |
| Schaepman, Michael E. | Geological & Geomatics Engineering | 284 / 82.760 | 457 / 82.760 |
| Schaffner, Walter | Developmental Biology | 1.304 / 167.121 | — |
| Ehlert, Ulrike | Psychiatry | 872 / 90.846 | 1.300 / 90.846 |
| Grütter, Markus Gerhard | Biochemistry & Molecular Biology | 1.539 / 216.826 | — |
| Thoma, Daniel Stefan | Dentistry | 1.013 / 101.728 | 171 / 101.728 |
| Landolt, Hans Peter | Neurology & Neurosurgery | 2.828 / 379.830 | 2.906 / 379.830 |
| Petko, Dominik | Education | 2.404 / 115.687 | 570 / 115.687 |
| Haller, Otto A. | Virology | 295 / 79.508 | 881 / 79.508 |
| Schuler, Benjamin D. | Chemical Physics | 969 / 121.889 | 589 / 121.889 |
| von Schulthess, Gustav K. | Nuclear Medicine & Medical Imaging | 293 / 129.561 | — |
| Vašák, Milan | Biochemistry & Molecular Biology | 1.727 / 216.826 | 3.683 / 216.826 |
| Liu, Shihchii | Electrical & Electronic Engineering | 223 / 133.072 | 163 / 133.072 |
| Sánchez-Villagra, Marcelo R. | Evolutionary Biology | 437 / 31.128 | 462 / 31.128 |
| Wolters, Erik Ch M.J. | Neurology & Neurosurgery | 3.284 / 379.830 | — |
| Zeilhofer, Hanns Ulrich | Neurology & Neurosurgery | 3.307 / 379.830 | 5.876 / 379.830 |
| Razansky, Daniel | Nuclear Medicine & Medical Imaging | 324 / 129.561 | 347 / 129.561 |
| Pelkmans, Lucas | Developmental Biology | 1.550 / 167.121 | 1.730 / 167.121 |
| Clauss, Marcus | Ecology | 930 / 82.882 | 1.444 / 82.882 |
| Borgeat, Alain | Anesthesiology | 180 / 59.383 | 602 / 59.383 |
| Witt, Claudia M. | Complementary & Alternative Medicine | 9 / 14.206 | 6 / 14.206 |
| Mehl, Albert C. | Dentistry | 498 / 101.728 | 236 / 101.728 |
| Scholz, Urte | Public Health | 898 / 82.273 | 498 / 82.273 |
| Basler, Konrad | Developmental Biology | 1.635 / 167.121 | — |
| Stephan, Roger | Microbiology | 1.350 / 232.186 | 2.507 / 232.186 |
| Keller, Lukas F. | Evolutionary Biology | 487 / 31.128 | 630 / 31.128 |
| Berke, Heinz G. | Organic Chemistry | 1.040 / 188.664 | 3.444 / 188.664 |
| Winkelmann, Rainer | Economics | 426 / 54.592 | 1.000 / 54.592 |
| Ongena, Steven | Finance | 269 / 16.367 | 215 / 16.367 |
| Trkola, Alexandra | Virology | 410 / 79.508 | — |
| Nair, P. N.Ramachandran | Dentistry | 277 / 101.728 | 246 / 101.728 |
| Borsig, Lubor | Oncology & Carcinogenesis | 2.267 / 377.791 | 2.473 / 377.791 |
| Keil, Thomas | Business & Management | — | 1.348 / 68.786 |
| Grazzini, Massimiliano | Nuclear & Particle Physics | 1.018 / 164.120 | 1.152 / 164.120 |
| Freund, Alexandra M. | Social Psychology | 549 / 27.908 | 745 / 27.908 |
| Greber, Urs F. | Virology | 433 / 79.508 | 1.750 / 79.508 |
| Strobl, Carolin | Social Sciences Methods | — | 100 / 3.363 |
| Pryce, Christopher Robert | Neurology & Neurosurgery | 3.914 / 379.830 | 7.164 / 379.830 |
| Prader, Andrea | General & Internal Medicine | 729 / 360.081 | 4.939 / 360.081 |
| Jucker, Andreas H. | Languages & Linguistics | 276 / 25.930 | 324 / 25.930 |
| Baumgartner, Ralf Werner | Neurology & Neurosurgery | 4.130 / 379.830 | — |
| Hennet, Thierry | Biochemistry & Molecular Biology | 2.289 / 216.826 | 932 / 216.826 |
| Ernst, Karl-Heinz Heinz | Chemical Physics | 1.312 / 121.889 | 1.739 / 121.889 |
| Linder, H. Peter Peter | Evolutionary Biology | 757 / 31.128 | 373 / 31.128 |
| Schratt, Gerhard M. | Developmental Biology | 1.930 / 167.121 | 2.117 / 167.121 |
| Gademann, Karl | Organic Chemistry | 1.222 / 188.664 | 2.053 / 188.664 |
| Hornemann, Thorsten | Biochemistry & Molecular Biology | — | 930 / 216.826 |
| Sommer, Lukas | Developmental Biology | 1.945 / 167.121 | — |
| Jüttner, Friedrich | Marine Biology & Hydrobiology | 499 / 54.545 | — |
| Ham̈mig, Oliver | Public Health | — | 643 / 82.273 |
| Schwendener, Reto Albert | Oncology & Carcinogenesis | 2.674 / 377.791 | 3.648 / 377.791 |
| Kägi, Jeremias H.R. | Biochemistry & Molecular Biology | 2.483 / 216.826 | — |
| Hub̈scher, Ulrich | Developmental Biology | 2.013 / 167.121 | — |
| Avila, Artur | General Mathematics | 560 / 76.268 | 345 / 76.268 |
| Manser, Marta Bertha | Behavioral Science & Comparative Psychology | 260 / 13.044 | 140 / 13.044 |
| Thali, Michael Josef | Legal & Forensic Medicine | 22 / 15.674 | 38 / 15.674 |
| Hughes, Colin E. | Evolutionary Biology | 766 / 31.128 | 407 / 31.128 |
| Ledoit, Olivier | Statistics & Probability | — | 337 / 24.695 |
| Steffel, Jan | Cardiovascular System & Hematology | 3.302 / 249.410 | 1.848 / 249.410 |
| Berger-Bächi, Brigitte | Microbiology | 1.757 / 232.186 | — |
| Quednow, Boris B. | Psychiatry | — | 1.167 / 90.846 |
| Reinecke, Manfred | Endocrinology & Metabolism | 1.525 / 100.693 | — |
| Nevado, Cristina | Organic Chemistry | 1.391 / 188.664 | 2.365 / 188.664 |
| Robinson, John A. | Organic Chemistry | 1.400 / 188.664 | 3.687 / 188.664 |
| R̈uegsegger, Peter | Nuclear Medicine & Medical Imaging | 559 / 129.561 | — |
| Knop, Eva | Ecology | — | 1.527 / 82.882 |
| Fisch, Ugo P. | Otorhinolaryngology | 144 / 54.521 | 796 / 54.521 |
| Wicker, Thomas M. | Plant Biology & Botany | 1.486 / 204.373 | 1.238 / 204.373 |
| Ward, Paul Irvine | Evolutionary Biology | 663 / 31.128 | — |
| Shanahan, Michael J. | Developmental & Child Psychology | 515 / 25.365 | 529 / 25.365 |
| Sauseng, Paul | Neurology & Neurosurgery | 6.205 / 379.830 | 3.373 / 379.830 |
| Kurer, Thomas | Political Science & Public Administration | — | 655 / 27.183 |
| Schmidt, Benedikt Rudolf | Ecology | 1.407 / 82.882 | — |
| Schmidlin, Patrick Roger | Dentistry | 677 / 101.728 | 352 / 101.728 |
| Biber, Jürg D. | Physiology | 356 / 26.472 | — |
| Wegner, Jan Dirk | Geological & Geomatics Engineering | — | 902 / 82.760 |
| Honegger, Rosmarie | Plant Biology & Botany | 1.126 / 204.373 | 2.818 / 204.373 |
| Puschmann, Thomas | Information Systems | — | 268 / 19.463 |
| Voth, Hans Joachim | Economics | — | 944 / 54.592 |
| Neuhauss, Stephan C.F. | Developmental Biology | 2.291 / 167.121 | 2.503 / 167.121 |
| Seifritz, Erich | Psychiatry | 1.460 / 90.846 | — |
| Shanahan, Lilly | Developmental & Child Psychology | — | 532 / 25.365 |
| Hare, Todd A. | Neurology & Neurosurgery | — | 3.504 / 379.830 |
| Thaker, Gunvant K. | Psychiatry | 1.474 / 90.846 | — |
| Kaissling, Brigitte | Urology & Nephrology | 858 / 96.288 | — |
| Turina, Marko Ivan | Respiratory System | 785 / 71.926 | — |
| Osterwalder, Juerg | Applied Physics | 2.152 / 323.282 | — |
| Dutzler, Raimund | Developmental Biology | 2.349 / 167.121 | — |
| Heimgartner, H. | General Chemistry | 239 / 57.505 | — |
| Bornschier, Simón | Political Science & Public Administration | — | 698 / 27.183 |
| Keck, François | Ecology | — | 1.639 / 82.882 |
| Greter, Melanie | Immunology | — | 1.454 / 176.292 |
| Kümmerli, Rolf | Evolutionary Biology | — | 471 / 31.128 |
| Scheyer, Torsten M. | Paleontology | — | 235 / 23.292 |
| Hilbi, Hubert | Microbiology | 2.149 / 232.186 | 3.469 / 232.186 |
| Schlagenhauf, Patricia C. | Tropical Medicine | 181 / 39.335 | 259 / 39.335 |
| Bertoin, Jean | Statistics & Probability | 384 / 24.695 | — |
| Karlen, Yves | Education | — | 1.225 / 115.687 |
| Gasser, Theo | Statistics & Probability | 403 / 24.695 | — |
| Bloemberg, Guido Vincent | Microbiology | 2.275 / 232.186 | 4.808 / 232.186 |
| Pohl, Heiko | Gastroenterology & Hepatology | 2.068 / 113.536 | 954 / 113.536 |
| Allen, Simon Keith | Meteorology & Atmospheric Sciences | — | 1.839 / 84.638 |
| Reusch, Claudia E. | Veterinary Sciences | 236 / 72.388 | 269 / 72.388 |
| Loffing, Johannes | Urology & Nephrology | 981 / 96.288 | — |
| Giger, Urs | Veterinary Sciences | 243 / 72.388 | 764 / 72.388 |
| Polymenidou, Magdalini | Neurology & Neurosurgery | — | 3.998 / 379.830 |
| Kaufmann, Elia | Industrial Engineering & Automation | — | 1.073 / 131.085 |
| Ditzen, Beate | Psychiatry | — | 1.511 / 90.846 |
| Paul, Frank W. | Industrial Engineering & Automation | 774 / 131.085 | — |
| Weber, Roberto A. | Economics | 1.080 / 54.592 | 1.099 / 54.592 |
| Tolls, Johannes | Environmental Sciences | 779 / 140.934 | — |
| Linden, Anthony | General Chemistry | 275 / 57.505 | 959 / 57.505 |
| Urman, Aleksandra | Communication & Media Studies | — | 438 / 16.468 |
| Brown, Steven A. | Neurology & Neurosurgery | 6.133 / 379.830 | 4.682 / 379.830 |
| Srinivasan, Murali | Dentistry | — | 453 / 101.728 |
| Auer, Joerg Andreas | Veterinary Sciences | 266 / 72.388 | 1.292 / 72.388 |
| Friemel, Thomas N. | Communication & Media Studies | — | 449 / 16.468 |
| Schoretsanitis, Georgios | Psychiatry | — | 1.582 / 90.846 |
| Kriemler, Susi | Sport Sciences | 750 / 41.112 | 481 / 41.112 |
| Weber, Rolf H. | Law | 54 / 18.707 | 115 / 18.707 |
| Schneider, Christoph | Immunology | — | 1.771 / 176.292 |
| Bickel, Balthasar | Languages & Linguistics | 381 / 25.930 | 508 / 25.930 |
| Gehrig, Mathias | Artificial Intelligence & Image Processing | — | 4.810 / 517.648 |
| Ruff, Christian Carl | Neurology & Neurosurgery | 6.501 / 379.830 | 6.634 / 379.830 |
| van Meerveld, Ilja | Environmental Engineering | — | 614 / 68.664 |
| Hilty, Lorenz M. | Artificial Intelligence & Image Processing | 3.503 / 517.648 | 4.833 / 517.648 |
| Matile, Philippe | Plant Biology & Botany | 1.526 / 204.373 | — |
| Shimizu, Kentaro K. | Plant Biology & Botany | 2.873 / 204.373 | 1.771 / 204.373 |
| Schroeder, Hubert E. | Dentistry | 580 / 101.728 | — |
| Schuman, Meredith Christine | Plant Biology & Botany | — | 1.825 / 204.373 |
| Schneider, Sascha | Education | — | 1.501 / 115.687 |
| Briegel, Hans | Entomology | 331 / 40.595 | 715 / 40.595 |
| Iannuzzi, Marcella | Chemical Physics | 2.139 / 121.889 | 1.687 / 121.889 |
| Caramani, Daniele | Political Science & Public Administration | — | 921 / 27.183 |
| Battegay, Edouard J. | General & Internal Medicine | 1.313 / 360.081 | 7.379 / 360.081 |
| Armingeon, Klaus | Political Science & Public Administration | 555 / 27.183 | 931 / 27.183 |
| Lehner, Christian F. | Developmental Biology | 3.051 / 167.121 | — |
| Abiven, S. | Agronomy & Agriculture | — | 858 / 95.377 |
| Pajarola, Renato B. | Software Engineering | 247 / 24.083 | — |
| Seigler, David S. | Plant Biology & Botany | 1.651 / 204.373 | — |
| Isler, Karin | Anthropology | 150 / 10.039 | 196 / 10.039 |
| Viviroli, Daniel | Environmental Engineering | — | 682 / 68.664 |
| Heitz, Philippe U. | Pathology | 314 / 26.003 | — |
| Labhart, Thomas | Neurology & Neurosurgery | 7.032 / 379.830 | — |
| Schüpbach, Jörg Rg | Virology | 938 / 79.508 | — |
| Naegeli, Hanspeter | Food Science | 702 / 107.913 | — |
| Schnell, Lisa | Neurology & Neurosurgery | 7.292 / 379.830 | — |
| Benke, Dietmar | Neurology & Neurosurgery | 7.332 / 379.830 | — |
| LeibundGut-Landmann, Salomé | Immunology | — | 2.039 / 176.292 |
| Fink, Hans Werner | Applied Physics | 3.290 / 323.282 | — |
| Bauer, Georg F. | Public Health | — | 1.248 / 82.273 |
| Pfeifer, Rolf | Artificial Intelligence & Image Processing | 2.770 / 517.648 | 7.908 / 517.648 |
| Sigel, Roland K.O. | General Chemistry | 335 / 57.505 | 1.020 / 57.505 |
| Corti, Roberto | Cardiovascular System & Hematology | 3.860 / 249.410 | — |
| Praetorius, Anna Katharina | Education | — | 1.723 / 115.687 |
| Déan-Ben, Xosé Luís | Nuclear Medicine & Medical Imaging | 2.395 / 129.561 | 623 / 129.561 |
| Mörmann, Werner H. | Dentistry | 716 / 101.728 | 831 / 101.728 |
| Zweifel, Peter | Economics | 1.049 / 54.592 | — |
| Günthard, Hüldrych Fritz | Virology | 1.059 / 79.508 | — |
| Reḿe, Charlotte E. | Ophthalmology & Optometry | 939 / 86.157 | — |
| Andorno, Roberto | Applied Ethics | — | 154 / 6.701 |
| Berger, Wolfgang | Genetics & Heredity | 639 / 42.273 | — |
| Douglas, Rodney J. | Neurology & Neurosurgery | 7.898 / 379.830 | 6.778 / 379.830 |
| Tobler, Philippe N. | Neurology & Neurosurgery | — | 5.415 / 379.830 |
| Ackermann, Mathias | Veterinary Sciences | 419 / 72.388 | 1.015 / 72.388 |
| Hale, Benjamin G. | Virology | 1.486 / 79.508 | 477 / 79.508 |
| Bosshard, Hans Rudolf | Biochemistry & Molecular Biology | 4.705 / 216.826 | — |
| Lutz, Hans U. | Veterinary Sciences | 426 / 72.388 | 927 / 72.388 |
| Chipot, Michel Marie | General Mathematics | 854 / 76.268 | 1.674 / 76.268 |
| Schmid, Werner | Genetics & Heredity | 662 / 42.273 | — |
| Puhan, Milo Alan | General & Internal Medicine | 5.932 / 360.081 | 1.773 / 360.081 |
| Freisinger, Eva | Inorganic & Nuclear Chemistry | 872 / 86.991 | — |
| Patzke, Greta Ricarda | Inorganic & Nuclear Chemistry | 874 / 86.991 | 1.015 / 86.991 |
| Seifert, Burkhardt | Nuclear Medicine & Medical Imaging | 1.175 / 129.561 | — |
| Jirkof, Paulin D. | Veterinary Sciences | 1.125 / 72.388 | 183 / 72.388 |
| Guggenheim, Bernhard | Dentistry | 798 / 101.728 | — |
| Brandl, Helmut | Microbiology | 3.415 / 232.186 | — |
| Bacchelli, Alberto | Software Engineering | — | 260 / 24.083 |
| Imfeld, Thomas N. | Dentistry | 815 / 101.728 | — |
| Weber, Bruno | Neurology & Neurosurgery | — | 5.935 / 379.830 |
| Zangemeister-Wittke, Uwe | Oncology & Carcinogenesis | 5.258 / 377.791 | — |
| Holland, Jason P. | Nuclear Medicine & Medical Imaging | 1.277 / 129.561 | 1.070 / 129.561 |
| Faeh, David | Nutrition & Dietetics | 1.164 / 59.506 | 918 / 59.506 |
| Luber, Sandra | Chemical Physics | — | 1.716 / 121.889 |
| Ender, Andreas | Dentistry | — | 674 / 101.728 |
| Sax, Hugo | Microbiology | 3.602 / 232.186 | — |
| Rühli, Frank Jakobus | Anthropology | — | 189 / 10.039 |
| Karygianni, Lamprini | Microbiology | — | 2.929 / 232.186 |
| Borgschulte, Andreas | Applied Physics | 4.282 / 323.282 | 3.579 / 323.282 |
| Glinz, Martin | Software Engineering | 353 / 24.083 | — |
| Sasse, Joelle | Plant Biology & Botany | — | 2.788 / 204.373 |
| Schwank, Gerald | Developmental Biology | — | 3.243 / 167.121 |
| von Graevenitz, Alexander | Microbiology | 3.878 / 232.186 | — |
| Hofmann-Lehmann, Regina | Veterinary Sciences | 740 / 72.388 | 226 / 72.388 |
| DeFalco, Thomas A. | Plant Biology & Botany | — | 2.860 / 204.373 |
| Saller, Reinhard | Complementary & Alternative Medicine | 52 / 14.206 | 259 / 14.206 |
| Jenni, Rolf | Cardiovascular System & Hematology | 4.979 / 249.410 | — |
| Mathis, Alexander | Mycology & Parasitology | 405 / 29.175 | — |
| Yanik, Mehmet Fatih | Optoelectronics & Photonics | 643 / 140.272 | 1.637 / 140.272 |
| Benić, Goran I. | Dentistry | — | 787 / 101.728 |
| Obwegeser, Hugo L. | Dentistry | 1.016 / 101.728 | 1.506 / 101.728 |
| Song, Yunlong | Industrial Engineering & Automation | — | 1.954 / 131.085 |
| Stoffel, Markus | Endocrinology & Metabolism | — | 2.165 / 100.693 |
| Joller, Nicole | Immunology | — | 2.887 / 176.292 |
| Öǧülür, Ismail | Allergy | — | 333 / 19.768 |
| Costantino, Sarah | Cardiovascular System & Hematology | — | 4.010 / 249.410 |
| Bollinger, Alfred K. | General & Internal Medicine | 2.179 / 360.081 | — |
| Pospischil, Andreas | Veterinary Sciences | 635 / 72.388 | 1.488 / 72.388 |
| Rosemann, Thomas Johannes | Sport Sciences | 673 / 41.112 | — |
