Pennsylvania State University nella lista Stanford/Elsevier 2026
La lista Stanford/Elsevier raccoglie il 2% degli scienziati più citati di ogni sottocampo. Ecco le persone di questa istituzione presenti in almeno una delle due classifiche: quella dell'intera carriera e quella dell'ultimo anno (citazioni del 2025).
594
ricercatori nella lista
18
posizione in Stati Uniti
31
posizione nel mondo, su 38.384
Posizioni per numero di persone nella lista; le calcoliamo noi con gli stessi dati.
Condividila con il tuo dipartimento
La lista completa, con posizione, sottocampo, c-score, indice h e citazioni di ciascuno, in un file per Excel.
Clicca su un nome per vedere la scheda. Le colonne indicano la posizione nel sottocampo in ciascuna lista.
| Nome | Sottocampo | Carriera | Un anno |
|---|---|---|---|
| Nei, Masatoshi | Evolutionary Biology | 1 / 31.128 | 4 / 31.128 |
| Chen, Long qing | Materials | 16 / 330.896 | 7 / 330.896 |
| Lynch, Jonathan Paul Aul | Plant Biology & Botany | 9 / 204.373 | 4 / 204.373 |
| Gunasekaran, Angappa | Operations Research | 3 / 31.951 | 5 / 31.951 |
| Suresh Canagarajah, A. A. | Languages & Linguistics | 11 / 25.930 | 9 / 25.930 |
| Cosgrove, Daniel J. | Plant Biology & Botany | 12 / 204.373 | 15 / 204.373 |
| Altman, Naomi Simone | Statistics & Probability | 47 / 24.695 | 24 / 24.695 |
| Cross, Leslie Eric | Applied Physics | 50 / 323.282 | 156 / 323.282 |
| Terrones, Mauricio M. | Nanoscience & Nanotechnology | 61 / 177.859 | 173 / 177.859 |
| Grandey, Alicia A. | Business & Management | 110 / 68.786 | 75 / 68.786 |
| Alley, Richard B. | Meteorology & Atmospheric Sciences | 31 / 84.638 | 210 / 84.638 |
| Ashtekar, Abhay | Nuclear & Particle Physics | 36 / 164.120 | 40 / 164.120 |
| Liu, Zi Kui | Materials | 107 / 330.896 | 65 / 330.896 |
| Kris-Etherton, Penny M. | Nutrition & Dietetics | 22 / 59.506 | 25 / 59.506 |
| Mattila, Anna S. | Sport, Leisure & Tourism | 6 / 11.605 | 21 / 11.605 |
| Amato, Paul R. | Family Studies | 1 / 4.074 | 1 / 4.074 |
| Rolls, Barbara J. | Nutrition & Dietetics | 29 / 59.506 | 116 / 59.506 |
| Kasting, James F. | Astronomy & Astrophysics | 30 / 58.202 | 64 / 58.202 |
| Priya, Shashank | Applied Physics | 153 / 323.282 | 103 / 323.282 |
| Allcock, Harry R. | Polymers | 37 / 133.253 | 505 / 133.253 |
| Komarneni, Sridhar | Materials | 57 / 330.896 | 223 / 330.896 |
| Latash, Mark L. | Neurology & Neurosurgery | 421 / 379.830 | 412 / 379.830 |
| Hristov, Alexander Nikolov | Dairy & Animal Science | 47 / 78.455 | 6 / 78.455 |
| Greenberg, Mark T. | Developmental & Child Psychology | 55 / 25.365 | 57 / 25.365 |
| Lu, Xiaofei | Languages & Linguistics | 124 / 25.930 | 46 / 25.930 |
| Murase, Kohta | Nuclear & Particle Physics | 268 / 164.120 | 94 / 164.120 |
| Savage, Phillip | Chemical Engineering | 24 / 97.821 | 59 / 97.821 |
| Collins, John C. | Nuclear & Particle Physics | 88 / 164.120 | 265 / 164.120 |
| Beaty, Roger E. | Social Psychology | 463 / 27.908 | 171 / 27.908 |
| Brantley, Susan L. | Geochemistry & Geophysics | 89 / 108.013 | 138 / 108.013 |
| Cardinale, Bradley J. | Ecology | 214 / 82.882 | 185 / 82.882 |
| Bohren, Craig F. | Optics | 35 / 83.504 | 77 / 83.504 |
| Ozbolat, Ibrahim T. | Biomedical Engineering | 125 / 74.543 | 19 / 74.543 |
| DebRoy, Tarasankar A. | Materials | 308 / 330.896 | 147 / 330.896 |
| Feinberg, Mark Ethan | Developmental & Child Psychology | 162 / 25.365 | 70 / 25.365 |
| Almeida, David M. | Gerontology | 22 / 13.096 | 14 / 13.096 |
| Graham, John W. | Public Health | 78 / 82.273 | 106 / 82.273 |
| Webb, Ralph L. | Mechanical Engineering & Transports | 69 / 157.792 | 194 / 157.792 |
| Mauro, John C. | Applied Physics | 500 / 323.282 | 191 / 323.282 |
| White, William B. | Materials | 126 / 330.896 | 376 / 330.896 |
| Kump, Lee R. | Geochemistry & Geophysics | 241 / 108.013 | 146 / 108.013 |
| Benkovic, S. J. | Biochemistry & Molecular Biology | 444 / 216.826 | 764 / 216.826 |
| Andrews, George E. | General Mathematics | 47 / 76.268 | 33 / 76.268 |
| Roy, Rustum R. | Materials | 133 / 330.896 | 1.289 / 330.896 |
| Newnham, Robert E. | Materials | 140 / 330.896 | 898 / 330.896 |
| Wood, Thomas K. | Microbiology | 279 / 232.186 | 277 / 232.186 |
| Beard, John L. | Nutrition & Dietetics | 83 / 59.506 | 268 / 59.506 |
| Smyth, Joshua M. | Public Health | 133 / 82.273 | 108 / 82.273 |
| Luhman, Kevin L. | Astronomy & Astrophysics | 147 / 58.202 | 170 / 58.202 |
| Hardison, Ross C. | Developmental Biology | 483 / 167.121 | 719 / 167.121 |
| Lantolf, James P. | Languages & Linguistics | 50 / 25.930 | 76 / 25.930 |
| Carroll, John M. | Human Factors | 16 / 16.381 | 39 / 16.381 |
| Piazza, James A. | Strategic, Defence & Security Studies | 58 / 32.161 | 18 / 32.161 |
| Jain, Jainendra K. | Applied Physics | 301 / 323.282 | 403 / 323.282 |
| Borkovec, Thomas D. | Clinical Psychology | 72 / 19.306 | 178 / 19.306 |
| Read, Andrew F. | Evolutionary Biology | 151 / 31.128 | 244 / 31.128 |
| Miller, Webb C. | Bioinformatics | 38 / 24.357 | 112 / 24.357 |
| Knizia, Gerald | Chemical Physics | 1.482 / 121.889 | 222 / 121.889 |
| Castleman, Albert Welford | Chemical Physics | 349 / 121.889 | 1.188 / 121.889 |
| Elsworth, Derek | Energy | 218 / 371.959 | 405 / 371.959 |
| Maroncelli, Mark | Chemical Physics | 359 / 121.889 | 2.447 / 121.889 |
| Werner, Douglas H. | Networking & Telecommunications | 124 / 228.312 | 203 / 228.312 |
| Zarit, Steven Howard | Gerontology | 17 / 13.096 | 43 / 13.096 |
| Eissenstat, David M. | Plant Biology & Botany | 211 / 204.373 | 196 / 204.373 |
| Randall, Clive A. | Materials | 217 / 330.896 | 342 / 330.896 |
| Ross, A. Catharine | Nutrition & Dietetics | 121 / 59.506 | 280 / 59.506 |
| Li, Guoxing | Nanoscience & Nanotechnology | 1.681 / 177.859 | 513 / 177.859 |
| Pearce, Craig L. | Business & Management | 480 / 68.786 | 478 / 68.786 |
| Light, Janice C. | Speech-Language Pathology & Audiology | 18 / 13.500 | 9 / 13.500 |
| Lin, Hangsheng Henry | Agronomy & Agriculture | 117 / 95.377 | 115 / 95.377 |
| Oliver, Mary Beth | Communication & Media Studies | 42 / 16.468 | 85 / 16.468 |
| Axtell, Michael J. | Plant Biology & Botany | 420 / 204.373 | 250 / 204.373 |
| Roossinck, Marilyn J. | Virology | 122 / 79.508 | 45 / 79.508 |
| Dini-Andreote, Francisco | Microbiology | 3.299 / 232.186 | 346 / 232.186 |
| Ferry, James Gregory Regory | Microbiology | 480 / 232.186 | 526 / 232.186 |
| MacEachren, Alan M. | Geological & Geomatics Engineering | 90 / 82.760 | 651 / 82.760 |
| Bryant, Donald A. | Microbiology | 493 / 232.186 | 472 / 232.186 |
| Tsai, Wenpin | Business & Management | 412 / 68.786 | 557 / 68.786 |
| Aranson, Igor S. | Fluids & Plasmas | 167 / 58.297 | 127 / 58.297 |
| Cantorna, Margherita T. | Immunology | 677 / 176.292 | 1.363 / 176.292 |
| Abrams, Marc D. | Forestry | 12 / 36.413 | 74 / 36.413 |
| Pollard, David | Meteorology & Atmospheric Sciences | 295 / 84.638 | 757 / 84.638 |
| Vander Wal, Randy L. | Energy | 260 / 371.959 | 1.792 / 371.959 |
| Lajeunesse, Todd C. | Marine Biology & Hydrobiology | 149 / 54.545 | 122 / 54.545 |
| P. Schneider, Donald P. | Astronomy & Astrophysics | 380 / 58.202 | 351 / 58.202 |
| Voight, Barry | Geochemistry & Geophysics | 363 / 108.013 | 676 / 108.013 |
| Jablonski, Nina G. | Anthropology | 34 / 10.039 | 20 / 10.039 |
| Shen, Lijiang | Communication & Media Studies | 153 / 16.468 | 104 / 16.468 |
| Cao, Wenwu Wu | Applied Physics | 520 / 323.282 | 523 / 323.282 |
| Cotter, Kelley | Communication & Media Studies | — | 105 / 16.468 |
| Ulmer, Jeffery T. | Criminology | 89 / 14.394 | 44 / 14.394 |
| Li, Runze | Statistics & Probability | 274 / 24.695 | 132 / 24.695 |
| Allara, David L. | Chemical Physics | 536 / 121.889 | — |
| Cao, Guohong | Networking & Telecommunications | 199 / 228.312 | 3.156 / 228.312 |
| Swim, Janet Kay | Social Psychology | 420 / 27.908 | 420 / 27.908 |
| Bjornstad, Ottar Nordal | Ecology | 463 / 82.882 | 973 / 82.882 |
| Liu, Chaoxing | Applied Physics | 1.564 / 323.282 | 460 / 323.282 |
| Wyngaard, John C. | Meteorology & Atmospheric Sciences | 369 / 84.638 | 705 / 84.638 |
| Trolier-Mckinstry, Susan E. | Applied Physics | 838 / 323.282 | 466 / 323.282 |
| Chung, Tze Chiang Mike | Polymers | 221 / 133.253 | 807 / 133.253 |
| Irmak, Suat | Agronomy & Agriculture | 190 / 95.377 | 182 / 95.377 |
| Carlson, Toby Nahum | Meteorology & Atmospheric Sciences | 390 / 84.638 | 756 / 84.638 |
| Muhammad, T. | Public Health | — | 241 / 82.273 |
| Kenney, Wa Larry | Physiology | 95 / 26.472 | 51 / 26.472 |
| Shrivastava, Paul | Business & Management | 282 / 68.786 | 694 / 68.786 |
| Schaie, K. Warner | Experimental Psychology | 353 / 37.808 | — |
| Winograd, Nicholas | Applied Physics | 637 / 323.282 | 2.758 / 323.282 |
| Engelder, Terry J. | Geochemistry & Geophysics | 454 / 108.013 | 2.020 / 108.013 |
| Fedoroff, Nina V. | Developmental Biology | 952 / 167.121 | 1.048 / 167.121 |
| Foolad, Majid R. | Plant Biology & Botany | 319 / 204.373 | 420 / 204.373 |
| Weinreb, Steven M. | Organic Chemistry | 565 / 188.664 | 3.118 / 188.664 |
| Newman, Michelle G. | Clinical Psychology | 178 / 19.306 | 140 / 19.306 |
| Shrout, Thomas Richard | Applied Physics | 659 / 323.282 | 904 / 323.282 |
| Hudson, P. J. | Ecology | 510 / 82.882 | 1.238 / 82.882 |
| Dillard, James Price | Communication & Media Studies | 41 / 16.468 | 122 / 16.468 |
| D'Augelli, Anthony R. | Public Health | 267 / 82.273 | 791 / 82.273 |
| Johnson, Karen E. | Languages & Linguistics | 113 / 25.930 | 173 / 25.930 |
| Schaak, Raymond E. | Materials | 657 / 330.896 | 567 / 330.896 |
| Wright, Jason T. | Astronomy & Astrophysics | 566 / 58.202 | 496 / 58.202 |
| Arthur, Michael A. | Geochemistry & Geophysics | 498 / 108.013 | 1.101 / 108.013 |
| Felson, Richard B. | Criminology | 36 / 14.394 | 147 / 14.394 |
| Leja, Joel | Astronomy & Astrophysics | — | 506 / 58.202 |
| Sinnott, Susan B. | Applied Physics | 735 / 323.282 | 1.401 / 323.282 |
| Wilf, Peter | Evolutionary Biology | 354 / 31.128 | 196 / 31.128 |
| Steffensmeier, Darrell J. | Criminology | 39 / 14.394 | 75 / 14.394 |
| Kou, Yubo | Human Factors | — | 74 / 16.381 |
| Osgood, D. Wayne | Criminology | 43 / 14.394 | 61 / 14.394 |
| Bralower, Timothy J. | Geochemistry & Geophysics | 546 / 108.013 | 744 / 108.013 |
| Pincus, Aaron Lee | Clinical Psychology | 179 / 19.306 | 154 / 19.306 |
| Lesk, Arthur M. | Biochemistry & Molecular Biology | 1.266 / 216.826 | 2.392 / 216.826 |
| Golder, Matt | Political Science & Public Administration | 339 / 27.183 | 280 / 27.183 |
| Hunter, David R. | Statistics & Probability | 296 / 24.695 | 180 / 24.695 |
| Gastil, John W. | Political Science & Public Administration | 173 / 27.183 | 281 / 27.183 |
| Crouter, Ann C. | Developmental & Child Psychology | 237 / 25.365 | 691 / 25.365 |
| Feigelson, Eric D. | Astronomy & Astrophysics | 503 / 58.202 | — |
| Felton, Gary W. | Entomology | 62 / 40.595 | 61 / 40.595 |
| Chang, Cuizu | Applied Physics | 3.407 / 323.282 | 647 / 323.282 |
| Spink, Amanda S. | Information & Library Sciences | 23 / 15.996 | — |
| Johnson, Michael P. | Family Studies | 23 / 4.074 | 9 / 4.074 |
| Stensrud, David J. | Meteorology & Atmospheric Sciences | 585 / 84.638 | 1.115 / 84.638 |
| Bollag, Jean Marc | Agronomy & Agriculture | 159 / 95.377 | — |
| Perdew, Gary H. | Biochemistry & Molecular Biology | 1.410 / 216.826 | 1.659 / 216.826 |
| Brown, Paul Wencil | Materials | 517 / 330.896 | 6.079 / 330.896 |
| M. Roy, Della M. | Materials | 520 / 330.896 | 3.759 / 330.896 |
| Agrawal, Dinesh K. | Materials | 524 / 330.896 | 1.774 / 330.896 |
| Zaino, Richard J. | Oncology & Carcinogenesis | 1.622 / 377.791 | 3.578 / 377.791 |
| Zimmerer, Karl S. | Geography | 119 / 21.559 | 280 / 21.559 |
| Bierman, Karen L. | Developmental & Child Psychology | 281 / 25.365 | 425 / 25.365 |
| Robinson, Joshua A. | Nanoscience & Nanotechnology | 771 / 177.859 | 1.412 / 177.859 |
| Wang, Suhang | Artificial Intelligence & Image Processing | 6.555 / 517.648 | 1.894 / 517.648 |
| Nee, Sean | Evolutionary Biology | 372 / 31.128 | — |
| Wright, Joseph G. | Political Science & Public Administration | 508 / 27.183 | 336 / 27.183 |
| Keating, Christine D. | Chemical Physics | 872 / 121.889 | 636 / 121.889 |
| Taylor, Alan Henry | Ecology | 727 / 82.882 | 1.824 / 82.882 |
| Cotruvo, Joseph A. | Biochemistry & Molecular Biology | — | 573 / 216.826 |
| Lanza, Stephanie T. | Substance Abuse | — | 79 / 18.209 |
| Radović, Ljubiša R. | Energy | 583 / 371.959 | 4.250 / 371.959 |
| Giles, C. Lee | Artificial Intelligence & Image Processing | 981 / 517.648 | 3.231 / 517.648 |
| Blum, Jurgen Walter | Dairy & Animal Science | 92 / 78.455 | 547 / 78.455 |
| Drew, Patrick J. | Neurology & Neurosurgery | — | 2.009 / 379.830 |
| Cremer, Paul S. | Chemical Physics | 974 / 121.889 | 1.337 / 121.889 |
| Tumlinson, James H. | Entomology | 96 / 40.595 | 283 / 40.595 |
| Finn, Lee Samuel | Nuclear & Particle Physics | 779 / 164.120 | 764 / 164.120 |
| Bressan, Alberto | General Mathematics | 194 / 76.268 | 357 / 76.268 |
| Marden, James H. | Physiology | 194 / 26.472 | 471 / 26.472 |
| Gould, Thomas J. | Neurology & Neurosurgery | 3.132 / 379.830 | 5.420 / 379.830 |
| Park, Seungeek | Applied Physics | 1.163 / 323.282 | 2.432 / 323.282 |
| Levy, Kenneth N. | Psychiatry | 1.021 / 90.846 | 808 / 90.846 |
| Johnson, Alan L. | Obstetrics & Reproductive Medicine | 418 / 105.735 | 426 / 105.735 |
| Tien, Ming | Biochemistry & Molecular Biology | 1.774 / 216.826 | 4.701 / 216.826 |
| Rosinger, Asher Yoel | Evolutionary Biology | — | 294 / 31.128 |
| Bordenstein, Seth R. | Developmental Biology | 1.661 / 167.121 | 999 / 167.121 |
| Liu, Shimin Min | Energy | 3.126 / 371.959 | 1.452 / 371.959 |
| Greenlee, Lauren F. | Chemical Engineering | 912 / 97.821 | 377 / 97.821 |
| Aobdia, Daniel | Accounting | — | 103 / 7.240 |
| Zatsiorsky, Vladimir M. | Neurology & Neurosurgery | 3.343 / 379.830 | 6.443 / 379.830 |
| Misangyi, Vilmos F. | Business & Management | — | 1.207 / 68.786 |
| Crespi, Vincent H. | Applied Physics | 1.251 / 323.282 | 3.216 / 323.282 |
| Belland, Brian R. | Education | 1.067 / 115.687 | 685 / 115.687 |
| Pan, Bing | Sport, Leisure & Tourism | 156 / 11.605 | 239 / 11.605 |
| Baker, Thomas Charles | Entomology | 111 / 40.595 | 884 / 40.595 |
| Steele, William Arthur | Chemical Physics | 1.089 / 121.889 | — |
| Eaton, Jonathan | Economics | 457 / 54.592 | 647 / 54.592 |
| Susman, Elizabeth J. | Developmental & Child Psychology | 356 / 25.365 | — |
| Buxton, O. M. | Neurology & Neurosurgery | — | 2.288 / 379.830 |
| Mather, Patrick T. | Polymers | 485 / 133.253 | 2.317 / 133.253 |
| Feldstein, Steven B. | Meteorology & Atmospheric Sciences | 861 / 84.638 | 1.646 / 84.638 |
| Wang, James Z. | Artificial Intelligence & Image Processing | 1.175 / 517.648 | 5.460 / 517.648 |
| Myrick, Jessica Gall | Public Health | — | 481 / 82.273 |
| Ammon, Charles J. | Geochemistry & Geophysics | 934 / 108.013 | 981 / 108.013 |
| Cheng, Huanyu Larry | Nanoscience & Nanotechnology | 1.461 / 177.859 | 1.934 / 177.859 |
| Samarth, Nitin S. | Applied Physics | 1.385 / 323.282 | 1.491 / 323.282 |
| Zhu, Tieyuan | Geochemistry & Geophysics | — | 773 / 108.013 |
| Dzade, Nelson Y. | Chemical Physics | — | 697 / 121.889 |
| Sliwinski, Martin J. | Experimental Psychology | 778 / 37.808 | 640 / 37.808 |
| Haworth, Daniel C. | Energy | 776 / 371.959 | 5.780 / 371.959 |
| Gallant, A. Ronald | Econometrics | 51 / 1.427 | — |
| Garrison, Barbara J. | Applied Physics | 1.426 / 323.282 | — |
| Peters, Jeffrey M. | Toxicology | 253 / 69.049 | 876 / 69.049 |
| Trauth, Eileen M. | Information Systems | 124 / 19.463 | — |
| Anderson, Charles T. | Plant Biology & Botany | 2.420 / 204.373 | 877 / 204.373 |
| Lambert, Joshua D. | Nutrition & Dietetics | 411 / 59.506 | 483 / 59.506 |
| Freeman, Katherine H. | Geochemistry & Geophysics | 1.028 / 108.013 | 1.377 / 108.013 |
| Feldman, Ken S. | Organic Chemistry | 1.114 / 188.664 | — |
| Zarzycki, Colin M. | Meteorology & Atmospheric Sciences | — | 1.179 / 84.638 |
| Poehner, Matthew E. | Languages & Linguistics | 342 / 25.930 | 315 / 25.930 |
| Roiban, Radu | Nuclear & Particle Physics | 1.050 / 164.120 | 2.612 / 164.120 |
| Geiser, David M. | Microbiology | 1.454 / 232.186 | 1.205 / 232.186 |
| Markowski, Paul M. | Meteorology & Atmospheric Sciences | 1.112 / 84.638 | 1.190 / 84.638 |
| Shriver, Mark D. | Genetics & Heredity | 295 / 42.273 | 452 / 42.273 |
| Heinrichs, Arlyn Jud | Dairy & Animal Science | 143 / 78.455 | 174 / 78.455 |
| Jia, Jinyuan | Artificial Intelligence & Image Processing | — | 2.726 / 517.648 |
| Yen, John | Artificial Intelligence & Image Processing | 1.358 / 517.648 | 8.585 / 517.648 |
| Shang, Shun-Li | Materials | 2.544 / 330.896 | 1.346 / 330.896 |
| Painter, Paul C. | Polymers | 557 / 133.253 | 2.315 / 133.253 |
| McHale, Susan | Developmental & Child Psychology | 413 / 25.365 | — |
| Roush, Richard T. | Entomology | 151 / 40.595 | 558 / 40.595 |
| Castonguay, Louis Georges | Clinical Psychology | 248 / 19.306 | — |
| Julian, Laura J. | Arthritis & Rheumatology | 486 / 45.980 | 333 / 45.980 |
| Shea, Katriona | Ecology | 1.103 / 82.882 | — |
| Lee, Sukyoung | Meteorology & Atmospheric Sciences | 1.108 / 84.638 | 1.254 / 84.638 |
| Kandemir, Mahmut Taylan | Computer Hardware & Architecture | 46 / 21.014 | 306 / 21.014 |
| Nyblade, Andrew A. | Geochemistry & Geophysics | 1.134 / 108.013 | 2.070 / 108.013 |
| Green, David J. | Materials | 908 / 330.896 | — |
| Cavener, Douglas R. | Developmental Biology | 1.902 / 167.121 | 3.353 / 167.121 |
| McClearn, Gerald E. | Genetics & Heredity | 328 / 42.273 | — |
| Yang, Hui | Industrial Engineering & Automation | 1.200 / 131.085 | 716 / 131.085 |
| Noid, William G. | Chemical Physics | 1.552 / 121.889 | 799 / 121.889 |
| Booth, Alan | Family Studies | 24 / 4.074 | — |
| Bollinger, Joseph Martin | Biochemistry & Molecular Biology | 2.420 / 216.826 | 2.287 / 216.826 |
| Liben, Lynn S. | Developmental & Child Psychology | 448 / 25.365 | 668 / 25.365 |
| Barron, Eric J. | Paleontology | 294 / 23.292 | — |
| Vanden Heuvel, Jack P. | Nutrition & Dietetics | 481 / 59.506 | — |
| Luo, Liying | Demography | — | 39 / 3.977 |
| Byun, Soo-yong | Education | 1.836 / 115.687 | 927 / 115.687 |
| Golbeck, John H. | Biochemistry & Molecular Biology | 2.498 / 216.826 | — |
| Skibicka, Karolina Patrycja | Endocrinology & Metabolism | — | 957 / 100.693 |
| LeBreton, James M. | Business & Management | — | 1.564 / 68.786 |
| Fick, Donna Marie | Nursing | 105 / 73.697 | 235 / 73.697 |
| Rosson, Mary Beth | Human Factors | 115 / 16.381 | — |
| Fisher, Charles R. | Marine Biology & Hydrobiology | 530 / 54.545 | — |
| Baumer, Eric P.S. | Criminology | 142 / 14.394 | 139 / 14.394 |
| MacKenzie, Doris Layton | Criminology | 115 / 14.394 | — |
| Osseo-Asare, I. A. | Mining & Metallurgy | 24 / 37.230 | 340 / 37.230 |
| Manias, Evangelos | Polymers | 652 / 133.253 | — |
| Silver, Eric | Criminology | 117 / 14.394 | — |
| de Souza, Mary Jane | Sport Sciences | 240 / 41.112 | 427 / 41.112 |
| Maria, Jon Paul | Applied Physics | 6.006 / 323.282 | 1.322 / 323.282 |
| Hughes, David P. | Entomology | 394 / 40.595 | 120 / 40.595 |
| Smith, Rachel A. | Public Health | 1.387 / 82.273 | 699 / 82.273 |
| Wadsworth, Martha E. | Developmental & Child Psychology | — | 474 / 25.365 |
| Strikman, Mark I. | Nuclear & Particle Physics | 1.278 / 164.120 | — |
| Anderson, James B. | Chemical Physics | 1.481 / 121.889 | — |
| Cole, Pamela M. | Developmental & Child Psychology | 522 / 25.365 | 480 / 25.365 |
| Shields, Stephanie A. | Social Psychology | 683 / 27.908 | 833 / 27.908 |
| Katok, Anatole B. | General Mathematics | 361 / 76.268 | 846 / 76.268 |
| Milani, Tommaso M. | Languages & Linguistics | 489 / 25.930 | 376 / 25.930 |
| Jensen, Lasse | Chemical Physics | 1.517 / 121.889 | 1.793 / 121.889 |
| Pickering, Howard W. | Energy | 1.083 / 371.959 | — |
| Bird, Rebecca Bliege | Ecology | 1.350 / 82.882 | 1.742 / 82.882 |
| Li, Zhenlong | Geological & Geomatics Engineering | — | 858 / 82.760 |
| Ghosh, Debashis | Statistics & Probability | 327 / 24.695 | — |
| Motta, Arthur T. | Energy | 1.346 / 371.959 | 2.286 / 371.959 |
| Szpiech, Zachary A. | Developmental Biology | — | 1.557 / 167.121 |
| Dingwell, Jonathan Bates | Biomedical Engineering | 340 / 74.543 | 408 / 74.543 |
| Uhl, Christopher F. | Ecology | 1.382 / 82.882 | — |
| Ma, Fenglong | Artificial Intelligence & Image Processing | 10.944 / 517.648 | 3.541 / 517.648 |
| Brune, William H. | Meteorology & Atmospheric Sciences | 1.324 / 84.638 | — |
| Arnett, Peter A. | Experimental Psychology | 932 / 37.808 | — |
| Jurs, Peter C. | Analytical Chemistry | 570 / 137.328 | — |
| Kumjian, Matthew R. | Meteorology & Atmospheric Sciences | — | 1.557 / 84.638 |
| Mitra, Dana L. | Education | 1.008 / 115.687 | 1.113 / 115.687 |
| Christensen, Neil D. | Virology | 611 / 79.508 | — |
| Cole, W. Milton | General Physics | 518 / 87.024 | — |
| Johnson, John A. | Social Psychology | — | 884 / 27.908 |
| Boni, Maciej F. | Microbiology | 2.743 / 232.186 | 1.489 / 232.186 |
| Lowery, David | Political Science & Public Administration | 313 / 27.183 | — |
| Iceland, John D. | Sociology | 273 / 12.471 | 360 / 12.471 |
| Braithwaite, Victoria A. | Behavioral Science & Comparative Psychology | 297 / 13.044 | 221 / 13.044 |
| Messing, G. L. | Materials | 1.180 / 330.896 | 3.668 / 330.896 |
| Messier, Russell F. | Applied Physics | 2.102 / 323.282 | — |
| Burrows, David N. | Astronomy & Astrophysics | — | 1.439 / 58.202 |
| Lakshminarayana, Budugur | Mechanical Engineering & Transports | 613 / 157.792 | 2.616 / 157.792 |
| Heaney, Peter J. | Geochemistry & Geophysics | 1.470 / 108.013 | 1.335 / 108.013 |
| Yang, Xiang I.A. | Fluids & Plasmas | — | 557 / 58.297 |
| Terenzini, Patrick T. | Education | 492 / 115.687 | 1.946 / 115.687 |
| Hinrichs, C. Clare | Geography | 317 / 21.559 | 554 / 21.559 |
| Austin, Leonard G. | Chemical Engineering | 387 / 97.821 | — |
| Firebaugh, Glenn | Sociology | 228 / 12.471 | 474 / 12.471 |
| Grozinger, Christina M. | Entomology | 511 / 40.595 | 156 / 40.595 |
| List, Alexandra | Education | 2.139 / 115.687 | 1.177 / 115.687 |
| Nelson, Jon P. | Economics | 688 / 54.592 | — |
| Sriperumbudur, Bharath K. | Artificial Intelligence & Image Processing | 4.794 / 517.648 | 3.923 / 517.648 |
| Lesieutre, George A. | Aerospace & Aeronautics | 133 / 66.382 | 1.379 / 66.382 |
| Newschaffer, Craig J. | Developmental & Child Psychology | 557 / 25.365 | — |
| Li, Zhenhui Jessie | Artificial Intelligence & Image Processing | 3.080 / 517.648 | 3.943 / 517.648 |
| Vance, Eric R. | Materials | 1.255 / 330.896 | — |
| Horrocks, William Dew | Inorganic & Nuclear Chemistry | 538 / 86.991 | — |
| Hayes, John E. | Food Science | 509 / 107.913 | 1.495 / 107.913 |
| DePamphilis, Claude W. | Plant Biology & Botany | 2.231 / 204.373 | 1.441 / 204.373 |
| Spanier, Graham B. | Family Studies | 34 / 4.074 | — |
| Narayanan, Ram Mohan | Optoelectronics & Photonics | 271 / 140.272 | 681 / 140.272 |
| Weyrich, Laura S. | Microbiology | — | 1.650 / 232.186 |
| Siegfried, Blair D. | Entomology | 259 / 40.595 | 525 / 40.595 |
| Archetti, Marco | Evolutionary Biology | 737 / 31.128 | — |
| Dahi-Taleghani, Arash | Energy | 2.238 / 371.959 | 2.755 / 371.959 |
| Thole, Karen Ann | Mechanical Engineering & Transports | 1.354 / 157.792 | 908 / 157.792 |
| King, Valarie | Family Studies | 36 / 4.074 | — |
| Runt, James P. | Polymers | 864 / 133.253 | — |
| Hollenbeak, Christopher S. | Surgery | 745 / 146.713 | 643 / 146.713 |
| Stephenson, Andrew G. | Evolutionary Biology | 752 / 31.128 | — |
| Coupland, John Neil | Food Science | 533 / 107.913 | — |
| Vogt, Bryan D. | Polymers | 895 / 133.253 | 888 / 133.253 |
| Lazar, Nicole A. | Statistics & Probability | — | 443 / 24.695 |
| Badding, John V. | Optics | 421 / 83.504 | 969 / 83.504 |
| Geselowitz, David B. | Biomedical Engineering | 427 / 74.543 | — |
| Martire, Lynn M. | Gerontology | 144 / 13.096 | 207 / 13.096 |
| Sowers, Todd A. | Meteorology & Atmospheric Sciences | 1.606 / 84.638 | — |
| Gamba, Rossella | Nuclear & Particle Physics | — | 1.426 / 164.120 |
| Dawson, Rebekah I. | Astronomy & Astrophysics | — | 1.733 / 58.202 |
| Tooker, John F. | Entomology | — | 197 / 40.595 |
| Slingerland, Rudy L. | Geology | 149 / 17.936 | 282 / 17.936 |
| Challis, John Henry | Sport Sciences | 347 / 41.112 | — |
| Scott, Christopher A. | Environmental Engineering | 545 / 68.664 | 562 / 68.664 |
| Kerrick, Derrill M. | Geochemistry & Geophysics | 1.762 / 108.013 | — |
