Forschungszentrum Jülich GmbH nella lista Stanford/Elsevier 2026
La lista Stanford/Elsevier raccoglie il 2% degli scienziati più citati di ogni sottocampo. Ecco le persone di questa istituzione presenti in almeno una delle due classifiche: quella dell'intera carriera e quella dell'ultimo anno (citazioni del 2025).
162
ricercatori nella lista
20
posizione in Germania
396
posizione nel mondo, su 38.384
Posizioni per numero di persone nella lista; le calcoliamo noi con gli stessi dati.
Condividila con il tuo dipartimento
La lista completa, con posizione, sottocampo, c-score, indice h e citazioni di ciascuno, in un file per Excel.
Clicca su un nome per vedere la scheda. Le colonne indicano la posizione nel sottocampo in ciascuna lista.
| Nome | Sottocampo | Carriera | Un anno |
|---|---|---|---|
| Persson, Bo N.J. | Chemical Physics | 42 / 121.889 | 34 / 121.889 |
| Waser, Rainer M. | Applied Physics | 62 / 323.282 | 158 / 323.282 |
| Cherevko, Serhiy | Energy | 312 / 371.959 | 84 / 371.959 |
| Zilles, Karl J. | Neurology & Neurosurgery | 288 / 379.830 | 547 / 379.830 |
| Wuttig, Matthias | Applied Physics | 164 / 323.282 | 118 / 323.282 |
| Wasserscheid, Peter | Organic Chemistry | 129 / 188.664 | 171 / 188.664 |
| Eickhoff, Simon B. | Neurology & Neurosurgery | 1.956 / 379.830 | 340 / 379.830 |
| Vereecken, Harry | Environmental Engineering | 29 / 68.664 | 37 / 68.664 |
| Fink, Gereon R. | Neurology & Neurosurgery | 731 / 379.830 | 1.831 / 379.830 |
| Rau, U. | Applied Physics | 275 / 323.282 | 234 / 323.282 |
| Becker, Johanna Sabine | Analytical Chemistry | 87 / 137.328 | 738 / 137.328 |
| Ibach, Harald | Chemical Physics | 404 / 121.889 | — |
| Spangenberg, Joachim H. | Environmental Sciences | 256 / 140.934 | 427 / 140.934 |
| Vassen, Robert | Materials | 688 / 330.896 | 384 / 330.896 |
| Guillon, Olivier | Materials | 1.030 / 330.896 | 396 / 330.896 |
| Usadel, Björn | Plant Biology & Botany | 653 / 204.373 | 299 / 204.373 |
| Blügel, Stefan | Applied Physics | 523 / 323.282 | 941 / 323.282 |
| Qaim, Sayed Muhammad | Inorganic & Nuclear Chemistry | 147 / 86.991 | 186 / 86.991 |
| Kulikovsky, Andrei A. | Energy | 314 / 371.959 | 1.766 / 371.959 |
| Bolger, Anthony Michael | Plant Biology & Botany | 3.111 / 204.373 | 388 / 204.373 |
| Tietz, Frank | Energy | 494 / 371.959 | 788 / 371.959 |
| Gompper, Gerhard | Fluids & Plasmas | 245 / 58.297 | 254 / 58.297 |
| Schütz, Gunter M. | Fluids & Plasmas | 274 / 58.297 | 746 / 58.297 |
| Notten, Peter H.L. | Energy | 501 / 371.959 | 926 / 371.959 |
| Hanhart, Christoph | Nuclear & Particle Physics | 572 / 164.120 | 767 / 164.120 |
| Quadakkers, Willem Joseph | Materials | 458 / 330.896 | 1.339 / 330.896 |
| Valov, Ilia | Nanoscience & Nanotechnology | 786 / 177.859 | 1.192 / 177.859 |
| Winkler, Roland G. | Chemical Physics | 759 / 121.889 | 504 / 121.889 |
| Richter, Dieter R. | Polymers | 339 / 133.253 | 1.749 / 133.253 |
| Urban, Knut Wolf | Applied Physics | 894 / 323.282 | 4.132 / 323.282 |
| Carmo, Marcelo | Energy | 3.993 / 371.959 | 1.040 / 371.959 |
| Marius Peters, Ian Marius | Applied Physics | 4.725 / 323.282 | 681 / 323.282 |
| Kirschner, Juergen | Applied Physics | 921 / 323.282 | — |
| Drzezga, Alexander E. | Nuclear Medicine & Medical Imaging | 219 / 129.561 | 155 / 129.561 |
| Liebsch, Ansgar | Applied Physics | 942 / 323.282 | — |
| Jaeger, Karl Erich | Microbiology | 976 / 232.186 | 2.268 / 232.186 |
| Kerres, Jochen A. | Energy | 531 / 371.959 | 5.265 / 371.959 |
| Gohlke, Holger | Medicinal & Biomolecular Chemistry | 208 / 120.621 | 146 / 120.621 |
| Philipps, Volker | Energy | 595 / 371.959 | 2.350 / 371.959 |
| Wiechert, Wolfgang | Biotechnology | 118 / 69.700 | — |
| Trinkaus, Helmut | Applied Physics | 1.126 / 323.282 | 3.992 / 323.282 |
| Sahm, Hermann | Microbiology | 1.175 / 232.186 | — |
| Eikerling, M. H. | Energy | 648 / 371.959 | 2.205 / 371.959 |
| Bott, Michael H. | Microbiology | 1.226 / 232.186 | 3.379 / 232.186 |
| Förster, Stephan | Polymers | 474 / 133.253 | 2.565 / 133.253 |
| Galldiks, Norbert | Oncology & Carcinogenesis | 6.325 / 377.791 | 1.688 / 377.791 |
| Brezinsek, Sebastijan | Fluids & Plasmas | 714 / 58.297 | 394 / 58.297 |
| Malzbender, Jürgen | Materials | 826 / 330.896 | 3.624 / 330.896 |
| Dunin-Borkowski, Rafal Edward | Applied Physics | 1.519 / 323.282 | 1.725 / 323.282 |
| Neftci, Emre Ozgur | Artificial Intelligence & Image Processing | 5.021 / 517.648 | 2.888 / 517.648 |
| Reiter, Detlev | Fluids & Plasmas | 588 / 58.297 | 855 / 58.297 |
| Eggeling, Lothar | Microbiology | 1.612 / 232.186 | — |
| Bol, Roland A. | Agronomy & Agriculture | 677 / 95.377 | 481 / 95.377 |
| Shah, Nadim Jon | Neurology & Neurosurgery | 4.315 / 379.830 | 6.309 / 379.830 |
| Vogeley, Kai | Experimental Psychology | 826 / 37.808 | 995 / 37.808 |
| Schurr, Ulrich P.F. | Plant Biology & Botany | 958 / 204.373 | 1.960 / 204.373 |
| Haidenbauer, Johann | Nuclear & Particle Physics | 1.273 / 164.120 | 1.093 / 164.120 |
| Zeller, Rudolf | Applied Physics | 1.842 / 323.282 | — |
| Schultz, Martin G. | Meteorology & Atmospheric Sciences | 1.436 / 84.638 | 1.457 / 84.638 |
| Vereecken, Luc | Chemical Physics | 1.644 / 121.889 | 902 / 121.889 |
| Coenen, Heinrich Hubert | Nuclear Medicine & Medical Imaging | 592 / 129.561 | 1.686 / 129.561 |
| Mantl, Siegfried | Applied Physics | 2.032 / 323.282 | — |
| Barends, Rami | General Physics | — | 499 / 87.024 |
| Hoehn-Berlage, Mathias H. | Neurology & Neurosurgery | 5.132 / 379.830 | — |
| Pintsuk, Gerald | Energy | 1.566 / 371.959 | 2.450 / 371.959 |
| Baur, Gerhard | Nuclear & Particle Physics | 1.449 / 164.120 | — |
| De Raedt, Hans A. | Applied Physics | 2.151 / 323.282 | 3.325 / 323.282 |
| Konrad, Kerstin | Developmental & Child Psychology | — | 550 / 25.365 |
| Feldmeyer, Dirk | Neurology & Neurosurgery | 5.322 / 379.830 | 6.749 / 379.830 |
| Schober, Tilman | Materials | 1.236 / 330.896 | — |
| Achenbach, Elmar | Mechanical Engineering & Transports | 666 / 157.792 | 1.090 / 157.792 |
| Pietruszka, Jörg | Organic Chemistry | 1.691 / 188.664 | — |
| Hennings, Detlev F.K. | Materials | 1.315 / 330.896 | — |
| Rascher, Uwe | Geological & Geomatics Engineering | 1.132 / 82.760 | 1.060 / 82.760 |
| Kollet, Stefan J. | Environmental Engineering | 835 / 68.664 | 536 / 68.664 |
| Beyer, Wolfhard | Applied Physics | 2.542 / 323.282 | — |
| Preuster, Patrick | Energy | — | 2.992 / 371.959 |
| Buchenau, Ulrich | Applied Physics | 2.646 / 323.282 | — |
| Costi, Theo A. | Applied Physics | 2.654 / 323.282 | 5.289 / 323.282 |
| Schober, Herbert R. | Applied Physics | 2.696 / 323.282 | 7.052 / 323.282 |
| Voigtlǎnder, Bert | Applied Physics | 2.698 / 323.282 | — |
| Postma, Johannes Auke | Plant Biology & Botany | — | 1.713 / 204.373 |
| Nogga, Andreas | Nuclear & Particle Physics | 1.838 / 164.120 | 3.246 / 164.120 |
| Tautz, Frank Stefan | Applied Physics | 2.733 / 323.282 | — |
| Thiele, Simon | Energy | — | 3.224 / 371.959 |
| Bihlmayer, Gustav | Applied Physics | 4.372 / 323.282 | 2.044 / 323.282 |
| Petzold, Andreas | Nuclear & Particle Physics | 1.953 / 164.120 | 1.919 / 164.120 |
| Merkel, Rudolf | Chemical Physics | 2.166 / 121.889 | — |
| Michielsen, Kristel F.L. | General Physics | 1.280 / 87.024 | 684 / 87.024 |
| Lobet, Guillaume | Plant Biology & Botany | — | 1.879 / 204.373 |
| Menzel, Stephan Bernhard | Applied Physics | 3.557 / 323.282 | 2.113 / 323.282 |
| Giesen, Margret | Chemical Physics | 2.215 / 121.889 | — |
| Robinius, Martin | Energy | — | 3.590 / 371.959 |
| Carloni, Paolo | Chemical Physics | 2.242 / 121.889 | — |
| Strachan, John Paul | Applied Physics | — | 2.325 / 323.282 |
| Linke, Jochen Max | Energy | 1.910 / 371.959 | 4.812 / 371.959 |
| Bogena, Heye R. | Environmental Engineering | — | 748 / 68.664 |
| Vanderborght, Jan | Environmental Engineering | 646 / 68.664 | 981 / 68.664 |
| Sun, Xiangxiang | Nuclear & Particle Physics | — | 1.814 / 164.120 |
| Palomero-Gallagher, Nicola | Neurology & Neurosurgery | — | 5.149 / 379.830 |
| Schalenbach, Maximilian | Energy | — | 4.201 / 371.959 |
| Grushko, Benjamin S. | Materials | 2.016 / 330.896 | — |
| Kuckshinrichs, Wilhelm | Energy | — | 4.307 / 371.959 |
| Lambrecht, Astrid | General Physics | 928 / 87.024 | — |
| Fedosov, Dmitry A. | Chemical Physics | — | 1.608 / 121.889 |
| Zapp, Petra | Energy | 6.990 / 371.959 | 4.463 / 371.959 |
| Langen, Karl Josef | Nuclear Medicine & Medical Imaging | 1.220 / 129.561 | 754 / 129.561 |
| Paquola, Casey | Neurology & Neurosurgery | — | 5.846 / 379.830 |
| Hendricks Franssen, Harrie Jan | Environmental Engineering | 775 / 68.664 | — |
| Huisman, Johan Alexander | Environmental Engineering | 1.329 / 68.664 | 881 / 68.664 |
| Gruẗzmacher, Detlev A. | Applied Physics | 4.040 / 323.282 | — |
| Hilpert, Klaus | Materials | 2.263 / 330.896 | — |
| Elgeti, Jens | Fluids & Plasmas | — | 1.010 / 58.297 |
| Feuerbacher, Michael | Materials | 2.270 / 330.896 | 4.660 / 330.896 |
| Steinbrech, Rolf W. | Materials | 2.278 / 330.896 | — |
| Samm, Ulrich O. | Energy | 2.418 / 371.959 | — |
| Wandrey, Christian | Biotechnology | 490 / 69.700 | — |
| Linsmeier, Ch | Energy | 2.438 / 371.959 | 6.414 / 371.959 |
| Brüggemann, Nicolas | Agronomy & Agriculture | 1.797 / 95.377 | 1.198 / 95.377 |
| Grzechnik, Andrzej | Inorganic & Nuclear Chemistry | 1.048 / 86.991 | — |
| Ullah, Faizan | Networking & Telecommunications | — | 1.954 / 228.312 |
| Liang, Yunfeng | Fluids & Plasmas | — | 1.102 / 58.297 |
| Wulf, Christina | Energy | — | 5.306 / 371.959 |
| Pohl, Martina M. | Organic Chemistry | 2.927 / 188.664 | — |
| Barthel, Juri | Microscopy | 74 / 4.178 | 29 / 4.178 |
| Binninger, Tobias | Energy | — | 5.423 / 371.959 |
| Stöver, Detlev | Materials | 2.705 / 330.896 | 4.596 / 330.896 |
| Tahmasian, Masoud | Neurology & Neurosurgery | — | 7.166 / 379.830 |
| Freudl, Roland | Microbiology | 4.359 / 232.186 | — |
| Weinand, J. M. | Energy | — | 5.961 / 371.959 |
| Wierckx, Nick J.P. | Biotechnology | — | 791 / 69.700 |
| Habel, Ute | Neurology & Neurosurgery | — | 7.749 / 379.830 |
| Wördenweber, Roger | General Physics | 1.333 / 87.024 | — |
| Marienhagen, Jan | Biotechnology | — | 844 / 69.700 |
| Jung, Peter | Energy | 3.198 / 371.959 | — |
| Dittmann, Regina | Applied Physics | 6.020 / 323.282 | 3.842 / 323.282 |
| Lohmann, Philipp | Nuclear Medicine & Medical Imaging | — | 1.122 / 129.561 |
| Ma, Qianli | Energy | — | 6.847 / 371.959 |
| Müller, Michael P. | Energy | 3.513 / 371.959 | — |
| Menzler, Norbert Heribert | Energy | 7.232 / 371.959 | 7.005 / 371.959 |
| Ullmaier, Hans A. | Energy | 3.540 / 371.959 | — |
| Lehnert, Werner | Energy | 5.530 / 371.959 | 7.063 / 371.959 |
| Bondar, Ana Nicoleta | Biophysics | 333 / 21.025 | 159 / 21.025 |
| Hamacher, Kurt | Nuclear Medicine & Medical Imaging | 1.950 / 129.561 | — |
| Monkenbusch, Michael | General Physics | 1.680 / 87.024 | — |
| Bram Dr, Martin | Materials | 5.984 / 330.896 | 6.582 / 330.896 |
| Canty, Morton John | Geological & Geomatics Engineering | 1.417 / 82.760 | — |
| Banszerus, Luca | Applied Physics | — | 5.085 / 323.282 |
| Pozzi, Giulio | Microscopy | 67 / 4.178 | — |
| Modolo, Giuseppe | Chemical Engineering | 1.680 / 97.821 | — |
| Bruschi, David Edward | Nuclear & Particle Physics | — | 3.773 / 164.120 |
| Schroeder, Herbert | Energy | 5.177 / 371.959 | — |
| Peters, Ralf | Energy | 5.452 / 371.959 | — |
| Braginski, Aleksander Ignace | Applied Physics | — | 6.100 / 323.282 |
| Singheiser, Lorenz Anton | Materials | 5.276 / 330.896 | — |
| Nürnberg, Hans Wolfgang | Materials | 5.304 / 330.896 | — |
| Scharr, Hanno | Artificial Intelligence & Image Processing | 8.015 / 517.648 | — |
| Nickel, Hubertus | Energy | 6.050 / 371.959 | — |
| Pospieszczyk, Albrecht | Energy | 6.090 / 371.959 | — |
| Kreter, Arkadi | Energy | 6.470 / 371.959 | — |
| Beale, S. B. | Energy | 6.997 / 371.959 | — |
| Eills, James | Biophysics | — | 404 / 21.025 |
Fonte: Ioannidis JPA, Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versione 9. Licenza CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs non ha legami con la Stanford University né con Elsevier. Questo strumento è gratuito.