College of Computer, Mathematical, & Natural Sciences nella lista Stanford/Elsevier 2026
La lista Stanford/Elsevier raccoglie il 2% degli scienziati più citati di ogni sottocampo. Ecco le persone di questa istituzione presenti in almeno una delle due classifiche: quella dell'intera carriera e quella dell'ultimo anno (citazioni del 2025).
143
ricercatori nella lista
174
posizione in Stati Uniti
471
posizione nel mondo, su 38.384
Posizioni per numero di persone nella lista; le calcoliamo noi con gli stessi dati.
Condividila con il tuo dipartimento
La lista completa, con posizione, sottocampo, c-score, indice h e citazioni di ciascuno, in un file per Excel.
Clicca su un nome per vedere la scheda. Le colonne indicano la posizione nel sottocampo in ciascuna lista.
| Nome | Sottocampo | Carriera | Un anno |
|---|---|---|---|
| Fisher, Michael E. | Applied Physics | 45 / 323.282 | 139 / 323.282 |
| Tielens, Alexander Godfried Gerardus Maria | Astronomy & Astrophysics | 16 / 58.202 | 22 / 58.202 |
| Gottesman, Daniel | General Physics | 139 / 87.024 | 38 / 87.024 |
| Zwanzig, Robert W. | Chemical Physics | 160 / 121.889 | 229 / 121.889 |
| Pieters, Rik G.M. | Marketing | 37 / 15.920 | 50 / 15.920 |
| Inouye, David William | Ecology | 443 / 82.882 | 188 / 82.882 |
| Mosser, David Miichael | Immunology | 295 / 176.292 | 291 / 176.292 |
| Jacobson, Ted A. | Nuclear & Particle Physics | 111 / 164.120 | 148 / 164.120 |
| Palmer, Margaret A. | Ecology | 183 / 82.882 | 344 / 82.882 |
| Fagan, William Fredric | Ecology | 236 / 82.882 | 235 / 82.882 |
| Jarzyński, Christopher | Fluids & Plasmas | 68 / 58.297 | 74 / 58.297 |
| Kalnay, Eugenia E. | Meteorology & Atmospheric Sciences | 171 / 84.638 | 579 / 84.638 |
| Kocher, Thomas D. | Evolutionary Biology | 150 / 31.128 | 290 / 31.128 |
| Tadmor, Eitan | Numerical & Computational Mathematics | 16 / 17.431 | 21 / 17.431 |
| Diemer, Benedikt | Astronomy & Astrophysics | — | 244 / 58.202 |
| Zeng, Ning | Meteorology & Atmospheric Sciences | 368 / 84.638 | 299 / 84.638 |
| Gezari, Suvi | Astronomy & Astrophysics | — | 259 / 58.202 |
| Veilleux, Sylvain | Astronomy & Astrophysics | 203 / 58.202 | 441 / 58.202 |
| Wilkinson, Gerald S. | Evolutionary Biology | 189 / 31.128 | 242 / 31.128 |
| Miller, M. Coleman | Astronomy & Astrophysics | 311 / 58.202 | 307 / 58.202 |
| Isaacs, Lyle D. | Organic Chemistry | 403 / 188.664 | 531 / 188.664 |
| Colombini, Marco | Biochemistry & Molecular Biology | 831 / 216.826 | 1.692 / 216.826 |
| Li, Zhangqing Liang | Meteorology & Atmospheric Sciences | 294 / 84.638 | 717 / 84.638 |
| Popper, Arthur N. | Acoustics | 35 / 38.987 | 60 / 38.987 |
| McKinney, Jonathan C. | Astronomy & Astrophysics | 531 / 58.202 | 368 / 58.202 |
| Mushotzky, Richard F. | Astronomy & Astrophysics | 307 / 58.202 | 1.154 / 58.202 |
| St.Leger, Raymond John | Microbiology | 657 / 232.186 | 444 / 232.186 |
| Kaushal, Sujay S. | Ecology | 1.035 / 82.882 | 534 / 82.882 |
| Thompson, David J. | Astronomy & Astrophysics | 342 / 58.202 | — |
| Jeffery, William R. | Developmental Biology | 964 / 167.121 | 1.145 / 167.121 |
| Richardson, Ian G. | Astronomy & Astrophysics | 616 / 58.202 | 483 / 58.202 |
| Alexander, Millard H. | Chemical Physics | 648 / 121.889 | 2.370 / 121.889 |
| Klauda, Jeffery B. | Chemical Physics | 1.259 / 121.889 | 413 / 121.889 |
| Wedel, Michel | Marketing | 80 / 15.920 | 179 / 15.920 |
| Andrews, Norma Windsor | Developmental Biology | 1.088 / 167.121 | 2.525 / 167.121 |
| Weeks, John D. | Chemical Physics | 782 / 121.889 | 2.234 / 121.889 |
| Hu, Bei Lok | Nuclear & Particle Physics | 635 / 164.120 | 1.266 / 164.120 |
| Denno, Robert F. | Ecology | 658 / 82.882 | — |
| Davis, Jeffery T. | Organic Chemistry | 727 / 188.664 | 1.020 / 188.664 |
| Tossell, John A. | Chemical Physics | 814 / 121.889 | 2.547 / 121.889 |
| Kirkpatrick, Theodore R. | Applied Physics | 975 / 323.282 | 3.970 / 323.282 |
| Hook, Anson | Nuclear & Particle Physics | 2.914 / 164.120 | 604 / 164.120 |
| Sundrum, Raman | Nuclear & Particle Physics | 680 / 164.120 | 1.860 / 164.120 |
| Yoon, Peter H. | Fluids & Plasmas | 356 / 58.297 | 425 / 58.297 |
| Cohen, Thomas D. | Nuclear & Particle Physics | 719 / 164.120 | 2.159 / 164.120 |
| Lips, Karen R. | Ecology | 765 / 82.882 | 1.235 / 82.882 |
| Raghavan, Srinivasa R. | Chemical Physics | 929 / 121.889 | 1.257 / 121.889 |
| Agashe, Kaustubh S. | Nuclear & Particle Physics | 755 / 164.120 | 1.916 / 164.120 |
| Dienes, Keith R. | Nuclear & Particle Physics | 818 / 164.120 | 1.681 / 164.120 |
| Wang, Laixi | Organic Chemistry | 930 / 188.664 | 1.764 / 188.664 |
| A'Hearn, Michael F. | Astronomy & Astrophysics | 762 / 58.202 | — |
| ZHANG, DAlIN | Meteorology & Atmospheric Sciences | 865 / 84.638 | 1.167 / 84.638 |
| Sita, Lawrence R. | Organic Chemistry | 1.012 / 188.664 | 2.951 / 188.664 |
| Candela, Philip A. | Geochemistry & Geophysics | 1.156 / 108.013 | 745 / 108.013 |
| Bennett, David P. | Astronomy & Astrophysics | 865 / 58.202 | 1.669 / 58.202 |
| Dinman, Jonathan D. | Developmental Biology | 1.666 / 167.121 | 2.392 / 167.121 |
| Hunt, Brian R. | Fluids & Plasmas | 499 / 58.297 | 458 / 58.297 |
| Bedaque, Paulo F. | Nuclear & Particle Physics | 1.002 / 164.120 | 2.568 / 164.120 |
| Bolatto, Alberto D. | Astronomy & Astrophysics | — | 999 / 58.202 |
| Tiwary, Pratyush | Chemical Physics | — | 725 / 121.889 |
| Fourkas, John T. | Chemical Physics | 1.249 / 121.889 | 2.107 / 121.889 |
| Taylor, Jacob M. | General Physics | 724 / 87.024 | 375 / 87.024 |
| Gates, Sylvester James | Nuclear & Particle Physics | 1.074 / 164.120 | — |
| Levermore, C. David | General Mathematics | 289 / 76.268 | 473 / 76.268 |
| Mount, Stephen M. | Developmental Biology | 1.922 / 167.121 | — |
| Kempton, Eliza Miller Ricci | Astronomy & Astrophysics | — | 1.144 / 58.202 |
| Ferrell, Richard A. | General Physics | 443 / 87.024 | 1.803 / 87.024 |
| Sukharev, Sergei I. | Biophysics | 121 / 21.025 | 227 / 21.025 |
| VanEngelsdorp, Dennis | Entomology | 775 / 40.595 | 130 / 40.595 |
| Galitski, Victor M. | Applied Physics | 1.891 / 323.282 | 1.886 / 323.282 |
| Delwiche, Charles F. | Evolutionary Biology | 638 / 31.128 | — |
| Liang, Xinzhong | Meteorology & Atmospheric Sciences | 1.276 / 84.638 | 1.643 / 84.638 |
| Lorimer, George H. | Biochemistry & Molecular Biology | 2.861 / 216.826 | — |
| Nochetto, Ricardo H. | Numerical & Computational Mathematics | 137 / 17.431 | 182 / 17.431 |
| Carr, Catherine Emily | Neurology & Neurosurgery | 5.023 / 379.830 | — |
| Li, Zhiwei | Nanoscience & Nanotechnology | — | 3.006 / 177.859 |
| Takeuchi, Ichiro | Applied Physics | 2.085 / 323.282 | 1.506 / 323.282 |
| Mariuzza, Roy A. | Biochemistry & Molecular Biology | 2.937 / 216.826 | 2.938 / 216.826 |
| Chang, Caren | Plant Biology & Botany | 1.136 / 204.373 | 1.870 / 204.373 |
| Ricotti, Massimo | Astronomy & Astrophysics | 1.368 / 58.202 | 1.437 / 58.202 |
| Economo, Evan Philip | Ecology | — | 1.675 / 82.882 |
| Anlage, Steven Mark | Applied Physics | 2.263 / 323.282 | 3.894 / 323.282 |
| Dutt, Avik | Optics | — | 357 / 83.504 |
| Wolfire, Mark G. | Astronomy & Astrophysics | — | 1.625 / 58.202 |
| Borgia, Gerald | Behavioral Science & Comparative Psychology | 338 / 13.044 | 188 / 13.044 |
| Yakovenko, Victor M. | Applied Physics | 2.442 / 323.282 | 5.140 / 323.282 |
| Goldman, William M. | General Mathematics | 507 / 76.268 | 871 / 76.268 |
| Dickerson, Russell R. | Meteorology & Atmospheric Sciences | 1.601 / 84.638 | — |
| Pinker, Rachel T. | Meteorology & Atmospheric Sciences | 1.627 / 84.638 | — |
| Winkler, Wade C. | Developmental Biology | 2.694 / 167.121 | — |
| Helz, George R. | Geochemistry & Geophysics | 1.764 / 108.013 | 2.343 / 108.013 |
| Deming, L. Drake | Astronomy & Astrophysics | 1.635 / 58.202 | — |
| Lee, Sangbok | Nanoscience & Nanotechnology | 1.266 / 177.859 | — |
| Carton, James A. | Meteorology & Atmospheric Sciences | 1.708 / 84.638 | — |
| Blough, Neil V. | Environmental Sciences | 832 / 140.934 | — |
| Fushman, David A. | Biochemistry & Molecular Biology | 3.725 / 216.826 | — |
| Redish, Edward F. | General Physics | 825 / 87.024 | 657 / 87.024 |
| Greenberg, Oscar W. | Nuclear & Particle Physics | 1.933 / 164.120 | — |
| Yunger Halpern, Nicole | General Physics | 1.793 / 87.024 | 672 / 87.024 |
| Greene, Richard L. | Applied Physics | 2.993 / 323.282 | — |
| Walsworth, Ronald Lee | General Physics | 917 / 87.024 | 685 / 87.024 |
| Sau, Jay Deep | Applied Physics | 3.108 / 323.282 | 2.111 / 323.282 |
| Gray, Alfred A. | General Mathematics | 653 / 76.268 | 873 / 76.268 |
| Chacko, Zackaria | Nuclear & Particle Physics | 2.035 / 164.120 | — |
| Brush, Stephen G. | History of Science, Technology & Medicine | 7 / 3.157 | 11 / 3.157 |
| Einstein, Theodore L. | Applied Physics | 3.313 / 323.282 | — |
| Thorne, Barbara L. | Entomology | 399 / 40.595 | — |
| Jarvis, Bruce B. | Organic Chemistry | 2.257 / 188.664 | — |
| Zheng, Quan'an | Oceanography | 243 / 16.622 | 149 / 16.622 |
| Prange, Richard E. | Applied Physics | 3.571 / 323.282 | — |
| Hall, Andrew Brantley | Developmental Biology | — | 2.722 / 167.121 |
| Liu, Chuansheng | Fluids & Plasmas | 1.262 / 58.297 | — |
| Antman, Stuart S. | Applied Mathematics | 355 / 23.982 | — |
| Gantt, Elisabeth | Plant Biology & Botany | 2.055 / 204.373 | — |
| Beckett, Stephen J. | Entomology | — | 315 / 40.595 |
| Dively, Galen P. | Entomology | 462 / 40.595 | 510 / 40.595 |
| Simon, Anne Elizabeth | Virology | 1.178 / 79.508 | — |
| Brill, Dieter R. | Nuclear & Particle Physics | 2.660 / 164.120 | 3.726 / 164.120 |
| Feijó, José A. | Plant Biology & Botany | 2.315 / 204.373 | — |
| Liverani, Carlangelo | General Mathematics | 1.030 / 76.268 | 1.329 / 76.268 |
| Sucher, Joseph | General Physics | 1.077 / 87.024 | — |
| Paglione, Johnpierre | Applied Physics | 6.736 / 323.282 | 3.147 / 323.282 |
| Sze, Heven | Plant Biology & Botany | 2.448 / 204.373 | — |
| Sheppard, William A. | General Chemistry | 421 / 57.505 | 745 / 57.505 |
| Grillakis, Manoussos G. | General Mathematics | 1.177 / 76.268 | 1.618 / 76.268 |
| Piccoli, Philip M. | Geochemistry & Geophysics | — | 2.360 / 108.013 |
| Barbosa, Pedro | Entomology | 577 / 40.595 | — |
| Wylie, Ann Gilbert | Toxicology | — | 651 / 69.049 |
| Zavalij, Peter Y. | Organic Chemistry | 3.170 / 188.664 | — |
| Bailey, William J. | Polymers | 1.756 / 133.253 | — |
| Alexander, James C. | General Mathematics | 1.455 / 76.268 | — |
| Weber, Joseph | Nuclear & Particle Physics | 3.681 / 164.120 | — |
| Nemes, Peter | Analytical Chemistry | 1.815 / 137.328 | 2.009 / 137.328 |
| Butch, Nicholas P. | Applied Physics | — | 4.401 / 323.282 |
| Balan, Radu V. | Networking & Telecommunications | 2.366 / 228.312 | — |
| Raupp, Michael J. | Entomology | 841 / 40.595 | 934 / 40.595 |
| Papoian, Garegin A. | Biophysics | 379 / 21.025 | — |
| Hilborn, Robert C. | General Physics | 1.812 / 87.024 | 1.872 / 87.024 |
| Lee, Chengsheng | Analytical Chemistry | 2.905 / 137.328 | — |
| Polyakov, Sergey V. | Optics | 1.482 / 83.504 | — |
| Highton, Richard | Zoology | 425 / 19.073 | — |
| Cox, Kevin C. | Optoelectronics & Photonics | — | 1.823 / 140.272 |
| Czaja, Wojciech | Optoelectronics & Photonics | 2.827 / 140.272 | 2.864 / 140.272 |
Fonte: Ioannidis JPA, Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versione 9. Licenza CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs non ha legami con la Stanford University né con Elsevier. Questo strumento è gratuito.