University of Bristol dans la liste Stanford/Elsevier 2026
La liste Stanford/Elsevier réunit les 2 % de scientifiques les plus cités de chaque sous-domaine. Voici les personnes de cet établissement présentes dans au moins un de ses deux classements : celui de toute la carrière et celui de la dernière année (citations de 2025).
485
chercheurs dans la liste
9
rang national (Royaume-Uni)
57
rang mondial, sur 38 384
Rangs selon le nombre de personnes dans la liste ; nous les calculons avec les mêmes données.
Partagez-la avec votre département
La liste complète, avec le rang, le sous-domaine, le c-score, l'indice h et les citations de chacun, dans un fichier pour Excel.
Cliquez sur un nom pour voir sa fiche. Les colonnes donnent le rang dans le sous-domaine pour chaque liste.
| Nom | Sous-domaine | Carrière | Une année |
|---|---|---|---|
| Davey Smith, George | Nuclear & Particle Physics | 2 / 164 120 | 5 / 164 120 |
| Sterne, Jonathan A.C. | General & Internal Medicine | 31 / 360 081 | 15 / 360 081 |
| Mann, Stephen | Nanoscience & Nanotechnology | 30 / 177 859 | 215 / 177 859 |
| Lawlor, Debbie A. | Epidemiology | 8 / 10 334 | 7 / 10 334 |
| Ridley, Anne J. | Developmental Biology | 59 / 167 121 | 157 / 167 121 |
| Berry, Michael V. | Mathematical Physics | 3 / 6 761 | 4 / 6 761 |
| Halestrap, Andrew P. | Biochemistry & Molecular Biology | 63 / 216 826 | 73 / 216 826 |
| Sparks, Stephen R.S.J. | Geochemistry & Geophysics | 13 / 108 013 | 68 / 108 013 |
| Thrift, Nigel J. | Geography | 3 / 21 559 | 35 / 21 559 |
| Benton, Michael J. | Paleontology | 3 / 23 292 | 3 / 23 292 |
| O'Brien, Jeremy L. | Optics | 71 / 83 504 | 17 / 83 504 |
| Martin, Paul B. | Developmental Biology | 293 / 167 121 | 127 / 167 121 |
| Whiting, Penny F. | General & Internal Medicine | 754 / 360 081 | 121 / 360 081 |
| Evershed, Richard P. | Archaeology | 2 / 21 336 | 4 / 21 336 |
| Pantano, Eleonora | Marketing | 122 / 15 920 | 55 / 15 920 |
| Donovan, Jenny L. | General & Internal Medicine | 121 / 360 081 | 345 / 360 081 |
| Goldstein, Harvey | Statistics & Probability | 42 / 24 695 | 122 / 24 695 |
| Caro, Tim M. | Ecology | 156 / 82 882 | 304 / 82 882 |
| Golding, Jean | Pediatrics | 19 / 81 129 | 61 / 81 129 |
| Aggarwal, Varinder K. | Organic Chemistry | 187 / 188 664 | 275 / 188 664 |
| Love, Seth | Neurology & Neurosurgery | 754 / 379 830 | 1 129 / 379 830 |
| Scarpa, Fabrizio L. | Materials | 232 / 330 896 | 176 / 330 896 |
| Johnston, Ron J. | Geography | 23 / 21 559 | 192 / 21 559 |
| Hawkesworth, Christopher J. | Geochemistry & Geophysics | 132 / 108 013 | 359 / 108 013 |
| Lightman, Stafford L. | Endocrinology & Metabolism | 264 / 100 693 | 507 / 100 693 |
| Pirajno, Franco M. | Geology | 11 / 17 936 | 9 / 17 936 |
| Wisnom, Michael R. | Materials | 128 / 330 896 | 212 / 330 896 |
| Jones, Gareth T. | Ecology | 211 / 82 882 | 422 / 82 882 |
| Innes C. Cuthill, Innes C. | Behavioral Science & Comparative Psychology | 42 / 13 044 | 14 / 13 044 |
| McNamara, John Michael | Evolutionary Biology | 130 / 31 128 | 178 / 31 128 |
| Tajfel, Henri | Social Psychology | 352 / 27 908 | 258 / 27 908 |
| Iredale, John P. | Gastroenterology & Hepatology | 211 / 113 536 | 308 / 113 536 |
| Eggers, Jens G. | Fluids & Plasmas | 83 / 58 297 | 83 / 58 297 |
| Stylos, Nikolaos D. | Sport, Leisure & Tourism | — | 64 / 11 605 |
| Legón, Anthony C. | Chemical Physics | 350 / 121 889 | 1 070 / 121 889 |
| Day, Michael Joseph | Veterinary Sciences | 8 / 72 388 | 18 / 72 388 |
| Eichhorn, Stephen J. | Materials | 252 / 330 896 | 286 / 330 896 |
| Houston, Alasdair I. | Evolutionary Biology | 163 / 31 128 | 402 / 31 128 |
| Popescu, Sandu | General Physics | 102 / 87 024 | 121 / 87 024 |
| Drinkwater, Bruce W. | Acoustics | 83 / 38 987 | 33 / 38 987 |
| Brereton, Richard G. | Analytical Chemistry | 102 / 137 328 | 64 / 137 328 |
| Donoghue, Philip C.J. | Evolutionary Biology | 201 / 31 128 | 111 / 31 128 |
| Maclure, Maggie | Education | 382 / 115 687 | 246 / 115 687 |
| Adams, Michael A. | Orthopedics | 87 / 98 781 | 219 / 98 781 |
| Wu, Yulei | Networking & Telecommunications | 1 287 / 228 312 | 167 / 228 312 |
| Guy Orpen, A. | Inorganic & Nuclear Chemistry | 99 / 86 991 | 1 177 / 86 991 |
| Acuto, Michele | Urban & Regional Planning | 89 / 15 338 | 49 / 15 338 |
| Beaumont, Mark A. | Evolutionary Biology | 184 / 31 128 | 181 / 31 128 |
| Carel, Havi Hannah | Applied Ethics | 83 / 6 701 | 15 / 6 701 |
| Woolfson, Dek N. | Biochemistry & Molecular Biology | 796 / 216 826 | 293 / 216 826 |
| Valdes, Paul J. | Meteorology & Atmospheric Sciences | 442 / 84 638 | 354 / 84 638 |
| Lepora, Nathan F. | Industrial Engineering & Automation | 919 / 131 085 | 199 / 131 085 |
| Harris, Stephen J. | Ecology | 358 / 82 882 | 1 324 / 82 882 |
| Jucker, Tommaso | Ecology | — | 428 / 82 882 |
| Adams, Josephine C. | Developmental Biology | 750 / 167 121 | 2 102 / 167 121 |
| Davis, Anthony P. | Organic Chemistry | 433 / 188 664 | 802 / 188 664 |
| Bailey, Allen J. | Biochemistry & Molecular Biology | 880 / 216 826 | 2 197 / 216 826 |
| Hibbeln, Joseph R. | Nutrition & Dietetics | 158 / 59 506 | 463 / 59 506 |
| Keller, Andrew K. | Polymers | 186 / 133 253 | 1 021 / 133 253 |
| Tucker, Maurice E. | Geology | 25 / 17 936 | 25 / 17 936 |
| Fox, Kenneth R. | Public Health | 202 / 82 273 | 659 / 82 273 |
| Kirwan, John Richard | Arthritis & Rheumatology | 181 / 45 980 | 847 / 45 980 |
| Memmott, Jane | Ecology | 575 / 82 882 | 508 / 82 882 |
| Rogers, Peter J. | Nutrition & Dietetics | 185 / 59 506 | 335 / 59 506 |
| Green, Peter J. | Statistics & Probability | 110 / 24 695 | 202 / 24 695 |
| Elliott, Tim R. | Geochemistry & Geophysics | 608 / 108 013 | 332 / 108 013 |
| Flach, Peter A. | Artificial Intelligence & Image Processing | 1 229 / 517 648 | 1 198 / 517 648 |
| Evans, Robert | Chemical Physics | 577 / 121 889 | 1 316 / 121 889 |
| Jones, Michael John | Accounting | 45 / 7 240 | 54 / 7 240 |
| Franks, Nigel R. | Behavioral Science & Comparative Psychology | 78 / 13 044 | 162 / 13 044 |
| Wilcox, Paul David | Acoustics | 46 / 38 987 | 54 / 38 987 |
| Franklin, Keara A. | Plant Biology & Botany | 938 / 204 373 | 355 / 204 373 |
| Harris, Peter J.F. | Chemical Physics | 612 / 121 889 | 567 / 121 889 |
| Peregrine, D. Howell | Fluids & Plasmas | 236 / 58 297 | 265 / 58 297 |
| Burt, Timothy P.(Ed) | Environmental Engineering | 106 / 68 664 | 886 / 68 664 |
| Pancost, Richard David | Geochemistry & Geophysics | 648 / 108 013 | 391 / 108 013 |
| Watermeyer, Richard Patrick | Education | 821 / 115 687 | 409 / 115 687 |
| Smart, Nigel P. | Artificial Intelligence & Image Processing | 637 / 517 648 | 1 898 / 517 648 |
| Vincent, Brian | Chemical Physics | 662 / 121 889 | — |
| Kuball, Martin | Applied Physics | 824 / 323 282 | 546 / 323 282 |
| Rigg, Jonathan D. | Geography | 159 / 21 559 | 146 / 21 559 |
| Salisbury, Chris E. | General & Internal Medicine | 403 / 360 081 | 470 / 360 081 |
| Bedford, Robin B. | Organic Chemistry | 599 / 188 664 | 3 899 / 188 664 |
| Bamber, Jonathan L. | Meteorology & Atmospheric Sciences | 467 / 84 638 | 634 / 84 638 |
| Evans, David V. | Fluids & Plasmas | 264 / 58 297 | 311 / 58 297 |
| Walter, Michael J. | Geochemistry & Geophysics | 649 / 108 013 | 452 / 108 013 |
| Cullen, Peter J. | Developmental Biology | 1 078 / 167 121 | 905 / 167 121 |
| Reul, Johannes M.H.M. | Neurology & Neurosurgery | 2 285 / 379 830 | 7 261 / 379 830 |
| Tikly, Leon Paul | Education | 729 / 115 687 | 458 / 115 687 |
| Mills, Douglas L. | Applied Physics | 813 / 323 282 | 6 403 / 323 282 |
| Javornik, Ana | Marketing | — | 198 / 15 920 |
| Parnell, Susan M. | Urban & Regional Planning | 69 / 15 338 | 110 / 15 338 |
| Sherman, David M. | Geochemistry & Geophysics | 591 / 108 013 | 760 / 108 013 |
| Denton, Richard M. | Biochemistry & Molecular Biology | 1 352 / 216 826 | 2 339 / 216 826 |
| Okereke, Chukwumerije | Environmental Sciences | 1 073 / 140 934 | 775 / 140 934 |
| Jackson, Michael B. | Plant Biology & Botany | 466 / 204 373 | 2 269 / 204 373 |
| Ross Woods, Ross A. | Environmental Engineering | 368 / 68 664 | 195 / 68 664 |
| Martin, Richard Michael | Oncology & Carcinogenesis | 1 590 / 377 791 | 1 502 / 377 791 |
| McCleverty, Jon A. | Inorganic & Nuclear Chemistry | 242 / 86 991 | — |
| Foster, Charles E.M. | Public Health | 592 / 82 273 | 367 / 82 273 |
| Angelini, Gianni D. | Respiratory System | 392 / 71 926 | 1 075 / 71 926 |
| Reeves, Barnaby C. | General & Internal Medicine | 528 / 360 081 | 679 / 360 081 |
| Walsby, Anthony E. | Microbiology | 1 045 / 232 186 | 3 940 / 232 186 |
| Frank, Frederick Charles | Materials | 579 / 330 896 | 2 513 / 330 896 |
| Moran, Paul A. | Psychiatry | 960 / 90 846 | 731 / 90 846 |
| Khandaker, Golam M. | Psychiatry | — | 738 / 90 846 |
| Feder, Gene Solomon | General & Internal Medicine | 569 / 360 081 | 876 / 360 081 |
| Hetherington, Alistair M. | Plant Biology & Botany | 563 / 204 373 | 1 246 / 204 373 |
| Scolding, Neil J. | Neurology & Neurosurgery | 3 071 / 379 830 | — |
| Walker, George P.L. | Geochemistry & Geophysics | 796 / 108 013 | — |
| Wiggins, Stephen R. | Fluids & Plasmas | 397 / 58 297 | 972 / 58 297 |
| Mitchell, Daniel M. | Meteorology & Atmospheric Sciences | — | 941 / 84 638 |
| Mulholland, Adrian J. | Chemical Physics | 1 019 / 121 889 | 891 / 121 889 |
| May, Paul W. | Applied Physics | 1 174 / 323 282 | 1 947 / 323 282 |
| Beaverstock, Jonathan V. | Geography | 156 / 21 559 | — |
| Rayfield, Emily J. | Paleontology | 237 / 23 292 | 107 / 23 292 |
| Lunt, Daniel J. | Meteorology & Atmospheric Sciences | — | 956 / 84 638 |
| Warriss, Paul D. | Veterinary Sciences | 63 / 72 388 | 782 / 72 388 |
| Saleem, Moin Ahson | Urology & Nephrology | 510 / 96 288 | 379 / 96 288 |
| Heaton, Kenneth W. | Gastroenterology & Hepatology | 725 / 113 536 | 2 270 / 113 536 |
| Radford, Andrew N. | Behavioral Science & Comparative Psychology | 162 / 13 044 | 91 / 13 044 |
| Potter, Kevin D. | Materials | 714 / 330 896 | 1 162 / 330 896 |
| Gibson, Wendy C. | Mycology & Parasitology | 96 / 29 175 | — |
| Chadwick, Rachelle Joy | Gender Studies | — | 27 / 2 687 |
| Kendall, J. M. | Geochemistry & Geophysics | 918 / 108 013 | 1 623 / 108 013 |
| Ashfold, Michael N.R. | Chemical Physics | 1 117 / 121 889 | 2 086 / 121 889 |
| Eglinton, Geoffrey | Geochemistry & Geophysics | 931 / 108 013 | 1 813 / 108 013 |
| Jarrold, Christopher Roger | Experimental Psychology | 700 / 37 808 | — |
| Rarity, John G. | Optics | 237 / 83 504 | 519 / 83 504 |
| Hester, Marianne | Criminology | — | 107 / 14 394 |
| Birkinshaw, Mark | Astronomy & Astrophysics | 878 / 58 202 | — |
| Hull, Laura | Developmental & Child Psychology | — | 396 / 25 365 |
| Chapman, Christopher S. | Education | 296 / 115 687 | 823 / 115 687 |
| Parker, Martin | Business & Management | 592 / 68 786 | 1 395 / 68 786 |
| Barlow, Pete William | Plant Biology & Botany | 737 / 204 373 | — |
| Henderson, John A.m. | Respiratory System | 552 / 71 926 | 948 / 71 926 |
| Lovick, Thelma Anderson | Neurology & Neurosurgery | 3 805 / 379 830 | — |
| Wall, Richard L. | Mycology & Parasitology | 117 / 29 175 | 154 / 29 175 |
| Caldwell, Deborah M. | General & Internal Medicine | 1 640 / 360 081 | 844 / 360 081 |
| Anantrasirichai, Nantheera | Artificial Intelligence & Image Processing | 10 127 / 517 648 | 2 739 / 517 648 |
| Townsend, Nick P. | Public Health | — | 563 / 82 273 |
| Nye, J. F. | Optics | 267 / 83 504 | 276 / 83 504 |
| Cox, Russell John | Organic Chemistry | 1 167 / 188 664 | 750 / 188 664 |
| Alder, Roger W. | Organic Chemistry | 1 178 / 188 664 | — |
| Newall, Philip W.S. | Substance Abuse | — | 121 / 18 209 |
| Hickman, Matthew | Substance Abuse | 275 / 18 209 | 123 / 18 209 |
| Pianosi, Francesca | Environmental Engineering | — | 358 / 68 664 |
| Knowles, T. G. | Veterinary Sciences | 109 / 72 388 | 299 / 72 388 |
| Murphy, David Thompson | Endocrinology & Metabolism | 1 330 / 100 693 | — |
| Zhang, Ce | Geological & Geomatics Engineering | — | 715 / 82 760 |
| Wilding, Nigel B. | Chemical Physics | 1 324 / 121 889 | 2 052 / 121 889 |
| Bowers, Jeffrey S. | Experimental Psychology | 789 / 37 808 | 970 / 37 808 |
| Kauppinen, Risto A. | Neurology & Neurosurgery | 4 252 / 379 830 | — |
| Rossiter, Jonathan M. | Industrial Engineering & Automation | 1 350 / 131 085 | 718 / 131 085 |
| Anstee, David J. | Immunology | 1 774 / 176 292 | — |
| Sánchez-Baracaldo, Patricia | Evolutionary Biology | — | 380 / 31 128 |
| Wylie, John W. | Geography | 280 / 21 559 | 342 / 21 559 |
| Györffy, B. L. | Applied Physics | 1 670 / 323 282 | 3 934 / 323 282 |
| Atkinson, Will | Sociology | — | 299 / 12 471 |
| De Kauwe, Martin De | Meteorology & Atmospheric Sciences | — | 1 329 / 84 638 |
| Champneys, Alan R. | Fluids & Plasmas | 626 / 58 297 | 891 / 58 297 |
| Dang, Shuping | Networking & Telecommunications | 4 148 / 228 312 | 755 / 228 312 |
| Manby, Frederick R. | Chemical Physics | 1 404 / 121 889 | 1 411 / 121 889 |
| Madeddu, Paolo Roberto | Cardiovascular System & Hematology | 2 319 / 249 410 | — |
| Owen, R. J. | Business & Management | 866 / 68 786 | 1 549 / 68 786 |
| Judge, Andrew D. | Orthopedics | 1 489 / 98 781 | 302 / 98 781 |
| Orr-Ewing, Andrew J. | Chemical Physics | 1 432 / 121 889 | 1 403 / 121 889 |
| Hull, Michael G.R. | Obstetrics & Reproductive Medicine | 638 / 105 735 | — |
| Bull, David R. | Artificial Intelligence & Image Processing | 2 725 / 517 648 | 3 180 / 517 648 |
| Ladyman, James | Science Studies | 60 / 5 303 | 100 / 5 303 |
| Seery, Michael K. | Education | 904 / 115 687 | 963 / 115 687 |
| Lodge, David | Neurology & Neurosurgery | 4 597 / 379 830 | — |
| Brown, Malcolm Watson | Neurology & Neurosurgery | 4 607 / 379 830 | — |
| Afum, Ebenezer | Business & Management | — | 1 614 / 68 786 |
| Rivett, A. Jennifer | Biochemistry & Molecular Biology | 2 647 / 216 826 | — |
| Vachhani, Sheena J. | Business & Management | — | 1 631 / 68 786 |
| Ioannou, Christos C. | Behavioral Science & Comparative Psychology | — | 114 / 13 044 |
| Morgan, Glenn | Business & Management | 764 / 68 786 | — |
| Brunstrom, Jeffrey M. | Nutrition & Dietetics | 506 / 59 506 | — |
| Sturdy, Andrew J. | Business & Management | 772 / 68 786 | 2 046 / 68 786 |
| Vinther, Jakob A. | Paleontology | 420 / 23 292 | 190 / 23 292 |
| Dixon, Richard N. | Chemical Physics | 1 504 / 121 889 | — |
| Marks, David Ian | Immunology | 1 961 / 176 292 | 2 285 / 176 292 |
| Learmonth, Ian Douglas | Orthopedics | 461 / 98 781 | 933 / 98 781 |
| Everett, Douglas H. | Energy | 1 087 / 371 959 | 8 272 / 371 959 |
| Okasha, Samir | Science Studies | 70 / 5 303 | 105 / 5 303 |
| George, Sarah J. | Cardiovascular System & Hematology | 2 545 / 249 410 | — |
| Halford, Stephen E. | Biochemistry & Molecular Biology | 2 788 / 216 826 | — |
| Watkins, Jeffrey Clifton | Neurology & Neurosurgery | 4 884 / 379 830 | — |
| Finn, Adam H.R. | Microbiology | 1 877 / 232 186 | 2 312 / 232 186 |
| Cosgrove, Terence | Chemical Physics | 1 567 / 121 889 | — |
| Lennox, Alastair J.J. | Organic Chemistry | 3 650 / 188 664 | 913 / 188 664 |
| Virji, Mumtaz | Microbiology | 1 920 / 232 186 | — |
| Squire, John M. | Biophysics | 136 / 21 025 | 222 / 21 025 |
| Lawson, Sally N. | Neurology & Neurosurgery | 4 995 / 379 830 | — |
| Dempsey, Christopher E. | Biochemistry & Molecular Biology | 2 875 / 216 826 | — |
| Johnson, Jason L. | Cardiovascular System & Hematology | 2 605 / 249 410 | 2 551 / 249 410 |
| Levitas, Ruth A. | Sociology | — | 359 / 12 471 |
| Cleal, Christopher J. | Paleontology | 374 / 23 292 | 328 / 23 292 |
| David Manley, David J. | Geography | — | 430 / 21 559 |
| Johnes, Penny J. | Environmental Engineering | 394 / 68 664 | 934 / 68 664 |
| Harris, Richard J. | Ecology | 1 490 / 82 882 | — |
| Shellis, Robert Peter | Dentistry | 420 / 101 728 | 865 / 101 728 |
| Miles, Mervyn J. | Polymers | 805 / 133 253 | — |
| Farr, Michelle | Public Health | — | 844 / 82 273 |
| Damen, DIma Jamal | Artificial Intelligence & Image Processing | — | 3 907 / 517 648 |
| Burrows, Roger J. | Sociology | 236 / 12 471 | — |
| Sherwin, Chris M. | Behavioral Science & Comparative Psychology | 318 / 13 044 | — |
| Faul, Charl F. J. | Nanoscience & Nanotechnology | 1 101 / 177 859 | — |
| Ottewill, Ronald H. | Chemical Physics | 1 734 / 121 889 | — |
| Bayliss, Alex | Archaeology | 83 / 21 336 | 70 / 21 336 |
| Tiwari, Sunil | Operations Research | — | 357 / 31 951 |
| Vieira, Lucas Nunes | Languages & Linguistics | — | 446 / 25 930 |
| Balint-Kurti, Gabriel G. | Chemical Physics | 1 767 / 121 889 | — |
| Wakeford, Hannah R. | Astronomy & Astrophysics | — | 1 613 / 58 202 |
| Reid, Jonathan P. | Chemical Physics | 1 789 / 121 889 | 1 562 / 121 889 |
| Bennett, Peter M. | Microbiology | 2 258 / 232 186 | 4 860 / 232 186 |
| Mickes, Laura | Experimental Psychology | — | 1 003 / 37 808 |
| Facer, Keri | Education | 1 168 / 115 687 | 1 271 / 115 687 |
| Clarkson, David Thomas | Plant Biology & Botany | 1 313 / 204 373 | — |
| Forrest, Ray | Urban & Regional Planning | 140 / 15 338 | — |
| Round, Frank E. | Marine Biology & Hydrobiology | 771 / 54 545 | — |
| Stephens, David J. | Developmental Biology | 2 578 / 167 121 | — |
| Harrison, Glynn L. | Psychiatry | 1 640 / 90 846 | — |
| Frankel, Stephen J. | General & Internal Medicine | 1 119 / 360 081 | — |
| Connelly, Neil G. | Inorganic & Nuclear Chemistry | 587 / 86 991 | — |
| Simpson, Thomas J. | Organic Chemistry | 1 782 / 188 664 | — |
| Porter, Richard | Fluids & Plasmas | — | 653 / 58 297 |
| Southerton, Dale | Sociology | — | 415 / 12 471 |
| Fry, C. H. | Urology & Nephrology | 1 011 / 96 288 | 1 264 / 96 288 |
| Zammit, Stanley | Psychiatry | 1 689 / 90 846 | 1 732 / 90 846 |
| Bossanyi, Ervin A. | Energy | 1 471 / 371 959 | 5 550 / 371 959 |
| Shaw, Mary E. | Public Health | 928 / 82 273 | — |
| Puttick, Mark N. | Evolutionary Biology | — | 556 / 31 128 |
| Leckie, George | Public Health | — | 1 009 / 82 273 |
| Kelly, Eamonn P. | Pharmacology & Pharmacy | 1 101 / 166 116 | 671 / 166 116 |
| Johnson, Robert W. | Virology | 781 / 79 508 | 666 / 79 508 |
| Satchell, Simon C. | Urology & Nephrology | 1 234 / 96 288 | 635 / 96 288 |
| Simpson, S. D. | Marine Biology & Hydrobiology | — | 543 / 54 545 |
| Holt, Robin | Business & Management | 1 395 / 68 786 | 2 147 / 68 786 |
| Western, Colin M. | Chemical Physics | 2 417 / 121 889 | 1 185 / 121 889 |
| Wood, Paul Muir | Biochemistry & Molecular Biology | 3 716 / 216 826 | — |
| Jones, Michael R. | Biochemistry & Molecular Biology | 3 739 / 216 826 | — |
| Thomsen, Ole Thybo | Materials | 1 526 / 330 896 | 5 267 / 330 896 |
| Mellor, Harry H. | Biochemistry & Molecular Biology | 3 764 / 216 826 | — |
| Prys-Roberts, Cedric | Anesthesiology | 391 / 59 383 | — |
| Burgess, Simon M. | Economics | 863 / 54 592 | — |
| Andrieu, Christophe | Networking & Telecommunications | 985 / 228 312 | 1 473 / 228 312 |
| Hamerton, Ian | Polymers | 1 023 / 133 253 | 1 253 / 133 253 |
| Holt, Peter Eric | Veterinary Sciences | 298 / 72 388 | — |
| Horner, Paddy | Public Health | 1 036 / 82 273 | — |
| Vickerman, Peter T. | Substance Abuse | — | 238 / 18 209 |
| Poppy, Guy Matthew | Entomology | 336 / 40 595 | — |
| Marrion, Neil V. | Pharmacology & Pharmacy | 984 / 166 116 | — |
| Hussain, Rasheed | Networking & Telecommunications | 4 074 / 228 312 | 1 316 / 228 312 |
| Schmidt, Daniela N. | Geochemistry & Geophysics | — | 1 621 / 108 013 |
| Enser, Michael B. | Dairy & Animal Science | 319 / 78 455 | 1 390 / 78 455 |
| Williams, Tom A. | Developmental Biology | — | 2 334 / 167 121 |
| Brooker, Richard A. | Geochemistry & Geophysics | 2 078 / 108 013 | 1 957 / 108 013 |
| Roehr, Charles Christoph | Pediatrics | 1 406 / 81 129 | 333 / 81 129 |
| Genner, Martin J. | Evolutionary Biology | — | 635 / 31 128 |
| Nicholson, Lindsay B. | Immunology | 2 994 / 176 292 | 2 774 / 176 292 |
| Han, Dawei | Environmental Engineering | 766 / 68 664 | 703 / 68 664 |
| Wolf, Andrew R. | Anesthesiology | 444 / 59 383 | — |
| Christian B. Allen, Christian B. | Aerospace & Aeronautics | 206 / 66 382 | 482 / 66 382 |
| Biggs, Juliet | Geochemistry & Geophysics | — | 1 684 / 108 013 |
| Kohn, Simon C. | Geochemistry & Geophysics | 2 144 / 108 013 | — |
| Macdonald, John H. G. | Civil Engineering | 363 / 67 736 | 704 / 67 736 |
| Howard-Jones, Paul A. | Education | 1 376 / 115 687 | 1 651 / 115 687 |
| Browne, William J. | Veterinary Sciences | 361 / 72 388 | 168 / 72 388 |
| Allen, Geoffrey Charles | Materials | 1 811 / 330 896 | 7 355 / 330 896 |
| MacLeod, John A.A. | General & Internal Medicine | 1 460 / 360 081 | 3 426 / 360 081 |
| Johansson, Anders C. | Neurology & Neurosurgery | 7 416 / 379 830 | 7 534 / 379 830 |
| Verdon, James P. | Geochemistry & Geophysics | — | 1 735 / 108 013 |
| Richards, Arthur G. | Industrial Engineering & Automation | 990 / 131 085 | 2 914 / 131 085 |
| Ford, William Christopher Liberty | Obstetrics & Reproductive Medicine | 1 130 / 105 735 | 1 870 / 105 735 |
| Dingley, David John | Materials | 1 856 / 330 896 | — |
| O'Hara, Kenton P.A. | Human Factors | 208 / 16 381 | — |
| Williams, Cathy E.M. | Ophthalmology & Optometry | 1 360 / 86 157 | 613 / 86 157 |
| Enderby, Johan E. | Applied Physics | 3 382 / 323 282 | — |
| Webster, Anthony John F. | Veterinary Sciences | 384 / 72 388 | 783 / 72 388 |
| Essien, Aniekan Emmanuel | Artificial Intelligence & Image Processing | — | 5 744 / 517 648 |
| Williams, Christopher J. | Biochemistry & Molecular Biology | — | 1 802 / 216 826 |
| Crick, Tom | Education | — | 1 748 / 115 687 |
| Skrzypczyk, Paul | General Physics | 2 006 / 87 024 | 761 / 87 024 |
| Cross, Andrew Richard | Biochemistry & Molecular Biology | 4 467 / 216 826 | — |
| Curchod, Basile F.E. | Chemical Physics | — | 1 484 / 121 889 |
| De Vocht, Frank | Public Health | 1 495 / 82 273 | 1 305 / 82 273 |
| Pradhan, Dhiraj K. | Computer Hardware & Architecture | 116 / 21 014 | — |
| Hanks, Geoffrey W. | Anesthesiology | 500 / 59 383 | — |
| Whitehouse, Michael R. | Orthopedics | — | 645 / 98 781 |
| Sandy, Jonathan R. | Dentistry | 737 / 101 728 | 1 392 / 101 728 |
| Yun, Xiang | Civil Engineering | — | 777 / 67 736 |
| Hicks, Ben James | Design Practice & Management | 93 / 11 980 | 82 / 11 980 |
| Cherns, David | Applied Physics | 3 601 / 323 282 | — |
| Noble, Adam | Organic Chemistry | — | 1 690 / 188 664 |
| Marshall, Paul | Human Factors | 242 / 16 381 | — |
| Holloway, Peter John | Plant Biology & Botany | 2 015 / 204 373 | — |
| Freer, Jim E. | Environmental Engineering | 1 028 / 68 664 | 826 / 68 664 |
| Nobes, Catherine D. | Developmental Biology | 3 595 / 167 121 | — |
| Main, David C.J. | Veterinary Sciences | 442 / 72 388 | 485 / 72 388 |
| Carroll, Bernadette M. | Developmental Biology | — | 2 816 / 167 121 |
| Steward, Colin Graham | Immunology | 3 508 / 176 292 | — |
| Lambert, Helen S. | Public Health | 1 346 / 82 273 | — |
| López Bernal, Andrés | Obstetrics & Reproductive Medicine | 1 283 / 105 735 | — |
| Groh, Rainer M.J. | Materials | — | 3 483 / 330 896 |
| Halford, Susan J. | Artificial Intelligence & Image Processing | 4 035 / 517 648 | 6 400 / 517 648 |
| Hinton, Michael H. | Veterinary Sciences | 463 / 72 388 | — |
| Robert, Daniel | Physiology | — | 275 / 26 472 |
| Sparkes, Imogen Averil | Plant Biology & Botany | 2 113 / 204 373 | — |
| Mooibroek, Tiddo Jonathan | Organic Chemistry | 2 532 / 188 664 | 1 976 / 188 664 |
| Sextos, Anastasios G. | Strategic, Defence & Security Studies | 332 / 32 161 | 282 / 32 161 |
| Howard, Guy | Environmental Engineering | — | 879 / 68 664 |
| Bartlett, Paul A. | Chemical Physics | 2 776 / 121 889 | — |
| Conrey, John Brian | General Mathematics | 948 / 76 268 | 1 056 / 76 268 |
| Thompson, Mark G. | Optics | 997 / 83 504 | 613 / 83 504 |
| Carrington, Antony | General Physics | 1 020 / 87 024 | — |
| Norman, Nicholas C. | Inorganic & Nuclear Chemistry | 968 / 86 991 | — |
| Naafs, David David A. | Geochemistry & Geophysics | — | 2 060 / 108 013 |
| Blair, Peter S. | Pediatrics | 806 / 81 129 | 781 / 81 129 |
| Bond, Ian P. | Materials | 2 302 / 330 896 | 5 906 / 330 896 |
| Harbord, Roger M. | General & Internal Medicine | 2 696 / 360 081 | 1 963 / 360 081 |
| Edwards, Keith J. | Plant Biology & Botany | 2 277 / 204 373 | 4 142 / 204 373 |
| Alexander, Nicholas Andrew | Civil Engineering | 519 / 67 736 | 922 / 67 736 |
| Neild, Simon A. | Acoustics | 398 / 38 987 | 398 / 38 987 |
| Palmer, Tom M. | General & Internal Medicine | 5 307 / 360 081 | 1 993 / 360 081 |
| Jill Harrison, C. Jill | Plant Biology & Botany | 3 884 / 204 373 | 2 701 / 204 373 |
| Noyes, Jan M. | Human Factors | 286 / 16 381 | — |
| Llewellyn, Danny J. | Plant Biology & Botany | 2 981 / 204 373 | 2 731 / 204 373 |
| Fey, Natalie | Organic Chemistry | 2 786 / 188 664 | 3 591 / 188 664 |
