The Australian National University dans la liste Stanford/Elsevier 2026
La liste Stanford/Elsevier réunit les 2 % de scientifiques les plus cités de chaque sous-domaine. Voici les personnes de cet établissement présentes dans au moins un de ses deux classements : celui de toute la carrière et celui de la dernière année (citations de 2025).
356
chercheurs dans la liste
8
rang national (Australie)
132
rang mondial, sur 38 384
Rangs selon le nombre de personnes dans la liste ; nous les calculons avec les mêmes données.
Partagez-la avec votre département
La liste complète, avec le rang, le sous-domaine, le c-score, l'indice h et les citations de chacun, dans un fichier pour Excel.
Cliquez sur un nom pour voir sa fiche. Les colonnes donnent le rang dans le sous-domaine pour chaque liste.
| Nom | Sous-domaine | Carrière | Une année |
|---|---|---|---|
| Kivshar, Yuri S. | Optics | 7 / 83 504 | 1 / 83 504 |
| Perkins-Kirkpatrick, Sarah E. | Meteorology & Atmospheric Sciences | 504 / 84 638 | 41 / 84 638 |
| Smith, Laurajane | Archaeology | 12 / 21 336 | 1 / 21 336 |
| Rose, Nikolas | Sociology | 7 / 12 471 | 14 / 12 471 |
| Lambeck, Kurt | Geochemistry & Geophysics | 30 / 108 013 | 166 / 108 013 |
| Stern, David I. | Agricultural Economics & Policy | 3 / 6 741 | 5 / 6 741 |
| Fitzgerald, Paul B. | Psychiatry | 216 / 90 846 | 108 / 90 846 |
| Asplund, Martin B. | Astronomy & Astrophysics | 35 / 58 202 | 75 / 58 202 |
| Anderson, Brian D.O. | Industrial Engineering & Automation | 38 / 131 085 | 75 / 131 085 |
| Hartley, Richard I. | Artificial Intelligence & Image Processing | 129 / 517 648 | 645 / 517 648 |
| Krumholz, Mark R. | Astronomy & Astrophysics | 67 / 58 202 | 57 / 58 202 |
| Man, Si Ming | Immunology | 1 042 / 176 292 | 100 / 176 292 |
| Taylor, Stuart Ross | Geochemistry & Geophysics | 56 / 108 013 | 70 / 108 013 |
| Kennett, Brian L.N. | Geochemistry & Geophysics | 71 / 108 013 | 213 / 108 013 |
| Ruan, Yong-Ling | Plant Biology & Botany | 255 / 204 373 | 55 / 204 373 |
| Akhmediev, Nail N. | Optics | 31 / 83 504 | 38 / 83 504 |
| Minh, Bui Quang | Evolutionary Biology | — | 55 / 31 128 |
| Federrath, C. | Astronomy & Astrophysics | 288 / 58 202 | 85 / 58 202 |
| Baxter, Rodney J. | Fluids & Plasmas | 50 / 58 297 | 233 / 58 297 |
| Campbell, Ian H. | Geochemistry & Geophysics | 122 / 108 013 | 258 / 108 013 |
| Evans, Denis J. | Chemical Physics | 222 / 121 889 | 203 / 121 889 |
| Sambridge, Malcolm S. | Geochemistry & Geophysics | 164 / 108 013 | 131 / 108 013 |
| Petersen, Ian Richard | Industrial Engineering & Automation | 78 / 131 085 | 277 / 131 085 |
| Roberts, Andrew P. | Geochemistry & Geophysics | 155 / 108 013 | 136 / 108 013 |
| Rohling, Eelco J. | Paleontology | 9 / 23 292 | 11 / 23 292 |
| Ninham, Barry William | Chemical Physics | 241 / 121 889 | 412 / 121 889 |
| Wette, Karl W. | Nuclear & Particle Physics | 1 674 / 164 120 | 191 / 164 120 |
| Zheng, Liang | Artificial Intelligence & Image Processing | 2 502 / 517 648 | 731 / 517 648 |
| Otting, Gottfried | Biophysics | 24 / 21 025 | 100 / 21 025 |
| Ringwood, A. E. | Geochemistry & Geophysics | 230 / 108 013 | 874 / 108 013 |
| McDougall, Ian A. | Geochemistry & Geophysics | 235 / 108 013 | 1 614 / 108 013 |
| Williams, I. S. | Geochemistry & Geophysics | 238 / 108 013 | 733 / 108 013 |
| Goodin, Robert E. | Political Science & Public Administration | 40 / 27 183 | 119 / 27 183 |
| Barnard, Amanda S. | Nanoscience & Nanotechnology | 254 / 177 859 | 1 275 / 177 859 |
| Wierzbicka, Anna | Languages & Linguistics | 23 / 25 930 | 145 / 25 930 |
| Moran, P. A.P. | Statistics & Probability | 130 / 24 695 | 100 / 24 695 |
| Li, Hongdong | Artificial Intelligence & Image Processing | 892 / 517 648 | 812 / 517 648 |
| Van Weel, Chris | General & Internal Medicine | 235 / 360 081 | 913 / 360 081 |
| Quentin Grafton, R. Quentin | Agricultural Economics & Policy | 16 / 6 741 | 21 / 6 741 |
| Friel, Sharon | Public Health | 396 / 82 273 | 168 / 82 273 |
| Chappell, John M.A. | Paleontology | 35 / 23 292 | 316 / 23 292 |
| Rodgers, B. | Psychiatry | 512 / 90 846 | 1 918 / 90 846 |
| Braithwaite, John B. | Criminology | 26 / 14 394 | 64 / 14 394 |
| Shaddock, Daniel A. | Nuclear & Particle Physics | 1 128 / 164 120 | 313 / 164 120 |
| Banks, Emily | General & Internal Medicine | 310 / 360 081 | 351 / 360 081 |
| Passioura, John B. | Plant Biology & Botany | 258 / 204 373 | 298 / 204 373 |
| Grün, Rainer | Paleontology | 54 / 23 292 | 160 / 23 292 |
| Whitworth, Judith Ann | Cardiovascular System & Hematology | 912 / 249 410 | 4 994 / 249 410 |
| Rose, Diana S. | Psychiatry | 766 / 90 846 | 411 / 90 846 |
| Hutchinson, Michael F. | Environmental Engineering | 100 / 68 664 | 123 / 68 664 |
| Dopita, Michael A. | Astronomy & Astrophysics | 320 / 58 202 | 739 / 58 202 |
| Finnigan, John J. | Meteorology & Atmospheric Sciences | 350 / 84 638 | 844 / 84 638 |
| Caldwell, John Charles | Demography | 5 / 3 977 | 54 / 3 977 |
| Bessell, Michael S. | Astronomy & Astrophysics | 334 / 58 202 | 855 / 58 202 |
| Sterelny, Kim | Science Studies | 47 / 5 303 | 43 / 5 303 |
| Eggins, Stephen M. | Geochemistry & Geophysics | 436 / 108 013 | 1 097 / 108 013 |
| Compston, William | Geochemistry & Geophysics | 449 / 108 013 | 1 882 / 108 013 |
| Turner, John Stewart | Fluids & Plasmas | 223 / 58 297 | 417 / 58 297 |
| de Deckker, Patrick | Paleontology | 76 / 23 292 | 156 / 23 292 |
| Yin, Zongyou | Nanoscience & Nanotechnology | 1 308 / 177 859 | 923 / 177 859 |
| Davies, Geoffrey F. | Geochemistry & Geophysics | 466 / 108 013 | 1 759 / 108 013 |
| Arculus, Richard J. | Geochemistry & Geophysics | 482 / 108 013 | 1 002 / 108 013 |
| Roderick, Michael L. | Meteorology & Atmospheric Sciences | 593 / 84 638 | 596 / 84 638 |
| Christen, Peter | Artificial Intelligence & Image Processing | 931 / 517 648 | 1 494 / 517 648 |
| Paterson, Mervyn S. | Geochemistry & Geophysics | 518 / 108 013 | 1 507 / 108 013 |
| Griffiths, R. W. | Fluids & Plasmas | 266 / 58 297 | 587 / 58 297 |
| Gunningham, Neil A. | Law | 13 / 18 707 | 20 / 18 707 |
| Henderson, Alexander Scott | Psychiatry | 703 / 90 846 | — |
| Lahiri-Dutt, Kuntala | Geography | 428 / 21 559 | 154 / 21 559 |
| Koshelev, Kirill L. | Optics | 1 451 / 83 504 | 131 / 83 504 |
| Atkin, Owen K. | Plant Biology & Botany | 445 / 204 373 | 444 / 204 373 |
| Clark, Ian A. | Mycology & Parasitology | 53 / 29 175 | 358 / 29 175 |
| Cuevas, Andres M. | Applied Physics | 806 / 323 282 | 1 126 / 323 282 |
| Beckwith, Athelstan L.J. | Organic Chemistry | 652 / 188 664 | — |
| Åkerlind, Gerlese S. | Education | 950 / 115 687 | 462 / 115 687 |
| Norris, John E. | Astronomy & Astrophysics | 499 / 58 202 | — |
| Anderson, Kym | Economics | 332 / 54 592 | 442 / 54 592 |
| Blakers, Andrew W. | Applied Physics | 1 982 / 323 282 | 640 / 323 282 |
| Craig, Vincent Stuart James | Chemical Physics | 755 / 121 889 | 522 / 121 889 |
| Mietzner, Marcus | International Relations | 122 / 9 646 | 70 / 9 646 |
| Buss, Wolfram | Environmental Sciences | 2 669 / 140 934 | 773 / 140 934 |
| Meng, Xin | Economics | 572 / 54 592 | 476 / 54 592 |
| Donaldson, Cam R. | Health Policy & Services | 82 / 23 941 | 312 / 23 941 |
| Trudinger, Neil S. | General Mathematics | 147 / 76 268 | 190 / 76 268 |
| McGeer, Victoria | Philosophy | 279 / 14 569 | 58 / 14 569 |
| Zhang, Kaihao | Artificial Intelligence & Image Processing | — | 1 839 / 517 648 |
| Smith, Sean C. | Chemical Physics | 838 / 121 889 | 890 / 121 889 |
| Tsuzuki, Takuya | Materials | 873 / 330 896 | 812 / 330 896 |
| Williams, James Stanislaus | Applied Physics | 991 / 323 282 | 2 312 / 323 282 |
| McAllister, Ian | Political Science & Public Administration | 136 / 27 183 | 416 / 27 183 |
| Aspinall, Edward | Cultural Studies | 16 / 8 723 | 9 / 8 723 |
| Amelin, Yuri V. | Geochemistry & Geophysics | 725 / 108 013 | 796 / 108 013 |
| Griffiths, Kathleen Margaret | Psychiatry | 889 / 90 846 | 756 / 90 846 |
| Kirk, Kiaran | Biochemistry & Molecular Biology | 1 604 / 216 826 | 3 562 / 216 826 |
| Fletcher, Neville H. | Acoustics | 84 / 38 987 | 275 / 38 987 |
| Braithwaite, Valerie A. | Criminology | 60 / 14 394 | 130 / 14 394 |
| Fifield, Leslie Keith | Nuclear & Particle Physics | 738 / 164 120 | 2 735 / 164 120 |
| Akter, Sonia | Agricultural Economics & Policy | — | 53 / 6 741 |
| Brocks, Jochen J. | Geochemistry & Geophysics | 1 510 / 108 013 | 618 / 108 013 |
| Norman, Marc D. | Geochemistry & Geophysics | 797 / 108 013 | 1 325 / 108 013 |
| Zeil, Jochen | Neurology & Neurosurgery | 3 135 / 379 830 | 4 373 / 379 830 |
| McKay, Brendan D. | Computation Theory & Mathematics | 123 / 20 721 | 122 / 20 721 |
| Charles, Christine S. | Applied Physics | 1 201 / 323 282 | 2 039 / 323 282 |
| Richards, John A. | Geological & Geomatics Engineering | 249 / 82 760 | 1 096 / 82 760 |
| Gould, Stephen | Artificial Intelligence & Image Processing | 1 784 / 517 648 | 2 259 / 517 648 |
| Kidd, Evan | Experimental Psychology | — | 583 / 37 808 |
| Colless, Matthew M. | Astronomy & Astrophysics | 794 / 58 202 | — |
| Dowding, Keith M. | Political Science & Public Administration | 181 / 27 183 | 438 / 27 183 |
| Bennett, Martin A. | Organic Chemistry | 1 000 / 188 664 | — |
| Sutherland, Ralph S. | Astronomy & Astrophysics | 939 / 58 202 | 900 / 58 202 |
| Bordia, Prashant | Business & Management | 550 / 68 786 | 2 100 / 68 786 |
| Ankiewicz, Adrian | Optics | 302 / 83 504 | 208 / 83 504 |
| Hall, Michael J.W. | General Physics | 342 / 87 024 | 450 / 87 024 |
| Zwikael, Ofer | Building & Construction | 382 / 56 454 | 486 / 56 454 |
| Burke, Paul J. | Energy | 2 070 / 371 959 | 1 622 / 371 959 |
| Kheifets, Anatoli S. | General Physics | 367 / 87 024 | 581 / 87 024 |
| Castles, Francis G. | Political Science & Public Administration | 216 / 27 183 | — |
| Black, Lance P. | Geochemistry & Geophysics | 1 029 / 108 013 | — |
| Maher, William A. | Environmental Sciences | 445 / 140 934 | — |
| Collins, Michael A. | Chemical Physics | 1 217 / 121 889 | — |
| McDonald, Peter F. | Demography | 41 / 3 977 | 33 / 3 977 |
| Anderson, Jan M. | Biochemistry & Molecular Biology | 2 140 / 216 826 | 4 361 / 216 826 |
| Marćelja, Stjepan T. | Chemical Physics | 1 262 / 121 889 | — |
| Luther-Davies, Barry | Optics | 264 / 83 504 | 1 310 / 83 504 |
| Catchpole, Kylie R. | Applied Physics | 1 512 / 323 282 | 1 562 / 323 282 |
| Hendriks, Carolyn M. | Political Science & Public Administration | 455 / 27 183 | 519 / 27 183 |
| Andrews, Ben | General Mathematics | 427 / 76 268 | 295 / 76 268 |
| Hui, Francis K.C. | Statistics & Probability | — | 291 / 24 695 |
| Mahony, Robert E. | Industrial Engineering & Automation | 491 / 131 085 | 676 / 131 085 |
| Freeman, Kenneth C. | Astronomy & Astrophysics | 993 / 58 202 | — |
| Jacob, Dorrit E. | Geochemistry & Geophysics | 1 095 / 108 013 | 938 / 108 013 |
| Jiang, Jing | Artificial Intelligence & Image Processing | 1 743 / 517 648 | 2 835 / 517 648 |
| Wood, Peter R. | Astronomy & Astrophysics | 1 023 / 58 202 | — |
| Calear, Alison L. | Psychiatry | — | 1 038 / 90 846 |
| Casagrande, Luca | Astronomy & Astrophysics | — | 1 106 / 58 202 |
| Groves, Colin P. | Behavioral Science & Comparative Psychology | 226 / 13 044 | 315 / 13 044 |
| Booth, Alison L. | Economics | 513 / 54 592 | 1 077 / 54 592 |
| Ellis, David John | Geochemistry & Geophysics | 1 158 / 108 013 | — |
| McElhinny, Michael W. | Geochemistry & Geophysics | 1 169 / 108 013 | — |
| Jackson, I. N.S. | Geochemistry & Geophysics | 1 178 / 108 013 | — |
| Carver, John A. | Biochemistry & Molecular Biology | 2 410 / 216 826 | 3 081 / 216 826 |
| Klein, Colin | Experimental Psychology | — | 756 / 37 808 |
| Lawson, George | International Relations | — | 130 / 9 646 |
| Jagadish, Chennupati H. | Applied Physics | 1 693 / 323 282 | 1 918 / 323 282 |
| Neshev, Dragomir N. | Optics | 543 / 83 504 | 266 / 83 504 |
| Colloff, Matthew J. | Ecology | 1 204 / 82 882 | — |
| Hill, Anthony F. | Organic Chemistry | 1 273 / 188 664 | — |
| Yaxley, Gregory M. | Geochemistry & Geophysics | 1 220 / 108 013 | 1 527 / 108 013 |
| Shipton, Ceri B.K. | Archaeology | 154 / 21 336 | 55 / 21 336 |
| Gibbs, Andrian J. | Virology | 534 / 79 508 | 899 / 79 508 |
| Midgley, Gerald | Business & Management | 861 / 68 786 | 1 612 / 68 786 |
| Brent, Richard P. | Numerical & Computational Mathematics | 123 / 17 431 | — |
| Withers, R. L. | Inorganic & Nuclear Chemistry | 439 / 86 991 | 1 698 / 86 991 |
| Schmidt, Brian P. | Astronomy & Astrophysics | 1 199 / 58 202 | 1 335 / 58 202 |
| Dong, Daoyi | Industrial Engineering & Automation | 2 385 / 131 085 | 834 / 131 085 |
| Wolf, Christian | Astronomy & Astrophysics | 1 233 / 58 202 | 1 631 / 58 202 |
| Ruiter, Ashley J. | Astronomy & Astrophysics | — | 1 318 / 58 202 |
| Moore, Ian D. | Environmental Engineering | 342 / 68 664 | 706 / 68 664 |
| Li, Dongxu | Artificial Intelligence & Image Processing | — | 3 505 / 517 648 |
| Athukorala, Prema-chandra Chandra | Economics | 616 / 54 592 | — |
| Evans, Nicholas | Languages & Linguistics | 178 / 25 930 | — |
| Sukhorukov, Andrey A. | Optics | 352 / 83 504 | 663 / 83 504 |
| Haberle, Simon G. | Paleontology | 359 / 23 292 | 390 / 23 292 |
| Zhang, Jing | Artificial Intelligence & Image Processing | — | 3 612 / 517 648 |
| Gamaly, Eugene G. | Applied Physics | 2 036 / 323 282 | 3 281 / 323 282 |
| Jakeman, Anthony J. | Environmental Engineering | 487 / 68 664 | 454 / 68 664 |
| Nitsche, Christoph | Organic Chemistry | 3 643 / 188 664 | 947 / 188 664 |
| Pillans, Brad | Paleontology | 367 / 23 292 | — |
| Ji, Gepeng | Artificial Intelligence & Image Processing | — | 3 708 / 517 648 |
| Burns, Richard Andrew | Psychiatry | — | 1 293 / 90 846 |
| Doherty, Marcus William | Applied Physics | — | 1 546 / 323 282 |
| Heslop, David | Geochemistry & Geophysics | 1 476 / 108 013 | 1 327 / 108 013 |
| Shadrivov, Ilya V. | Optics | 372 / 83 504 | 1 260 / 83 504 |
| Piccinni, O. J. | Nuclear & Particle Physics | — | 1 265 / 164 120 |
| Nolan, Christopher James | Endocrinology & Metabolism | — | 1 154 / 100 693 |
| Hogg, Andrew McC | Meteorology & Atmospheric Sciences | — | 1 677 / 84 638 |
| Ness, Melissa Kay | Astronomy & Astrophysics | — | 1 527 / 58 202 |
| James, Matthew R. | Industrial Engineering & Automation | 694 / 131 085 | 2 296 / 131 085 |
| Anderson, Atholl J. | Archaeology | 68 / 21 336 | 222 / 21 336 |
| Bazaka, Kateryna | Nanoscience & Nanotechnology | 3 379 / 177 859 | 3 319 / 177 859 |
| Mander, Lewis N. | Organic Chemistry | 1 653 / 188 664 | — |
| O'Flynn, Janine | Political Science & Public Administration | — | 741 / 27 183 |
| Talukder, Ashis | Public Health | — | 887 / 82 273 |
| Petrie, Simon A.H. | Chemical Physics | 1 779 / 121 889 | — |
| Easteal, Simon | Psychiatry | 1 593 / 90 846 | — |
| Denham, Tim P. | Archaeology | 80 / 21 336 | 80 / 21 336 |
| Barnes, Nick M. | Artificial Intelligence & Image Processing | 3 906 / 517 648 | 4 158 / 517 648 |
| Abram, Nerilie J. | Meteorology & Atmospheric Sciences | — | 1 796 / 84 638 |
| Downie, Christian | International Relations | — | 175 / 9 646 |
| Simenel, Cédric | Nuclear & Particle Physics | 1 892 / 164 120 | 1 369 / 164 120 |
| Zhou, Xiangyun (Sean) | Networking & Telecommunications | 947 / 228 312 | 1 066 / 228 312 |
| Bennett, Tony | Sociology | 251 / 12 471 | — |
| Rodger, Alison | Organic Chemistry | 1 746 / 188 664 | 2 883 / 188 664 |
| Liu, Yun Y. | Networking & Telecommunications | 1 413 / 228 312 | 1 089 / 228 312 |
| Da Costa, G. S. | Astronomy & Astrophysics | 1 567 / 58 202 | — |
| Birch, Arthur J. | Organic Chemistry | 1 754 / 188 664 | — |
| Cooper, Melinda | Political Science & Public Administration | 401 / 27 183 | 944 / 27 183 |
| HORRIDGE, Adrian | Evolutionary Biology | 774 / 31 128 | — |
| Priest, Naomi C. | Public Health | — | 969 / 82 273 |
| Kelly, Heath A. | Microbiology | 2 353 / 232 186 | — |
| Lineweaver, Charles H. | Astronomy & Astrophysics | 1 605 / 58 202 | — |
| Bennett, Victoria C. | Geochemistry & Geophysics | 1 772 / 108 013 | — |
| Hinde, David J. | Nuclear & Particle Physics | 1 789 / 164 120 | — |
| Jackson, Frank C. | Philosophy | 104 / 14 569 | — |
| Tran, Thong Anh | Environmental Sciences | — | 2 290 / 140 934 |
| Warburton, Eve Alicia | International Relations | — | 215 / 9 646 |
| Sun, Ling | Nuclear & Particle Physics | — | 1 536 / 164 120 |
| Warr, Peter G. | Economics | 835 / 54 592 | — |
| Macdonald, Daniel H. | Applied Physics | 2 800 / 323 282 | 4 024 / 323 282 |
| O'Connor, Sue | Archaeology | 99 / 21 336 | 177 / 21 336 |
| Ellwood, Michael J. | Oceanography | 206 / 16 622 | 239 / 16 622 |
| Daugbjerg, Carsten | Political Science & Public Administration | — | 902 / 27 183 |
| Easton, Christopher J. | Organic Chemistry | 1 977 / 188 664 | — |
| Bazhanov, Vladimir V. | Mathematical Physics | 70 / 6 761 | 133 / 6 761 |
| Hutter, Marcus | Artificial Intelligence & Image Processing | 2 445 / 517 648 | 7 563 / 517 648 |
| McCarthy, J. F. | Development Studies | 83 / 5 287 | 100 / 5 287 |
| Mernagh, Terrence Patrick | Geochemistry & Geophysics | 2 014 / 108 013 | — |
| Jin, Qinian | Applied Mathematics | — | 311 / 23 982 |
| Boswell, Roderick W. | Applied Physics | 3 037 / 323 282 | — |
| Malins, Lara R. | Organic Chemistry | — | 1 409 / 188 664 |
| Colvin, R. M. | Environmental Sciences | — | 2 594 / 140 934 |
| Senden, Tim J. | Geochemistry & Geophysics | 2 053 / 108 013 | — |
| Dracoulis, George D. | Nuclear & Particle Physics | 2 138 / 164 120 | — |
| Barnsley, Michael Fielding | General Mathematics | 715 / 76 268 | 762 / 76 268 |
| Elix, John Alan | General Chemistry | 329 / 57 505 | 993 / 57 505 |
| Jones, Gavin W. | Demography | 59 / 3 977 | 83 / 3 977 |
| Fanning, C. Mark | Geology | 188 / 17 936 | 270 / 17 936 |
| Sargeson, Alan M.M. | Inorganic & Nuclear Chemistry | 771 / 86 991 | — |
| Kendig, Hal L. | Gerontology | 189 / 13 096 | — |
| Scott, Pat C. | Nuclear & Particle Physics | 2 259 / 164 120 | 2 284 / 164 120 |
| Huston, David L. | Geology | 209 / 17 936 | 124 / 17 936 |
| Bellwood, Peter S. | Archaeology | 127 / 21 336 | 303 / 21 336 |
| Strazdins, Lyndall M. | Public Health | 1 633 / 82 273 | 1 287 / 82 273 |
| Robinson, Dorothy L. | Dairy & Animal Science | 365 / 78 455 | 1 272 / 78 455 |
| Grabosky, Peter N. | Criminology | 272 / 14 394 | — |
| Jaeger, J. C. | General Mathematics | 1 275 / 76 268 | 685 / 76 268 |
| Tacconi, Luca | Forestry | 163 / 36 413 | 184 / 36 413 |
| Brennan, Geoffrey H. | Economics | 1 056 / 54 592 | — |
| Smirnova, Daria A. | Optics | 1 651 / 83 504 | 525 / 83 504 |
| van Haren, Frank M.P. | Emergency & Critical Care Medicine | 711 / 44 281 | 400 / 44 281 |
| King, P. L. | Geochemistry & Geophysics | — | 1 850 / 108 013 |
| Anenburg, Michael | Geochemistry & Geophysics | — | 1 851 / 108 013 |
| Humphrey, Mark G. | Organic Chemistry | 2 351 / 188 664 | 3 207 / 188 664 |
| Albert, Adrien | Organic Chemistry | 2 402 / 188 664 | — |
| Hájek, Alan | Philosophy | 184 / 14 569 | 239 / 14 569 |
| Evans, Philip D. | Forestry | 174 / 36 413 | 469 / 36 413 |
| Buchdahl, H. A. | Nuclear & Particle Physics | 2 485 / 164 120 | 2 031 / 164 120 |
| Ivanov, Igor’ A. | General Physics | 952 / 87 024 | 1 452 / 87 024 |
| Tkalčić, Hrvoje | Geochemistry & Geophysics | — | 1 928 / 108 013 |
| Kowal, Paul R. | Public Health | — | 1 413 / 82 273 |
| McGillivray, Mark | Development Studies | 92 / 5 287 | — |
| Waldby, Catherine | Public Health | 1 354 / 82 273 | — |
| Rajabi Asadabadi, Mehdi | Artificial Intelligence & Image Processing | — | 6 384 / 517 648 |
| Kendall, Mark Anthony Fernance | Biomedical Engineering | 624 / 74 543 | 1 622 / 74 543 |
| Mahler, Kurt | General Mathematics | 923 / 76 268 | — |
| Ojha, Hemant Raj | Forestry | 509 / 36 413 | 213 / 36 413 |
| Spriggs, Matthew J.T. | Archaeology | 161 / 21 336 | 384 / 21 336 |
| Moore, John B. | Industrial Engineering & Automation | 1 161 / 131 085 | — |
| Delgado-Friedrichs, Olaf | Inorganic & Nuclear Chemistry | 940 / 86 991 | — |
| McClelland, David E. | Nuclear & Particle Physics | — | 2 074 / 164 120 |
| Kawaguchi, Jun'ichiiro N.Ichiro | Aerospace & Aeronautics | 266 / 66 382 | 367 / 66 382 |
| Love, John D. | Optoelectronics & Photonics | 538 / 140 272 | 2 201 / 140 272 |
| Bennett, Jeff W. | Agricultural Economics & Policy | 134 / 6 741 | — |
| Smith, Julie P. | Pediatrics | 1 448 / 81 129 | 477 / 81 129 |
| Mills, Reginald | Chemical Physics | 2 964 / 121 889 | — |
| Page, Rodney W. | Geology | 261 / 17 936 | — |
| Armstrong, Richard A. | Geology | 262 / 17 936 | 257 / 17 936 |
| Welberry, Thomas Richard | Inorganic & Nuclear Chemistry | 1 074 / 86 991 | — |
| Scholz, Brett | Nursing | — | 469 / 73 697 |
| Stachurski, Zbigniew H. | Polymers | 1 571 / 133 253 | 2 780 / 133 253 |
| Stuchbery, Andrew E. | Nuclear & Particle Physics | 3 036 / 164 120 | — |
| Barker, Frederick C. | Nuclear & Particle Physics | 3 042 / 164 120 | — |
| Baxter, Jonathan | Artificial Intelligence & Image Processing | 4 018 / 517 648 | 9 387 / 517 648 |
| Moore, David | Substance Abuse | — | 387 / 18 209 |
| Roberts, Anthea | Law | — | 204 / 18 707 |
| Jackson, Peter Anthony | Cultural Studies | 72 / 8 723 | 56 / 8 723 |
| Norton, John P. | Industrial Engineering & Automation | 1 445 / 131 085 | — |
| Abhayapala, Thushara D. | Acoustics | 485 / 38 987 | 690 / 38 987 |
| Reid, Anthony J.S. | Cultural Studies | 57 / 8 723 | 71 / 8 723 |
| Connal, Luke A. | Polymers | 1 689 / 133 253 | 2 818 / 133 253 |
| Rolfe, Barry G. | Plant Biology & Botany | 2 719 / 204 373 | — |
| Coventry, Joe S. | Energy | 3 885 / 371 959 | 5 918 / 371 959 |
| Grove, Richard H. | History | 39 / 20 299 | 120 / 20 299 |
| Neumann, Bernhard H. | General Mathematics | 1 317 / 76 268 | 1 917 / 76 268 |
| White, Ian M.S. | Agronomy & Agriculture | 1 107 / 95 377 | — |
| Preston, Dan | General Chemistry | 1 102 / 57 505 | 338 / 57 505 |
| Jotzo, Frank | Energy | 3 962 / 371 959 | 6 207 / 371 959 |
| White, Thomas P. | Optics | 1 013 / 83 504 | 822 / 83 504 |
| Ariafard, Alireza | Organic Chemistry | 3 422 / 188 664 | — |
| Rae, Alan David | Inorganic & Nuclear Chemistry | 1 297 / 86 991 | — |
| Östör, Andrew | Arthritis & Rheumatology | — | 890 / 45 980 |
| Kurniawati, Hanna | Industrial Engineering & Automation | — | 2 290 / 131 085 |
| Kennedy, Rodney A. | Networking & Telecommunications | 2 093 / 228 312 | — |
| Hearn, John P. | Obstetrics & Reproductive Medicine | 1 896 / 105 735 | — |
| Lafferty, Kevin J. | Surgery | 1 789 / 146 713 | — |
| Altin, Paul A. | Nuclear & Particle Physics | — | 2 866 / 164 120 |
| Renz, Jochen | Artificial Intelligence & Image Processing | 5 056 / 517 648 | — |
| Manson, Neil B. | Applied Physics | 5 962 / 323 282 | 4 653 / 323 282 |
| Richardson, Roger W. | General Mathematics | 1 580 / 76 268 | — |
| Tapsell, Ross | Cultural Studies | — | 73 / 8 723 |
| Wild, Stanley Bruce | Inorganic & Nuclear Chemistry | 1 380 / 86 991 | — |
| Slagmolen, Bram J.J. | Nuclear & Particle Physics | — | 2 931 / 164 120 |
| Byrt, Caitlin Siobhan | Plant Biology & Botany | — | 3 800 / 204 373 |
| Compston, Paul | Materials | — | 5 664 / 330 896 |
| Fallon, Kieran Edward | Sport Sciences | 806 / 41 112 | — |
| Vos, Maarten | Applied Physics | 6 105 / 323 282 | — |
| Chan, Anita | Cultural Studies | 74 / 8 723 | — |
| White, Nicholas G. | Organic Chemistry | — | 2 981 / 188 664 |
| Hopkins, Andrew | Environmental & Occupational Health | 225 / 15 550 | 192 / 15 550 |
| Haine, Simon A. | General Physics | — | 1 242 / 87 024 |
| Peterson, Bruce A. | Oncology & Carcinogenesis | 7 981 / 377 791 | — |
| Hicks, Jamie | Organic Chemistry | — | 3 146 / 188 664 |
| Urbas, John I.E. | General Mathematics | 1 780 / 76 268 | 1 528 / 76 268 |
| Gray, Darren J. | Tropical Medicine | — | 350 / 39 335 |
| Haslum, Patrik | Artificial Intelligence & Image Processing | 5 861 / 517 648 | — |
| Yang, Nan | Networking & Telecommunications | 2 977 / 228 312 | 3 116 / 228 312 |
| Hope, Joseph J. | General Physics | 1 724 / 87 024 | — |
| Stranger, Robert | Inorganic & Nuclear Chemistry | 1 624 / 86 991 | — |
| Rasmussen, Mary Lou | Education | 2 055 / 115 687 | — |
| Huber, Thomas L. | Biophysics | 404 / 21 025 | 397 / 21 025 |
| Bessell, Sharon | Social Work | — | 188 / 9 659 |
| Smith, Nicholas C. | Mycology & Parasitology | 642 / 29 175 | 699 / 29 175 |
| Morris-Suzuki, Tessa M. | Cultural Studies | 111 / 8 723 | — |
| Williams, Graham J. | Artificial Intelligence & Image Processing | 6 679 / 517 648 | — |
| Madden, Steve J. | Optics | 1 201 / 83 504 | — |
| Phillips, Christine Beatrice | General & Internal Medicine | 3 435 / 360 081 | 4 711 / 360 081 |
| Snyder, Allan W. | Optics | 1 241 / 83 504 | — |
