University of Kent en la lista Stanford/Elsevier 2026
La lista Stanford/Elsevier recoge el 2 % de científicos más citados de cada subcampo. Aquí están las personas de esta institución que aparecen en al menos una de sus dos clasificaciones: la de toda la carrera y la del último año (citas de 2025).
91
investigadores en la lista
48
puesto en Reino Unido
748
puesto en el mundo, de 38.384
Puestos por número de personas en la lista; los calculamos nosotros con los mismos datos.
Compártela con tu departamento
La lista completa, con puesto, subcampo, c-score, índice h y citas de cada uno, en un archivo para Excel.
Pulsa un nombre para ver su ficha. Las columnas dan el puesto en su subcampo en cada lista.
| Nombre | Subcampo | Carrera | Un año |
|---|---|---|---|
| Douglas, K. M. | Social Psychology | 297 / 27.908 | 88 / 27.908 |
| Stoeber, Joachim | Social Psychology | 133 / 27.908 | 142 / 27.908 |
| Brown, Rupert James | Social Psychology | 162 / 27.908 | 228 / 27.908 |
| Abrams, Dominic | Social Psychology | 244 / 27.908 | 273 / 27.908 |
| Milton, Damian Elgin Maclean | Rehabilitation | 429 / 31.889 | 15 / 31.889 |
| Williams, David Michael J. | Dentistry | 70 / 101.728 | 51 / 101.728 |
| Cichocka, Aleksandra | Social Psychology | — | 326 / 27.908 |
| Papadopoulos, Thanos | Business & Management | 741 / 68.786 | 508 / 68.786 |
| Shilling, Chris | Sociology | 68 / 12.471 | 191 / 12.471 |
| Robinson, Colin J. | Dentistry | 117 / 101.728 | 701 / 101.728 |
| Gullick, William John | Oncology & Carcinogenesis | 1.440 / 377.791 | — |
| Nikolopoulou, Marialena | Building & Construction | 352 / 56.454 | 301 / 56.454 |
| Giner-Sorolla, Roger S. | Social Psychology | 595 / 27.908 | 571 / 27.908 |
| Geeves, Michael A. | Biochemistry & Molecular Biology | 1.485 / 216.826 | 2.874 / 216.826 |
| Taylor-Gooby, Peter | Political Science & Public Administration | 152 / 27.183 | — |
| Calnan, Michael W. | Public Health | 410 / 82.273 | — |
| Podoleanu, Adrian G. | Optics | 194 / 83.504 | 401 / 83.504 |
| Clarkson, Peter A. | Mathematical Physics | 24 / 6.761 | 42 / 6.761 |
| Wang, Chao | Optoelectronics & Photonics | 1.093 / 140.272 | 1.266 / 140.272 |
| Wang, Jiangzhou | Networking & Telecommunications | 622 / 228.312 | 543 / 228.312 |
| Sutton, Robbie M. | Social Psychology | — | 653 / 27.908 |
| Di Falco, Salvatore | Agricultural Economics & Policy | 96 / 6.741 | 58 / 6.741 |
| Mullen, Brian D. | Social Psychology | 491 / 27.908 | — |
| Freitas, Aléx Alves | Artificial Intelligence & Image Processing | 1.148 / 517.648 | 6.703 / 517.648 |
| Yan, Yong | Electrical & Electronic Engineering | 139 / 133.072 | 382 / 133.072 |
| Burns, Richard G. | Agronomy & Agriculture | 283 / 95.377 | 466 / 95.377 |
| Griffin, Darren Karl | Obstetrics & Reproductive Medicine | 522 / 105.735 | 391 / 105.735 |
| Freedman, Robert Ben | Biochemistry & Molecular Biology | 2.277 / 216.826 | — |
| Kelly, David J. | Microbiology | 1.584 / 232.186 | — |
| Everett, Jim Albert Charlton | Experimental Psychology | — | 748 / 37.808 |
| Vickerman, Roger W. | Logistics & Transportation | 134 / 32.287 | 261 / 32.287 |
| Lewis, Patricia | Business & Management | — | 1.528 / 68.786 |
| Bartram, Dave J. | Business & Management | 705 / 68.786 | 2.189 / 68.786 |
| Tuite, Mick F. | Developmental Biology | 2.003 / 167.121 | — |
| Jackson, David A. | Optoelectronics & Photonics | 198 / 140.272 | — |
| Mason, Nigel J. | General Physics | 466 / 87.024 | 866 / 87.024 |
| Sim, Kwang Mong | Artificial Intelligence & Image Processing | 1.573 / 517.648 | — |
| Twigg, Julia Morton | Gerontology | 120 / 13.096 | 135 / 13.096 |
| Bull, Alan T. | Microbiology | 1.853 / 232.186 | — |
| Sakwa, Richard | Political Science & Public Administration | 323 / 27.183 | 744 / 27.183 |
| Griffiths, Richard A. | Ecology | 1.568 / 82.882 | 1.732 / 82.882 |
| Williams, Andrew | Organic Chemistry | 1.667 / 188.664 | — |
| Creighton, J. Alan | Chemical Physics | 1.763 / 121.889 | — |
| Quine, Lyn | Clinical Psychology | 328 / 19.306 | — |
| Brown, Anna A. | Social Sciences Methods | — | 128 / 3.363 |
| Chadwick, Alan V. | Applied Physics | 2.543 / 323.282 | — |
| Clarke, Nicholas | Business & Management | 1.169 / 68.786 | 2.079 / 68.786 |
| Gannon, Theresa A. | Criminology | 199 / 14.394 | — |
| Palaniappan, Ramaswamy | Artificial Intelligence & Image Processing | 2.395 / 517.648 | — |
| Weeks, Jeffrey | Gender Studies | 35 / 2.687 | — |
| Zhu, Huiling | Networking & Telecommunications | 1.175 / 228.312 | — |
| Davidson, Robert Stephen | Organic Chemistry | 2.364 / 188.664 | — |
| Liu, Wenbin | Numerical & Computational Mathematics | 292 / 17.431 | 250 / 17.431 |
| Hone, Andrew N.W. | Mathematical Physics | 113 / 6.761 | 130 / 6.761 |
| Romanov, Michael N. | Dairy & Animal Science | 809 / 78.455 | 393 / 78.455 |
| Aspinall, Peter John | Public Health | 1.425 / 82.273 | — |
| Nurse, Jason R.C. | Artificial Intelligence & Image Processing | — | 6.880 / 517.648 |
| Li, Shujun | Artificial Intelligence & Image Processing | 4.623 / 517.648 | 7.418 / 517.648 |
| Jeffries, Peter | Plant Biology & Botany | 2.468 / 204.373 | — |
| Lee, Ellie J. | Public Health | — | 1.708 / 82.273 |
| Cox, Karen R. | Nursing | 431 / 73.697 | — |
| Murphy, Glynis H. | Rehabilitation | 398 / 31.889 | 592 / 31.889 |
| Hudson, Bob | General & Internal Medicine | 2.092 / 360.081 | 3.630 / 360.081 |
| Sayle, Dean C. | Nanoscience & Nanotechnology | 2.231 / 177.859 | — |
| Garrett, Michelle D. | Oncology & Carcinogenesis | 6.191 / 377.791 | — |
| Mansell, Jim L. | Rehabilitation | 452 / 31.889 | — |
| Milne, Alisoun J. | Social Work | 151 / 9.659 | 133 / 9.659 |
| Beedie, Christopher J. | Sport Sciences | 737 / 41.112 | — |
| Chadwick, David W. | Artificial Intelligence & Image Processing | 4.792 / 517.648 | — |
| Tsaousis, Anastasios D. | Mycology & Parasitology | — | 338 / 29.175 |
| Langley, Richard J. | Networking & Telecommunications | 2.245 / 228.312 | — |
| Labadi, Sophia | Archaeology | — | 256 / 21.336 |
| McCarthy, Michelle J. | Rehabilitation | 579 / 31.889 | 714 / 31.889 |
| Samuel, Geoffrey B. | General & Internal Medicine | 2.858 / 360.081 | 4.931 / 360.081 |
| Brown, David G. | Inorganic & Nuclear Chemistry | 1.588 / 86.991 | — |
| Wake, David | Optoelectronics & Photonics | 1.062 / 140.272 | — |
| Fairhurst, Michael C. | Artificial Intelligence & Image Processing | 6.196 / 517.648 | — |
| Yan, Xinggang | Industrial Engineering & Automation | 2.292 / 131.085 | — |
| Hepple, Bob A. | Law | 354 / 18.707 | — |
| Eaton, Kenneth Anthony | Dentistry | 1.831 / 101.728 | 1.428 / 101.728 |
| Kent, Stuart | Artificial Intelligence & Image Processing | 7.586 / 517.648 | — |
| Netten, Ann P. | Nursing | 1.074 / 73.697 | — |
| Burgess, Adam | Strategic, Defence & Security Studies | 436 / 32.161 | — |
| de Lemos, Rogério D. | Artificial Intelligence & Image Processing | 9.163 / 517.648 | — |
| Kendall, Sally A. | Nursing | 1.395 / 73.697 | — |
| Collinson, Patrick | History | 211 / 20.299 | — |
| Lynch, Gordon | Religions & Theology | 225 / 11.748 | 197 / 11.748 |
| Gomes, Nathan Joseph | Optoelectronics & Photonics | 2.765 / 140.272 | — |
| Cunningham, Hugh | History | 445 / 20.299 | — |
| Weller, Shane | Literary Studies | — | 410 / 21.141 |
| McLean, Kate | Art Practice, History & Theory | — | 41 / 2.788 |
Fuente: Ioannidis JPA y Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versión 9. Licencia CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs no tiene relación con la Universidad de Stanford ni con Elsevier. Esta herramienta es gratuita.