University of California, Santa Cruz en la lista Stanford/Elsevier 2026
La lista Stanford/Elsevier recoge el 2 % de científicos más citados de cada subcampo. Aquí están las personas de esta institución que aparecen en al menos una de sus dos clasificaciones: la de toda la carrera y la del último año (citas de 2025).
162
investigadores en la lista
153
puesto en Estados Unidos
396
puesto en el mundo, de 38.384
Puestos por número de personas en la lista; los calculamos nosotros con los mismos datos.
Compártela con tu departamento
La lista completa, con puesto, subcampo, c-score, índice h y citas de cada uno, en un archivo para Excel.
Pulsa un nombre para ver su ficha. Las columnas dan el puesto en su subcampo en cada lista.
| Nombre | Subcampo | Carrera | Un año |
|---|---|---|---|
| Wòosley, Stanford E. | Astronomy & Astrophysics | 6 / 58.202 | 5 / 58.202 |
| Pettigrew, Thomas Fraser | Social Psychology | 52 / 27.908 | 45 / 27.908 |
| Robertson, Brant E. | Astronomy & Astrophysics | 382 / 58.202 | 37 / 58.202 |
| Ramirez, Arthur P. | Applied Physics | 101 / 323.282 | 276 / 323.282 |
| Fink, Anthony L. | Biochemistry & Molecular Biology | 181 / 216.826 | 390 / 216.826 |
| Tsing, Anna Lowenhaupt | Anthropology | 15 / 10.039 | 3 / 10.039 |
| Greider, Carol Widney | Developmental Biology | 212 / 167.121 | 613 / 167.121 |
| Bonett, Douglas G. | Statistics & Probability | 86 / 24.695 | 44 / 24.695 |
| Zhang, Jinzhong | Physical Chemistry | 29 / 44.088 | 35 / 44.088 |
| Haraway, Donna J. | Gender Studies | 10 / 2.687 | 6 / 2.687 |
| Thompson, John N. | Ecology | 145 / 82.882 | 608 / 82.882 |
| Bruland, Kenneth W. | Marine Biology & Hydrobiology | 40 / 54.545 | 163 / 54.545 |
| Noller, Harry F. | Biochemistry & Molecular Biology | 358 / 216.826 | 1.163 / 216.826 |
| Nimmo, Francis | Astronomy & Astrophysics | 159 / 58.202 | 117 / 58.202 |
| Chen, Shaowei | Nanoscience & Nanotechnology | 3.340 / 177.859 | 2.760 / 177.859 |
| Holl, Karen D. | Ecology | 381 / 82.882 | 271 / 82.882 |
| Guthman, Julie | Geography | 48 / 21.559 | 53 / 21.559 |
| Lay, Thorne | Geochemistry & Geophysics | 197 / 108.013 | 311 / 108.013 |
| Condit, Richard S. | Ecology | 281 / 82.882 | 387 / 82.882 |
| Zehr, Jonathan Philip | Microbiology | 381 / 232.186 | 352 / 232.186 |
| Sinervo, Barry Raymond | Ecology | 316 / 82.882 | 1.609 / 82.882 |
| Costa, Daniel P. | Ecology | 323 / 82.882 | 726 / 82.882 |
| Foley, Ryan J.F. | Astronomy & Astrophysics | 341 / 58.202 | 280 / 58.202 |
| Koch, Paul L. | Ecology | 350 / 82.882 | 544 / 82.882 |
| Kilpatrick, Auston Marm | Ecology | 534 / 82.882 | 445 / 82.882 |
| Zachos, James C. | Geochemistry & Geophysics | 459 / 108.013 | 279 / 108.013 |
| Beck, Michael W. | Ecology | 796 / 82.882 | 524 / 82.882 |
| Rogoff, Barbara | Developmental & Child Psychology | 202 / 25.365 | 205 / 25.365 |
| Cheng, Weixin | Agronomy & Agriculture | 136 / 95.377 | 180 / 95.377 |
| Hu, Litze | Social Psychology | — | 427 / 27.908 |
| Leaper, Campbell | Developmental & Child Psychology | 375 / 25.365 | 235 / 25.365 |
| Primack, Joel R. | Astronomy & Astrophysics | 418 / 58.202 | 542 / 58.202 |
| Kudela, Raphael M. | Marine Biology & Hydrobiology | 385 / 54.545 | 147 / 54.545 |
| Pinsky, Malin L. | Ecology | — | 640 / 82.882 |
| Massaro, Dominic William | Experimental Psychology | 431 / 37.808 | — |
| Brodsky, Emily E. | Geochemistry & Geophysics | 782 / 108.013 | 458 / 108.013 |
| Fortney, Jonathan J. | Astronomy & Astrophysics | — | 585 / 58.202 |
| Benjamin, Ilan | Chemical Physics | 764 / 121.889 | — |
| Paytan, Adina | Geochemistry & Geophysics | 715 / 108.013 | 499 / 108.013 |
| Deutsch, Joshua M. | Fluids & Plasmas | 426 / 58.297 | 247 / 58.297 |
| Wu, Rushan | Geochemistry & Geophysics | 665 / 108.013 | 2.132 / 108.013 |
| Mitchell, Katharyne | Geography | 120 / 21.559 | 476 / 21.559 |
| Li, Yat | Nanoscience & Nanotechnology | 694 / 177.859 | 1.419 / 177.859 |
| Ward, Steven N. | Geochemistry & Geophysics | 735 / 108.013 | 1.654 / 108.013 |
| Mascharak, Pradip K. | Inorganic & Nuclear Chemistry | 256 / 86.991 | 1.107 / 86.991 |
| Shastry, B. Sriram | Applied Physics | 1.053 / 323.282 | 3.510 / 323.282 |
| Gilbert, Gregory S. | Ecology | 1.197 / 82.882 | 894 / 82.882 |
| Flanagan, Cormac | Software Engineering | 73 / 24.083 | — |
| Parker, Ingrid M. | Ecology | 827 / 82.882 | 1.490 / 82.882 |
| Zhang, Xi | Astronomy & Astrophysics | — | 807 / 58.202 |
| Bernasconi, Claude F. | General Chemistry | 172 / 57.505 | 970 / 57.505 |
| Soulé, Michael E. | Ecology | 856 / 82.882 | 1.781 / 82.882 |
| Zavaleta, Erika S. | Ecology | 867 / 82.882 | 999 / 82.882 |
| Millhauser, Glenn L. | Biochemistry & Molecular Biology | 1.802 / 216.826 | 3.861 / 216.826 |
| Bograd, Steven J. | Meteorology & Atmospheric Sciences | — | 982 / 84.638 |
| Wilmers, Christopher C. | Ecology | — | 1.003 / 82.882 |
| Glatzmaier, Gary A. | Fluids & Plasmas | 449 / 58.297 | 1.395 / 58.297 |
| Batalha, Natalie M. | Astronomy & Astrophysics | 1.505 / 58.202 | 877 / 58.202 |
| Walker, Marilyn A. | Artificial Intelligence & Image Processing | 1.183 / 517.648 | 10.976 / 517.648 |
| Widom, Harold | General Mathematics | 241 / 76.268 | 486 / 76.268 |
| Shetrone, Matthew D. | Astronomy & Astrophysics | 856 / 58.202 | — |
| Le Boeuf, Burney J. | Ecology | 974 / 82.882 | — |
| Williams, Quentin C. | Geochemistry & Geophysics | 958 / 108.013 | 1.703 / 108.013 |
| Strome, Susan | Developmental Biology | 1.655 / 167.121 | — |
| Young, A. Peter | Applied Physics | 1.440 / 323.282 | — |
| West, Candace | Gender Studies | 11 / 2.687 | 39 / 2.687 |
| Clifford, James | Anthropology | 92 / 10.039 | 65 / 10.039 |
| Xie, Cihang | Artificial Intelligence & Image Processing | — | 2.833 / 517.648 |
| Goldman, Joel C. | Marine Biology & Hydrobiology | 474 / 54.545 | — |
| Green, Richard E. | Developmental Biology | — | 1.282 / 167.121 |
| Covarrubias, Rebecca G. | Education | — | 863 / 115.687 |
| Carr, Mark H. | Ecology | 1.152 / 82.882 | 1.534 / 82.882 |
| Rubin, David M. | Astronomy & Astrophysics | 1.058 / 58.202 | — |
| Bridgeman, Bruce | Experimental Psychology | 799 / 37.808 | — |
| Liu, Yang | Artificial Intelligence & Image Processing | 7.507 / 517.648 | 3.049 / 517.648 |
| Aronson, Elliot | Social Psychology | 604 / 27.908 | 924 / 27.908 |
| Bunnett, Joseph F. | General Chemistry | 212 / 57.505 | — |
| Philpott, Stacy M. | Ecology | 1.239 / 82.882 | 1.393 / 82.882 |
| Zhu, Kai | Ecology | — | 1.410 / 82.882 |
| Scott, William G. | Biochemistry & Molecular Biology | 2.569 / 216.826 | — |
| Sparke, Matthew Brookman | Geography | 264 / 21.559 | 375 / 21.559 |
| Fisher, Andrew T. | Geochemistry & Geophysics | 1.262 / 108.013 | 1.690 / 108.013 |
| Schonbek, María Elena | General Mathematics | 404 / 76.268 | 377 / 76.268 |
| van Gelder, Allen | Artificial Intelligence & Image Processing | 1.708 / 517.648 | — |
| Tulaczyk, Slawek M. | Meteorology & Atmospheric Sciences | 1.382 / 84.638 | — |
| Goodman, David E. | Geography | 310 / 21.559 | — |
| Coe, Robert S. | Geochemistry & Geophysics | 1.457 / 108.013 | — |
| Crews, Phillip | Medicinal & Biomolecular Chemistry | 271 / 120.621 | 2.365 / 120.621 |
| Gill, James B. | Geochemistry & Geophysics | 1.500 / 108.013 | — |
| Wells, Gordon | Education | 508 / 115.687 | — |
| Ares, Manuel Jr | Developmental Biology | 2.388 / 167.121 | — |
| Moore, James Casey | Geochemistry & Geophysics | 1.527 / 108.013 | — |
| Bundy, Kevin A. | Astronomy & Astrophysics | — | 1.509 / 58.202 |
| Kolaitis, Ph G. | Computation Theory & Mathematics | 215 / 20.721 | — |
| Yildiz, Fitnat H. | Microbiology | 2.100 / 232.186 | 2.473 / 232.186 |
| Pearse, John S. | Marine Biology & Hydrobiology | 689 / 54.545 | — |
| Wilk, Richard R. | Sociology | 240 / 12.471 | — |
| Dong, Chongying | General Mathematics | 477 / 76.268 | 458 / 76.268 |
| Hill, Terrell L. | Chemical Physics | 1.784 / 121.889 | — |
| Raimondi, Peter T. | Ecology | 1.609 / 82.882 | — |
| Angelo, Hillary | Urban & Regional Planning | — | 279 / 15.338 |
| Haney, Craig W. | Criminology | 173 / 14.394 | 293 / 14.394 |
| Flegal, Arthur Russell | Environmental Sciences | 755 / 140.934 | — |
| Guillochon, James | Astronomy & Astrophysics | — | 1.696 / 58.202 |
| Lyon, Bruce E. | Behavioral Science & Comparative Psychology | 351 / 13.044 | — |
| Letourneau, Deborah K. | Ecology | 1.672 / 82.882 | — |
| Sarker, Pallab Kumer | Fisheries | — | 211 / 47.614 |
| Johnstone, Timothy C. | Inorganic & Nuclear Chemistry | 1.149 / 86.991 | 334 / 86.991 |
| Palkovacs, Eric P. | Ecology | — | 1.881 / 82.882 |
| Zurbriggen, Eileen L. | Social Psychology | — | 1.070 / 27.908 |
| Nauenberg, Michael | General Physics | 709 / 87.024 | 1.530 / 87.024 |
| Grabe, Shelly | Social Psychology | — | 1.112 / 27.908 |
| Davis, James E. | Artificial Intelligence & Image Processing | 2.382 / 517.648 | — |
| Akhtar, Nameera | Developmental & Child Psychology | 677 / 25.365 | — |
| Schwab, Josiah | Astronomy & Astrophysics | — | 1.997 / 58.202 |
| Getoor, Lise | Artificial Intelligence & Image Processing | 2.503 / 517.648 | 8.686 / 517.648 |
| Pittermann, Jarmila | Plant Biology & Botany | 2.301 / 204.373 | 1.952 / 204.373 |
| Delaney, Margaret Lois | Geochemistry & Geophysics | 2.223 / 108.013 | — |
| Reguero, Borja G. | Oceanography | — | 145 / 16.622 |
| Oliver, Scott R.J. | Inorganic & Nuclear Chemistry | 810 / 86.991 | 1.669 / 86.991 |
| Larive, Cynthia K. | Analytical Chemistry | 999 / 137.328 | — |
| Savage, Harry M. | Tropical Medicine | 296 / 39.335 | 585 / 39.335 |
| Hall, Calvin S. | Neurology & Neurosurgery | 8.019 / 379.830 | — |
| Mateas, Michael | Artificial Intelligence & Image Processing | 3.121 / 517.648 | 8.655 / 517.648 |
| Gavel, Donald T. | Optoelectronics & Photonics | 497 / 140.272 | — |
| Carpenter, Susan B. | Immunology | — | 2.359 / 176.292 |
| Langenheim, Jean H. | Plant Biology & Botany | 2.204 / 204.373 | — |
| Swalen, Jerome D. | Chemical Physics | 2.823 / 121.889 | — |
| Friedlaender, Ari Seth | Marine Biology & Hydrobiology | — | 869 / 54.545 |
| Obraczka, Katia | Networking & Telecommunications | 1.499 / 228.312 | — |
| Bridges, Frank G. | Applied Physics | 4.341 / 323.282 | — |
| Tanner, R. Michael | Networking & Telecommunications | 1.554 / 228.312 | — |
| Montgomery, Richard | General Mathematics | 1.135 / 76.268 | — |
| Gifford-Gonzalez, Diane P. | Archaeology | 232 / 21.336 | 220 / 21.336 |
| Cárdenas, Álvaro A. | Artificial Intelligence & Image Processing | 7.165 / 517.648 | 8.797 / 517.648 |
| Flatté, Stanley M.F. | Nuclear & Particle Physics | 3.578 / 164.120 | — |
| Lamborg, Carl H. | Environmental Sciences | 1.843 / 140.934 | — |
| Shennan, Carol | Agronomy & Agriculture | 1.196 / 95.377 | — |
| Carter, Sue Anne | Applied Physics | 5.879 / 323.282 | — |
| Moschkovich, Judit N. | Education | 1.873 / 115.687 | — |
| Singaram, Bakthan | Organic Chemistry | 4.033 / 188.664 | — |
| Seshadhri, Comandur | Computation Theory & Mathematics | — | 345 / 20.721 |
| Isaacson, Michael S. | Applied Physics | 6.622 / 323.282 | — |
| Read, Benjamin L. | Cultural Studies | — | 88 / 8.723 |
| Smith, Donald R. | Toxicology | 1.203 / 69.049 | — |
| Alexandradinata, A. | Applied Physics | — | 4.918 / 323.282 |
| Lokey, R. Scott | Medicinal & Biomolecular Chemistry | 1.198 / 120.621 | — |
| Blay, Vincent | Organic Chemistry | — | 3.714 / 188.664 |
| Hershatter, Gail | Cultural Studies | 180 / 8.723 | 118 / 8.723 |
| Guthaus, Matthew R. | Computer Hardware & Architecture | 347 / 21.014 | — |
| Nelson, Jerry E. | Optoelectronics & Photonics | 1.377 / 140.272 | — |
| White, Hayden | History | 129 / 20.299 | 223 / 20.299 |
| el-Nasr, Magy Seif | Artificial Intelligence & Image Processing | 8.208 / 517.648 | — |
| Long, Darrell D.E. | Networking & Telecommunications | 3.888 / 228.312 | — |
| Elkaim, Gabriel Hugh | Aerospace & Aeronautics | 934 / 66.382 | 1.248 / 66.382 |
| Williams, Ethan F. | Optoelectronics & Photonics | — | 1.435 / 140.272 |
| Hinz, Philip M. | Optoelectronics & Photonics | 2.190 / 140.272 | 2.605 / 140.272 |
| de Lauretis, Teresa | Literary Studies | 174 / 21.141 | — |
| Beamer, Scott | Computer Hardware & Architecture | — | 408 / 21.014 |
| Burke, Edmund | History | 433 / 20.299 | 288 / 20.299 |
| Warburton, Edward C. | Drama & Theater | — | 31 / 1.418 |
| Dean, Carolyn S. | Art Practice, History & Theory | 44 / 2.788 | 42 / 2.788 |
Fuente: Ioannidis JPA y Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versión 9. Licencia CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs no tiene relación con la Universidad de Stanford ni con Elsevier. Esta herramienta es gratuita.