UCLA Samueli School of Engineering en la lista Stanford/Elsevier 2026
La lista Stanford/Elsevier recoge el 2 % de científicos más citados de cada subcampo. Aquí están las personas de esta institución que aparecen en al menos una de sus dos clasificaciones: la de toda la carrera y la del último año (citas de 2025).
112
investigadores en la lista
223
puesto en Estados Unidos
619
puesto en el mundo, de 38.384
Puestos por número de personas en la lista; los calculamos nosotros con los mismos datos.
Compártela con tu departamento
La lista completa, con puesto, subcampo, c-score, índice h y citas de cada uno, en un archivo para Excel.
Pulsa un nombre para ver su ficha. Las columnas dan el puesto en su subcampo en cada lista.
| Nombre | Subcampo | Carrera | Un año |
|---|---|---|---|
| Pearl, Judea | Artificial Intelligence & Image Processing | 44 / 517.648 | 27 / 517.648 |
| Tabuada, Paulo | Industrial Engineering & Automation | 58 / 131.085 | 23 / 131.085 |
| Razavi, Behzad | Electrical & Electronic Engineering | 7 / 133.072 | 12 / 133.072 |
| Khademhosseini, Ali U. | Biomedical Engineering | 25 / 74.543 | 8 / 74.543 |
| Rahmat-Samii, Yahya | Networking & Telecommunications | 62 / 228.312 | 186 / 228.312 |
| Deming, Timothy J. | Polymers | 82 / 133.253 | 193 / 133.253 |
| Itoh, Tatsuo I. | Networking & Telecommunications | 95 / 228.312 | 1.741 / 228.312 |
| Huang, Yu | Nanoscience & Nanotechnology | 450 / 177.859 | 368 / 177.859 |
| Abidi, Asad A. | Electrical & Electronic Engineering | 30 / 133.072 | 325 / 133.072 |
| Wang, Kanglong Lung | Applied Physics | 372 / 323.282 | 530 / 323.282 |
| Darwiche, Adnan Y. | Artificial Intelligence & Image Processing | 356 / 517.648 | 831 / 517.648 |
| Ardell, Alan J. | Materials | 244 / 330.896 | 344 / 330.896 |
| Faghri, Amir | Mechanical Engineering & Transports | 148 / 157.792 | 302 / 157.792 |
| Kim, John Y. | Fluids & Plasmas | 186 / 58.297 | 192 / 58.297 |
| Ju, Jiannwen Woody | Mechanical Engineering & Transports | 171 / 157.792 | 386 / 157.792 |
| Ho, Chihming | Nanoscience & Nanotechnology | 412 / 177.859 | — |
| Korf, Richard E. | Artificial Intelligence & Image Processing | 647 / 517.648 | 4.603 / 517.648 |
| Chang, Kaiwei | Artificial Intelligence & Image Processing | 4.804 / 517.648 | 1.433 / 517.648 |
| Pei, Qibing | Nanoscience & Nanotechnology | 427 / 177.859 | 1.175 / 177.859 |
| Dhir, Vijay Kumar | Mechanical Engineering & Transports | 210 / 157.792 | 483 / 157.792 |
| Bauchy, Mathieu | Applied Physics | 1.348 / 323.282 | 573 / 323.282 |
| Taira, Kunihiko | Fluids & Plasmas | — | 218 / 58.297 |
| Yeh, William W.G. | Environmental Engineering | 127 / 68.664 | 1.050 / 68.664 |
| Li, Yuzhang | Nanoscience & Nanotechnology | — | 1.222 / 177.859 |
| MacKenzie, John Douglas | Applied Physics | 891 / 323.282 | 3.091 / 323.282 |
| Cohen, Yoram | Chemical Engineering | 166 / 97.821 | 720 / 97.821 |
| He, Ximin | Nanoscience & Nanotechnology | — | 1.505 / 177.859 |
| Stewart, Jonathan P. | Strategic, Defence & Security Studies | 89 / 32.161 | 97 / 32.161 |
| Eskin, Eleazar | Bioinformatics | 123 / 24.357 | 287 / 24.357 |
| Ma, Jiaqi | Logistics & Transportation | — | 191 / 32.287 |
| Sant, Gaurav N. | Building & Construction | 291 / 56.454 | 456 / 56.454 |
| Williams, Benjamin S. | Optics | 233 / 83.504 | 800 / 83.504 |
| Rivenson, Yair | Optics | 1.101 / 83.504 | 218 / 83.504 |
| Chen, Guorui | Nanoscience & Nanotechnology | — | 2.030 / 177.859 |
| Gu, Quanquan | Artificial Intelligence & Image Processing | 4.534 / 517.648 | 2.635 / 517.648 |
| Vucetic, Mladen | Geological & Geomatics Engineering | 665 / 82.760 | 652 / 82.760 |
| Kim, Chang Jin Cj | Nanoscience & Nanotechnology | 755 / 177.859 | — |
| Li, Yan Ruide | Developmental Biology | — | 1.270 / 167.121 |
| Zhong, Xiaolin | Aerospace & Aeronautics | 98 / 66.382 | 125 / 66.382 |
| van den Broeck, Guy | Artificial Intelligence & Image Processing | 4.039 / 517.648 | 3.084 / 517.648 |
| Li, Song | Biomedical Engineering | 300 / 74.543 | 391 / 74.543 |
| Villasenor, John D. | Networking & Telecommunications | 601 / 228.312 | 4.815 / 228.312 |
| Potkonjak, Miodrag M. | Computer Hardware & Architecture | 57 / 21.014 | 376 / 21.014 |
| Pottie, Gregory J. | Networking & Telecommunications | 610 / 228.312 | — |
| Teitell, Michael A. | Developmental Biology | 2.086 / 167.121 | 2.961 / 167.121 |
| Ghoniem, Nasr M. | Energy | 1.100 / 371.959 | 4.554 / 371.959 |
| Wallace, John W. | Civil Engineering | 175 / 67.736 | 506 / 67.736 |
| Ĉabrić, Danijela | Networking & Telecommunications | 737 / 228.312 | 2.814 / 228.312 |
| Laub, Alan J. | Industrial Engineering & Automation | 686 / 131.085 | 2.766 / 131.085 |
| Zhang, Leyuan | Nanoscience & Nanotechnology | — | 3.312 / 177.859 |
| Li, Xiaochun | Materials | 2.298 / 330.896 | 1.986 / 330.896 |
| Mal, Ajit K. | Mechanical Engineering & Transports | 730 / 157.792 | — |
| Fisher, Timothy S. | Mechanical Engineering & Transports | 742 / 157.792 | 3.151 / 157.792 |
| Pilon, Laurent | Mechanical Engineering & Transports | 784 / 157.792 | 980 / 157.792 |
| Xiao, Rui | Building & Construction | — | 914 / 56.454 |
| Park, Alisa Hyung Alissa | Chemical Engineering | — | 880 / 97.821 |
| Joshi, Chandrashekhar J. | Nuclear & Particle Physics | 1.806 / 164.120 | 2.367 / 164.120 |
| Sarrafzadeh, Majid | Computer Hardware & Architecture | 83 / 21.014 | 507 / 21.014 |
| Zhu, Yanqiao | Artificial Intelligence & Image Processing | — | 4.832 / 517.648 |
| Nandy, Aditya | Chemical Physics | — | 1.240 / 121.889 |
| Chen, Yvonne Y. | Developmental Biology | — | 2.301 / 167.121 |
| Catton, Ivan | Mechanical Engineering & Transports | 898 / 157.792 | — |
| Bozorgnia, Yousef | Strategic, Defence & Security Studies | 373 / 32.161 | 212 / 32.161 |
| Jassby, David | Environmental Sciences | — | 2.713 / 140.934 |
| Morales-Guio, Carlos G. | Chemical Engineering | — | 1.098 / 97.821 |
| Ono, Kanji | Materials | 3.906 / 330.896 | 2.970 / 330.896 |
| Yang, Lili | Immunology | — | 2.066 / 176.292 |
| Eldredge, Jeff D. | Fluids & Plasmas | 1.164 / 58.297 | 850 / 58.297 |
| Chen, Irene A. | Developmental Biology | — | 2.544 / 167.121 |
| Mohanty, Sanjay K. | Environmental Sciences | — | 2.953 / 140.934 |
| Karagozian, Ann R. | Aerospace & Aeronautics | 259 / 66.382 | 204 / 66.382 |
| Hopkins, Jonathan B. | Industrial Engineering & Automation | 2.137 / 131.085 | 1.488 / 131.085 |
| Balonis, Magdalena | Materials | 5.945 / 330.896 | 3.307 / 330.896 |
| Tsao, Tsuchin | Industrial Engineering & Automation | 1.090 / 131.085 | — |
| Xie, Yahong | Applied Physics | 3.783 / 323.282 | — |
| Chang, Jane P. | Applied Physics | 4.093 / 323.282 | — |
| Mirzasoleiman, Baharan | Artificial Intelligence & Image Processing | — | 7.166 / 517.648 |
| Cheng, Dongfang | Organic Chemistry | — | 2.188 / 188.664 |
| Bagrodia, Rajive L. | Networking & Telecommunications | 1.659 / 228.312 | — |
| Bendiksen, Oddvar O. | Aerospace & Aeronautics | 321 / 66.382 | 1.360 / 66.382 |
| Murthy, Jayathi Y. | Mechanical Engineering & Transports | 1.481 / 157.792 | 3.642 / 157.792 |
| Kavehpour, H. Pirouz | Mechanical Engineering & Transports | 2.174 / 157.792 | 1.995 / 157.792 |
| Bai, Bijie | Optoelectronics & Photonics | — | 618 / 140.272 |
| Roychowdhury, Vwani P. | Artificial Intelligence & Image Processing | 4.806 / 517.648 | — |
| Solli, Daniel R. | Optics | 1.307 / 83.504 | 945 / 83.504 |
| Wong, Cheewei | Optics | 1.427 / 83.504 | 960 / 83.504 |
| Turin, George L. | Networking & Telecommunications | 2.374 / 228.312 | — |
| Wang, Paul Keng Chieh | Industrial Engineering & Automation | 1.925 / 131.085 | — |
| Lee, Min | Biomedical Engineering | — | 1.105 / 74.543 |
| Luo, Yi | Optoelectronics & Photonics | — | 757 / 140.272 |
| Rosen, Jacob | Industrial Engineering & Automation | 2.019 / 131.085 | 2.926 / 131.085 |
| Yang, Daniel C.H. | Design Practice & Management | 163 / 11.980 | — |
| Gupta, Vijay K. | Materials | 4.241 / 330.896 | — |
| Gadh, Rajit | Energy | 4.720 / 371.959 | — |
| Yang, Chih Kong Ken | Electrical & Electronic Engineering | 964 / 133.072 | — |
| Lavine, Adrienne S. | Mechanical Engineering & Transports | 2.263 / 157.792 | — |
| Burgin, Mark S. | Artificial Intelligence & Image Processing | 6.896 / 517.648 | — |
| Grundfest, Warren S.M.D. | Optoelectronics & Photonics | 1.229 / 140.272 | — |
| Willson, Alan N. | Electrical & Electronic Engineering | 1.001 / 133.072 | — |
| Dolecek, Lara | Networking & Telecommunications | 3.062 / 228.312 | — |
| Soo, Chia B. | Biomedical Engineering | 1.357 / 74.543 | — |
| Davoyan, Artur R. | Optoelectronics & Photonics | 1.350 / 140.272 | 1.959 / 140.272 |
| de Haan, Kevin | Optics | — | 1.449 / 83.504 |
| López Droguett, Enrique López | Strategic, Defence & Security Studies | — | 611 / 32.161 |
| Muntz, Richard R.R. | Artificial Intelligence & Image Processing | 8.881 / 517.648 | — |
| Mills, Anthony F. | Mechanical Engineering & Transports | 3.020 / 157.792 | — |
| Marković, Dejan | Electrical & Electronic Engineering | 1.433 / 133.072 | 2.547 / 133.072 |
| Spearrin, R. Mitchell | Aerospace & Aeronautics | — | 842 / 66.382 |
| Reiher, Peter L. | Networking & Telecommunications | 5.142 / 228.312 | — |
| Pamarti, Sudhakar | Electrical & Electronic Engineering | 1.848 / 133.072 | — |
| Orchard, H. J. | Electrical & Electronic Engineering | 2.828 / 133.072 | — |
| Li, Xurong | Optoelectronics & Photonics | — | 3.227 / 140.272 |
Fuente: Ioannidis JPA y Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versión 9. Licencia CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs no tiene relación con la Universidad de Stanford ni con Elsevier. Esta herramienta es gratuita.