Iowa State University en la lista Stanford/Elsevier 2026
La lista Stanford/Elsevier recoge el 2 % de científicos más citados de cada subcampo. Aquí están las personas de esta institución que aparecen en al menos una de sus dos clasificaciones: la de toda la carrera y la del último año (citas de 2025).
260
investigadores en la lista
84
puesto en Estados Unidos
211
puesto en el mundo, de 38.384
Puestos por número de personas en la lista; los calculamos nosotros con los mismos datos.
Compártela con tu departamento
La lista completa, con puesto, subcampo, c-score, índice h y citas de cada uno, en un archivo para Excel.
Pulsa un nombre para ver su ficha. Las columnas dan el puesto en su subcampo en cada lista.
| Nombre | Subcampo | Carrera | Un año |
|---|---|---|---|
| Larock, Richard C. | Organic Chemistry | 68 / 188.664 | 697 / 188.664 |
| Russell, Daniel Wayne | Social Psychology | 99 / 27.908 | 97 / 27.908 |
| Bremner, John M. | Agronomy & Agriculture | 17 / 95.377 | 34 / 95.377 |
| Wendel, Jonathan F. | Evolutionary Biology | 51 / 31.128 | 51 / 31.128 |
| Dixon, Philip Michael | Ecology | 309 / 82.882 | 155 / 82.882 |
| Adams, Dean C. | Evolutionary Biology | 118 / 31.128 | 44 / 31.128 |
| Konstantinidis, Konstantinos T. | Microbiology | 994 / 232.186 | 106 / 232.186 |
| Soukoulis, Costas M. | Applied Physics | 188 / 323.282 | 654 / 323.282 |
| Canfield, Paul C. | Applied Physics | 228 / 323.282 | 408 / 323.282 |
| Johnston, David C. | Applied Physics | 257 / 323.282 | 583 / 323.282 |
| Laird, David A. | Agronomy & Agriculture | 58 / 95.377 | 69 / 95.377 |
| Gschneidner, Karl A. | Applied Physics | 284 / 323.282 | 533 / 323.282 |
| Brown, Robert C. | Energy | 161 / 371.959 | 352 / 371.959 |
| Gentile, Douglas A. | Developmental & Child Psychology | 178 / 25.365 | 128 / 25.365 |
| Durbin, Paul A. | Fluids & Plasmas | 105 / 58.297 | 113 / 58.297 |
| Tabatabai, Malit Ali | Agronomy & Agriculture | 62 / 95.377 | 114 / 95.377 |
| DeLisi, Matt | Criminology | 21 / 14.394 | 48 / 14.394 |
| Dekkers, Jack C.M. | Dairy & Animal Science | 23 / 78.455 | 80 / 78.455 |
| Jane, Jay Lin | Food Science | 78 / 107.913 | 182 / 107.913 |
| Lyte, Mark | Microbiology | 482 / 232.186 | 390 / 232.186 |
| Clem, John R. | Applied Physics | 471 / 323.282 | 2.126 / 323.282 |
| Chapelle, Carol A. | Languages & Linguistics | 105 / 25.930 | 140 / 25.930 |
| Welk, Gregory John | Sport Sciences | 73 / 41.112 | 259 / 41.112 |
| Goff, Jesse Paul | Dairy & Animal Science | 37 / 78.455 | 65 / 78.455 |
| Verkade, John G. | Organic Chemistry | 546 / 188.664 | — |
| Yeung, Edwards S. | Analytical Chemistry | 172 / 137.328 | — |
| Munkvold, Gary P. | Plant Biology & Botany | 561 / 204.373 | 406 / 204.373 |
| Dobson, Ian D. | Energy | 389 / 371.959 | 1.730 / 371.959 |
| Angelici, Robert J. | Organic Chemistry | 628 / 188.664 | — |
| Maris, Pieter | Nuclear & Particle Physics | 541 / 164.120 | 923 / 164.120 |
| Peters, Reuben John | Plant Biology & Botany | 534 / 204.373 | 463 / 204.373 |
| Ruedenberg, Klaus | Chemical Physics | 723 / 121.889 | 766 / 121.889 |
| Bassham, Diane C. | Plant Biology & Botany | 573 / 204.373 | 488 / 204.373 |
| Levine, Howard A. | General Mathematics | 137 / 76.268 | 383 / 76.268 |
| Gu, Xun | Evolutionary Biology | 344 / 31.128 | — |
| Howell, Stephen H. | Plant Biology & Botany | 774 / 204.373 | 525 / 204.373 |
| Jergens, Albert Earl | Veterinary Sciences | 164 / 72.388 | 27 / 72.388 |
| Wang, Kejin Jin | Building & Construction | 541 / 56.454 | 331 / 56.454 |
| Ahn, Dong-uk | Dairy & Animal Science | 72 / 78.455 | 205 / 78.455 |
| Raich, James W. | Ecology | 716 / 82.882 | 1.406 / 82.882 |
| Olson, James Allen | Nutrition & Dietetics | 309 / 59.506 | — |
| Wie, Bong | Aerospace & Aeronautics | 53 / 66.382 | 142 / 66.382 |
| Archontoulis, Sotirios V. | Agronomy & Agriculture | 1.806 / 95.377 | 301 / 95.377 |
| Spoth, R. L. | Substance Abuse | 129 / 18.209 | — |
| Johnson, Duane D. | Applied Physics | 1.120 / 323.282 | 801 / 323.282 |
| Weems, Carl F. | Developmental & Child Psychology | 317 / 25.365 | 432 / 25.365 |
| Schnable, Patrick S. | Plant Biology & Botany | 579 / 204.373 | 865 / 204.373 |
| Wilsey, Brian J. | Ecology | 987 / 82.882 | 976 / 82.882 |
| Pecharsky, Vitalij K. | Applied Physics | 1.553 / 323.282 | 912 / 323.282 |
| Levis, John Michael | Languages & Linguistics | 408 / 25.930 | 276 / 25.930 |
| Yu, Jianming | Plant Biology & Botany | 2.360 / 204.373 | 784 / 204.373 |
| Baumgard, Lance H. | Dairy & Animal Science | 380 / 78.455 | 119 / 78.455 |
| Ho, Kaiming | Applied Physics | 1.325 / 323.282 | 2.153 / 323.282 |
| Jovanović, Boris | Environmental Sciences | 1.531 / 140.934 | 1.127 / 140.934 |
| Russell, Glen A. | General Chemistry | 184 / 57.505 | 882 / 57.505 |
| Murphy, Patricia A. | Food Science | 302 / 107.913 | — |
| Lieberman, Gary M. | General Mathematics | 245 / 76.268 | 318 / 76.268 |
| Harris, Steven D. | Microbiology | 1.364 / 232.186 | 3.309 / 232.186 |
| Kraus, George A. | Organic Chemistry | 1.051 / 188.664 | 4.202 / 188.664 |
| Yin, Yanhai | Plant Biology & Botany | 3.470 / 204.373 | 860 / 204.373 |
| Hall, Steven J. | Agronomy & Agriculture | 1.418 / 95.377 | 409 / 95.377 |
| Junco, Reynol | Education | 742 / 115.687 | 781 / 115.687 |
| Lamsal, Buddhi P. | Food Science | 836 / 107.913 | 709 / 107.913 |
| Rothschild, Max F. | Dairy & Animal Science | 142 / 78.455 | 705 / 78.455 |
| Tesfatsion, Leigh | Energy | 875 / 371.959 | 2.944 / 371.959 |
| Martin, Steve W. | Applied Physics | 1.580 / 323.282 | 2.606 / 323.282 |
| Fritz, James S. | Analytical Chemistry | 447 / 137.328 | — |
| George, Joey F. | Information Systems | 141 / 19.463 | 250 / 19.463 |
| Robyt, John F. | Organic Chemistry | 1.234 / 188.664 | — |
| Tuchin, Kirill L. | Nuclear & Particle Physics | 1.184 / 164.120 | 1.735 / 164.120 |
| Castellano, Michael J. | Agronomy & Agriculture | 1.413 / 95.377 | 499 / 95.377 |
| Dahlstrom, Michael Field | Communication & Media Studies | — | 311 / 16.468 |
| Horton, Robert D. | Agronomy & Agriculture | 347 / 95.377 | 896 / 95.377 |
| Sarkar, Soumik H. | Industrial Engineering & Automation | — | 760 / 131.085 |
| Bud'Ko, Sergey L. | Applied Physics | 1.762 / 323.282 | 3.523 / 323.282 |
| Zhang, Jianqiang | Veterinary Sciences | 578 / 72.388 | 65 / 72.388 |
| Coats, Joel R. | Environmental Sciences | 546 / 140.934 | — |
| Baran, Evrim | Education | 1.476 / 115.687 | 975 / 115.687 |
| Lamont, Susan Joy | Dairy & Animal Science | 180 / 78.455 | 680 / 78.455 |
| Schmidt, Michael W. | Chemical Physics | 1.492 / 121.889 | 1.385 / 121.889 |
| Cross, Susan E. | Social Psychology | 725 / 27.908 | 837 / 27.908 |
| Opriessnig, Tanja | Veterinary Sciences | 149 / 72.388 | 87 / 72.388 |
| Sahoo, Dipak Kumar | Plant Biology & Botany | — | 1.161 / 204.373 |
| Iverson, Neal R. | Meteorology & Atmospheric Sciences | 1.260 / 84.638 | — |
| Beresnev, Igor A. | Geochemistry & Geophysics | 1.384 / 108.013 | 1.972 / 108.013 |
| Anderson, Jared L. | Analytical Chemistry | 588 / 137.328 | 775 / 137.328 |
| Lu, Chaoqun | Meteorology & Atmospheric Sciences | — | 1.639 / 84.638 |
| Fiore, Ann Marie | Marketing | — | 475 / 15.920 |
| Shanks, Brent H. | Organic Chemistry | 1.571 / 188.664 | 2.318 / 188.664 |
| Hu, Chao | Design Practice & Management | 205 / 11.980 | 49 / 11.980 |
| Huffman, Wallace E. | Agricultural Economics & Policy | 73 / 6.741 | — |
| Pramanik, Manojit | Optics | 492 / 83.504 | 347 / 83.504 |
| Burrough, Eric R. | Veterinary Sciences | 1.254 / 72.388 | 82 / 72.388 |
| Travesset, Alex | Chemical Physics | 1.722 / 121.889 | 1.343 / 121.889 |
| Goldman, Alan I. | Applied Physics | 2.245 / 323.282 | 6.295 / 323.282 |
| Gilman, Henry | General Chemistry | 251 / 57.505 | 1.135 / 57.505 |
| Martin, Richard John | Mycology & Parasitology | 188 / 29.175 | 324 / 29.175 |
| Roth, James Allen | Veterinary Sciences | 213 / 72.388 | 285 / 72.388 |
| Duvick, Donald N. | Plant Biology & Botany | 1.545 / 204.373 | 1.470 / 204.373 |
| Liebman, Matt Z. | Agronomy & Agriculture | 487 / 95.377 | 987 / 95.377 |
| Johnson, Dennis C. | Analytical Chemistry | 684 / 137.328 | — |
| Atwood, David | Nuclear & Particle Physics | 1.689 / 164.120 | — |
| Birt, Diane F. | Oncology & Carcinogenesis | 3.612 / 377.791 | — |
| Rosentrater, Kurt A. | Agronomy & Agriculture | 646 / 95.377 | 720 / 95.377 |
| Harrington, Thomas C. | Plant Biology & Botany | 1.406 / 204.373 | 3.488 / 204.373 |
| Rodermel, Steven R. | Plant Biology & Botany | 1.446 / 204.373 | — |
| Miller, Gordon J. | Inorganic & Nuclear Chemistry | 630 / 86.991 | 922 / 86.991 |
| Valenzuela, Nicole | Developmental Biology | 2.781 / 167.121 | — |
| Arbuckle, J. Gordon | Agronomy & Agriculture | 1.264 / 95.377 | 757 / 95.377 |
| Vary, James P. | Nuclear & Particle Physics | 2.185 / 164.120 | 1.516 / 164.120 |
| Moschini, Gian Carlo | Agricultural Economics & Policy | 95 / 6.741 | — |
| Patience, John Francis | Dairy & Animal Science | 301 / 78.455 | 270 / 78.455 |
| Lee, Michael | Plant Biology & Botany | 1.514 / 204.373 | — |
| Keeney, Dennis R. | Agronomy & Agriculture | 572 / 95.377 | — |
| Small, Gerald J. | Chemical Physics | 2.076 / 121.889 | — |
| Rose, James H. | Applied Physics | 2.827 / 323.282 | — |
| Singh, Asheesh Kumar | Plant Biology & Botany | — | 1.781 / 204.373 |
| Mallarino, Antonio P. | Agronomy & Agriculture | 584 / 95.377 | 1.646 / 95.377 |
| Gassmann, Aaron J. | Entomology | 323 / 40.595 | 238 / 40.595 |
| Hennessy, David A. | Agricultural Economics & Policy | 100 / 6.741 | — |
| Carriquiry, Alicia L. | Nutrition & Dietetics | 748 / 59.506 | 1.154 / 59.506 |
| Arora, Rajeev | Plant Biology & Botany | 1.582 / 204.373 | 2.235 / 204.373 |
| Gray, Bethany | Languages & Linguistics | — | 544 / 25.930 |
| Jernigan, Robert L. | Bioinformatics | 267 / 24.357 | — |
| Huff-Lonergan, Elisabeth J. | Dairy & Animal Science | 316 / 78.455 | 355 / 78.455 |
| Owen, Micheal D.K. | Agronomy & Agriculture | 639 / 95.377 | 2.068 / 95.377 |
| Mellata, Melha | Microbiology | — | 2.212 / 232.186 |
| McDaniel, Marshall D. | Agronomy & Agriculture | — | 912 / 95.377 |
| Zhao, Yan | Organic Chemistry | 2.192 / 188.664 | 2.299 / 188.664 |
| Rundle, Robert E. | General Chemistry | 333 / 57.505 | 870 / 57.505 |
| Allison, Milton J. | Microbiology | 3.032 / 232.186 | — |
| Spalding, Martin H. | Plant Biology & Botany | 1.851 / 204.373 | 3.429 / 204.373 |
| Song, Guowen | Materials | 2.253 / 330.896 | 3.154 / 330.896 |
| Gao, Hongyang | Artificial Intelligence & Image Processing | — | 5.840 / 517.648 |
| Dickson, James S. | Strategic, Defence & Security Studies | 153 / 32.161 | — |
| Westgate, Mark E. | Plant Biology & Botany | 1.885 / 204.373 | — |
| Shinar, Joseph | Applied Physics | 3.491 / 323.282 | — |
| Morrow, Paula C. | Business & Management | 1.356 / 68.786 | — |
| Hsu, Walter Haw | Veterinary Sciences | 404 / 72.388 | 688 / 72.388 |
| Jurenka, Russell A. | Entomology | 433 / 40.595 | 932 / 40.595 |
| Bobik, Thomas A. | Microbiology | 3.259 / 232.186 | — |
| Shafei, Behrouz | Civil Engineering | — | 789 / 67.736 |
| Hendrich, Suzanne | Nutrition & Dietetics | 900 / 59.506 | — |
| Zimmerman, Jeffrey J. | Veterinary Sciences | 425 / 72.388 | 208 / 72.388 |
| Liu, Hailiang | Applied Mathematics | 353 / 23.982 | 398 / 23.982 |
| Wen, Zhiyou | Biotechnology | 673 / 69.700 | 541 / 69.700 |
| Bradbury, Steven P. | Environmental Sciences | 1.158 / 140.934 | — |
| Sappington, Thomas Wilson | Entomology | 453 / 40.595 | 805 / 40.595 |
| Sritharan, Sri S. | Civil Engineering | 556 / 67.736 | 823 / 67.736 |
| Singh, Arti | Plant Biology & Botany | — | 2.388 / 204.373 |
| Applequist, Jon | Chemical Physics | 2.665 / 121.889 | — |
| Gassman, Philip Walter | Agronomy & Agriculture | 1.233 / 95.377 | 1.057 / 95.377 |
| Vaknin, David | Applied Physics | 3.798 / 323.282 | — |
| Ciardo, Gianfranco | Artificial Intelligence & Image Processing | 3.266 / 517.648 | — |
| Ogilvie, Craig A. | Nuclear & Particle Physics | 2.585 / 164.120 | — |
| Acevedo, Nuria Cristina | Food Science | — | 2.144 / 107.913 |
| Sebranek, Joseph G. | Food Science | 880 / 107.913 | — |
| Tessonnier, Jean Philippe | Organic Chemistry | — | 1.910 / 188.664 |
| Martin, Philip E. | Sport Sciences | 526 / 41.112 | — |
| Chu, Chris Chong Nuen | Computer Hardware & Architecture | 135 / 21.014 | 138 / 21.014 |
| Miguez, Fernando E. | Agronomy & Agriculture | — | 1.163 / 95.377 |
| Krafsur, Elliot S. | Tropical Medicine | 352 / 39.335 | 786 / 39.335 |
| Huang, Wenyu | Organic Chemistry | 3.491 / 188.664 | 1.977 / 188.664 |
| Xia, Wenjie | Polymers | — | 1.617 / 133.253 |
| Becraft, Philip W. | Plant Biology & Botany | 2.305 / 204.373 | — |
| Halbur, Patrick G. | Veterinary Sciences | 528 / 72.388 | 339 / 72.388 |
| Beattie, Gwyn A. | Microbiology | 3.780 / 232.186 | 3.283 / 232.186 |
| Townsend, Anthony M. | Information Systems | 391 / 19.463 | — |
| Mengeling, William L. | Veterinary Sciences | 551 / 72.388 | — |
| Derrick, Timothy R. | Sport Sciences | 672 / 41.112 | 783 / 41.112 |
| Gundlach–Graham, Alexander W. | Analytical Chemistry | — | 1.179 / 137.328 |
| Chimenti, Dale E. | Acoustics | 432 / 38.987 | — |
| MacDonald, Ruth S. | Nutrition & Dietetics | 1.093 / 59.506 | — |
| Huang, Wenjuan | Agronomy & Agriculture | — | 1.313 / 95.377 |
| Woo, L. Keith | Inorganic & Nuclear Chemistry | 1.111 / 86.991 | — |
| Lubberstedt, T. T. | Plant Biology & Botany | 2.556 / 204.373 | — |
| Friedberg, Iddo | Bioinformatics | 381 / 24.357 | — |
| Morton, Lois Wright | Agronomy & Agriculture | 1.340 / 95.377 | 1.344 / 95.377 |
| Evangelou, Vasilios P. | Agronomy & Agriculture | 1.039 / 95.377 | — |
| Fuchs, Ronald | Applied Physics | 4.981 / 323.282 | — |
| Johnson, Lawrence Allan | Nutrition & Dietetics | 1.152 / 59.506 | — |
| Wolt, Jeffrey D. | Agronomy & Agriculture | 1.093 / 95.377 | — |
| Holme, Thomas A. | Education | 1.446 / 115.687 | — |
| Wang, Kan | Plant Biology & Botany | — | 3.270 / 204.373 |
| Blitvich, Bradley John | Virology | 1.520 / 79.508 | — |
| Chapman, Orville L. | General Chemistry | 464 / 57.505 | — |
| Toth, Amy Lynn | Entomology | 746 / 40.595 | 467 / 40.595 |
| Bagley, Rodney S. | Veterinary Sciences | 687 / 72.388 | — |
| Wise, Roger P. | Plant Biology & Botany | 2.868 / 204.373 | — |
| Vela, Javier | Nanoscience & Nanotechnology | 2.496 / 177.859 | — |
| White, Pamela J. | Food Science | 1.221 / 107.913 | — |
| Olson, Dennis G. | Food Science | 1.227 / 107.913 | — |
| Palmer, Reid G. | Plant Biology & Botany | 2.943 / 204.373 | — |
| Lee, Young-jin | Analytical Chemistry | 1.636 / 137.328 | — |
| Harmon, Bruce N. | Applied Physics | 5.551 / 323.282 | — |
| Smith, John Stephen C. | Plant Biology & Botany | 3.020 / 204.373 | — |
| Whitham, Steven A. | Plant Biology & Botany | 3.741 / 204.373 | 3.564 / 204.373 |
| Al-Kaisi, Mahdi M. | Agronomy & Agriculture | 1.439 / 95.377 | 1.599 / 95.377 |
| Krämer, Matthew J. | Materials | 3.194 / 330.896 | — |
| Sadow, Aaron D. | Organic Chemistry | 3.537 / 188.664 | 3.095 / 188.664 |
| Gopalakrishnan, Kasthurirangan | Logistics & Transportation | 416 / 32.287 | — |
| Borgen, Fred H. | General Psychology & Cognitive Sciences | 71 / 4.120 | — |
| Shoemaker, Randy C. | Plant Biology & Botany | 3.201 / 204.373 | — |
| Mba Wright, Mark Mba | Energy | — | 6.960 / 371.959 |
| Hannapel, David J. | Plant Biology & Botany | 3.229 / 204.373 | — |
| Gauger, Phillip Charles | Veterinary Sciences | — | 343 / 72.388 |
| Grooms, Daniel L. | Veterinary Sciences | 833 / 72.388 | — |
| Sell, Jerry L. | Dairy & Animal Science | 735 / 78.455 | — |
| Young, Donald F. | Biomedical Engineering | 1.055 / 74.543 | 1.036 / 74.543 |
| Nutter, Forrest W. | Plant Biology & Botany | 3.349 / 204.373 | — |
| Tringides, Michael C. | Applied Physics | 6.289 / 323.282 | — |
| Hagedorn, Linda Serra | Education | 1.888 / 115.687 | — |
| Koschny, Thomas | Applied Physics | 6.595 / 323.282 | — |
| Stinga, Pablo Raúl | General Mathematics | — | 1.338 / 76.268 |
| Luban, Marshall | Applied Physics | 6.756 / 323.282 | — |
| Jones, Reuben G. | General Chemistry | 566 / 57.505 | — |
| Walley, Justin William | Plant Biology & Botany | — | 4.426 / 204.373 |
| Franzen, Hugo Fritz | Materials | 4.114 / 330.896 | — |
| Fehr, Walter R. | Plant Biology & Botany | 3.925 / 204.373 | — |
| Bond, Leonard J. | Energy | 4.420 / 371.959 | — |
| Fernando, Rohan L. | Dairy & Animal Science | 1.079 / 78.455 | 850 / 78.455 |
| Hallauer, Arnel R. | Plant Biology & Botany | 4.162 / 204.373 | — |
| Wolc, Anna | Dairy & Animal Science | 1.456 / 78.455 | 916 / 78.455 |
| Ross, Jason Wayne | Dairy & Animal Science | — | 917 / 78.455 |
| Myers, Alan M. | Plant Biology & Botany | 4.310 / 204.373 | — |
| Smith, Jack F. | Materials | 4.552 / 330.896 | — |
| Mallapragada, Surya K. | Biomedical Engineering | 1.275 / 74.543 | — |
| Yoon, Kyoungjin | Veterinary Sciences | 1.200 / 72.388 | 665 / 72.388 |
| Janke, Bruce H. | Veterinary Sciences | 1.273 / 72.388 | — |
| Millman, Suzanne T. | Dairy & Animal Science | 1.119 / 78.455 | — |
| D'Alessandro, Domenico | Industrial Engineering & Automation | 2.532 / 131.085 | — |
| Plummer, Paul Joseph | Veterinary Sciences | 1.303 / 72.388 | 601 / 72.388 |
| Linhares, Daniel Correia Lima | Veterinary Sciences | — | 582 / 72.388 |
| Govindarasu, Manimaran | Energy | 5.801 / 371.959 | — |
| Lonergan, Steven Michael | Dairy & Animal Science | 1.242 / 78.455 | 1.722 / 78.455 |
| Thoen, Charles O. | Veterinary Sciences | 1.434 / 72.388 | — |
| Trenkle, Allen H. | Dairy & Animal Science | 1.249 / 78.455 | — |
| Olsen, Michael G. | Mechanical Engineering & Transports | 2.759 / 157.792 | — |
| Berger, P. Jeffrey | Dairy & Animal Science | 1.285 / 78.455 | — |
| Young, Jerry W. | Dairy & Animal Science | 1.303 / 78.455 | — |
| Gimenez-Lirola, Luis Gabriel | Veterinary Sciences | — | 656 / 72.388 |
| Fouad, Abdel Aziz A. | Energy | 6.492 / 371.959 | — |
| Uyanga, Victoria Anthony | Dairy & Animal Science | — | 1.248 / 78.455 |
| Kim, Tae-hyun | Biotechnology | 1.378 / 69.700 | — |
| Gabler, Nicholas Kurt | Dairy & Animal Science | — | 1.361 / 78.455 |
| Smith, Ryan C. | Tropical Medicine | — | 595 / 39.335 |
| Mendonça, Aubrey F. | Strategic, Defence & Security Studies | 520 / 32.161 | — |
| Reecy, James M. | Dairy & Animal Science | 1.538 / 78.455 | — |
| Willham, Richard L. | Dairy & Animal Science | 1.546 / 78.455 | — |
| Joshi, Sada D. | Energy | 7.617 / 371.959 | — |
| Tarté, Rodrigo | Dairy & Animal Science | — | 1.455 / 78.455 |
| Hu, Zhiliang | Dairy & Animal Science | — | 1.491 / 78.455 |
| Freeman, Albert E. | Dairy & Animal Science | 1.687 / 78.455 | — |
| Qiao, Daji | Networking & Telecommunications | 4.958 / 228.312 | — |
| Main, Rodger G. | Veterinary Sciences | — | 1.034 / 72.388 |
| Holtkamp, Derald J. | Veterinary Sciences | — | 1.076 / 72.388 |
| Williams, Donald E. | General Chemistry | 1.092 / 57.505 | — |
| Piñeyro, Pablo E. | Veterinary Sciences | — | 1.199 / 72.388 |
| Al Qaseer, Mohammad Tayeb | Electrical & Electronic Engineering | 2.636 / 133.072 | — |
| Liu, Patrick Y. | General & Internal Medicine | — | 7.045 / 360.081 |
Fuente: Ioannidis JPA y Elsevier (2026). August 2026 data-update for «Updated science-wide author databases of standardized citation indicators». Mendeley Data, versión 9. Licencia CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs no tiene relación con la Universidad de Stanford ni con Elsevier. Esta herramienta es gratuita.