UNC-CH Adams School of Dentistry in the Stanford/Elsevier 2026 list
The Stanford/Elsevier list covers the top 2% most-cited scientists in each subfield. These are the people from this institution on at least one of its two rankings: career-long and single-year (citations from 2025).
27
researchers on the list
657
rank in United States
2,081
rank worldwide, of 38,384
Ranks by number of people on the list; we calculate them from the same data.
Share it with your department
The full list, with each person's rank, subfield, c-score, h-index and citations, in a file for Excel.
Click a name to see the full record. The columns give each person’s rank in their subfield on each list.
| Name | Subfield | Career | Single-year |
|---|---|---|---|
| Offenbacher, Steven | Dentistry | 31 / 101,728 | 386 / 101,728 |
| Proffit, William R. | Dentistry | 75 / 101,728 | 120 / 101,728 |
| Gracely, Richard H. | Anesthesiology | 82 / 59,383 | 366 / 59,383 |
| Wright, John Timothy W. | Dentistry | 217 / 101,728 | 765 / 101,728 |
| Kusy, Robert P. | Dentistry | 226 / 101,728 | — |
| Swift, Edward J. | Dentistry | 241 / 101,728 | — |
| Sulaiman, T. A. | Dentistry | 2,031 / 101,728 | 291 / 101,728 |
| Divaris, Kimon | Dentistry | 666 / 101,728 | 319 / 101,728 |
| Phillips, Ceib L. | Dentistry | 374 / 101,728 | 753 / 101,728 |
| Bair, Eric D. | Anesthesiology | 580 / 59,383 | 260 / 59,383 |
| Bader, James D. | Dentistry | 538 / 101,728 | — |
| Turvey, Timothy A. | Dentistry | 578 / 101,728 | 1,831 / 101,728 |
| Strauss, Ronald P. | Dentistry | 611 / 101,728 | — |
| Ludlow, John B. | Dentistry | 674 / 101,728 | 1,295 / 101,728 |
| Peck, Sheldon L. | Dentistry | 723 / 101,728 | 1,064 / 101,728 |
| Sanders, Anne Elizabeth | Dentistry | 823 / 101,728 | 1,067 / 101,728 |
| Felton, David A. | Dentistry | 906 / 101,728 | 1,170 / 101,728 |
| Wright, John Timothy | Dentistry | — | 751 / 101,728 |
| Donovan, Terry E. | Dentistry | 991 / 101,728 | 1,438 / 101,728 |
| Weinberg, Seth M. | Dentistry | 1,445 / 101,728 | 966 / 101,728 |
| Tyndall, Donald A. | Dentistry | 1,236 / 101,728 | 2,089 / 101,728 |
| Heymann, Harald O. | Dentistry | 1,327 / 101,728 | — |
| Bencharit, Sompop | Dentistry | — | 1,222 / 101,728 |
| Everett, Eric T. | Dentistry | 1,561 / 101,728 | — |
| White, Raymond P. | Dentistry | 1,728 / 101,728 | — |
| Paquette, David W. | Dentistry | 1,789 / 101,728 | — |
| Susin, Cristiano | Dentistry | 1,836 / 101,728 | 1,394 / 101,728 |
Source: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data, version 9. Licence CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs is not affiliated with Stanford University or Elsevier. This tool is free.