Technische Universität Braunschweig in the Stanford/Elsevier 2026 list
The Stanford/Elsevier list covers the top 2% most-cited scientists in each subfield. These are the people from this institution on at least one of its two rankings: career-long and single-year (citations from 2025).
92
researchers on the list
50
rank in Germany
739
rank worldwide, of 38,384
Ranks by number of people on the list; we calculate them from the same data.
Share it with your department
The full list, with each person's rank, subfield, c-score, h-index and citations, in a file for Excel.
Click a name to see the full record. The columns give each person’s rank in their subfield on each list.
| Name | Subfield | Career | Single-year |
|---|---|---|---|
| Kwade, A. | Chemical Engineering | 87 / 97,821 | 31 / 97,821 |
| Jones, Peter George | Inorganic & Nuclear Chemistry | 53 / 86,991 | 638 / 86,991 |
| Timmis, Kenneth Nigel | Microbiology | 373 / 232,186 | 607 / 232,186 |
| Vences, Miguel | Zoology | 6 / 19,073 | 4 / 19,073 |
| Glassmeier, Karl Heinz | Meteorology & Atmospheric Sciences | 518 / 84,638 | 1,575 / 84,638 |
| Mendel, Ralf Rainer | Plant Biology & Botany | 401 / 204,373 | 766 / 204,373 |
| Hopp, Holger | Languages & Linguistics | 281 / 25,930 | 206 / 25,930 |
| Ott, Ingo | Inorganic & Nuclear Chemistry | 215 / 86,991 | 126 / 86,991 |
| Hopf, Henning | Organic Chemistry | 750 / 188,664 | 1,509 / 188,664 |
| Kauffeld, Simone | Business & Management | 1,200 / 68,786 | 989 / 68,786 |
| Durner, Wolfgang | Environmental Engineering | 353 / 68,664 | 219 / 68,664 |
| Schulz, Stefan | Organic Chemistry | 835 / 188,664 | 1,175 / 188,664 |
| Winterhalter, Peter | Food Science | 222 / 107,913 | — |
| Hartmann, Thomas | Plant Biology & Botany | 580 / 204,373 | 2,399 / 204,373 |
| Veith, Michael | Organic Chemistry | 919 / 188,664 | — |
| Blum, Jürgen | Astronomy & Astrophysics | 778 / 58,202 | 833 / 58,202 |
| Abraham, Wolf Rainer | Microbiology | 1,280 / 232,186 | 2,706 / 232,186 |
| Jorswieck, Eduard Axel | Networking & Telecommunications | 531 / 228,312 | 570 / 228,312 |
| Tamm, Matthias | Organic Chemistry | 1,022 / 188,664 | — |
| Herrmann, Christoph | Industrial Engineering & Automation | 1,398 / 131,085 | 584 / 131,085 |
| Korte, Martin | Neurology & Neurosurgery | 4,459 / 379,830 | 2,410 / 379,830 |
| Kuerner, Thomas K. | Networking & Telecommunications | 945 / 228,312 | 685 / 228,312 |
| Novák, Petr | Energy | 1,039 / 371,959 | 2,195 / 371,959 |
| Schwarz, Günter | Biochemistry & Molecular Biology | 2,695 / 216,826 | 1,147 / 216,826 |
| Schlichting, Hermann | Applied Mathematics | 180 / 23,982 | 364 / 23,982 |
| Bunjes, Heike | Pharmacology & Pharmacy | 675 / 166,116 | 703 / 166,116 |
| Müller-Goymann, Christel Charlotte | Pharmacology & Pharmacy | 692 / 166,116 | 1,328 / 166,116 |
| Rieck, Konrad | Artificial Intelligence & Image Processing | 3,291 / 517,648 | 4,260 / 517,648 |
| Jahn, Dieter | Microbiology | 2,330 / 232,186 | — |
| Taddicken, Monika | Communication & Media Studies | — | 433 / 16,468 |
| Hangleiter, Andreas | Applied Physics | 2,730 / 323,282 | 6,343 / 323,282 |
| Dübel, Stefan J. | Immunology | 2,699 / 176,292 | — |
| Matthies, Hermann Georg | Applied Mathematics | 271 / 23,982 | — |
| Ernst, Rolf | Computer Hardware & Architecture | 92 / 21,014 | — |
| Selmar, Dirk | Plant Biology & Botany | 1,849 / 204,373 | 1,988 / 204,373 |
| von Niessen, Wolfgang | Chemical Physics | 2,258 / 121,889 | — |
| Bröring, Martin | Organic Chemistry | 2,106 / 188,664 | — |
| Lang, Siegmund | Biotechnology | 386 / 69,700 | — |
| Hiller, Karsten | Developmental Biology | — | 2,558 / 167,121 |
| Oumeraci, Hocine | Oceanography | 255 / 16,622 | 178 / 16,622 |
| Walter, Marc D. | Inorganic & Nuclear Chemistry | 849 / 86,991 | 801 / 86,991 |
| Steinert, Michael | Microbiology | 3,256 / 232,186 | — |
| Steil, Jochen Jakob | Artificial Intelligence & Image Processing | 3,206 / 517,648 | — |
| Baumann, Knut | Medicinal & Biomolecular Chemistry | 533 / 120,621 | 1,764 / 120,621 |
| Waag, Andreas A. | Applied Physics | 3,858 / 323,282 | — |
| El Deeb, Sami | Analytical Chemistry | — | 1,034 / 137,328 |
| Schwedes, Jörg | Chemical Engineering | 769 / 97,821 | — |
| Grunenberg, Jörg | Organic Chemistry | 2,638 / 188,664 | — |
| Wätzig, Hermann | Analytical Chemistry | 1,209 / 137,328 | — |
| Schoenes, Joachim | Applied Physics | 4,279 / 323,282 | — |
| Schneider, Thomas | Optoelectronics & Photonics | 597 / 140,272 | 994 / 140,272 |
| Brenig, Wolfram | Applied Physics | 4,595 / 323,282 | — |
| Schulz, Barbara Joan | Organic Chemistry | 3,023 / 188,664 | 3,260 / 188,664 |
| Jacob, Christoph R. | Chemical Physics | — | 2,005 / 121,889 |
| Klages, Claus Peter | Applied Physics | 5,025 / 323,282 | — |
| Mischnick, Petra | Polymers | 1,698 / 133,253 | — |
| Zwicknagl, Gertrud E. | Applied Physics | 5,057 / 323,282 | — |
| Rösler, Joachim | Materials | 2,815 / 330,896 | — |
| Lindel, Thomas | Organic Chemistry | 3,299 / 188,664 | — |
| Menzel, Henning | Polymers | 1,789 / 133,253 | — |
| Reichl, Stephan | Pharmacology & Pharmacy | 1,793 / 166,116 | 2,971 / 166,116 |
| Karrasch, Christoph | Applied Physics | 5,428 / 323,282 | — |
| Ernst, Ludger | Organic Chemistry | 3,392 / 188,664 | — |
| Beerhues, Ludger | Plant Biology & Botany | 2,969 / 204,373 | — |
| Heimbs, Sebastian | Materials | 3,482 / 330,896 | 5,182 / 330,896 |
| Ludwig, Frank | Applied Physics | 6,186 / 323,282 | — |
| Silvestrov, Peter G. | Applied Physics | 6,352 / 323,282 | — |
| Gerke, Markus | Geological & Geomatics Engineering | 1,260 / 82,760 | — |
| Maurer, Markus | Artificial Intelligence & Image Processing | 5,543 / 517,648 | — |
| Kunick, Conrad | Medicinal & Biomolecular Chemistry | 1,027 / 120,621 | — |
| Becker, Klaus Dieter | Energy | 3,972 / 371,959 | — |
| Nieder, Rolf | Agronomy & Agriculture | — | 1,931 / 95,377 |
| Schumpe, ADRIAN | Chemical Engineering | 1,404 / 97,821 | — |
| Hegemann, Julian D. | Organic Chemistry | — | 3,347 / 188,664 |
| Lange, Theo | Plant Biology & Botany | 3,759 / 204,373 | — |
| Büttgenbach, Stephanus | Nanoscience & Nanotechnology | 3,463 / 177,859 | — |
| Biester, Harald | Environmental Sciences | 2,424 / 140,934 | — |
| Goseberg, Nils | Oceanography | — | 314 / 16,622 |
| Issakov, Vadim V. | Networking & Telecommunications | 2,839 / 228,312 | 3,293 / 228,312 |
| Engelhardt, Ulrich H. | Food Science | 1,701 / 107,913 | — |
| Hirsekorn, Sigrun | Acoustics | 732 / 38,987 | — |
| Lindmayer, Manfred | Electrical & Electronic Engineering | 1,040 / 133,072 | — |
| Spengler, Thomas Stefan | Industrial Engineering & Automation | 2,528 / 131,085 | — |
| Neuhäuser, Hartmut | Materials | 4,957 / 330,896 | — |
| Bohnet, Matthias W. | Chemical Engineering | 1,940 / 97,821 | — |
| Radespiel, Rolf | Aerospace & Aeronautics | 774 / 66,382 | 1,273 / 66,382 |
| Panten, Uwe | Pharmacology & Pharmacy | 3,258 / 166,116 | — |
| Hummel, Dietrich J. | Aerospace & Aeronautics | 826 / 66,382 | — |
| Sinning, Hans Rainer | Materials | 6,311 / 330,896 | — |
| Klinkrad, Heiner H. | Aerospace & Aeronautics | 956 / 66,382 | — |
| Johns, Martin | Artificial Intelligence & Image Processing | 10,554 / 517,648 | — |
| Karpuk, Stanislav V. | Aerospace & Aeronautics | — | 1,315 / 66,382 |
Source: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data, version 9. Licence CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs is not affiliated with Stanford University or Elsevier. This tool is free.