Sant'Anna Scuola Universitaria Superiore Pisa in the Stanford/Elsevier 2026 list
The Stanford/Elsevier list covers the top 2% most-cited scientists in each subfield. These are the people from this institution on at least one of its two rankings: career-long and single-year (citations from 2025).
63
researchers on the list
41
rank in Italy
992
rank worldwide, of 38,384
Ranks by number of people on the list; we calculate them from the same data.
Share it with your department
The full list, with each person's rank, subfield, c-score, h-index and citations, in a file for Excel.
Click a name to see the full record. The columns give each person’s rank in their subfield on each list.
| Name | Subfield | Career | Single-year |
|---|---|---|---|
| Cuschieri, Alfred | Surgery | 16 / 146,713 | 80 / 146,713 |
| Dosi, Giovanni | Economics | 61 / 54,592 | 104 / 54,592 |
| del Prato, Stefano | Endocrinology & Metabolism | 271 / 100,693 | 195 / 100,693 |
| Cianchetti, Matteo | Industrial Engineering & Automation | 739 / 131,085 | 232 / 131,085 |
| Testa, Francesco | Environmental Sciences | 2,001 / 140,934 | 548 / 140,934 |
| Buttazzo, Giorgio Carlo | Computer Hardware & Architecture | 15 / 21,014 | 14 / 21,014 |
| Buizza, R. | Meteorology & Atmospheric Sciences | 437 / 84,638 | 723 / 84,638 |
| Perata, P. | Plant Biology & Botany | 720 / 204,373 | 421 / 204,373 |
| Bellé, Nicola | Political Science & Public Administration | — | 282 / 27,183 |
| Dario, Paolo | Industrial Engineering & Automation | 277 / 131,085 | 826 / 131,085 |
| Sabatini, Angelo Maria | Biomedical Engineering | 149 / 74,543 | 173 / 74,543 |
| Iraldo, Fabio | Environmental Sciences | 2,078 / 140,934 | 805 / 140,934 |
| Aimo, Alberto | Cardiovascular System & Hematology | — | 1,235 / 249,410 |
| Emdin, Michele | Cardiovascular System & Hematology | 2,782 / 249,410 | 1,328 / 249,410 |
| Menciassi, A. | Industrial Engineering & Automation | 620 / 131,085 | 503 / 131,085 |
| Fagiolo, Giorgio | Economics | 431 / 54,592 | 634 / 54,592 |
| Ferrante, Antonio | Plant Biology & Botany | 2,898 / 204,373 | 759 / 204,373 |
| Frey, Marco K. | Business & Management | — | 1,382 / 68,786 |
| Ricotti, Leonardo | Biomedical Engineering | 762 / 74,543 | 228 / 74,543 |
| Clerico, Aldo | General Clinical Medicine | 31 / 24,038 | 88 / 24,038 |
| Bàrberi, Paolo | Agronomy & Agriculture | 654 / 95,377 | 447 / 95,377 |
| Daddi, Tiberio | Environmental Sciences | — | 1,476 / 140,934 |
| Niero, Monia | Environmental Sciences | — | 1,567 / 140,934 |
| Ferragina, Paolo | Artificial Intelligence & Image Processing | 1,877 / 517,648 | 4,722 / 517,648 |
| DeSimone, Antonio | Mechanical Engineering & Transports | 734 / 157,792 | 1,787 / 157,792 |
| Ciaramella, E. | Optoelectronics & Photonics | 338 / 140,272 | 1,233 / 140,272 |
| Vergaro, Giuseppe G.V. | Cardiovascular System & Hematology | — | 2,573 / 249,410 |
| Romano, Donato | Entomology | — | 244 / 40,595 |
| L'Abbate, Antonio L. | Cardiovascular System & Hematology | 4,085 / 249,410 | — |
| Bergamasco, Massimo | Industrial Engineering & Automation | 1,156 / 131,085 | — |
| Frisoli, Antonio | Industrial Engineering & Automation | 1,407 / 131,085 | 1,707 / 131,085 |
| Ciuti, Gastone | Industrial Engineering & Automation | — | 1,800 / 131,085 |
| Cipriani, Christian | Biomedical Engineering | 1,257 / 74,543 | 737 / 74,543 |
| Pintus, Paolo | Optoelectronics & Photonics | 2,153 / 140,272 | 530 / 140,272 |
| Nuvolari, Alessandro | History of Social Sciences | — | 32 / 2,425 |
| Castiglione, Vincenzo | Cardiovascular System & Hematology | — | 4,210 / 249,410 |
| Pucciariello, Chiara | Plant Biology & Botany | — | 3,380 / 204,373 |
| Vitiello, Nicola | Industrial Engineering & Automation | — | 2,174 / 131,085 |
| Passino, Claudio | Cardiovascular System & Hematology | — | 4,440 / 249,410 |
| Pucci, Carlotta | Biomedical Engineering | — | 936 / 74,543 |
| Crea, Simona | Industrial Engineering & Automation | — | 2,252 / 131,085 |
| Di Pasquale, Fabrizio | Optoelectronics & Photonics | 805 / 140,272 | — |
| Di Natale, Marco | Computer Hardware & Architecture | 203 / 21,014 | — |
| Capodici, Angelo | General & Internal Medicine | — | 2,556 / 360,081 |
| Forestieri, Enrico F. | Optoelectronics & Photonics | 1,091 / 140,272 | — |
| Oddo, Calogero Maria | Analytical Chemistry | — | 2,290 / 137,328 |
| Montomoli, Francesco | Mechanical Engineering & Transports | 2,612 / 157,792 | 2,823 / 157,792 |
| Abeni, Luca | Computer Hardware & Architecture | 369 / 21,014 | 230 / 21,014 |
| Dini, Valentina Antonia | Dermatology & Venereal Diseases | — | 1,054 / 64,751 |
| Sorel, Marc | Optics | 1,367 / 83,504 | — |
| Contestabile, Giampiero | Optoelectronics & Photonics | 1,473 / 140,272 | — |
| Colla, V. | Artificial Intelligence & Image Processing | 8,387 / 517,648 | — |
| Secondini, Marco | Optoelectronics & Photonics | 1,535 / 140,272 | 1,359 / 140,272 |
| Durante, Angela | Nursing | — | 1,359 / 73,697 |
| Muanenda, Yonas Seifu | Optoelectronics & Photonics | — | 1,402 / 140,272 |
| Valcarenghi, Luca | Optoelectronics & Photonics | 1,974 / 140,272 | 1,487 / 140,272 |
| Castoldi, Piero | Optoelectronics & Photonics | 1,978 / 140,272 | 1,552 / 140,272 |
| Sambo, Nicola | Optoelectronics & Photonics | 1,990 / 140,272 | 1,568 / 140,272 |
| Oton, Claudio J. | Optoelectronics & Photonics | 2,088 / 140,272 | — |
| Cossu, Giulio | Optoelectronics & Photonics | 2,753 / 140,272 | 1,558 / 140,272 |
| Biondi, Alessandro | Computer Hardware & Architecture | — | 368 / 21,014 |
| Casini, Daniel | Computer Hardware & Architecture | — | 406 / 21,014 |
| Sgambelluri, Andrea | Optoelectronics & Photonics | — | 2,095 / 140,272 |
Source: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data, version 9. Licence CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs is not affiliated with Stanford University or Elsevier. This tool is free.