King Fahd University of Petroleum and Minerals in the Stanford/Elsevier 2026 list
The Stanford/Elsevier list covers the top 2% most-cited scientists in each subfield. These are the people from this institution on at least one of its two rankings: career-long and single-year (citations from 2025).
279
researchers on the list
1
rank in Saudi Arabia
189
rank worldwide, of 38,384
Ranks by number of people on the list; we calculate them from the same data.
Share it with your department
The full list, with each person's rank, subfield, c-score, h-index and citations, in a file for Excel.
Click a name to see the full record. The columns give each person’s rank in their subfield on each list.
| Name | Subfield | Career | Single-year |
|---|---|---|---|
| Dwivedi, Yogesh K. | Information Systems | 5 / 19,463 | 3 / 19,463 |
| Saleh, Tawfik A. | Chemical Physics | 26 / 121,889 | 5 / 121,889 |
| Ali, Hafiz Muhammad | Energy | 106 / 371,959 | 21 / 371,959 |
| Yaseen, Zaher Mundher | Environmental Engineering | 45 / 68,664 | 5 / 68,664 |
| Raihan, Asif | Environmental Sciences | 487 / 140,934 | 26 / 140,934 |
| Khalid, Muhammad Shoaib | Energy | 755 / 371,959 | 47 / 371,959 |
| Rasheed, Tahir | Environmental Sciences | 198 / 140,934 | 44 / 140,934 |
| Rather, Raouf Ahmad | Sport, Leisure & Tourism | 92 / 11,605 | 18 / 11,605 |
| Baig, Nadeem | Chemical Engineering | 292 / 97,821 | 10 / 97,821 |
| Onaizi, Sagheer A. | Energy | 1,215 / 371,959 | 107 / 371,959 |
| Qasem, Naef A.A. | Energy | 1,522 / 371,959 | 131 / 371,959 |
| Abido, Mohammad A. | Energy | 64 / 371,959 | 166 / 371,959 |
| Saji, Viswanathan S. | Materials | 655 / 330,896 | 113 / 330,896 |
| Obot, Ime Bassey | Chemical Physics | 372 / 121,889 | 101 / 121,889 |
| Kamal, Muhammad Shahzad | Energy | 614 / 371,959 | 152 / 371,959 |
| Rehman, S. Ur | Energy | 263 / 371,959 | 168 / 371,959 |
| Sathyamurthy, Ravishankar | Energy | 780 / 371,959 | 171 / 371,959 |
| Razzak, Shaikh Abdur | Chemical Engineering | 508 / 97,821 | 32 / 97,821 |
| Asif, Muhammad | Energy | 784 / 371,959 | 213 / 371,959 |
| Mahmoud, Mohamed Ahmed Nasr El Din | Energy | 555 / 371,959 | 229 / 371,959 |
| Zayed, Mohamed E. | Energy | 3,339 / 371,959 | 230 / 371,959 |
| Ahmad, Shamsad | Building & Construction | 165 / 56,454 | 70 / 56,454 |
| Wuni, Ibrahim Yahaya | Building & Construction | 586 / 56,454 | 76 / 56,454 |
| Yilbas, Bekir Sami | Mechanical Engineering & Transports | 70 / 157,792 | 198 / 157,792 |
| Ying, Jackie Y. | Materials | 123 / 330,896 | 909 / 330,896 |
| Mahmoud Elkatatny, Salaheldin Mahmoud | Energy | 558 / 371,959 | 286 / 371,959 |
| Umoren, Saviour Alphonsus | Polymers | 140 / 133,253 | 71 / 133,253 |
| Hussain, Amir A. | Artificial Intelligence & Image Processing | 1,122 / 517,648 | 589 / 517,648 |
| Al-Sulaiman, Fahad Abdulaziz | Energy | 342 / 371,959 | 331 / 371,959 |
| Ul-Hamid, Anwar | Materials | 1,025 / 330,896 | 226 / 330,896 |
| Omer, Khalid H. | Analytical Chemistry | 872 / 137,328 | 50 / 137,328 |
| Mahmoud, Magdi S. | Industrial Engineering & Automation | 105 / 131,085 | 558 / 131,085 |
| Al-Osta, Mohammed A. | Building & Construction | 465 / 56,454 | 142 / 56,454 |
| Hasan, Anwarul Ul | Biomedical Engineering | 265 / 74,543 | 56 / 74,543 |
| al-Ismail, Fahad Saleh Mohammed | Energy | 3,879 / 371,959 | 505 / 371,959 |
| Gulzar, Muhammad Majid | Energy | 4,772 / 371,959 | 555 / 371,959 |
| AlMangour, Bandar | Materials | 2,059 / 330,896 | 397 / 330,896 |
| Stegeman, George I.A. | Optics | 104 / 83,504 | 863 / 83,504 |
| Al-Yaseri, Ahmed Zarzor | Energy | 5,105 / 371,959 | 696 / 371,959 |
| Aljundi, Isam H. | Chemical Engineering | 578 / 97,821 | 178 / 97,821 |
| Hossain, Mohammad Mozahar | Chemical Engineering | 369 / 97,821 | 188 / 97,821 |
| Sait, M. Sadiq | Artificial Intelligence & Image Processing | 3,977 / 517,648 | 1,346 / 517,648 |
| Irshad, Kashif | Energy | 4,738 / 371,959 | 820 / 371,959 |
| Mahmud, Mufti R. | Artificial Intelligence & Image Processing | 4,901 / 517,648 | 1,572 / 517,648 |
| Hattori, Hideshi | Physical Chemistry | 125 / 44,088 | 596 / 44,088 |
| Chowdhury, Shakhawat H. | Environmental Sciences | 868 / 140,934 | 777 / 140,934 |
| Stadler, Florian J. | Polymers | 400 / 133,253 | 318 / 133,253 |
| Muraza, Oki | Energy | 1,187 / 371,959 | 1,115 / 371,959 |
| Raza, Arshad | Energy | — | 1,196 / 371,959 |
| Al-Amoudi, Omar Saeed Baghabra | Building & Construction | 180 / 56,454 | 359 / 56,454 |
| Manzoor, Sumaira | Energy | — | 1,207 / 371,959 |
| Muhammad, Usman | Energy | 4,468 / 371,959 | 1,223 / 371,959 |
| Ishaq, Haris | Energy | 6,550 / 371,959 | 1,235 / 371,959 |
| Gondal, Mohammed A. | Energy | 589 / 371,959 | 1,562 / 371,959 |
| Nzila, Alexis M. | Microbiology | 1,942 / 232,186 | 809 / 232,186 |
| Abbasi, Amir Zaib | Artificial Intelligence & Image Processing | — | 2,074 / 517,648 |
| Ahmad, Muhammad | Geological & Geomatics Engineering | — | 500 / 82,760 |
| Weijermars, Ruud | Energy | 626 / 371,959 | 1,937 / 371,959 |
| Lawal, Dahiru Umar | Chemical Engineering | — | 350 / 97,821 |
| Abouhawwash, Mohamed | Artificial Intelligence & Image Processing | 6,118 / 517,648 | 2,190 / 517,648 |
| Aziz, Md Abdul | General Chemistry | 681 / 57,505 | 94 / 57,505 |
| Al-Afnan, Saad Fahaid | Energy | 5,567 / 371,959 | 1,393 / 371,959 |
| Aldhaifallah, Mujahed Mohammad | Energy | 4,262 / 371,959 | 1,419 / 371,959 |
| Alikhanov, Anatoly A. | Numerical & Computational Mathematics | — | 78 / 17,431 |
| Shafiullah, Md D. | Energy | 6,715 / 371,959 | 1,491 / 371,959 |
| Habib, Salman | Energy | 6,845 / 371,959 | 1,500 / 371,959 |
| Ali, Amjad | Energy | — | 1,508 / 371,959 |
| Zubair, Syed M. | Mechanical Engineering & Transports | 481 / 157,792 | 531 / 157,792 |
| Ibrahim, Ahmed Farid | Energy | 6,503 / 371,959 | 1,553 / 371,959 |
| Nasir, Ali Arshad | Networking & Telecommunications | 1,291 / 228,312 | 592 / 228,312 |
| Andersson, Martin Peter | Chemical Physics | 2,540 / 121,889 | 682 / 121,889 |
| Nemitallah, Medhat A. | Energy | 3,821 / 371,959 | 1,580 / 371,959 |
| Peng, Qing | Materials | 1,988 / 330,896 | 1,178 / 330,896 |
| Abuelma'Atti, Muhammad Taher | Electrical & Electronic Engineering | 148 / 133,072 | 1,397 / 133,072 |
| Dvorkin, Jack Petrovich | Geochemistry & Geophysics | 1,044 / 108,013 | 1,194 / 108,013 |
| Khalifa, Atia E. | Chemical Engineering | 1,470 / 97,821 | 481 / 97,821 |
| Elkadeem, Mohamed R. | Energy | — | 1,744 / 371,959 |
| Suhail Hussain, S. M. | Energy | 5,076 / 371,959 | 1,749 / 371,959 |
| Aroua, Mohamed Kheireddine | Chemical Engineering | 690 / 97,821 | 489 / 97,821 |
| Manović, Vasilije | Energy | 1,753 / 371,959 | 1,820 / 371,959 |
| Jafar Mazumder, Mohammad A. | Polymers | 1,860 / 133,253 | 574 / 133,253 |
| Islam, Md Tasbirul | Environmental Sciences | — | 1,441 / 140,934 |
| Hassan, Mohamed H. | Energy | — | 1,960 / 371,959 |
| Ganiyu, Saheed Adewale | Energy | — | 1,968 / 371,959 |
| Al-Sharafi, Mohammed A. | Business & Management | — | 1,548 / 68,786 |
| Mohandes, Mohamed Ahmed | Energy | 1,221 / 371,959 | 2,073 / 371,959 |
| Baig, Umair | Chemical Engineering | — | 574 / 97,821 |
| Abdulraheem, Abdulazeez Azeez A. | Energy | 2,588 / 371,959 | 2,089 / 371,959 |
| Abdelrazik, A. S. | Energy | — | 2,146 / 371,959 |
| Jagaba, Ahmad Hussaini | Environmental Sciences | — | 1,592 / 140,934 |
| Habib, M. A. | Energy | 1,037 / 371,959 | 2,272 / 371,959 |
| Hanif, Asad | Building & Construction | 812 / 56,454 | 648 / 56,454 |
| Drmosh, Qasem Ahmed | Applied Physics | — | 1,364 / 323,282 |
| Siddiqui, Mohammad Nahid | Energy | 1,578 / 371,959 | 2,212 / 371,959 |
| Amin, N. A.S. | Energy | 2,168 / 371,959 | 2,234 / 371,959 |
| ABDUL SAMAD, Mohammed | Mechanical Engineering & Transports | 1,971 / 157,792 | 755 / 157,792 |
| Al-Fakih, Amin | Building & Construction | — | 693 / 56,454 |
| Nazir, Aamer | Industrial Engineering & Automation | — | 872 / 131,085 |
| Maslehuddin, M. | Building & Construction | 581 / 56,454 | 707 / 56,454 |
| Zoheir, Basem Ahmed | Geochemistry & Geophysics | — | 1,098 / 108,013 |
| Haq, Md Bashirul | Energy | — | 2,331 / 371,959 |
| Al-Ghazali, Basheer M. | Business & Management | — | 1,740 / 68,786 |
| Sakthivel, Sivabalan | Energy | — | 2,359 / 371,959 |
| Riaz, Muhammad | Operations Research | 283 / 31,951 | 418 / 31,951 |
| Al-Ahmed, Amir | Energy | 5,666 / 371,959 | 2,468 / 371,959 |
| Chanbasha, Basheer | Analytical Chemistry | 593 / 137,328 | 723 / 137,328 |
| Ansari, Qamrul Hasan | General Mathematics | 450 / 76,268 | 1,027 / 76,268 |
| Ahmed, Manzoor | Networking & Telecommunications | — | 971 / 228,312 |
| Waheed, Umair Bin | Geochemistry & Geophysics | — | 1,218 / 108,013 |
| Sajjad, Uzair | Energy | — | 2,696 / 371,959 |
| Ahmed, Ijaz | Energy | — | 2,698 / 371,959 |
| Bahaidarah, Haitham Muhammad S. | Energy | 3,777 / 371,959 | 2,705 / 371,959 |
| Mokheimer, Esmail M.A. | Energy | 2,536 / 371,959 | 2,711 / 371,959 |
| El-Adawy, Mohammed | Energy | — | 2,753 / 371,959 |
| Ashraf, Muhammad Yasin | Plant Biology & Botany | — | 1,498 / 204,373 |
| Alhooshani, Khalid R. | Energy | 4,182 / 371,959 | 2,759 / 371,959 |
| Ali, Syed Asim | Nanoscience & Nanotechnology | — | 3,564 / 177,859 |
| Moubayed, Abdallah | Networking & Telecommunications | — | 1,071 / 228,312 |
| Ghaithan, Ahmed M. | Energy | — | 2,814 / 371,959 |
| Luqman, Hamzah A. | Artificial Intelligence & Image Processing | — | 4,299 / 517,648 |
| Tee, Kong Fah | Civil Engineering | 583 / 67,736 | 552 / 67,736 |
| Tawancy, H. M. | Materials | 1,410 / 330,896 | 4,295 / 330,896 |
| Hassanain, Mohammad A. | Building & Construction | 565 / 56,454 | 904 / 56,454 |
| Alhems, Luai M. | Energy | 2,045 / 371,959 | 2,975 / 371,959 |
| Hammoudeh, Mohammad | Networking & Telecommunications | 3,028 / 228,312 | 1,137 / 228,312 |
| Salami, Babatunde Abiodun | Building & Construction | — | 906 / 56,454 |
| Mohammed, Awsan M. | Energy | — | 3,030 / 371,959 |
| Al-Khattaf, Sulaiman Saleh | Physical Chemistry | 336 / 44,088 | — |
| Muhammed, Nasiru Salahu | Energy | — | 3,080 / 371,959 |
| Kandeal, Abdallah Wagih | Energy | — | 3,092 / 371,959 |
| Hussain, Ijaz | Energy | — | 3,127 / 371,959 |
| Al-Kuhaili, Mohammad F. | Applied Physics | 3,330 / 323,282 | 1,926 / 323,282 |
| Siddique, Marif Daula | Electrical & Electronic Engineering | 1,793 / 133,072 | 397 / 133,072 |
| Amin, Muhammad | Environmental Sciences | — | 2,310 / 140,934 |
| El Ferik, Sami Ei | Industrial Engineering & Automation | 2,597 / 131,085 | 1,159 / 131,085 |
| Daraz, Amil | Energy | — | 3,200 / 371,959 |
| Yi, Jiabao | Nanoscience & Nanotechnology | 3,102 / 177,859 | 4,079 / 177,859 |
| Farooq, W. A. | Biotechnology | 1,358 / 69,700 | 393 / 69,700 |
| Whattam, Scott A. | Geochemistry & Geophysics | — | 1,492 / 108,013 |
| Ahmed, Usama | Energy | — | 3,295 / 371,959 |
| Mukhtar, Faisal M. | Building & Construction | — | 989 / 56,454 |
| Niazi, Mahmood Khan | Software Engineering | 220 / 24,083 | 474 / 24,083 |
| Pan, Zhengwei | Applied Physics | 2,887 / 323,282 | 2,995 / 323,282 |
| Ben-Mansour, Rached | Energy | 6,271 / 371,959 | 3,416 / 371,959 |
| Khan, Firoz | Applied Physics | — | 2,077 / 323,282 |
| Bilal, Muhammad | Geological & Geomatics Engineering | — | 1,263 / 82,760 |
| Abdul Jameel, Abdul Gani | Energy | — | 3,467 / 371,959 |
| Gandhidasan, Palanichamy | Energy | 1,734 / 371,959 | 7,719 / 371,959 |
| Ahmad, Irshad | Biotechnology | — | 455 / 69,700 |
| Said, Sayed Ahmed M. | Energy | 1,771 / 371,959 | 3,919 / 371,959 |
| Fatah, A. | Energy | — | 3,652 / 371,959 |
| Abdulhamid, Mahmoud A. | Chemical Engineering | — | 1,059 / 97,821 |
| Triantafyllidis, Konstantinos S. | Physical Chemistry | 829 / 44,088 | 399 / 44,088 |
| Rahman, Mohammad Mizanur | Polymers | 2,243 / 133,253 | 1,228 / 133,253 |
| Hossain, Mohammad Kamal | Chemical Physics | — | 1,418 / 121,889 |
| Tatar, Nasser Eddine | General Mathematics | 752 / 76,268 | 1,039 / 76,268 |
| Azzedin, Farag | Artificial Intelligence & Image Processing | 8,416 / 517,648 | 5,631 / 517,648 |
| Ehsan, Muhammad Ali | Energy | — | 3,925 / 371,959 |
| Anwar, Muhammad Shahid | Networking & Telecommunications | — | 1,493 / 228,312 |
| Badr, Hassan Mohamed | Mechanical Engineering & Transports | 993 / 157,792 | 3,197 / 157,792 |
| da Costa, Daniel Benevides | Networking & Telecommunications | 2,578 / 228,312 | 1,505 / 228,312 |
| Al-Naib, Ibraheem A.Ibraheem | Networking & Telecommunications | 1,199 / 228,312 | 1,518 / 228,312 |
| Al-Shehri, Dhafer A. | Energy | — | 4,089 / 371,959 |
| Madhan Kumar, A. | Materials | 3,969 / 330,896 | 3,168 / 330,896 |
| Zahir, Md H. | Energy | 5,736 / 371,959 | 4,139 / 371,959 |
| Hussain, Rifaqat | Networking & Telecommunications | 3,532 / 228,312 | 1,591 / 228,312 |
| Saleh Aljawad, Murtada Saleh | Energy | — | 4,260 / 371,959 |
| Rahman, Syed Masiur | Energy | — | 4,398 / 371,959 |
| Al-Harthi, Mamdouh A. | Polymers | 1,963 / 133,253 | 1,436 / 133,253 |
| Koeshidayatullah, Ardiansyah Ibnu | Geology | — | 142 / 17,936 |
| Waheed, Abdul | Chemical Engineering | — | 1,292 / 97,821 |
| Helal, Aasif | Organic Chemistry | — | 1,799 / 188,664 |
| Adesina, Akeem Yusuf | Materials | — | 3,507 / 330,896 |
| Sohail Akhtar, Syed Sohail | Materials | 5,789 / 330,896 | 3,519 / 330,896 |
| Akram Khan, Safyan Akram | Energy | 7,751 / 371,959 | 4,518 / 371,959 |
| Al-Saadi, Abdulaziz A. | Chemical Physics | — | 1,654 / 121,889 |
| Yamani, Zain Hassan | Applied Physics | 4,162 / 323,282 | 2,693 / 323,282 |
| Ali, Ehab S. | Energy | — | 4,673 / 371,959 |
| Antar, Mohamed A. | Energy | 4,059 / 371,959 | 4,742 / 371,959 |
| Elkholy, M. H. | Energy | — | 4,766 / 371,959 |
| Adebayo, Abdulrauf Rasheed | Energy | — | 4,781 / 371,959 |
| Hakeem, Abbas Saeed | Materials | — | 3,775 / 330,896 |
| Khamis, Alaa M. | Artificial Intelligence & Image Processing | 10,159 / 517,648 | 6,764 / 517,648 |
| Alfares, Hesham Kamal | Operations Research | 568 / 31,951 | — |
| Zahid, Umer | Energy | — | 4,959 / 371,959 |
| Islam, Md Aminul | Chemical Engineering | — | 1,453 / 97,821 |
| Niazi, Muhammad Bilal Khan | Polymers | — | 1,660 / 133,253 |
| El-Alfy, El Sayed M. | Artificial Intelligence & Image Processing | 6,092 / 517,648 | 7,106 / 517,648 |
| Sorour, Ahmad A. | Materials | — | 3,999 / 330,896 |
| Isab, Anvarhusein A. | Inorganic & Nuclear Chemistry | 1,045 / 86,991 | — |
| Alam, Fahad | Materials | — | 4,069 / 330,896 |
| Shams, Afaque | Energy | 5,800 / 371,959 | 5,161 / 371,959 |
| Ramadan, Khalid Abdulsamad H. | Geology | — | 167 / 17,936 |
| Ullah, Nisar | Organic Chemistry | — | 2,146 / 188,664 |
| Kaleem, Zeeshan | Networking & Telecommunications | — | 2,037 / 228,312 |
| Galadima, Ahmad | Energy | 7,969 / 371,959 | 5,360 / 371,959 |
| Tahir, Muhammad Nawaz | Nanoscience & Nanotechnology | 2,147 / 177,859 | — |
| Dowaidar, Moataz | Biochemistry & Molecular Biology | — | 2,369 / 216,826 |
| Toor, Ihsan Ul Haq | Materials | — | 4,301 / 330,896 |
| Qamar, Mohammad Tariq | Energy | 2,966 / 371,959 | 5,474 / 371,959 |
| Baalousha, Husam Musa | Environmental Engineering | 1,365 / 68,664 | 1,053 / 68,664 |
| Salhi, Billel | Chemical Engineering | — | 1,662 / 97,821 |
| Mohamed, Mohamed Jaffer Sadiq | Energy | — | 5,738 / 371,959 |
| Hussein, Mohamed A. | Materials | — | 4,569 / 330,896 |
| Hussain, Tahir | Environmental Engineering | 955 / 68,664 | — |
| Sani Wudil, Yakubu Sani | Materials | — | 4,582 / 330,896 |
| Nawaz, Ahmad | Energy | — | 5,778 / 371,959 |
| Ullah Khan, Wasim Ullah | Energy | — | 5,810 / 371,959 |
| Palaniyappan, Sabarinathan | Polymers | — | 1,881 / 133,253 |
| Alsarkhi, Abdelsalam Mohammad | Energy | 2,903 / 371,959 | 6,661 / 371,959 |
| Abdel-Azeim, Safwat | Chemical Physics | — | 2,030 / 121,889 |
| Rehan, Muhammad | Industrial Engineering & Automation | 1,852 / 131,085 | 2,040 / 131,085 |
| Al-Jamimi, Hamdi A. | Artificial Intelligence & Image Processing | — | 8,255 / 517,648 |
| Al-Sharafi, Abdullah | Mechanical Engineering & Transports | — | 1,876 / 157,792 |
| Hassan, Syed Fida | Materials | 2,893 / 330,896 | 5,049 / 330,896 |
| Arif, Abul Fazal M. | Materials | 2,904 / 330,896 | — |
| Sarhan, Ahmed A.D. | Industrial Engineering & Automation | 1,555 / 131,085 | 2,273 / 131,085 |
| Ahmed, Sheraz | Physical Chemistry | — | 662 / 44,088 |
| Al-Aqeeli, Nasser M. | Materials | 2,965 / 330,896 | 5,376 / 330,896 |
| De, Sadhan Kumar | Polymers | 1,811 / 133,253 | — |
| Usman, Jamilu | Chemical Engineering | — | 1,878 / 97,821 |
| Hussain, Syed Muhammad Shakil | Energy | — | 6,556 / 371,959 |
| Ibrir, Salim | Industrial Engineering & Automation | 1,671 / 131,085 | — |
| Rabie, Khaled M. | Networking & Telecommunications | — | 2,562 / 228,312 |
| Murtaza, Mobeen | Energy | — | 6,722 / 371,959 |
| Alshayeb, Mohammad R. | Software Engineering | — | 402 / 24,083 |
| Al-Homoud, Mohammad Saad | Building & Construction | 681 / 56,454 | — |
| Shaikh, M. Nasiruzzaman | General Chemistry | — | 391 / 57,505 |
| Kandiel, Tarek A. | Physical Chemistry | — | 791 / 44,088 |
| Tayyab, Muhammad | Chemical Physics | — | 2,434 / 121,889 |
| Younas, Muhammad | Materials | — | 5,802 / 330,896 |
| Rezk, Mohamed Gamal | Energy | — | 7,259 / 371,959 |
| Alghoul, Mohammad Ahmed | Energy | — | 7,320 / 371,959 |
| Aljamaan, Hamoud | Software Engineering | — | 428 / 24,083 |
| Abdel-Aal, Radwan E. | Artificial Intelligence & Image Processing | 5,394 / 517,648 | — |
| Mahmoud, Sabri A. | Artificial Intelligence & Image Processing | 5,505 / 517,648 | — |
| Abro, Ghulam E.Mustafa | Artificial Intelligence & Image Processing | — | 10,384 / 517,648 |
| Haque, Jiyaul | Chemical Physics | — | 2,574 / 121,889 |
| Alharbi, Fahhad H. | Applied Physics | — | 4,606 / 323,282 |
| Mansha, Muhammad | General Chemistry | — | 437 / 57,505 |
| Gasem, Zuhair Mattoug Asad | Materials | 4,744 / 330,896 | 6,374 / 330,896 |
| Iqbal, Naveed | Networking & Telecommunications | — | 3,052 / 228,312 |
| Ali, Usman | Materials | — | 6,616 / 330,896 |
| Rasheeduzzafar | Building & Construction | 827 / 56,454 | — |
| Bomantara, Raditya Weda | Applied Physics | — | 4,949 / 323,282 |
| Alade, Ibrahim Olanrewaju | Applied Physics | — | 5,133 / 323,282 |
| Shomar, Basem H. | Environmental Sciences | 2,539 / 140,934 | — |
| Attia, Hussein M. | Networking & Telecommunications | — | 3,363 / 228,312 |
| Al-Malack, Muhammad H. | Chemical Engineering | 1,560 / 97,821 | — |
| Salem, Ali Ahmed | Electrical & Electronic Engineering | — | 1,248 / 133,072 |
| Shaahid, Syed S. M. | Energy | 4,651 / 371,959 | — |
| Khan, Majad | Biomedical Engineering | — | 1,309 / 74,543 |
| Sheltami, Tarek Rahil | Networking & Telecommunications | 3,292 / 228,312 | 3,463 / 228,312 |
| Thabit, Hammam Abdurabu | Applied Physics | — | 5,399 / 323,282 |
| Almusallam, Abdullah A. | Building & Construction | 935 / 56,454 | — |
| Mekid, Samir Nadir | Industrial Engineering & Automation | 2,341 / 131,085 | — |
| El-Maleh, Aiman H. | Computer Hardware & Architecture | 308 / 21,014 | — |
| Saheb, Nouari | Materials | 4,544 / 330,896 | — |
| Al-Shayea, Naser A.R. | Geological & Geomatics Engineering | 1,591 / 82,760 | — |
| Al-Dulaijan, Salah Uthman | Building & Construction | 1,004 / 56,454 | — |
| Merah, N. | Mechanical Engineering & Transports | 2,824 / 157,792 | 2,890 / 157,792 |
| Zerguine, Azzedine | Networking & Telecommunications | 3,098 / 228,312 | — |
| Aitani, Abdullah M. | Energy | 5,352 / 371,959 | — |
| Elhadidy, M. A. | Energy | 5,381 / 371,959 | — |
| Al-Garni, Ahmed Z. | Aerospace & Aeronautics | 707 / 66,382 | 1,337 / 66,382 |
| Sultan, Salah M. | Analytical Chemistry | 2,726 / 137,328 | — |
| Imran | Networking & Telecommunications | — | 4,007 / 228,312 |
| Norrman, Kion | Energy | 5,766 / 371,959 | — |
| Ashry, Islam | Optoelectronics & Photonics | — | 1,180 / 140,272 |
| Shuja, Shahzada Zaman | Mechanical Engineering & Transports | 2,990 / 157,792 | — |
| Al-Marhoun, Muhammad Ali | Energy | 6,989 / 371,959 | — |
| Ahmad, Tauqir | General Chemistry | — | 722 / 57,505 |
| Alzaher, H. Abdullah | Electrical & Electronic Engineering | 1,512 / 133,072 | — |
| Junejo, Abdul Khalique | Electrical & Electronic Engineering | — | 2,057 / 133,072 |
| Baroudi, U. A. | Networking & Telecommunications | 4,635 / 228,312 | — |
| Selim, Shokri Z. | Artificial Intelligence & Image Processing | 11,152 / 517,648 | — |
| Alkhazragi, Omar A. | Optoelectronics & Photonics | — | 1,542 / 140,272 |
| Mohammed, Sadeq Ali Qasem | Electrical & Electronic Engineering | — | 2,485 / 133,072 |
| Elsanabary, Ahmed Ibrahim | Electrical & Electronic Engineering | — | 2,686 / 133,072 |
Source: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data, version 9. Licence CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs is not affiliated with Stanford University or Elsevier. This tool is free.