Johannes Kepler University Linz in the Stanford/Elsevier 2026 list
The Stanford/Elsevier list covers the top 2% most-cited scientists in each subfield. These are the people from this institution on at least one of its two rankings: career-long and single-year (citations from 2025).
73
researchers on the list
9
rank in Austria
885
rank worldwide, of 38,384
Ranks by number of people on the list; we calculate them from the same data.
Share it with your department
The full list, with each person's rank, subfield, c-score, h-index and citations, in a file for Excel.
Click a name to see the full record. The columns give each person’s rank in their subfield on each list.
| Name | Subfield | Career | Single-year |
|---|---|---|---|
| Hochreiter, Sepp | Artificial Intelligence & Image Processing | 54 / 517,648 | 11 / 517,648 |
| Sariçiftçi, Niyazi Serdar | Applied Physics | 117 / 323,282 | 748 / 323,282 |
| Schneider, Friedrich Georg Georg | Economics | 180 / 54,592 | 186 / 54,592 |
| Hiebl, Martin R.W. | Business & Management | 1,184 / 68,786 | 385 / 68,786 |
| Gusenbauer, Michael | Statistics & Probability | — | 92 / 24,695 |
| Schedl, Markus | Artificial Intelligence & Image Processing | 1,350 / 517,648 | 1,022 / 517,648 |
| Bauer, Siegfried | Applied Physics | 483 / 323,282 | 789 / 323,282 |
| Lughofer, Edwin David | Artificial Intelligence & Image Processing | 678 / 517,648 | 1,756 / 517,648 |
| Widmer, Gerhard | Artificial Intelligence & Image Processing | 879 / 517,648 | 3,123 / 517,648 |
| Fürnkranz, Johannes | Artificial Intelligence & Image Processing | 986 / 517,648 | 2,092 / 517,648 |
| Scharber, Markus Clark | Nanoscience & Nanotechnology | 633 / 177,859 | 2,043 / 177,859 |
| Irimia-Vladu, Mihai | Nanoscience & Nanotechnology | 1,423 / 177,859 | 1,836 / 177,859 |
| Müller, Andreas | Design Practice & Management | 36 / 11,980 | 29 / 11,980 |
| Moschen, Alexander Rupert | Gastroenterology & Hepatology | 1,549 / 113,536 | 609 / 113,536 |
| Buchberger, Wolfgang W. | Analytical Chemistry | 387 / 137,328 | 2,147 / 137,328 |
| Egyed, Alexander James | Software Engineering | 105 / 24,083 | 434 / 24,083 |
| Lax, Sigurd Friedwald | Pathology | 164 / 26,003 | 145 / 26,003 |
| Renger, Thomas | Chemical Physics | 1,356 / 121,889 | 1,564 / 121,889 |
| Kaltenbrunner, Martin | Nanoscience & Nanotechnology | 3,171 / 177,859 | 2,455 / 177,859 |
| Hinterdorfer, Peter | Nanoscience & Nanotechnology | 971 / 177,859 | — |
| Schäffler, Friedrich | Applied Physics | 2,041 / 323,282 | — |
| Brandstetter, Johannes | Nuclear & Particle Physics | — | 1,318 / 164,120 |
| Klement, Erich Peter | Artificial Intelligence & Image Processing | 1,986 / 517,648 | — |
| Helbok, Raimund | Neurology & Neurosurgery | — | 3,903 / 379,830 |
| Jüttler, Bert | Software Engineering | 187 / 24,083 | — |
| Klampfl, Christian W. | Analytical Chemistry | 726 / 137,328 | — |
| Schneider, Carsten | Nuclear & Particle Physics | 1,773 / 164,120 | — |
| Parragh, Sophie N. | Operations Research | — | 422 / 31,951 |
| Springholz, Gunther | Applied Physics | 2,844 / 323,282 | 5,784 / 323,282 |
| Bramerdorfer, Gerd | Electrical & Electronic Engineering | 908 / 133,072 | 428 / 133,072 |
| Irschik, Hans | Mechanical Engineering & Transports | 926 / 157,792 | — |
| Olaverri-Monreal, Cristina | Artificial Intelligence & Image Processing | 6,935 / 517,648 | 5,649 / 517,648 |
| Hassel, Achim Walter | Energy | 1,936 / 371,959 | — |
| Klar, Thomas Arno | Nanoscience & Nanotechnology | 1,712 / 177,859 | — |
| Bäuerle, Dieter | Applied Physics | 3,958 / 323,282 | — |
| Stelzer, Andreas | Networking & Telecommunications | 1,376 / 228,312 | — |
| Koch, Reinhold | Applied Physics | 4,056 / 323,282 | — |
| Lavicza, Zsolt | Education | — | 2,040 / 115,687 |
| Bauer, Guenther | Applied Physics | 4,094 / 323,282 | — |
| Jakoby, Bernhard H. | Analytical Chemistry | 1,204 / 137,328 | — |
| Schneiderbauer, Simon | Chemical Engineering | 1,420 / 97,821 | 1,504 / 97,821 |
| Pohl, Peter | Biophysics | 266 / 21,025 | 204 / 21,025 |
| Neugebauer, Helmut | Applied Physics | 4,539 / 323,282 | — |
| Bimber, Oliver | Software Engineering | 386 / 24,083 | — |
| Gritzner, Gerhardt | General Physics | 1,177 / 87,024 | — |
| Ramlau, Ronny | Applied Mathematics | 475 / 23,982 | — |
| Neubauer, Andreas | Applied Mathematics | 482 / 23,982 | — |
| Janeschitz-Kriegl, Hermann | Polymers | 1,684 / 133,253 | — |
| Grünbacher, Paul | Software Engineering | 408 / 24,083 | — |
| Engl, Heinz W. | Applied Mathematics | 527 / 23,982 | — |
| Fischer, Tobias W. | Dermatology & Venereal Diseases | 1,169 / 64,751 | 720 / 64,751 |
| Zengin, Hüseyin | Materials | — | 5,269 / 330,896 |
| Wimmer, Manuel | Artificial Intelligence & Image Processing | 4,968 / 517,648 | — |
| Ferscha, Alois | Artificial Intelligence & Image Processing | 5,011 / 517,648 | — |
| Knör, Günther | Inorganic & Nuclear Chemistry | 1,390 / 86,991 | — |
| Flexer, Arthur | Artificial Intelligence & Image Processing | 5,237 / 517,648 | — |
| Guenova, Emmanuella | Dermatology & Venereal Diseases | — | 749 / 64,751 |
| Stifter, David | Applied Physics | — | 4,509 / 323,282 |
| Pasch, Andreas | Urology & Nephrology | — | 1,525 / 96,288 |
| Mulder, Frans A.A. | Biophysics | 380 / 21,025 | 237 / 21,025 |
| Friedrich, Manuel | General Mathematics | — | 1,444 / 76,268 |
| Lin, Hongru | Polymers | 2,418 / 133,253 | — |
| Klepp, Kurt Otto | Inorganic & Nuclear Chemistry | 1,724 / 86,991 | — |
| Buchberger, Bruno | Artificial Intelligence & Image Processing | 6,763 / 517,648 | — |
| Stary, Christian | Artificial Intelligence & Image Processing | 6,908 / 517,648 | — |
| Aichernig, Bernhard Klaus | Artificial Intelligence & Image Processing | 7,186 / 517,648 | — |
| del Re, Luigi | Industrial Engineering & Automation | 2,513 / 131,085 | — |
| Pirker, Stefan | Chemical Engineering | 1,945 / 97,821 | — |
| Kueng, Richard | General Physics | — | 1,789 / 87,024 |
| Krommer, Michael | Mechanical Engineering & Transports | 2,800 / 157,792 | — |
| Boller, Herbert | General Chemistry | 838 / 57,505 | 1,167 / 57,505 |
| Saminger-Platz, Susanne | Artificial Intelligence & Image Processing | 9,997 / 517,648 | — |
| Balzer, Frank | Optoelectronics & Photonics | 2,669 / 140,272 | — |
Source: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data, version 9. Licence CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs is not affiliated with Stanford University or Elsevier. This tool is free.