Edith Cowan University in the Stanford/Elsevier 2026 list
The Stanford/Elsevier list covers the top 2% most-cited scientists in each subfield. These are the people from this institution on at least one of its two rankings: career-long and single-year (citations from 2025).
76
researchers on the list
27
rank in Australia
860
rank worldwide, of 38,384
Ranks by number of people on the list; we calculate them from the same data.
Share it with your department
The full list, with each person's rank, subfield, c-score, h-index and citations, in a file for Excel.
Click a name to see the full record. The columns give each person’s rank in their subfield on each list.
| Name | Subfield | Career | Single-year |
|---|---|---|---|
| Sarker, Iqbal H. | Artificial Intelligence & Image Processing | 244 / 517,648 | 12 / 517,648 |
| Iglauer, Stefan | Energy | 112 / 371,959 | 22 / 371,959 |
| Jackson, Denise A. | Education | 114 / 115,687 | 54 / 115,687 |
| Zhang, Laichang | Materials | 649 / 330,896 | 98 / 330,896 |
| Huang, Songshan (Sam) | Sport, Leisure & Tourism | 90 / 11,605 | 49 / 11,605 |
| Baldassar, Loretta V. | Sociology | 143 / 12,471 | 57 / 12,471 |
| Finch, Caroline F. | Sport Sciences | 38 / 41,112 | 93 / 41,112 |
| Rasoolimanesh, S. Mostafa | Sport, Leisure & Tourism | — | 56 / 11,605 |
| Sen, Tushar Kanti | Chemical Engineering | 361 / 97,821 | 86 / 97,821 |
| Scott, Noel | Sport, Leisure & Tourism | 121 / 11,605 | 100 / 11,605 |
| Haff, Guy Gregory | Sport Sciences | 238 / 41,112 | 96 / 41,112 |
| Ahmed, Mohiuddin | Artificial Intelligence & Image Processing | 2,634 / 517,648 | 1,062 / 517,648 |
| Roy, Sanjit Kumar | Marketing | 293 / 15,920 | 132 / 15,920 |
| Blazevich, Anthony J. | Sport Sciences | 142 / 41,112 | 112 / 41,112 |
| Nuzzo, James L. | Sport Sciences | 638 / 41,112 | 113 / 41,112 |
| Das, Barun Kumar | Energy | 3,623 / 371,959 | 685 / 371,959 |
| Wang, Wei | Oncology & Carcinogenesis | 3,341 / 377,791 | 804 / 377,791 |
| Comfort, Paul | Sport Sciences | 379 / 41,112 | 142 / 41,112 |
| Newton, Robert U. | Sport Sciences | 119 / 41,112 | 149 / 41,112 |
| Kim, Sangkyun (Sean) | Sport, Leisure & Tourism | 196 / 11,605 | 151 / 11,605 |
| Taylor, Janet L. | Physiology | 127 / 26,472 | 100 / 26,472 |
| Bittles, Alan Holland | Genetics & Heredity | 171 / 42,273 | 125 / 42,273 |
| Whitehead, Lisa Claire | Nursing | 139 / 73,697 | 57 / 73,697 |
| Keshavarz, Alireza | Energy | 4,501 / 371,959 | 949 / 371,959 |
| Shukla, Sanjay K. | Geological & Geomatics Engineering | 560 / 82,760 | 399 / 82,760 |
| Mohammed, Hussein A. | Mechanical Engineering & Transports | 430 / 157,792 | 406 / 157,792 |
| Hodgson, Jonathan M. | Nutrition & Dietetics | 303 / 59,506 | 462 / 59,506 |
| Kristjanson, Linda Joan | Nursing | 49 / 73,697 | 653 / 73,697 |
| Nimphius, Sophia Feliciano | Sport Sciences | 676 / 41,112 | 223 / 41,112 |
| Nosaka, Ken | Sport Sciences | 132 / 41,112 | 348 / 41,112 |
| Yekeen, Nurudeen Peter | Energy | 6,957 / 371,959 | 1,268 / 371,959 |
| Dowling, Ross K. | Sport, Leisure & Tourism | 221 / 11,605 | 221 / 11,605 |
| Taaffe, Dennis R. | Sport Sciences | 157 / 41,112 | 375 / 41,112 |
| Hughes, Laurie | Information Systems | — | 173 / 19,463 |
| Majer, Jonathan David | Ecology | 983 / 82,882 | — |
| Barrett, Paula Maria | Clinical Psychology | 232 / 19,306 | — |
| Cooper, Simon Jr | Nursing | 129 / 73,697 | 140 / 73,697 |
| Eweje, Gabriel | Business & Management | — | 1,491 / 68,786 |
| Ni, Wei | Networking & Telecommunications | 3,185 / 228,312 | 870 / 228,312 |
| Mashaan, Nuha S. | Materials | — | 1,749 / 330,896 |
| Galvão, Daniel A. | Oncology & Carcinogenesis | 7,182 / 377,791 | 2,378 / 377,791 |
| Penney, Dawn | Sport Sciences | 391 / 41,112 | 394 / 41,112 |
| Yan, Shihao | Networking & Telecommunications | 3,691 / 228,312 | 938 / 228,312 |
| Kiani Mavi, Reza | Business & Management | — | 1,961 / 68,786 |
| Singh, Zora | Plant Biology & Botany | 2,017 / 204,373 | 1,683 / 204,373 |
| Baker, Daniel G. | Sport Sciences | 393 / 41,112 | — |
| Izadinia, Mahsa | Education | — | 1,526 / 115,687 |
| Blaise, Mindy | Education | 2,324 / 115,687 | 1,655 / 115,687 |
| Duarte Alonso, Abel | Sport, Leisure & Tourism | 234 / 11,605 | — |
| Hosseini, Mirhasan | Energy | — | 4,220 / 371,959 |
| Morrison-Saunders, Angus N. N. | Urban & Regional Planning | 242 / 15,338 | — |
| Colgrave, Michelle L. | Food Science | 1,017 / 107,913 | 1,964 / 107,913 |
| Stanley, Mandy J. | Rehabilitation | — | 284 / 31,889 |
| Lewis, Joshua R. | Nutrition & Dietetics | — | 901 / 59,506 |
| Broadhurst, David I. | Analytical Chemistry | 2,608 / 137,328 | 1,067 / 137,328 |
| Reece, Albert Stuart | Toxicology | 688 / 69,049 | 1,082 / 69,049 |
| Janicke, Helge | Artificial Intelligence & Image Processing | — | 6,938 / 517,648 |
| Lavery, Paul S. | Marine Biology & Hydrobiology | — | 891 / 54,545 |
| Khiadani, Mehdi Haji | Chemical Engineering | — | 1,543 / 97,821 |
| Zargar, Masoumeh | Chemical Engineering | — | 1,591 / 97,821 |
| Gebre, Abadi Kahsu | Neurology & Neurosurgery | — | 6,924 / 379,830 |
| Bondonno, Nicola P. | Nutrition & Dietetics | — | 1,073 / 59,506 |
| Porock, D. C. | Nursing | 487 / 73,697 | — |
| Armstrong, Elizabeth M. | Speech-Language Pathology & Audiology | 233 / 13,500 | 222 / 13,500 |
| Jalali, Seyed Mohammad Jafar | Artificial Intelligence & Image Processing | — | 8,922 / 517,648 |
| Gray, Elin Solomonovna | Oncology & Carcinogenesis | — | 6,598 / 377,791 |
| Aamir, M. | Materials | — | 6,642 / 330,896 |
| Vafadar, Ana | Materials | — | 6,855 / 330,896 |
| Oliver, Ron | Education | 2,137 / 115,687 | — |
| Masqué, Pere | Oceanography | — | 325 / 16,622 |
| Hingston, Philip | Artificial Intelligence & Image Processing | 6,861 / 517,648 | — |
| Ghamari, Seyyed Morteza | Electrical & Electronic Engineering | — | 1,340 / 133,072 |
| Boyce, Mary C. | Analytical Chemistry | 2,684 / 137,328 | — |
| Chai, Douglas | Artificial Intelligence & Image Processing | 7,773 / 517,648 | — |
| Mohanty, Udit Surya | Energy | 5,697 / 371,959 | — |
| Habibi, Daryoush | Networking & Telecommunications | — | 4,979 / 228,312 |
Source: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data, version 9. Licence CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs is not affiliated with Stanford University or Elsevier. This tool is free.