Colorado State University in the Stanford/Elsevier 2026 list
The Stanford/Elsevier list covers the top 2% most-cited scientists in each subfield. These are the people from this institution on at least one of its two rankings: career-long and single-year (citations from 2025).
187
researchers on the list
132
rank in United States
335
rank worldwide, of 38,384
Ranks by number of people on the list; we calculate them from the same data.
Share it with your department
The full list, with each person's rank, subfield, c-score, h-index and citations, in a file for Excel.
Click a name to see the full record. The columns give each person’s rank in their subfield on each list.
| Name | Subfield | Career | Single-year |
|---|---|---|---|
| Barbier, Edward B. | Agricultural Economics & Policy | 1 / 6,741 | 1 / 6,741 |
| Martin, Charles R. | Energy | 16 / 371,959 | 2,035 / 371,959 |
| Orme, Ian M. | Microbiology | 147 / 232,186 | 1,661 / 232,186 |
| Ravishankara, Akkihebbal R. | Chemical Physics | 188 / 121,889 | 354 / 121,889 |
| Cotrufo, Maria Francesca | Agronomy & Agriculture | 231 / 95,377 | 48 / 95,377 |
| Paustian, Keith H. | Agronomy & Agriculture | 84 / 95,377 | 60 / 95,377 |
| Wallenstein, Matthew David | Agronomy & Agriculture | 215 / 95,377 | 76 / 95,377 |
| Parton, William J. | Ecology | 222 / 82,882 | 529 / 82,882 |
| Grandin, Temple | Dairy & Animal Science | 16 / 78,455 | 37 / 78,455 |
| Loomis, John B. | Agricultural Economics & Policy | 10 / 6,741 | 46 / 6,741 |
| Paul, Eldora A. | Agronomy & Agriculture | 67 / 95,377 | 106 / 95,377 |
| Conant, Richard Theodore | Agronomy & Agriculture | 303 / 95,377 | 124 / 95,377 |
| Dayan, Franck E. | Entomology | 38 / 40,595 | 27 / 40,595 |
| Rojas-Rueda, David | Toxicology | 568 / 69,049 | 58 / 69,049 |
| Whitley, Darrell | Artificial Intelligence & Image Processing | 428 / 517,648 | 1,065 / 517,648 |
| Williams, Robert M. | Organic Chemistry | 409 / 188,664 | 2,824 / 188,664 |
| Wall, Diana H. | Ecology | 374 / 82,882 | 509 / 82,882 |
| Elliott, Edward T. | Agronomy & Agriculture | 130 / 95,377 | 136 / 95,377 |
| Berger, Joel | Ecology | 458 / 82,882 | 499 / 82,882 |
| McIlwraith, C. Wayne | Veterinary Sciences | 17 / 72,388 | 86 / 72,388 |
| Akinlabi, Esther T. | Materials | 1,505 / 330,896 | 525 / 330,896 |
| Calisher, Charles H. | Tropical Medicine | 38 / 39,335 | 67 / 39,335 |
| Lappin, Michael Rex | Veterinary Sciences | 24 / 72,388 | 54 / 72,388 |
| Amann, Rupert P. | Obstetrics & Reproductive Medicine | 234 / 105,735 | 523 / 105,735 |
| Black IV, William C. | Tropical Medicine | 47 / 39,335 | 171 / 39,335 |
| Sofos, John N. | Strategic, Defence & Security Studies | 29 / 32,161 | 238 / 32,161 |
| Chen, Anping | Meteorology & Atmospheric Sciences | — | 731 / 84,638 |
| Thorson, Kjerstin | Communication & Media Studies | — | 175 / 16,468 |
| Thompson, Henry J. | Oncology & Carcinogenesis | 1,620 / 377,791 | 4,308 / 377,791 |
| Seidel, George E. | Dairy & Animal Science | 82 / 78,455 | 825 / 78,455 |
| Finke, Richard G. | Inorganic & Nuclear Chemistry | 253 / 86,991 | 672 / 86,991 |
| Pasricha, Sudeep | Computer Hardware & Architecture | 94 / 21,014 | 22 / 21,014 |
| Johnson, Richard H. | Meteorology & Atmospheric Sciences | 744 / 84,638 | — |
| Borowiec, Marek L. | Evolutionary Biology | — | 284 / 31,128 |
| Lefsky, Michael Andrew | Geological & Geomatics Engineering | 309 / 82,760 | 538 / 82,760 |
| Deffenbacher, Jerry L. | General Psychology & Cognitive Sciences | 21 / 4,120 | 56 / 4,120 |
| Maga, Joseph A. | Food Science | 299 / 107,913 | — |
| Milchunas, Daniel G. | Ecology | 999 / 82,882 | — |
| Dow, Steven W.C. | Veterinary Sciences | 87 / 72,388 | 109 / 72,388 |
| Cleary, Anne M. | Experimental Psychology | — | 674 / 37,808 |
| Rhodes, Matthew G. | Experimental Psychology | 1,076 / 37,808 | 682 / 37,808 |
| Withrow, Steve J. | Veterinary Sciences | 98 / 72,388 | 603 / 72,388 |
| Weir, Tiffany L. | Nutrition & Dietetics | 976 / 59,506 | 399 / 59,506 |
| Metcalf, Jessica L. | Microbiology | — | 1,166 / 232,186 |
| Vivanco, Jorge M. | Plant Biology & Botany | 2,057 / 204,373 | 982 / 204,373 |
| Raynolds, Laura T. | Geography | 233 / 21,559 | — |
| Cordain, Loren | Nutrition & Dietetics | 469 / 59,506 | — |
| Niswender, Gordon D. | Obstetrics & Reproductive Medicine | 599 / 105,735 | — |
| Turner, Anthony Simon | Veterinary Sciences | 140 / 72,388 | 556 / 72,388 |
| Markman, Gideon D. | Business & Management | — | 1,634 / 68,786 |
| Gaines, Todd Adam | Agronomy & Agriculture | 1,157 / 95,377 | 544 / 95,377 |
| Jackson, Mary C. | Microbiology | 1,788 / 232,186 | 1,567 / 232,186 |
| Frisbie, David D. | Veterinary Sciences | 151 / 72,388 | 274 / 72,388 |
| McNeil, Michael R. | Biochemistry & Molecular Biology | 2,763 / 216,826 | — |
| Baron, Jill Sa | Ecology | 1,389 / 82,882 | — |
| Ebel, Gregory D. | Virology | 623 / 79,508 | 301 / 79,508 |
| Henry, Charles S. | Biochemistry & Molecular Biology | 2,941 / 216,826 | — |
| Mahmoud, Hussam N. | Civil Engineering | 752 / 67,736 | 459 / 67,736 |
| Kogan, Lori R. | Veterinary Sciences | 1,051 / 72,388 | 79 / 72,388 |
| Nickoloff, Jac A. | Developmental Biology | 2,346 / 167,121 | 3,726 / 167,121 |
| Klute, Arnold | Agronomy & Agriculture | 437 / 95,377 | 1,294 / 95,377 |
| Pankove, Jacques I. | Applied Physics | 2,229 / 323,282 | — |
| Chatterjee, Delphi | Biochemistry & Molecular Biology | 3,146 / 216,826 | — |
| Beaty, Barry J. | Tropical Medicine | 179 / 39,335 | 890 / 39,335 |
| Pagliassotti, Michael J. | Endocrinology & Metabolism | 1,801 / 100,693 | — |
| Reif, John S. | Veterinary Sciences | 212 / 72,388 | 529 / 72,388 |
| Coughenour, Michael B. | Ecology | 1,632 / 82,882 | — |
| Telling, Glenn C. | Virology | 726 / 79,508 | 1,076 / 79,508 |
| Graham, James K. | Dairy & Animal Science | 242 / 78,455 | 1,003 / 78,455 |
| Wrighton, Kelly C. | Microbiology | — | 1,787 / 232,186 |
| Campfield, Leroy Arthur | Endocrinology & Metabolism | 1,946 / 100,693 | — |
| Leach, Jan E. | Plant Biology & Botany | 3,090 / 204,373 | 1,617 / 204,373 |
| Rash, John E. | Neurology & Neurosurgery | 6,070 / 379,830 | — |
| Rollin, Bernard E. | Veterinary Sciences | 258 / 72,388 | 196 / 72,388 |
| Beauvais, Fred | Substance Abuse | 337 / 18,209 | — |
| Green, Timothy Richard | Environmental Engineering | 767 / 68,664 | 580 / 68,664 |
| Ojima, Dennis S. | Ecology | 1,763 / 82,882 | 2,092 / 82,882 |
| Galvin, Kathleen A. | Ecology | — | 1,993 / 82,882 |
| Schipanski, Meagan E. | Agronomy & Agriculture | — | 794 / 95,377 |
| Charkowski, Amy O. | Plant Biology & Botany | 1,548 / 204,373 | 1,790 / 204,373 |
| Brooke Anderson, Georgiana | Toxicology | — | 403 / 69,049 |
| Monnet, Éric L. | Veterinary Sciences | 334 / 72,388 | 367 / 72,388 |
| Paton, Robert S. | Organic Chemistry | 2,224 / 188,664 | 1,443 / 188,664 |
| Bundy, Anita C. | Rehabilitation | 234 / 31,889 | 654 / 31,889 |
| Goodrich, Raymond P. | Cardiovascular System & Hematology | 3,682 / 249,410 | — |
| Bowen, Richard A. | Veterinary Sciences | 362 / 72,388 | 921 / 72,388 |
| Thamm, Douglas H. | Veterinary Sciences | 363 / 72,388 | 222 / 72,388 |
| Eubanks, Micky D. | Entomology | 395 / 40,595 | 520 / 40,595 |
| Akkina, Ramesh K. | Virology | 1,002 / 79,508 | — |
| Kater, Stanley B. | Neurology & Neurosurgery | 7,496 / 379,830 | — |
| Nett, Terry M. | Obstetrics & Reproductive Medicine | 1,150 / 105,735 | — |
| Sommers, Lee E. | Agronomy & Agriculture | 690 / 95,377 | — |
| Tu, Anthony T. | Biochemistry & Molecular Biology | 4,430 / 216,826 | — |
| Eakman, Aaron M. | Rehabilitation | — | 240 / 31,889 |
| Titus, Richard G. | Immunology | 3,272 / 176,292 | — |
| Blair, Carol D. | Virology | 1,052 / 79,508 | 864 / 79,508 |
| Trumbo, Craig W. | Strategic, Defence & Security Studies | 156 / 32,161 | 277 / 32,161 |
| Handa, Robert J. | Neurology & Neurosurgery | 7,789 / 379,830 | 5,422 / 379,830 |
| Salman, Mo D. | Veterinary Sciences | 406 / 72,388 | 1,095 / 72,388 |
| Fidler, Deborah J. | Rehabilitation | 301 / 31,889 | 398 / 31,889 |
| Fonte, Steven J. | Agronomy & Agriculture | — | 1,019 / 95,377 |
| Myers, Brent | Neurology & Neurosurgery | — | 5,544 / 379,830 |
| Basaraba Dvm, Randall J. | Microbiology | 3,319 / 232,186 | — |
| Ode, Paul J. | Entomology | 452 / 40,595 | 476 / 40,595 |
| McCue, Patrick M. | Veterinary Sciences | 468 / 72,388 | 1,175 / 72,388 |
| Chen, Hua | Applied Physics | — | 2,767 / 323,282 |
| Ham, Jay M. | Agronomy & Agriculture | 834 / 95,377 | — |
| MacDonald, Lee H. | Environmental Engineering | 799 / 68,664 | — |
| Bauerle, William L. | Plant Biology & Botany | 3,265 / 204,373 | 2,607 / 204,373 |
| Shaffer, Michael | Microbiology | — | 2,965 / 232,186 |
| del Grosso, Stephen J. | Agronomy & Agriculture | 903 / 95,377 | 1,741 / 95,377 |
| Ryan, Elizabeth P. | Nutrition & Dietetics | 1,118 / 59,506 | 1,005 / 59,506 |
| Lombard, Jason E. | Dairy & Animal Science | 674 / 78,455 | 459 / 78,455 |
| Carnevale, Elaine M. | Dairy & Animal Science | 494 / 78,455 | 1,750 / 78,455 |
| Bedford, Joel S. | Oncology & Carcinogenesis | 5,919 / 377,791 | — |
| Lindsay, Willard L. | Agronomy & Agriculture | 947 / 95,377 | — |
| Naug, Dhruba | Behavioral Science & Comparative Psychology | — | 304 / 13,044 |
| Tengerdy, Robert P. | Biotechnology | 550 / 69,700 | — |
| Lorenz, Klaus J. | Food Science | 1,058 / 107,913 | — |
| Rosecrance, John C. | Human Factors | 336 / 16,381 | — |
| Volk, Gayle M. | Plant Biology & Botany | 2,725 / 204,373 | 3,920 / 204,373 |
| Schultz, Courtney A. | Forestry | 523 / 36,413 | 284 / 36,413 |
| Stevens-Rumann, Camille S. | Forestry | — | 289 / 36,413 |
| Wagner, Ann E. | Veterinary Sciences | 671 / 72,388 | 1,614 / 72,388 |
| Garry, Franklyn B. | Veterinary Sciences | 685 / 72,388 | 1,294 / 72,388 |
| Krell, Frank Thorsten | Zoology | 150 / 19,073 | 118 / 19,073 |
| Chaparro, Jacqueline M. | Plant Biology & Botany | — | 3,596 / 204,373 |
| Zimmerle, Daniel J. | Energy | — | 6,736 / 371,959 |
| Haddix, Michelle L. | Agronomy & Agriculture | — | 1,622 / 95,377 |
| Soltanpour, Parviz N. | Agronomy & Agriculture | 1,235 / 95,377 | — |
| Goodrich, Laurie Ruth | Veterinary Sciences | 810 / 72,388 | 1,105 / 72,388 |
| Yang, Raymond S.H. | Toxicology | 1,014 / 69,049 | — |
| Kirby, Michael J. | Artificial Intelligence & Image Processing | 5,144 / 517,648 | — |
| Gould, Daniel H. | Veterinary Sciences | 838 / 72,388 | — |
| Hellyer, Peter W. | Veterinary Sciences | 845 / 72,388 | — |
| Hendrickson, Dean A. | Veterinary Sciences | 847 / 72,388 | — |
| Twedt, David Cameron | Veterinary Sciences | 853 / 72,388 | 1,512 / 72,388 |
| Broeckling, Corey D. | Plant Biology & Botany | — | 4,120 / 204,373 |
| Azimi-Sadjadi, Mahmood R. | Artificial Intelligence & Image Processing | 5,705 / 517,648 | — |
| Young, Robert A. | Environmental Engineering | 1,341 / 68,664 | — |
| Moore, Chester G. | Tropical Medicine | 567 / 39,335 | — |
| Ray, Indrakshi | Artificial Intelligence & Image Processing | 5,777 / 517,648 | — |
| Engle, Terry Eugene | Dairy & Animal Science | 854 / 78,455 | 1,250 / 78,455 |
| Kawcak, Christopher E. | Veterinary Sciences | 989 / 72,388 | 1,350 / 72,388 |
| Ehrhart, Nicole P. | Veterinary Sciences | 997 / 72,388 | 1,230 / 72,388 |
| Ballweber, Lora R. | Mycology & Parasitology | 613 / 29,175 | — |
| Avery, Anne C. | Veterinary Sciences | 1,047 / 72,388 | — |
| Leavesley, George H. | Environmental Engineering | 1,442 / 68,664 | — |
| Goodrum, Paul M. | Building & Construction | 861 / 56,454 | — |
| Fettman, Martin J. | Veterinary Sciences | 1,132 / 72,388 | — |
| Peterson, Gary A. | Agronomy & Agriculture | 1,721 / 95,377 | — |
| Crews, Denny H. | Dairy & Animal Science | 1,037 / 78,455 | — |
| Szczepaniec, Adrianna | Entomology | — | 728 / 40,595 |
| Christopher Orton, E. Christopher | Veterinary Sciences | 1,235 / 72,388 | — |
| Schountz, Tony | Virology | — | 1,170 / 79,508 |
| Tesfaye, Dawit | Dairy & Animal Science | 1,365 / 78,455 | 992 / 78,455 |
| Young, Peter Michael | Industrial Engineering & Automation | 2,520 / 131,085 | — |
| Bandhauer, Todd M. | Mechanical Engineering & Transports | — | 3,005 / 157,792 |
| Visser, Lance C. | Veterinary Sciences | — | 571 / 72,388 |
| Tahir, Muhammad | Applied Physics | — | 6,079 / 323,282 |
| Page, Rodney L. | Veterinary Sciences | 1,336 / 72,388 | — |
| Menoni, Carmen S. | Optoelectronics & Photonics | 1,654 / 140,272 | 1,053 / 140,272 |
| Mama, Khursheed R. | Veterinary Sciences | 1,391 / 72,388 | — |
| Gustafson, Daniel L.Phd | Veterinary Sciences | 1,446 / 72,388 | 666 / 72,388 |
| Nikdast, Mahdi | Computer Hardware & Architecture | — | 264 / 21,014 |
| Mathiason, Candace K. | Virology | — | 1,377 / 79,508 |
| Schultheiss, Patricia C. | Veterinary Sciences | 1,536 / 72,388 | — |
| Place, Sara E. | Dairy & Animal Science | — | 1,194 / 78,455 |
| Park, Richard D. | Veterinary Sciences | 1,571 / 72,388 | — |
| Wei, Yu | Forestry | — | 653 / 36,413 |
| Cheng, Antony S. | Forestry | 680 / 36,413 | — |
| Johnson, Donald E. | Dairy & Animal Science | 1,466 / 78,455 | — |
| McDonald, Shelby E. | Veterinary Sciences | — | 815 / 72,388 |
| Hoover, Edward A. | Virology | — | 1,663 / 79,508 |
| Hoffman, Chad M. | Forestry | — | 710 / 36,413 |
| Pinedo, Pablo J. | Dairy & Animal Science | — | 1,439 / 78,455 |
| Scansen, Brian A. | Veterinary Sciences | — | 950 / 72,388 |
| Worley, Deanna Rae | Veterinary Sciences | — | 999 / 72,388 |
| Nockels, Cheryl F. | Dairy & Animal Science | 1,811 / 78,455 | — |
| Wilbur, Paul J. | Aerospace & Aeronautics | 1,162 / 66,382 | — |
| Slusser, James R. | Optoelectronics & Photonics | 2,357 / 140,272 | — |
| Kendall, Patricia A. | Strategic, Defence & Security Studies | 643 / 32,161 | — |
| Goldstein, Tracey A. | Veterinary Sciences | — | 1,079 / 72,388 |
| Webb, Craig B. | Veterinary Sciences | — | 1,188 / 72,388 |
| Shaw, Jane R. | Veterinary Sciences | — | 1,374 / 72,388 |
| Duerr, Felix Michael | Veterinary Sciences | — | 1,409 / 72,388 |
| van Metre, David C. | Veterinary Sciences | — | 1,550 / 72,388 |
Source: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data, version 9. Licence CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
Explore Labs is not affiliated with Stanford University or Elsevier. This tool is free.