Universität Hamburg في قائمة Stanford/Elsevier لعام 2026
تضم قائمة Stanford/Elsevier أكثر 2% من العلماء استشهادًا في كل مجال فرعي. هؤلاء هم أفراد هذه المؤسسة الواردون في أحد تصنيفيها على الأقل: تصنيف المسيرة الكاملة وتصنيف السنة الأخيرة (استشهادات 2025).
180
باحثًا في القائمة
15
الترتيب في ألمانيا
351
الترتيب عالميًا من 38,384
الترتيب حسب عدد الأشخاص في القائمة؛ نحسبه من البيانات نفسها.
شاركها مع قسمك
القائمة الكاملة مع ترتيب كل باحث ومجاله الفرعي ومؤشر c ومؤشر h والاستشهادات، في ملف لبرنامج Excel.
انقر على اسم لعرض السجل. تبيّن الأعمدة الترتيب في المجال الفرعي في كل قائمة.
| الاسم | المجال الفرعي | المسيرة | سنة واحدة |
|---|---|---|---|
| Schnabel, Roman | Nuclear & Particle Physics | 289 / 164,120 | 50 / 164,120 |
| Weller, Horst | Chemical Physics | 118 / 121,889 | 762 / 121,889 |
| Kricheldorf, Hans R. | Polymers | 42 / 133,253 | 271 / 133,253 |
| Kaminsky, Walter | Polymers | 53 / 133,253 | 141 / 133,253 |
| Wiesendanger, Roland | Applied Physics | 235 / 323,282 | 300 / 323,282 |
| Kniehl, Bernd Andreas | Nuclear & Particle Physics | 168 / 164,120 | 941 / 164,120 |
| Bandelt, Hans Jürgen | Computation Theory & Mathematics | 25 / 20,721 | 83 / 20,721 |
| Kaiser, Gabriele | Education | 625 / 115,687 | 195 / 115,687 |
| Kärtner, Franz Xaver | Optics | 64 / 83,504 | 166 / 83,504 |
| Hartmann, Jens | Meteorology & Atmospheric Sciences | 1,109 / 84,638 | 261 / 84,638 |
| Wilson, Daniel N. | Developmental Biology | 840 / 167,121 | 311 / 167,121 |
| Parak, Wolfgang Johann | Nanoscience & Nanotechnology | 223 / 177,859 | 1,100 / 177,859 |
| Chapman, H. N. | Optics | 82 / 83,504 | 58 / 83,504 |
| Rosswog, Stephan K. | Astronomy & Astrophysics | 277 / 58,202 | 218 / 58,202 |
| Scheffran, Jürgen | Meteorology & Atmospheric Sciences | 1,528 / 84,638 | 298 / 84,638 |
| Rehder, Dieter | Inorganic & Nuclear Chemistry | 96 / 86,991 | 162 / 86,991 |
| Androutsopoulos, Jannis K. | Languages & Linguistics | 151 / 25,930 | 118 / 25,930 |
| Busch, Timo | Business & Management | 1,297 / 68,786 | 515 / 68,786 |
| Wieser, Herbert | Food Science | 98 / 107,913 | 222 / 107,913 |
| Recker, Jan | Information Systems | 64 / 19,463 | 84 / 19,463 |
| Ostapchenko, Sergey S. | Nuclear & Particle Physics | 569 / 164,120 | 361 / 164,120 |
| Burmester, Thorsten | Biochemistry & Molecular Biology | 1,005 / 216,826 | 1,555 / 216,826 |
| Stammer, Detlef B. | Meteorology & Atmospheric Sciences | 371 / 84,638 | 597 / 84,638 |
| Schwabe, Lars | Neurology & Neurosurgery | 2,688 / 379,830 | 1,181 / 379,830 |
| Hauschildt, Peter H. | Astronomy & Astrophysics | 347 / 58,202 | 1,190 / 58,202 |
| Jung, Hannes | Nuclear & Particle Physics | 443 / 164,120 | 1,789 / 164,120 |
| Sigl, Günter | Nuclear & Particle Physics | 445 / 164,120 | 452 / 164,120 |
| Notz, Dirk | Meteorology & Atmospheric Sciences | 1,438 / 84,638 | 546 / 84,638 |
| Steinicke, Frank | Artificial Intelligence & Image Processing | 2,181 / 517,648 | 1,520 / 517,648 |
| Schmitt, Juergen H.M.M. | Astronomy & Astrophysics | 472 / 58,202 | — |
| Paulsen, Hans | Organic Chemistry | 663 / 188,664 | — |
| Claussen, Martin | Meteorology & Atmospheric Sciences | 534 / 84,638 | 1,722 / 84,638 |
| Burger, Martin | Applied Mathematics | 91 / 23,982 | 169 / 23,982 |
| Abomohra, Abdelfatah El Fatah | Energy | 3,439 / 371,959 | 1,013 / 371,959 |
| Voigt, Stefan | Economics | 575 / 54,592 | 468 / 54,592 |
| Ganzhorn, Jörg Ulrich | Ecology | 652 / 82,882 | — |
| Leemans, Wim P. | General Physics | 236 / 87,024 | 429 / 87,024 |
| Wiener, Antje | Political Science & Public Administration | 388 / 27,183 | 322 / 27,183 |
| Brüggemann, Michael | Communication & Media Studies | — | 181 / 16,468 |
| Bartels, Jochen | Nuclear & Particle Physics | 684 / 164,120 | — |
| Cropley, Arthur J. | Education | 407 / 115,687 | 568 / 115,687 |
| Brüggen, Marcus | Astronomy & Astrophysics | 630 / 58,202 | 1,209 / 58,202 |
| Steiger, Michael | Chemical Engineering | 583 / 97,821 | 300 / 97,821 |
| Sillmann, Jana | Meteorology & Atmospheric Sciences | — | 988 / 84,638 |
| Vogel, Rick | Political Science & Public Administration | — | 427 / 27,183 |
| Francke, Wittko | Entomology | 120 / 40,595 | 699 / 40,595 |
| Lichtenstein, Alexander I. | Applied Physics | 1,679 / 323,282 | 1,015 / 323,282 |
| Alpers, Werner R. | Geological & Geomatics Engineering | 274 / 82,760 | 774 / 82,760 |
| Santra, Robin | General Physics | 369 / 87,024 | 726 / 87,024 |
| Rarey, Matthias | Medicinal & Biomolecular Chemistry | 256 / 120,621 | 203 / 120,621 |
| König, Wilfried A. | Organic Chemistry | 1,101 / 188,664 | — |
| Gümüsay, Ali Aslan | Business & Management | — | 1,353 / 68,786 |
| Schmelcher, Peter | General Physics | 385 / 87,024 | 687 / 87,024 |
| Servant, Ǵeraldine | Nuclear & Particle Physics | 2,027 / 164,120 | 902 / 164,120 |
| Winterhalter, Mathias | Biophysics | 114 / 21,025 | 60 / 21,025 |
| Baum, Christopher | Biotechnology | 170 / 69,700 | — |
| Weiglein, Georg | Nuclear & Particle Physics | 1,130 / 164,120 | 3,537 / 164,120 |
| Uranga, Angel M. | Nuclear & Particle Physics | 1,134 / 164,120 | 3,091 / 164,120 |
| Kurtz, Stefan | Bioinformatics | 166 / 24,357 | 246 / 24,357 |
| Böhner, Jürgen | Meteorology & Atmospheric Sciences | 1,845 / 84,638 | 1,302 / 84,638 |
| Hausdorf, Bernhard | Evolutionary Biology | 570 / 31,128 | 570 / 31,128 |
| Hanelt, Dieter | Marine Biology & Hydrobiology | 497 / 54,545 | 1,028 / 54,545 |
| Lincoln, Tania Marie | Psychiatry | 1,230 / 90,846 | 1,497 / 90,846 |
| Arutyunov, Gleb E. | Nuclear & Particle Physics | 1,185 / 164,120 | — |
| Maalej, Walid | Software Engineering | 343 / 24,083 | 116 / 24,083 |
| Moch, Sven Olaf | Nuclear & Particle Physics | 1,267 / 164,120 | 1,286 / 164,120 |
| Schneider, Jutta M. | Behavioral Science & Comparative Psychology | 276 / 13,044 | — |
| Lehmann-Willenbrock, Nale | Business & Management | — | 1,702 / 68,786 |
| Fromm, Jörg H. | Plant Biology & Botany | 1,082 / 204,373 | 2,593 / 204,373 |
| Scholz, Florian | Geochemistry & Geophysics | — | 1,153 / 108,013 |
| Muḧlhauser, Ingrid | General & Internal Medicine | 984 / 360,081 | — |
| Lüning, Klaus | Marine Biology & Hydrobiology | 688 / 54,545 | 1,042 / 54,545 |
| Broekaert, Joseé Alfons Clement | Analytical Chemistry | 624 / 137,328 | — |
| Eckstein, Martin | Applied Physics | 4,619 / 323,282 | 1,658 / 323,282 |
| Biswas, Bhaskar | Nuclear & Particle Physics | — | 1,316 / 164,120 |
| Schroer, Christian G. | Applied Physics | 2,312 / 323,282 | 5,804 / 323,282 |
| Alekhin, Sergey I. | Nuclear & Particle Physics | 1,580 / 164,120 | 3,116 / 164,120 |
| Friedrich, Markus | Developmental Biology | 2,678 / 167,121 | 1,817 / 167,121 |
| Bromm, Burkhart | Neurology & Neurosurgery | 5,748 / 379,830 | — |
| Blomsma, Fenna | Environmental Sciences | — | 2,056 / 140,934 |
| De Gasperin, Francesco | Astronomy & Astrophysics | — | 1,659 / 58,202 |
| Peckmann, J. | Geochemistry & Geophysics | 2,103 / 108,013 | 1,326 / 108,013 |
| Johnson, Matthew Phillip | Business & Management | — | 2,027 / 68,786 |
| Gerkmann, Timo | Acoustics | 449 / 38,987 | 202 / 38,987 |
| Pfau-Effinger, Birgit | Sociology | 257 / 12,471 | — |
| Fründ, Jochen | Ecology | — | 1,885 / 82,882 |
| Schmidt-Rhaesa, Andreas | Zoology | 45 / 19,073 | 116 / 19,073 |
| Potthoff, Michael | Applied Physics | 2,694 / 323,282 | — |
| Meier, Chris | Organic Chemistry | 1,890 / 188,664 | — |
| Bajt, Sas̆a | Optics | 457 / 83,504 | 736 / 83,504 |
| Eden, Carsten | Oceanography | 198 / 16,622 | 169 / 16,622 |
| Stadtler, Hartmut | Operations Research | 393 / 31,951 | — |
| Weiss, Erwin | Organic Chemistry | 1,932 / 188,664 | — |
| Röder, Brigitte | Neurology & Neurosurgery | 6,628 / 379,830 | — |
| Beer, Christian | Meteorology & Atmospheric Sciences | — | 2,125 / 84,638 |
| Giere, Olav W. | Marine Biology & Hydrobiology | 930 / 54,545 | 1,357 / 54,545 |
| Thiem, Joachim E. | Organic Chemistry | 2,004 / 188,664 | — |
| Huber, Guenter | Optics | 500 / 83,504 | 970 / 83,504 |
| Blobel, Volker | Nuclear & Particle Physics | 2,110 / 164,120 | 3,120 / 164,120 |
| Kreienkamp, Hans Jürgen | Biochemistry & Molecular Biology | 4,208 / 216,826 | — |
| Hühnerfuss, Heinrich | Environmental Sciences | 994 / 140,934 | — |
| Luinstra, Gerrit Albert | Polymers | 1,164 / 133,253 | — |
| Anâlayo, Bhikkhu | Clinical Psychology | — | 422 / 19,306 |
| Reumann, Sigrun | Plant Biology & Botany | 1,821 / 204,373 | — |
| Fredenhagen, Klaus | Mathematical Physics | 88 / 6,761 | 64 / 6,761 |
| Herr, Tobias | Optics | — | 506 / 83,504 |
| Klanner, Robert | Nuclear & Particle Physics | 2,378 / 164,120 | 1,817 / 164,120 |
| Müller-Navarra, Dörthe C. | Marine Biology & Hydrobiology | 1,101 / 54,545 | 1,192 / 54,545 |
| Korobko, Mikhail | Nuclear & Particle Physics | — | 1,850 / 164,120 |
| Biemann, Chris | Artificial Intelligence & Image Processing | 2,910 / 517,648 | 6,659 / 517,648 |
| Nickel, Felix X. | Surgery | — | 554 / 146,713 |
| Kehr, Julia | Plant Biology & Botany | 1,892 / 204,373 | — |
| Keller, Jutta | Gastroenterology & Hepatology | 2,040 / 113,536 | 1,307 / 113,536 |
| Bester, Gabriel | Applied Physics | 3,520 / 323,282 | — |
| Wermter, Stefan | Artificial Intelligence & Image Processing | 3,020 / 517,648 | 6,262 / 517,648 |
| Kerscher, Martina J. | Dermatology & Venereal Diseases | 778 / 64,751 | 566 / 64,751 |
| Eckstein, Dieter | Forestry | 171 / 36,413 | 439 / 36,413 |
| Heyn, Christian | Applied Physics | 3,674 / 323,282 | — |
| Kramer, Gustav | Nuclear & Particle Physics | 2,461 / 164,120 | — |
| Wehling, Tim Oliver | Applied Physics | 5,957 / 323,282 | 2,576 / 323,282 |
| Albert, Jakob | Organic Chemistry | — | 1,754 / 188,664 |
| Glaubrecht, Matthias A. | Zoology | 77 / 19,073 | — |
| Weigand, Timo | Nuclear & Particle Physics | 2,603 / 164,120 | — |
| Hemmerich, Andreas | General Physics | 1,009 / 87,024 | — |
| Bock, Eberhard | Microbiology | 3,589 / 232,186 | — |
| Meisel, Jürgen M. | Languages & Linguistics | 385 / 25,930 | — |
| Möllmann, Christian | Fisheries | — | 401 / 47,614 |
| Betzler, Christian G. | Geology | 269 / 17,936 | — |
| Debus, Eike Sebastian | Cardiovascular System & Hematology | 4,820 / 249,410 | — |
| Lindström, Gunnar | Nuclear & Particle Physics | 2,965 / 164,120 | — |
| MacK, Gerhard | Nuclear & Particle Physics | 2,968 / 164,120 | — |
| Schnetz, Oliver | Nuclear & Particle Physics | — | 2,329 / 164,120 |
| Schäfer, Wilhelm | Plant Biology & Botany | 2,611 / 204,373 | — |
| Stribeck, Almut | Polymers | 1,636 / 133,253 | — |
| Lane, Thomas J. | Chemical Physics | — | 1,987 / 121,889 |
| Baumbach, Jan I. | Bioinformatics | 395 / 24,357 | — |
| Klika, Karel Douglas | Organic Chemistry | 3,362 / 188,664 | 2,381 / 188,664 |
| Heisig, Peter | Microbiology | 4,343 / 232,186 | — |
| Schreyögg, Jonas | Health Policy & Services | 468 / 23,941 | 456 / 23,941 |
| Drescher, Markus | Optics | 816 / 83,504 | — |
| Hoffmann, Frank | Organic Chemistry | 3,356 / 188,664 | — |
| Koehl, Michael | Forestry | 738 / 36,413 | 307 / 36,413 |
| Steinhart, Hans | Food Science | 1,240 / 107,913 | — |
| Goyen, Mathias | Nuclear Medicine & Medical Imaging | 1,772 / 129,561 | — |
| Runkel, Ingo | General Mathematics | — | 1,117 / 76,268 |
| Kulicke, Werner Michael | Polymers | 1,897 / 133,253 | — |
| Heitmann, Detlef | Applied Physics | 5,707 / 323,282 | — |
| Gerberding, Oliver | Nuclear & Particle Physics | — | 2,819 / 164,120 |
| Louis, Jan | Nuclear & Particle Physics | 3,720 / 164,120 | — |
| Streit, Wolfgang R. | Microbiology | — | 3,969 / 232,186 |
| Oezaslan, Mehtap | Energy | — | 6,927 / 371,959 |
| Lieberei, Reinhard | Plant Biology & Botany | 3,213 / 204,373 | — |
| Papoulias, Dimitrios K. | Nuclear & Particle Physics | — | 2,933 / 164,120 |
| Schmidt, Olaf | Forestry | 634 / 36,413 | 843 / 36,413 |
| Grübel, Gerhard | Applied Physics | 6,271 / 323,282 | — |
| Leopold, Claudia Sabine | Pharmacology & Pharmacy | 2,162 / 166,116 | — |
| Liese, Walter | Forestry | 361 / 36,413 | — |
| Cahan, William G. | General & Internal Medicine | 2,817 / 360,081 | — |
| Frintrop, Simone | Artificial Intelligence & Image Processing | 5,590 / 517,648 | — |
| Merkt, Ulrich | Applied Physics | 6,629 / 323,282 | — |
| Fischer, Markus | Biochemistry & Molecular Biology | — | 3,350 / 216,826 |
| Fröba, Michael | Materials | 3,931 / 330,896 | — |
| Schauss, Peter | General Physics | — | 1,379 / 87,024 |
| Wicha, Sebastian Georg | Pharmacology & Pharmacy | — | 2,007 / 166,116 |
| Mews, Alf | Nanoscience & Nanotechnology | 3,443 / 177,859 | — |
| Calegari, Francesca | Optics | 1,621 / 83,504 | 1,130 / 83,504 |
| Schnittger, Arp | Plant Biology & Botany | 4,057 / 204,373 | — |
| Mathey, Ludwig | General Physics | — | 1,504 / 87,024 |
| Zachmann, Hans Gerhard | Polymers | 2,584 / 133,253 | — |
| Brzoska, Michael | Strategic, Defence & Security Studies | 367 / 32,161 | — |
| Schneider, Uwe A. | Environmental Sciences | 2,663 / 140,934 | — |
| Mücke, Oliver D. | Optics | 1,214 / 83,504 | — |
| Jacobi von Wangelin, Axel | Organic Chemistry | — | 4,272 / 188,664 |
| Stahl-Biskup, Elisabeth | Medicinal & Biomolecular Chemistry | 1,497 / 120,621 | — |
| Begerow, Dominik | Mycology & Parasitology | — | 499 / 29,175 |
| Ayalew, Lulseged | Geological & Geomatics Engineering | 1,941 / 82,760 | — |
| Bauch, Josef | Forestry | 642 / 36,413 | — |
| Valk, Rüdiger | Artificial Intelligence & Image Processing | 9,112 / 517,648 | — |
| Weigmann, Simon | Zoology | — | 415 / 19,073 |
| Schmid, Wolf | Literary Studies | — | 309 / 21,141 |
المصدر: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data، النسخة 9. الترخيص CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
لا تربط Explore Labs أي علاقة بجامعة ستانفورد أو بإلسفير. هذه الأداة مجانية.