Technische Universität Berlin في قائمة Stanford/Elsevier لعام 2026
تضم قائمة Stanford/Elsevier أكثر 2% من العلماء استشهادًا في كل مجال فرعي. هؤلاء هم أفراد هذه المؤسسة الواردون في أحد تصنيفيها على الأقل: تصنيف المسيرة الكاملة وتصنيف السنة الأخيرة (استشهادات 2025).
180
باحثًا في القائمة
15
الترتيب في ألمانيا
351
الترتيب عالميًا من 38,384
الترتيب حسب عدد الأشخاص في القائمة؛ نحسبه من البيانات نفسها.
شاركها مع قسمك
القائمة الكاملة مع ترتيب كل باحث ومجاله الفرعي ومؤشر c ومؤشر h والاستشهادات، في ملف لبرنامج Excel.
انقر على اسم لعرض السجل. تبيّن الأعمدة الترتيب في المجال الفرعي في كل قائمة.
| الاسم | المجال الفرعي | المسيرة | سنة واحدة |
|---|---|---|---|
| Strasser, Peter | Energy | 46 / 371,959 | 51 / 371,959 |
| Thomas, Arne Faunce | Organic Chemistry | 120 / 188,664 | 41 / 188,664 |
| Schwarz, Helmut | Organic Chemistry | 114 / 188,664 | 367 / 188,664 |
| Kowarik, Ingo | Ecology | 324 / 82,882 | 143 / 82,882 |
| Knorr, Dietrich | Food Science | 22 / 107,913 | 104 / 107,913 |
| Bimberg, Dieter H. | Applied Physics | 206 / 323,282 | 2,828 / 323,282 |
| Oestreich, Martin | Organic Chemistry | 193 / 188,664 | 222 / 188,664 |
| Tsatsaronis, George | Energy | 176 / 371,959 | 250 / 371,959 |
| Rappsilber, Juri | Developmental Biology | 531 / 167,121 | 244 / 167,121 |
| Driess, Matthias | Organic Chemistry | 211 / 188,664 | 381 / 188,664 |
| Finkbeiner, Matthias | Environmental Sciences | 255 / 140,934 | 213 / 140,934 |
| Caire, Giuseppe | Networking & Telecommunications | 90 / 228,312 | 135 / 228,312 |
| Màrahiel, Mohamed A. | Biochemistry & Molecular Biology | 460 / 216,826 | 855 / 216,826 |
| Kaupp, Martin | Chemical Physics | 276 / 121,889 | 436 / 121,889 |
| Krause, Jens | Behavioral Science & Comparative Psychology | 30 / 13,044 | 39 / 13,044 |
| Blind, Knut | Science Studies | 33 / 5,303 | 19 / 5,303 |
| Blaser, Hans Ulrich | Organic Chemistry | 333 / 188,664 | 1,352 / 188,664 |
| Busse, Reinhard | Health Policy & Services | 68 / 23,941 | 27 / 23,941 |
| Wegst, Ulrike G.K. | Biomedical Engineering | 296 / 74,543 | 62 / 74,543 |
| Gurlo, Aleksander | Materials | 491 / 330,896 | 410 / 330,896 |
| Knobloch-Westerwick, Silvia S. | Communication & Media Studies | 43 / 16,468 | 107 / 16,468 |
| Blechert, Siegfried | Organic Chemistry | 530 / 188,664 | — |
| Rohn, Sascha | Food Science | 355 / 107,913 | 288 / 107,913 |
| Bohlmann, Ferdinand | Plant Biology & Botany | 312 / 204,373 | 4,501 / 204,373 |
| Luderer, Gunnar | Meteorology & Atmospheric Sciences | — | 551 / 84,638 |
| Brown, Tom W. | Energy | 2,175 / 371,959 | 784 / 371,959 |
| Gallego, Guillermo | Artificial Intelligence & Image Processing | 9,120 / 517,648 | 1,440 / 517,648 |
| Jekel, Martin R. | Environmental Engineering | 112 / 68,664 | 534 / 68,664 |
| Alexa, Marc | Software Engineering | 45 / 24,083 | 85 / 24,083 |
| Thomsen, Christian | Applied Physics | 776 / 323,282 | 3,042 / 323,282 |
| Schumann, Herbert | Organic Chemistry | 637 / 188,664 | — |
| Petermann, Klaus | Optics | 889 / 83,504 | 720 / 140,272 |
| Renger, Gernot R. | Biochemistry & Molecular Biology | 1,380 / 216,826 | — |
| Eckardt, André | General Physics | 493 / 87,024 | 241 / 87,024 |
| Gradzielski, Michael | Chemical Physics | 793 / 121,889 | 623 / 121,889 |
| Niedermeier, Rolf | Artificial Intelligence & Image Processing | 823 / 517,648 | 5,021 / 517,648 |
| Dressler, Falko | Networking & Telecommunications | 311 / 228,312 | 574 / 228,312 |
| Edenhofer, Ottmar | Economics | 423 / 54,592 | 479 / 54,592 |
| Meyer, Vera | Biotechnology | 216 / 69,700 | 126 / 69,700 |
| Dopfer, Otto | Chemical Physics | 888 / 121,889 | — |
| Morosuk, Tatiana V. | Energy | 1,202 / 371,959 | 1,214 / 371,959 |
| Toussaint, Marc | Industrial Engineering & Automation | 555 / 131,085 | 471 / 131,085 |
| Haase, Hajo | Toxicology | 332 / 69,049 | 155 / 69,049 |
| Hildebrandt, Peter G. | Biochemistry & Molecular Biology | 1,666 / 216,826 | 2,202 / 216,826 |
| Brandes, Tobias | General Physics | 309 / 87,024 | 758 / 87,024 |
| Ressler, Thorsten | Physical Chemistry | 174 / 44,088 | 859 / 44,088 |
| Mueller, Carsten W. | Agronomy & Agriculture | — | 354 / 95,377 |
| Wagner, Manfred H. | Polymers | 477 / 133,253 | 2,155 / 133,253 |
| Strunz, Kai | Energy | 1,520 / 371,959 | 1,505 / 371,959 |
| Gramann, Klaus | Experimental Psychology | — | 612 / 37,808 |
| Stephan, Dietmar A. | Building & Construction | 755 / 56,454 | 475 / 56,454 |
| Drusch, Stephan | Food Science | 423 / 107,913 | 697 / 107,913 |
| Knoblauch, Hubert | Religions & Theology | 29 / 11,748 | 7 / 11,748 |
| Nagel, Kai | Artificial Intelligence & Image Processing | 1,336 / 517,648 | 7,573 / 517,648 |
| Blankertz, Benjamin | Biomedical Engineering | 363 / 74,543 | 233 / 74,543 |
| Kurreck, Jens | Biochemistry & Molecular Biology | 2,234 / 216,826 | 1,084 / 216,826 |
| Süssmuth, Roderich D. | Organic Chemistry | 1,224 / 188,664 | 1,340 / 188,664 |
| Kroh, Lothar Wilfried | Food Science | 387 / 107,913 | 2,162 / 107,913 |
| Jungblut, Peter Roman | Biochemistry & Molecular Biology | 2,526 / 216,826 | — |
| Kneissl, Michael S. | Applied Physics | 1,794 / 323,282 | 1,620 / 323,282 |
| Laudel, Grit | Science Studies | — | 104 / 5,303 |
| Dionigi, Fabio | Nanoscience & Nanotechnology | — | 2,782 / 177,859 |
| Li, Shuangyang | Networking & Telecommunications | — | 887 / 228,312 |
| Onnasch, Linda | Human Factors | — | 197 / 16,381 |
| Gemünden, Hans Georg Georg | Business & Management | 902 / 68,786 | — |
| Friedrich, Joerg Florian | Polymers | 812 / 133,253 | 2,234 / 133,253 |
| Thiel, Andreas | Immunology | 2,275 / 176,292 | 1,756 / 176,292 |
| Stark, Rainer G. | Industrial Engineering & Automation | 1,986 / 131,085 | 969 / 131,085 |
| Manzey, Dietrich H. | Human Factors | 237 / 16,381 | 213 / 16,381 |
| Schuh, Harald | Meteorology & Atmospheric Sciences | — | 1,745 / 84,638 |
| Pommerenke, Ch | General Mathematics | 483 / 76,268 | 588 / 76,268 |
| Findenegg, Gerhard H. | Chemical Physics | 1,855 / 121,889 | — |
| Mehrmann, Volker | Numerical & Computational Mathematics | 173 / 17,431 | 347 / 17,431 |
| Reier, Tobias | Organic Chemistry | — | 1,161 / 188,664 |
| Opper, Manfred | Fluids & Plasmas | 944 / 58,297 | 890 / 58,297 |
| Gastegger, Michael | Chemical Physics | — | 1,180 / 121,889 |
| Möller, Sebastian | Artificial Intelligence & Image Processing | 2,259 / 517,648 | 7,941 / 517,648 |
| Ziegler, Felix F. | Mechanical Engineering & Transports | 815 / 157,792 | — |
| Reitzenstein, Stephan | Applied Physics | 2,821 / 323,282 | 2,584 / 323,282 |
| Paschereit, Christian Oliver | Aerospace & Aeronautics | 298 / 66,382 | 162 / 66,382 |
| Ehrig, Hartmut | Artificial Intelligence & Image Processing | 2,426 / 517,648 | — |
| Skutella, Martin | Artificial Intelligence & Image Processing | 2,456 / 517,648 | 10,025 / 517,648 |
| Mayer, Margit | Urban & Regional Planning | 182 / 15,338 | — |
| Pinkall, Ulrich | General Mathematics | 647 / 76,268 | 1,422 / 76,268 |
| Henry Hanaor, Dorian Amir | Materials | 4,590 / 330,896 | 2,881 / 330,896 |
| Suris, Yuri Borisovich | Mathematical Physics | 82 / 6,761 | 154 / 6,761 |
| Sarradj, Ennes | Acoustics | 476 / 38,987 | 262 / 38,987 |
| Steidl, Gabriele | Artificial Intelligence & Image Processing | 2,699 / 517,648 | 8,251 / 517,648 |
| Bobenko, Alexander I. | General Mathematics | 721 / 76,268 | 1,266 / 76,268 |
| Eichler, Hans Joachim | Optoelectronics & Photonics | 415 / 140,272 | — |
| Winkert, Patrick | General Mathematics | — | 638 / 76,268 |
| Hanschen, Franziska S. | Food Science | 2,124 / 107,913 | 1,681 / 107,913 |
| Marinković, Dragan Z. | Industrial Engineering & Automation | — | 1,399 / 131,085 |
| Santarius, Tilman | Environmental Sciences | — | 2,831 / 140,934 |
| Bartfeld, Sina | Developmental Biology | — | 2,556 / 167,121 |
| Haase, Christian | Materials | — | 3,143 / 330,896 |
| Michalke, Alfons | Fluids & Plasmas | 1,230 / 58,297 | — |
| Klapp, Sabine H.L. | Fluids & Plasmas | — | 915 / 58,297 |
| Woggon, Ulrike K. | Applied Physics | 3,624 / 323,282 | — |
| Schomäcker, Reinhard | Chemical Engineering | 712 / 97,821 | — |
| Neubauer, Peter | Biotechnology | 433 / 69,700 | 796 / 69,700 |
| Neumann, Fabian | Energy | — | 4,506 / 371,959 |
| Weimer, Hendrik | General Physics | 1,444 / 87,024 | 854 / 87,024 |
| Schöllhorn, Robert | Materials | 2,242 / 330,896 | — |
| Hasselwander, Marc | Logistics & Transportation | — | 551 / 32,287 |
| Rumpold, Birgit A. | Food Science | — | 2,198 / 107,913 |
| Birkholz, Mario | Applied Physics | 4,129 / 323,282 | 4,551 / 323,282 |
| Yao, Shenglai | Organic Chemistry | 3,029 / 188,664 | 1,956 / 188,664 |
| Seifert, Jean Pierre | Artificial Intelligence & Image Processing | 5,467 / 517,648 | 6,886 / 517,648 |
| Weber, Ingo M. | Artificial Intelligence & Image Processing | 5,566 / 517,648 | 6,898 / 517,648 |
| Rech, Bernd | Applied Physics | 4,259 / 323,282 | 5,738 / 323,282 |
| Tr̈oltzsch, Fredi | Operations Research | 590 / 31,951 | — |
| Zhi, Kangda | Networking & Telecommunications | — | 1,916 / 228,312 |
| Möller, Thomas | General Physics | 1,122 / 87,024 | — |
| Lerch, Martin | Inorganic & Nuclear Chemistry | 1,079 / 86,991 | — |
| Clauss, Günther F. | Civil Engineering | 455 / 67,736 | — |
| Müller, Ingo | Mechanical Engineering & Transports | 1,385 / 157,792 | — |
| Ju, Wen | Organic Chemistry | — | 2,270 / 188,664 |
| Bertram, Albrecht | Mechanical Engineering & Transports | 1,421 / 157,792 | — |
| Hellweger, Ferdi L. | Microbiology | 4,324 / 232,186 | 3,750 / 232,186 |
| Weyerstahl, Peter | Organic Chemistry | 3,189 / 188,664 | — |
| Seliger, Günther | Industrial Engineering & Automation | 1,487 / 131,085 | — |
| Möhring, Rolf H. | Artificial Intelligence & Image Processing | 4,546 / 517,648 | — |
| Schwarze, Michael | Chemical Engineering | 1,543 / 97,821 | 1,885 / 97,821 |
| Hinrichsen, Georg | Polymers | 1,836 / 133,253 | — |
| Nong, Hong Nhan | Organic Chemistry | — | 2,716 / 188,664 |
| Otto, Frederik | Materials | — | 5,423 / 330,896 |
| Rethmeier, Michael | Materials | 6,016 / 330,896 | 5,435 / 330,896 |
| Brückner, Rolf | Applied Physics | 5,802 / 323,282 | — |
| Richter, Wolfgang | Applied Physics | 5,885 / 323,282 | — |
| Vakifahmetoglu, Cekdar | Materials | 4,530 / 330,896 | 5,699 / 330,896 |
| Weber, Horst G. | Optoelectronics & Photonics | 907 / 140,272 | — |
| Gensch, Tobias | Organic Chemistry | — | 2,992 / 188,664 |
| Vrabec, Jadran V. | Chemical Engineering | 1,271 / 97,821 | — |
| Knothe, Knothe | Mechanical Engineering & Transports | 1,829 / 157,792 | — |
| Stan, Hans Jürgen | Analytical Chemistry | 1,854 / 137,328 | — |
| Gallino, Isabella | Materials | — | 5,898 / 330,896 |
| Von Hirschhausen, Christian R. | Energy | 3,721 / 371,959 | — |
| Gess, Benjamin | General Mathematics | — | 1,286 / 76,268 |
| Gibson, Brian R. | Food Science | 1,468 / 107,913 | — |
| Frenzel, Wolfgang | Analytical Chemistry | 1,941 / 137,328 | — |
| Rogge, Torben | Organic Chemistry | — | 3,186 / 188,664 |
| Heß, Franziska | Organic Chemistry | — | 3,245 / 188,664 |
| Elbel, Stefan W. | Mechanical Engineering & Transports | 2,315 / 157,792 | 2,392 / 157,792 |
| Müller, Wolfgang H. H. | Mechanical Engineering & Transports | 1,986 / 157,792 | — |
| Schmidt, Johannes | Organic Chemistry | — | 3,331 / 188,664 |
| Bekheet, Maged F. | Organic Chemistry | — | 3,366 / 188,664 |
| Wang, Xingli | Organic Chemistry | — | 3,382 / 188,664 |
| Küpper, Axel | Artificial Intelligence & Image Processing | 5,939 / 517,648 | — |
| Schmid, Stefan | Networking & Telecommunications | 2,752 / 228,312 | 3,262 / 228,312 |
| Wessolek, Gerd | Agronomy & Agriculture | 1,589 / 95,377 | — |
| Obermeier, Ernst | Nanoscience & Nanotechnology | 3,634 / 177,859 | — |
| Felsner, Stefan | Computation Theory & Mathematics | — | 400 / 20,721 |
| Obermayer, Klaus | Artificial Intelligence & Image Processing | 6,838 / 517,648 | — |
| Wilke, Berndt Michael | Agronomy & Agriculture | 1,778 / 95,377 | — |
| Emad Hooshmand, Seyyed | Organic Chemistry | — | 4,035 / 188,664 |
| Flöter, Eckhard | Food Science | 2,014 / 107,913 | — |
| Kanngiesser, Birgit | Analytical Chemistry | 2,674 / 137,328 | — |
| Hartmann, Timo | Building & Construction | 1,056 / 56,454 | — |
| Selig, Malte | Applied Physics | — | 6,163 / 323,282 |
| Hofmann, Werner H.E. | Optoelectronics & Photonics | 1,387 / 140,272 | — |
| von Wagner, Utz | Mechanical Engineering & Transports | 2,670 / 157,792 | — |
| Maas, Jürgen | Materials | 5,521 / 330,896 | — |
| Lott, James A. | Optoelectronics & Photonics | 1,519 / 140,272 | — |
| Bermbach, David | Artificial Intelligence & Image Processing | 8,563 / 517,648 | — |
| Li, Jian'guo | Materials | 6,693 / 330,896 | — |
| Behrendt, Frank | Energy | 7,476 / 371,959 | — |
| Wolisz, Adam | Networking & Telecommunications | 4,402 / 228,312 | — |
| Baur, Nina | History | — | 164 / 20,299 |
| Krystek, Michael P. | Optics | 1,851 / 83,504 | — |
| Thewes, Roland | Electrical & Electronic Engineering | 1,725 / 133,072 | — |
| Chandra, Suman | General Chemistry | — | 926 / 57,505 |
| Festel, Gunter W. | General Chemistry | 1,136 / 57,505 | — |
| Nimptsch, Ulrike | General & Internal Medicine | 7,198 / 360,081 | 5,604 / 360,081 |
| Klonz, Manfred | Electrical & Electronic Engineering | 2,082 / 133,072 | — |
| Duerbaum, Thomas | Electrical & Electronic Engineering | 2,109 / 133,072 | — |
| Rombey, Tanja | General & Internal Medicine | — | 5,857 / 360,081 |
| Bohon, Myles D. | Aerospace & Aeronautics | — | 1,222 / 66,382 |
| Stoll, Enrico | Aerospace & Aeronautics | — | 1,243 / 66,382 |
| Schüppert, Berndt S. | Optoelectronics & Photonics | 3,228 / 140,272 | — |
المصدر: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data، النسخة 9. الترخيص CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
لا تربط Explore Labs أي علاقة بجامعة ستانفورد أو بإلسفير. هذه الأداة مجانية.