Stellenbosch University في قائمة Stanford/Elsevier لعام 2026
تضم قائمة Stanford/Elsevier أكثر 2% من العلماء استشهادًا في كل مجال فرعي. هؤلاء هم أفراد هذه المؤسسة الواردون في أحد تصنيفيها على الأقل: تصنيف المسيرة الكاملة وتصنيف السنة الأخيرة (استشهادات 2025).
119
باحثًا في القائمة
4
الترتيب في جنوب أفريقيا
588
الترتيب عالميًا من 38,384
الترتيب حسب عدد الأشخاص في القائمة؛ نحسبه من البيانات نفسها.
شاركها مع قسمك
القائمة الكاملة مع ترتيب كل باحث ومجاله الفرعي ومؤشر c ومؤشر h والاستشهادات، في ملف لبرنامج Excel.
انقر على اسم لعرض السجل. تبيّن الأعمدة الترتيب في المجال الفرعي في كل قائمة.
| الاسم | المجال الفرعي | المسيرة | سنة واحدة |
|---|---|---|---|
| Richardson, David M. | Ecology | 39 / 82,882 | 62 / 82,882 |
| Du Plessis, Anton | Materials | 578 / 330,896 | 81 / 330,896 |
| Makinde, O. D. | Mechanical Engineering & Transports | 33 / 157,792 | 34 / 157,792 |
| Dicks, Leon Milner Theodore | Microbiology | 589 / 232,186 | 95 / 232,186 |
| Bennett, Elena M. | Ecology | 405 / 82,882 | 177 / 82,882 |
| Engelbrecht, Andries Petrus | Artificial Intelligence & Image Processing | 279 / 517,648 | 1,111 / 517,648 |
| Opara, Umezuruike Linus | Food Science | 148 / 107,913 | 160 / 107,913 |
| Deardorff, Darla K. | Education | 611 / 115,687 | 254 / 115,687 |
| Clemens, J. D. | Geochemistry & Geophysics | 334 / 108,013 | 255 / 108,013 |
| Van Wilgen, Brian W. | Ecology | 429 / 82,882 | 510 / 82,882 |
| Marasas, W. F. O. | Food Science | 109 / 107,913 | — |
| Manley, Marena | Food Science | 404 / 107,913 | 270 / 107,913 |
| Meyer, J. P. | Mechanical Engineering & Transports | 291 / 157,792 | 246 / 157,792 |
| Coetzee, Corné J. | Agronomy & Agriculture | 626 / 95,377 | 184 / 95,377 |
| Lesaffre, Emmanuel M.E.H. | Statistics & Probability | 127 / 24,695 | 262 / 24,695 |
| Oehninger, Sergio Carlos | Obstetrics & Reproductive Medicine | 207 / 105,735 | 1,305 / 105,735 |
| Mazzola, Mark | Plant Biology & Botany | 331 / 204,373 | 430 / 204,373 |
| Kasongo, Sydney Mambwe | Networking & Telecommunications | 3,921 / 228,312 | 316 / 228,312 |
| Hui, Cang | Ecology | 1,200 / 82,882 | 667 / 82,882 |
| Gosselink, Rik A.A.M. | Respiratory System | 292 / 71,926 | 266 / 71,926 |
| Emsley, Robin Alexander | Psychiatry | 711 / 90,846 | 817 / 90,846 |
| Van Zijl, Gideon P.A.G. | Building & Construction | 368 / 56,454 | 274 / 56,454 |
| Heiss, Walter Dieter | Nuclear & Particle Physics | 888 / 164,120 | 500 / 164,120 |
| Touchette, Hugo | Fluids & Plasmas | 497 / 58,297 | 242 / 58,297 |
| Swartz, Leslie Lswartz@sun Ac Za | Public Health | 552 / 82,273 | 327 / 82,273 |
| Midgley, Guy F. | Ecology | 994 / 82,882 | 809 / 82,882 |
| Biggs, Reinette (Oonsie) | Ecology | — | 876 / 82,882 |
| Williams, Brian Gerard | Virology | 434 / 79,508 | 1,234 / 79,508 |
| Tanser, Frank C. | Virology | 442 / 79,508 | 206 / 79,508 |
| Tijssen, Robert J. W. | Science Studies | 50 / 5,303 | 96 / 5,303 |
| Wilson, John R. | Ecology | — | 1,192 / 82,882 |
| Shackleton, Ross T. | Ecology | — | 1,195 / 82,882 |
| Terblanche, John S. | Entomology | 209 / 40,595 | 104 / 40,595 |
| Schaaf, Hendrik Simon | Microbiology | 1,526 / 232,186 | 3,909 / 232,186 |
| Rawlings, Douglas Eric | Microbiology | 1,572 / 232,186 | 2,726 / 232,186 |
| Wasserman, Herman | Communication & Media Studies | 160 / 16,468 | 302 / 16,468 |
| Bolliger, Christoph Thomas | Respiratory System | 679 / 71,926 | — |
| Mash, Robert James | General & Internal Medicine | 1,600 / 360,081 | 1,018 / 360,081 |
| Swilling, Mark | Urban & Regional Planning | — | 231 / 15,338 |
| Kagee, Ashraf | Public Health | 942 / 82,273 | 821 / 82,273 |
| Laubscher, Ryno | Energy | — | 2,548 / 371,959 |
| Sebatjane, Makoena | Operations Research | — | 337 / 31,951 |
| Clusella-Trullas, Susana | Ecology | — | 1,770 / 82,882 |
| Waghid, Yusef | Education | 1,703 / 115,687 | 1,259 / 115,687 |
| Myburgh, Kathryn H. | Sport Sciences | 329 / 41,112 | 861 / 41,112 |
| Klumperman, Bert | Polymers | 871 / 133,253 | 2,125 / 133,253 |
| Measey, John | Ecology | 1,685 / 82,882 | — |
| Cloete, Thomas Eugene | Environmental Engineering | 474 / 68,664 | 1,380 / 68,664 |
| Steyn, Pieter S. | Organic Chemistry | 1,824 / 188,664 | — |
| Hargrove, John W. | Entomology | 298 / 40,595 | — |
| Morrell, Robert G. | Education | 635 / 115,687 | 1,575 / 115,687 |
| Kruger, P. Jacques | Building & Construction | — | 959 / 56,454 |
| Weideman, J. A.C. | Numerical & Computational Mathematics | 246 / 17,431 | 160 / 17,431 |
| Visser, Gustav | Urban & Regional Planning | 167 / 15,338 | — |
| Babafemi, Adewumi John | Building & Construction | — | 999 / 56,454 |
| Derman, Elton Wayne | Sport Sciences | — | 535 / 41,112 |
| Luca, Florian | General Mathematics | 639 / 76,268 | 764 / 76,268 |
| Koch, Klaus R. | Inorganic & Nuclear Chemistry | 737 / 86,991 | — |
| Dalu, Tatenda | Marine Biology & Hydrobiology | — | 621 / 54,545 |
| Görgens, Johann Ferdinand | Biotechnology | 853 / 69,700 | 461 / 69,700 |
| van Zyl, W. H. | Biotechnology | 363 / 69,700 | 769 / 69,700 |
| Stevens, Gary G. | Geochemistry & Geophysics | 2,137 / 108,013 | — |
| Caleb, Oluwafemi James | Food Science | — | 1,640 / 107,913 |
| Boshoff, C. | Marketing | 332 / 15,920 | — |
| von der Heyden Evolutionary Genomics Group, Sophie | Marine Biology & Hydrobiology | — | 678 / 54,545 |
| Weigel, Herbert Joachim | Nuclear & Particle Physics | 2,368 / 164,120 | — |
| Singh, Varun Pratap | Energy | — | 4,207 / 371,959 |
| F̀reeman, Melvyn Colin | Arthritis & Rheumatology | — | 623 / 45,980 |
| Raubenheimer, Helgard Gysbertus | Inorganic & Nuclear Chemistry | 892 / 86,991 | — |
| Kruger, Theunis Frans | Obstetrics & Reproductive Medicine | 1,306 / 105,735 | — |
| Beyers, Nulda | Microbiology | 3,483 / 232,186 | — |
| Allwood, Brian William | Respiratory System | — | 884 / 71,926 |
| Robins, Steven Lance | Development Studies | 98 / 5,287 | — |
| Tegally, Houriiyah | Microbiology | — | 3,004 / 232,186 |
| Hesseling, Anneke Catharina | Microbiology | — | 3,037 / 232,186 |
| Watermeyer, Brian | Rehabilitation | — | 333 / 31,889 |
| Fourie, Johan | History of Social Sciences | — | 31 / 2,425 |
| Visser, Willem C. | Software Engineering | 369 / 24,083 | — |
| Theron, Grant | Microbiology | — | 3,109 / 232,186 |
| Le Grange, Lesley Lionel Leonard | Education | — | 2,245 / 115,687 |
| Petruccione, Francesco | General Physics | 1,674 / 87,024 | 1,002 / 87,024 |
| Al-Benna, Sammy | Emergency & Critical Care Medicine | 611 / 44,281 | — |
| Reinecke, A. J. | Agronomy & Agriculture | 1,083 / 95,377 | — |
| Mapiye, Cletos | Dairy & Animal Science | — | 613 / 78,455 |
| Favaro, Lorenzo | Biotechnology | — | 894 / 69,700 |
| Kamper, Maarten J. | Electrical & Electronic Engineering | 730 / 133,072 | 1,485 / 133,072 |
| Anderson, Bruce C. | Plant Biology & Botany | 3,871 / 204,373 | 3,836 / 204,373 |
| von Gadow, Klaus | Forestry | 355 / 36,413 | — |
| Venter, Gerhard | Aerospace & Aeronautics | 470 / 66,382 | 872 / 66,382 |
| Setati, Mathabatha Evodia | Microbiology | — | 4,497 / 232,186 |
| Slogrove, Amy L. | Virology | — | 1,008 / 79,508 |
| Kossmann, J. M. | Plant Biology & Botany | 4,038 / 204,373 | — |
| Jansen, Jonathan David | Education | 2,260 / 115,687 | — |
| Warren, Brian Leigh | Surgery | 2,370 / 146,713 | — |
| Cruywagen, Johannes J. | Inorganic & Nuclear Chemistry | 1,789 / 86,991 | — |
| Lorenzen, L. | Mining & Metallurgy | 144 / 37,230 | — |
| Oladejo, Sunday Oladayo | Networking & Telecommunications | — | 3,567 / 228,312 |
| De Koker, Nico P.J. | Civil Engineering | 886 / 67,736 | — |
| Chu, Kathryn M. | Surgery | 2,508 / 146,713 | 1,850 / 146,713 |
| Kröger, Detlev G. | Mechanical Engineering & Transports | 2,351 / 157,792 | — |
| Adetokunboh, Olatunji O. | General & Internal Medicine | — | 3,398 / 360,081 |
| Mouton, Du Toit | Electrical & Electronic Engineering | 1,156 / 133,072 | — |
| Cloete, Schalk Willem Petrus | Dairy & Animal Science | 1,214 / 78,455 | — |
| Muller, Elmi W. | Surgery | — | 1,716 / 146,713 |
| Von Backström, Theodor W. | Mechanical Engineering & Transports | 2,826 / 157,792 | — |
| Cluver, Catherine Anne | General & Internal Medicine | — | 4,073 / 360,081 |
| Moosa, Mohammed Rafique E. | General & Internal Medicine | 4,495 / 360,081 | 7,048 / 360,081 |
| Young, Taryn N. | General & Internal Medicine | 4,508 / 360,081 | 4,933 / 360,081 |
| Steyn, Willem Herman | Aerospace & Aeronautics | 872 / 66,382 | — |
| Strydom, Phillip E. | Dairy & Animal Science | 1,395 / 78,455 | — |
| van Wyk, Johannes Hendrik | Zoology | 362 / 19,073 | — |
| Pirard, Romain | Forestry | 685 / 36,413 | 735 / 36,413 |
| Oladipo, Segun Daniel | Inorganic & Nuclear Chemistry | — | 1,706 / 86,991 |
| Sales, James | Dairy & Animal Science | 1,485 / 78,455 | — |
| Schwoerer, Heinrich | Optoelectronics & Photonics | 1,952 / 140,272 | — |
| Bradshaw, Steven M. | Mining & Metallurgy | 275 / 37,230 | 635 / 37,230 |
| Bangani, Siviwe | Information & Library Sciences | — | 355 / 15,996 |
| Samuelson, Meg | Literary Studies | 221 / 21,141 | 195 / 21,141 |
| Ncube, Gibson | Literary Studies | — | 351 / 21,141 |
المصدر: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data، النسخة 9. الترخيص CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
لا تربط Explore Labs أي علاقة بجامعة ستانفورد أو بإلسفير. هذه الأداة مجانية.