Justus-Liebig-Universität Gießen في قائمة Stanford/Elsevier لعام 2026
تضم قائمة Stanford/Elsevier أكثر 2% من العلماء استشهادًا في كل مجال فرعي. هؤلاء هم أفراد هذه المؤسسة الواردون في أحد تصنيفيها على الأقل: تصنيف المسيرة الكاملة وتصنيف السنة الأخيرة (استشهادات 2025).
126
باحثًا في القائمة
35
الترتيب في ألمانيا
543
الترتيب عالميًا من 38,384
الترتيب حسب عدد الأشخاص في القائمة؛ نحسبه من البيانات نفسها.
شاركها مع قسمك
القائمة الكاملة مع ترتيب كل باحث ومجاله الفرعي ومؤشر c ومؤشر h والاستشهادات، في ملف لبرنامج Excel.
انقر على اسم لعرض السجل. تبيّن الأعمدة الترتيب في المجال الفرعي في كل قائمة.
| الاسم | المجال الفرعي | المسيرة | سنة واحدة |
|---|---|---|---|
| Janek, Jürgen | Nanoscience & Nanotechnology | 199 / 177,859 | 58 / 177,859 |
| Schreiner, Peter R. | Organic Chemistry | 143 / 188,664 | 126 / 188,664 |
| Arneth, B. M. | Immunology | 2,848 / 176,292 | 194 / 176,292 |
| Kämpfer, Peter | Microbiology | 311 / 232,186 | 886 / 232,186 |
| Bartsch, Thomas | General Mathematics | 123 / 76,268 | 45 / 76,268 |
| Boldt, Joachim | Anesthesiology | 73 / 59,383 | — |
| Over, Herbert | Chemical Physics | 523 / 121,889 | 339 / 121,889 |
| Müller-Ladner, Ulf | Arthritis & Rheumatology | 190 / 45,980 | 304 / 45,980 |
| Schulz, Rainer | Cardiovascular System & Hematology | 1,021 / 249,410 | 2,097 / 249,410 |
| Cassing, Wolfgang | Nuclear & Particle Physics | 411 / 164,120 | 1,003 / 164,120 |
| Leichsenring, Falk | Psychiatry | 663 / 90,846 | 483 / 90,846 |
| Seebens, Hanno | Ecology | — | 594 / 82,882 |
| Gegenfurtner, Karl R. | Experimental Psychology | 388 / 37,808 | 412 / 37,808 |
| Wolters, Volkmar | Ecology | 561 / 82,882 | 1,203 / 82,882 |
| van Bel, Aart Jan Eeuwe | Plant Biology & Botany | 470 / 204,373 | 2,003 / 204,373 |
| Spengler, Bernhard | Analytical Chemistry | 246 / 137,328 | 589 / 137,328 |
| Me Wagenlehner, Florian M.E. | Urology & Nephrology | 823 / 96,288 | 213 / 96,288 |
| Pancherz, Häns | Dentistry | 170 / 101,728 | 860 / 101,728 |
| Müller, Christoph | Agronomy & Agriculture | 351 / 95,377 | 279 / 95,377 |
| Eder, Klaus | Dairy & Animal Science | 80 / 78,455 | 220 / 78,455 |
| Morlock, G. E. | Analytical Chemistry | 389 / 137,328 | 192 / 137,328 |
| Hoppe, Rudolf R. | Inorganic & Nuclear Chemistry | 273 / 86,991 | 880 / 86,991 |
| Mengel, Konrad | Agronomy & Agriculture | 236 / 95,377 | — |
| Meyer, Bruno K. | Applied Physics | 1,216 / 323,282 | 7,272 / 323,282 |
| Schaller, Jörg | Environmental Sciences | 1,580 / 140,934 | 1,041 / 140,934 |
| Weidner, Wolfgang H.G. | Urology & Nephrology | 528 / 96,288 | 1,269 / 96,288 |
| Mosel, Ulrich | Nuclear & Particle Physics | 914 / 164,120 | 2,285 / 164,120 |
| Müller, Hermann Josef | Experimental Psychology | 695 / 37,808 | — |
| Kummer, Wolfgang | Neurology & Neurosurgery | 3,672 / 379,830 | — |
| Maier, Günther | Organic Chemistry | 1,085 / 188,664 | — |
| Bunde, Armin | Fluids & Plasmas | 519 / 58,297 | — |
| Schmitz, Michael L. | Biochemistry & Molecular Biology | 2,131 / 216,826 | 3,345 / 216,826 |
| Frei, Michael | Plant Biology & Botany | 1,692 / 204,373 | 920 / 204,373 |
| Reiter, Alfred | Immunology | 1,767 / 176,292 | — |
| Ghidiu, Michael J. | Materials | 5,892 / 330,896 | 1,471 / 330,896 |
| Sporer, Siegfried Ludwig | Experimental Psychology | 811 / 37,808 | 789 / 37,808 |
| Weber, Friedemann | Virology | 516 / 79,508 | 389 / 79,508 |
| Müller, Alfred | General Physics | 464 / 87,024 | 1,212 / 87,024 |
| Steger, Klaus | Obstetrics & Reproductive Medicine | 653 / 105,735 | 1,147 / 105,735 |
| Snowdon, Rod John | Plant Biology & Botany | 1,367 / 204,373 | 1,141 / 204,373 |
| Becker, Katja | Biochemistry & Molecular Biology | 2,764 / 216,826 | 3,908 / 216,826 |
| Luterbacher, Juerg Rg | Meteorology & Atmospheric Sciences | — | 1,498 / 84,638 |
| Thoma, Markus H. | Nuclear & Particle Physics | 1,377 / 164,120 | 2,048 / 164,120 |
| Rott, Rudolf | Virology | 638 / 79,508 | — |
| Fleming, Roland W. | Experimental Psychology | — | 926 / 37,808 |
| Adnot, Serge | Respiratory System | 812 / 71,926 | — |
| Grimminger, Friedrich | Respiratory System | 818 / 71,926 | 880 / 71,926 |
| Strahler, Jana | Psychiatry | — | 1,409 / 90,846 |
| Roeb, Elke | Gastroenterology & Hepatology | 1,643 / 113,536 | 926 / 113,536 |
| Quillfeldt, Petra | Marine Biology & Hydrobiology | 754 / 54,545 | — |
| Koyro, Hans Werner | Plant Biology & Botany | 1,589 / 204,373 | 1,581 / 204,373 |
| Schill, Wolf Bernhard | Obstetrics & Reproductive Medicine | 892 / 105,735 | — |
| Brückner, Hans | Analytical Chemistry | 704 / 137,328 | — |
| Brunstein, Joachim C. | Education | 607 / 115,687 | — |
| Fasshauer, Mathias | Endocrinology & Metabolism | 1,965 / 100,693 | 1,676 / 100,693 |
| Wilke, Thomas | Marine Biology & Hydrobiology | 823 / 54,545 | 1,069 / 54,545 |
| Erhardt, George J. | Dairy & Animal Science | 256 / 78,455 | — |
| Richter, Felix Herrmann | Nanoscience & Nanotechnology | — | 3,859 / 177,859 |
| Schmidt, Peter | Social Sciences Methods | — | 134 / 3,363 |
| Skrandies, Wolfgang | Neurology & Neurosurgery | 6,364 / 379,830 | — |
| Buhmann, Martin D. | Numerical & Computational Mathematics | 350 / 17,431 | 159 / 17,431 |
| Eckert, Gunter Peter | Neurology & Neurosurgery | 6,615 / 379,830 | 6,385 / 379,830 |
| Schubert, Sven | Agronomy & Agriculture | 591 / 95,377 | 1,822 / 95,377 |
| Müller-Buschbaum, Klaus | Inorganic & Nuclear Chemistry | 674 / 86,991 | 1,578 / 86,991 |
| Kunz, Clemens | Nutrition & Dietetics | 773 / 59,506 | — |
| Kohl, Dieter | Applied Physics | 3,114 / 323,282 | — |
| Becker, Annette | Plant Biology & Botany | 3,406 / 204,373 | 2,103 / 204,373 |
| Klug, Gabriele | Microbiology | 3,075 / 232,186 | — |
| Peters, Eva Milena Johanne | Dermatology & Venereal Diseases | 743 / 64,751 | 498 / 64,751 |
| Ziegler, Maren | Marine Biology & Hydrobiology | — | 681 / 54,545 |
| Schippers, S. | General Physics | 867 / 87,024 | 1,685 / 87,024 |
| Lenske, Horst | Nuclear & Particle Physics | 2,289 / 164,120 | — |
| Sachs, Ulrich Jörg H. | Cardiovascular System & Hematology | 3,951 / 249,410 | 4,603 / 249,410 |
| Breuer, Lutz | Environmental Engineering | — | 800 / 68,664 |
| Ewers, Christa | Microbiology | — | 2,603 / 232,186 |
| Bardach, Lisa G. | Education | — | 1,940 / 115,687 |
| Klar, Peter Jens | Applied Physics | 3,849 / 323,282 | — |
| Hahn, Andreas | Neurology & Neurosurgery | — | 5,776 / 379,830 |
| Kieslich, Gregor | Organic Chemistry | — | 1,835 / 188,664 |
| Wegner, Hermann A. | Organic Chemistry | 2,572 / 188,664 | 2,283 / 188,664 |
| Krüger, Karsten | Sport Sciences | — | 710 / 41,112 |
| Teuber, Ramona | Food Science | — | 2,134 / 107,913 |
| Schwabe, Dietrich G. | Applied Physics | 4,037 / 323,282 | — |
| Bergmann, Martin | Obstetrics & Reproductive Medicine | 1,357 / 105,735 | — |
| Savai, Rajkumar | Oncology & Carcinogenesis | — | 4,473 / 377,791 |
| Boengler, Kerstin | Cardiovascular System & Hematology | 4,620 / 249,410 | — |
| Bonnet, Sébastien Ph D. | Cardiovascular System & Hematology | — | 3,699 / 249,410 |
| Friedt, Wolfgang | Plant Biology & Botany | 2,471 / 204,373 | — |
| Wrenzycki, Christine | Obstetrics & Reproductive Medicine | 1,514 / 105,735 | — |
| Siemens, Jan | Agronomy & Agriculture | 1,701 / 95,377 | 1,279 / 95,377 |
| Grevelding, Christoph G. | Mycology & Parasitology | 400 / 29,175 | — |
| Golicz, Agnieszka A. | Plant Biology & Botany | — | 3,009 / 204,373 |
| Leitzmann, Claus | Nutrition & Dietetics | — | 1,075 / 59,506 |
| Smarsly, Bernd Michael | Nanoscience & Nanotechnology | 2,262 / 177,859 | — |
| Hütsch, Birgit W. | Agronomy & Agriculture | 1,018 / 95,377 | — |
| Metag, Volker | Nuclear & Particle Physics | 3,260 / 164,120 | — |
| Riecken, Ernst Otto | Gastroenterology & Hepatology | 2,255 / 113,536 | — |
| Schindler, Siegfried | Inorganic & Nuclear Chemistry | 1,226 / 86,991 | — |
| Hamscher, Gerd | Environmental Sciences | 1,732 / 140,934 | — |
| Petzinger, Ernst | Pharmacology & Pharmacy | 1,848 / 166,116 | — |
| Schmitz, Roland | Immunology | — | 3,360 / 176,292 |
| Alber, Jan | Literary Studies | 108 / 21,141 | 74 / 21,141 |
| Bauer, Christian H.R. | Veterinary Sciences | 817 / 72,388 | 1,154 / 72,388 |
| Lierz, Michael W. | Veterinary Sciences | 835 / 72,388 | 699 / 72,388 |
| Gattinger, Andreas | Agronomy & Agriculture | — | 1,748 / 95,377 |
| Ottow, Johannes C.G. | Agronomy & Agriculture | 1,478 / 95,377 | — |
| Pilatz, Adrian M.E. | Urology & Nephrology | — | 1,589 / 96,288 |
| Frisch, Matthias | Plant Biology & Botany | 3,945 / 204,373 | — |
| Kröhnke, Fritz | Organic Chemistry | 4,517 / 188,664 | — |
| Kutrib, Martin | Artificial Intelligence & Image Processing | 6,577 / 517,648 | — |
| Culver, Sean P. | Inorganic & Nuclear Chemistry | — | 1,282 / 86,991 |
| Diener, Martin | Pharmacology & Pharmacy | 2,864 / 166,116 | — |
| Bostedt, Hartwig C.H. | Veterinary Sciences | 1,268 / 72,388 | — |
| Reinacher, Manfred | Veterinary Sciences | 1,291 / 72,388 | — |
| Wöstmann, Bernd | Dentistry | — | 1,445 / 101,728 |
| Lämmler, Christoph | Veterinary Sciences | 1,310 / 72,388 | — |
| Hermosilla, Carlos Rodrigo | Mycology & Parasitology | — | 506 / 29,175 |
| Reiner, Gerald | Veterinary Sciences | 1,366 / 72,388 | 1,316 / 72,388 |
| Ringseis, Robert | Dairy & Animal Science | 1,515 / 78,455 | 1,122 / 78,455 |
| Fijak, Monika | Obstetrics & Reproductive Medicine | — | 1,914 / 105,735 |
| Bachmann-Medick, Doris | History | — | 129 / 20,299 |
| Hecker, Andreas | Surgery | — | 1,983 / 146,713 |
| Roelcke, Volker | History of Science, Technology & Medicine | 60 / 3,157 | — |
| Schäfer, Fritz Peter | Optoelectronics & Photonics | 2,094 / 140,272 | — |
| Rahimi-Iman, Arash | Optoelectronics & Photonics | 2,238 / 140,272 | 1,699 / 140,272 |
| Nünning, Ansgar F. | Literary Studies | 161 / 21,141 | 368 / 21,141 |
المصدر: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data، النسخة 9. الترخيص CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
لا تربط Explore Labs أي علاقة بجامعة ستانفورد أو بإلسفير. هذه الأداة مجانية.