College of Science في قائمة Stanford/Elsevier لعام 2026
تضم قائمة Stanford/Elsevier أكثر 2% من العلماء استشهادًا في كل مجال فرعي. هؤلاء هم أفراد هذه المؤسسة الواردون في أحد تصنيفيها على الأقل: تصنيف المسيرة الكاملة وتصنيف السنة الأخيرة (استشهادات 2025).
184
باحثًا في القائمة
135
الترتيب في الولايات المتحدة
339
الترتيب عالميًا من 38,384
الترتيب حسب عدد الأشخاص في القائمة؛ نحسبه من البيانات نفسها.
شاركها مع قسمك
القائمة الكاملة مع ترتيب كل باحث ومجاله الفرعي ومؤشر c ومؤشر h والاستشهادات، في ملف لبرنامج Excel.
انقر على اسم لعرض السجل. تبيّن الأعمدة الترتيب في المجال الفرعي في كل قائمة.
| الاسم | المجال الفرعي | المسيرة | سنة واحدة |
|---|---|---|---|
| Liotta, Lance Allen | Oncology & Carcinogenesis | 29 / 377,791 | 1,503 / 377,791 |
| Wiens, John J. | Evolutionary Biology | 7 / 31,128 | 6 / 31,128 |
| Melosh, Henry Jay | Astronomy & Astrophysics | 23 / 58,202 | 52 / 58,202 |
| Enquist, Brian J. | Ecology | 168 / 82,882 | 101 / 82,882 |
| Gehrels, George E. | Geochemistry & Geophysics | 34 / 108,013 | 44 / 108,013 |
| Rossmann, Michael G. | Biochemistry & Molecular Biology | 144 / 216,826 | 342 / 216,826 |
| Dickinson, William R. | Geochemistry & Geophysics | 40 / 108,013 | 111 / 108,013 |
| Cooks, Robert Graham | Analytical Chemistry | 21 / 137,328 | 75 / 137,328 |
| DeCelles, Peter G. | Geochemistry & Geophysics | 74 / 108,013 | 96 / 108,013 |
| Chesson, Peter L. | Ecology | 124 / 82,882 | 167 / 82,882 |
| Cleveland, William S. | Statistics & Probability | 48 / 24,695 | 51 / 24,695 |
| Neuman, Shlomo P. | Environmental Engineering | 20 / 68,664 | 109 / 68,664 |
| Low, Philip Stewart | Biochemistry & Molecular Biology | 327 / 216,826 | 543 / 216,826 |
| Baker, Victor R. | Astronomy & Astrophysics | 75 / 58,202 | 630 / 58,202 |
| Andrews-Hanna, Jessica R. | Experimental Psychology | 422 / 37,808 | 140 / 37,808 |
| Zakharov, Vladimir E. | Fluids & Plasmas | 56 / 58,297 | 56 / 58,297 |
| Ogg, James G. | Geochemistry & Geophysics | 428 / 108,013 | 125 / 108,013 |
| Sanderson, Michael J. | Evolutionary Biology | 114 / 31,128 | 203 / 31,128 |
| Gupta, Hoshin Vijai | Environmental Engineering | 214 / 68,664 | 51 / 68,664 |
| Löhner, Rainald D. | Aerospace & Aeronautics | 9 / 66,382 | 96 / 66,382 |
| Lane, Richard David S. | Psychiatry | 479 / 90,846 | 300 / 90,846 |
| Nadel, Lynn | Neurology & Neurosurgery | 1,192 / 379,830 | 1,521 / 379,830 |
| McLuckey, Scott A. | Analytical Chemistry | 88 / 137,328 | 683 / 137,328 |
| Zaritsky, Dennis | Astronomy & Astrophysics | 193 / 58,202 | 299 / 58,202 |
| Bronstein, Judith L. | Ecology | 331 / 82,882 | 493 / 82,882 |
| Zhang, Shufeng | Applied Physics | 445 / 323,282 | 892 / 323,282 |
| Reiners, Peter W. | Geochemistry & Geophysics | 378 / 108,013 | 362 / 108,013 |
| Rosenzweig, Michael L. | Ecology | 471 / 82,882 | — |
| Quade, Jay | Geochemistry & Geophysics | 438 / 108,013 | 716 / 108,013 |
| Tierney, Jessica E. | Geochemistry & Geophysics | 1,679 / 108,013 | 373 / 108,013 |
| Youdin, Andrew N. | Astronomy & Astrophysics | 1,295 / 58,202 | 450 / 58,202 |
| Giannios, Dimitrios | Astronomy & Astrophysics | 647 / 58,202 | 465 / 58,202 |
| Patchett, P. Jonathan | Geochemistry & Geophysics | 469 / 108,013 | 1,058 / 108,013 |
| Greene, Chris H. | General Physics | 172 / 87,024 | 781 / 87,024 |
| Winfree, Arthur T. | Fluids & Plasmas | 253 / 58,297 | 675 / 58,297 |
| Pelletier, Jon D. | Geography | 100 / 21,559 | 211 / 21,559 |
| Behroozi, Peter S. | Astronomy & Astrophysics | — | 545 / 58,202 |
| Fernández-Juricic, Esteban | Ecology | 597 / 82,882 | 837 / 82,882 |
| Lyutikov, Maxim | Astronomy & Astrophysics | 471 / 58,202 | 699 / 58,202 |
| Hildebrand, John G. | Neurology & Neurosurgery | 2,334 / 379,830 | — |
| Downs, Robert Terrance | Geochemistry & Geophysics | 845 / 108,013 | 475 / 108,013 |
| Chamon, Claudio De C. | Applied Physics | 886 / 323,282 | 620 / 323,282 |
| Zhang, Xiangxiong | Numerical & Computational Mathematics | — | 57 / 17,431 |
| Konopka, Allan E. | Microbiology | 876 / 232,186 | 780 / 232,186 |
| Melia, Fulvio | Astronomy & Astrophysics | 520 / 58,202 | 1,033 / 58,202 |
| Gralla, Samuel E. | Nuclear & Particle Physics | 2,553 / 164,120 | 534 / 164,120 |
| Ben-Amotz, Dor | Chemical Physics | 808 / 121,889 | 765 / 121,889 |
| Sbarra, David A. | Social Psychology | 634 / 27,908 | 569 / 27,908 |
| Venable, David Lawrence | Ecology | 709 / 82,882 | 1,688 / 82,882 |
| Wong, D. W.S. | Geography | 141 / 21,559 | 202 / 21,559 |
| Newell, Alan C. | Fluids & Plasmas | 366 / 58,297 | 784 / 58,297 |
| Shulaev, Vladimir | Plant Biology & Botany | 632 / 204,373 | 624 / 204,373 |
| Laskin, Alexander | Meteorology & Atmospheric Sciences | 1,516 / 84,638 | 877 / 84,638 |
| Petricoin, Emanuel F. | Oncology & Carcinogenesis | 1,866 / 377,791 | 4,619 / 377,791 |
| Robicheaux, Francis J. | General Physics | 284 / 87,024 | 704 / 87,024 |
| Mehl, Matthias R.R. | Social Psychology | 589 / 27,908 | 627 / 27,908 |
| Zeng, Xunbin | Meteorology & Atmospheric Sciences | 1,002 / 84,638 | 945 / 84,638 |
| Rafelski, Johann | Nuclear & Particle Physics | 811 / 164,120 | 1,566 / 164,120 |
| Granger, Darryl E. | Geochemistry & Geophysics | 1,215 / 108,013 | 674 / 108,013 |
| Kuhn, Richard J. | Virology | 364 / 79,508 | 196 / 79,508 |
| Allen, John J.B. | Experimental Psychology | 663 / 37,808 | 883 / 37,808 |
| Huber, Matthew | Meteorology & Atmospheric Sciences | 941 / 84,638 | 1,016 / 84,638 |
| Doerge, Rebecca W. | Developmental Biology | 1,581 / 167,121 | — |
| Ramachandran, P. Veeraraghavan | Organic Chemistry | 993 / 188,664 | 3,305 / 188,664 |
| Worobey, Michael | Virology | 443 / 79,508 | 136 / 79,508 |
| Chertkov, Michael V. | Fluids & Plasmas | 470 / 58,297 | 910 / 58,297 |
| Musiek, Frank E. | Otorhinolaryngology | 78 / 54,521 | 102 / 54,521 |
| Bull, William B. | Geochemistry & Geophysics | 964 / 108,013 | 1,445 / 108,013 |
| Duffell, Paul C. | Astronomy & Astrophysics | — | 956 / 58,202 |
| Kidwell, Margaret Gale | Evolutionary Biology | 494 / 31,128 | — |
| Yeh, Tianchyi Jim | Environmental Engineering | 241 / 68,664 | 698 / 68,664 |
| Ren, Tong | Inorganic & Nuclear Chemistry | 337 / 86,991 | — |
| Khan, Moonis Ali | Chemical Engineering | 1,591 / 97,821 | 462 / 97,821 |
| Harbor, J. M. | Geography | 201 / 21,559 | — |
| Lin, Dennis K.J. | Statistics & Probability | 243 / 24,695 | — |
| Aposhian, H. Vasken | Toxicology | 269 / 69,049 | — |
| Cushman, John Howard | Environmental Engineering | 268 / 68,664 | — |
| Papaj, Daniel R. | Entomology | 157 / 40,595 | 459 / 40,595 |
| Niu, Guoyue | Meteorology & Atmospheric Sciences | — | 1,266 / 84,638 |
| Oughton, Edward J. | Networking & Telecommunications | — | 710 / 228,312 |
| Johnston, Cliff T. | Environmental Sciences | 491 / 140,934 | 2,080 / 140,934 |
| Morré, Dorothy James | Biochemistry & Molecular Biology | 2,356 / 216,826 | — |
| Michod, Richard E. | Evolutionary Biology | 567 / 31,128 | — |
| Zandt, George | Geochemistry & Geophysics | 1,177 / 108,013 | 2,107 / 108,013 |
| Zhuang, Qianlai | Meteorology & Atmospheric Sciences | — | 1,383 / 84,638 |
| Birky, C. William | Evolutionary Biology | 607 / 31,128 | — |
| Ermagun, Alireza | Logistics & Transportation | 611 / 32,287 | 286 / 32,287 |
| Hollenbeck, Peter J. | Developmental Biology | 2,112 / 167,121 | — |
| Wilker, Jonathan J. | Polymers | 741 / 133,253 | 658 / 133,253 |
| Xia, Weiming | Neurology & Neurosurgery | 4,766 / 379,830 | 6,575 / 379,830 |
| Mao, Chengde | Organic Chemistry | 1,414 / 188,664 | 2,110 / 188,664 |
| Crâne, Frederick L. | Biochemistry & Molecular Biology | 2,771 / 216,826 | — |
| Coney, Peter J. | Geochemistry & Geophysics | 1,340 / 108,013 | 2,324 / 108,013 |
| Freed, Andrew M. | Geochemistry & Geophysics | 1,589 / 108,013 | 1,086 / 108,013 |
| Weinert, Ted A. | Developmental Biology | 2,208 / 167,121 | — |
| Twomey, Sean A. | Meteorology & Atmospheric Sciences | 1,372 / 84,638 | 1,527 / 84,638 |
| Lister, Matthew L. | Astronomy & Astrophysics | 1,303 / 58,202 | 1,460 / 58,202 |
| Wei, Alexander | Organic Chemistry | 1,487 / 188,664 | — |
| Buchan, J. Ross | Developmental Biology | — | 1,615 / 167,121 |
| Csonka, László N. | Microbiology | 1,980 / 232,186 | 4,087 / 232,186 |
| Toussaint, Douglas | Nuclear & Particle Physics | 1,438 / 164,120 | — |
| Taylor, Daniel J. | Neurology & Neurosurgery | 5,699 / 379,830 | 3,558 / 379,830 |
| Sorooshian, Armin | Meteorology & Atmospheric Sciences | — | 1,642 / 84,638 |
| Paschalidis, Vasileios | Nuclear & Particle Physics | 3,223 / 164,120 | 1,246 / 164,120 |
| Condon, Laura Elizabeth | Environmental Engineering | — | 484 / 68,664 |
| Bodner, George M. | Education | 511 / 115,687 | — |
| Gómez, Rebecca L. | Experimental Psychology | 1,004 / 37,808 | — |
| Dornhaus, Anna R. | Behavioral Science & Comparative Psychology | 312 / 13,044 | — |
| O'Connor, Mary Frances | Psychiatry | — | 1,377 / 90,846 |
| Pyrak-Nolte, Laura J. | Geological & Geomatics Engineering | 454 / 82,760 | 1,204 / 82,760 |
| Gribskov, Michael R. | Bioinformatics | 209 / 24,357 | — |
| Waser, Peter M. | Behavioral Science & Comparative Psychology | 319 / 13,044 | — |
| Lovelock, David | General Mathematics | 1,369 / 76,268 | 440 / 76,268 |
| Dick, Jeffrey Edward | Analytical Chemistry | 1,401 / 137,328 | 538 / 137,328 |
| Manfra, Michael James | Applied Physics | 2,496 / 323,282 | 1,708 / 323,282 |
| Beauregard, Mario | Neurology & Neurosurgery | 5,719 / 379,830 | — |
| Dong, Qi | Nanoscience & Nanotechnology | — | 3,613 / 177,859 |
| Story, Brad H. | Acoustics | 215 / 38,987 | 249 / 38,987 |
| Shirley, Yancy L. | Astronomy & Astrophysics | — | 1,730 / 58,202 |
| Garzione, Carmala N. | Geochemistry & Geophysics | 1,748 / 108,013 | 1,394 / 108,013 |
| Cramer, William A. | Biochemistry & Molecular Biology | 3,540 / 216,826 | — |
| McMillin, David R. | Inorganic & Nuclear Chemistry | 602 / 86,991 | — |
| Myers, Donald E. | Geochemistry & Geophysics | 1,795 / 108,013 | — |
| Kessler, John O. | Fluids & Plasmas | 1,318 / 58,297 | 705 / 58,297 |
| Honig, Jürgen Michael | Applied Physics | 2,819 / 323,282 | — |
| Slipchenko, Lyudmila V. | Chemical Physics | 2,084 / 121,889 | 1,851 / 121,889 |
| Cai, Zhiqiang | Numerical & Computational Mathematics | 200 / 17,431 | — |
| Daniel, Terry C. | Ecology | 1,853 / 82,882 | — |
| Freiser, Ben S. | General Chemistry | 305 / 57,505 | — |
| Kruczenski, Martín | Nuclear & Particle Physics | 1,972 / 164,120 | — |
| Stefanov, Plamen D. | General Mathematics | 634 / 76,268 | 619 / 76,268 |
| Laskowski, Michael C. | Biochemistry & Molecular Biology | 4,043 / 216,826 | — |
| Robinson, Kenneth R. | Developmental Biology | 3,134 / 167,121 | — |
| Wenthold, Paul G. | Analytical Chemistry | 896 / 137,328 | — |
| McCabe, George P. | Nutrition & Dietetics | 819 / 59,506 | — |
| Simpson, Garth J. | Analytical Chemistry | 921 / 137,328 | — |
| Kennedy, Tom | Fluids & Plasmas | 1,124 / 58,297 | 1,033 / 58,297 |
| Wang, Changyou | General Mathematics | 866 / 76,268 | 645 / 76,268 |
| Duhamel, Solange | Marine Biology & Hydrobiology | — | 683 / 54,545 |
| Chase, Clement G. | Geochemistry & Geophysics | 2,325 / 108,013 | — |
| Meinel, Stefan | Nuclear & Particle Physics | 3,590 / 164,120 | 1,898 / 164,120 |
| Kenttämaa, Hilkka I. | Analytical Chemistry | 1,051 / 137,328 | — |
| Huffman, Donald R. | Applied Physics | 3,658 / 323,282 | — |
| Wooley, Trevor D. | General Mathematics | 859 / 76,268 | — |
| Douglas, Jim I. | Numerical & Computational Mathematics | 285 / 17,431 | — |
| Schnur, Joel M. | Chemical Physics | 2,619 / 121,889 | — |
| Evans, Janice P. | Obstetrics & Reproductive Medicine | 1,275 / 105,735 | — |
| Clark, Alvin John | Microbiology | 3,426 / 232,186 | — |
| Wirth, Mary J. | Analytical Chemistry | 1,122 / 137,328 | — |
| Minchella, Dennis J. | Mycology & Parasitology | 335 / 29,175 | — |
| Fleming, Sean | Nuclear & Particle Physics | 2,671 / 164,120 | 3,861 / 164,120 |
| Sattinger, David H. | General Mathematics | 981 / 76,268 | 1,532 / 76,268 |
| Mazumdar, Sumitendra | Applied Physics | 4,168 / 323,282 | — |
| van Aken, Benoît | Environmental Sciences | 1,314 / 140,934 | — |
| Guo, Bo | Environmental Engineering | — | 949 / 68,664 |
| Eastoe, Christopher John | Environmental Engineering | 854 / 68,664 | — |
| Hassan, Mohammed Th | Optics | — | 707 / 83,504 |
| Fischbach, Ephraim | Nuclear & Particle Physics | 3,077 / 164,120 | — |
| Ferré, Ty Paul Andrew | Environmental Engineering | 948 / 68,664 | — |
| Uyeda, Christopher | Organic Chemistry | — | 2,373 / 188,664 |
| Ehsani, Mohammad R. | Civil Engineering | 498 / 67,736 | — |
| Stafford, Charles Allen | Applied Physics | 5,028 / 323,282 | — |
| Khlebnikov, Sergei Yu | Nuclear & Particle Physics | 3,269 / 164,120 | — |
| Thompson, David H.P. | Organic Chemistry | 3,259 / 188,664 | — |
| Nakhleh, Mary B. | Education | 1,506 / 115,687 | — |
| Lebed’, Andrei G. | General Physics | 1,347 / 87,024 | — |
| Betterton, Eric A. | Environmental Sciences | 1,794 / 140,934 | — |
| Du, Shengwang | General Physics | 1,384 / 87,024 | 1,169 / 87,024 |
| Fanwick, Phillip E. | Inorganic & Nuclear Chemistry | 1,320 / 86,991 | — |
| Wessels, Konrad Johan | Geological & Geomatics Engineering | 1,143 / 82,760 | — |
| Donnelly, Harold | General Mathematics | 1,741 / 76,268 | — |
| Schaffer, William M. | Bioinformatics | 503 / 24,357 | — |
| Wei, Ning | Plant Biology & Botany | 3,709 / 204,373 | — |
| Noinaj, Nicholas | Biochemistry & Molecular Biology | — | 3,579 / 216,826 |
| Boudouris, Bryan W. | Polymers | 2,530 / 133,253 | — |
| El-Diasty, Fouad | Optics | 1,281 / 83,504 | — |
| Lashkari, Nima | Nuclear & Particle Physics | — | 4,111 / 164,120 |
| Drazin, Michael P. | General Mathematics | — | 1,893 / 76,268 |
| Buzzard, Greg T. | Artificial Intelligence & Image Processing | 8,723 / 517,648 | — |
| Rebello, N. Sanjay | General Physics | — | 1,924 / 87,024 |
| Wainwright, Dylan K. | Anatomy & Morphology | — | 73 / 8,297 |
| Pushkar, Yulia N. | General Chemistry | 1,130 / 57,505 | 1,106 / 57,505 |
| Onyedibe, Kenneth Ikenna | General & Internal Medicine | — | 5,563 / 360,081 |
| Marrone, Nicole L. | Otorhinolaryngology | — | 1,169 / 54,521 |
المصدر: Ioannidis JPA, Elsevier (2026). August 2026 data-update for "Updated science-wide author databases of standardized citation indicators". Mendeley Data، النسخة 9. الترخيص CC BY-NC 3.0. doi:10.17632/btchxktzyw.9
لا تربط Explore Labs أي علاقة بجامعة ستانفورد أو بإلسفير. هذه الأداة مجانية.